jump to: 4k results      4k8k awards       Grades Awards 



4K 4KIDS + 8K Challenge
4K 4KIDS + 8K Challenge
West Terrace School Evansville, IN
09/10/2011
Chip Timing by GERWC


********** OVERALL 8K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **
*
Place Bib Name S City Net Time Pace
===== === ======================= = ============= ========= =====
1 229 Stephanie Gehlhausen F 37:09.6 7:29
2 26 Denise Strawn F Evansville 44:32.2 8:58
3 48 Lorrie Weiss F Evansville 45:34.6 9:11
4 152 Michael Broshears M Evansville 47:56.0 9:39
5 222 Brittani Clark F 48:12.9 9:42
6 218 Renee Holder F 50:29.7 10:10
7 186 Karen Ruthenburg F Evansville 53:37.7 10:48
8 220 Shaylei Burns F 54:20.4 10:56
9 221 Robin Fowler F 56:33.0 11:23
10 211 Lata Shukla F 56:58.4 11:28
11 2 William Stein M Evansville 57:15.9 11:32
12 232 Craig Shoobridge M 57:16.3 11:32
13 219 Shawn Burns M 58:36.1 11:48
14 223 Shannon Bradley F 1:04:55.0 13:04


14:05:32 09/10/2011



4K 4KIDS + 8K Challenge
West Terrace School Evansville, IN
09/10/2011
Chip Timing by GERWC


********** OVERALL 4K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **
*
Place Bib Name S City Net Time Pace
===== === ======================= = ============= ========= =====
1 5 Jacob Pace M Evansville 18:00.1 7:15
2 76 Parker Sharp M Evansville 18:39.6 7:31
3 16 Chad Massie M Evansville 18:54.2 7:37
4 225 Riley Deweese F 19:42.4 7:56
5 228 Jeff Bissell M 20:46.0 8:22
6 178 Jack Ermi M Evansville 21:14.1 8:33
7 224 Ansley Volkman F 21:40.2 8:44
8 179 Jay Ermi M Evansville 21:40.6 8:44
9 13 Aaron Massie M Evansville 21:42.3 8:44
10 40 Braxton Fuquay M Evansville 21:49.2 8:47
11 110 Brandon Spainhour M Evansville 22:00.6 8:52
12 111 Jacki Spainhour F Evansville 22:14.9 8:58
13 79 Mike Sharp M Evansville 22:43.5 9:09
14 84 Logan Martin M Evansville 22:45.7 9:10
15 77 Connor Sharp M Evansville 22:47.2 9:11
16 209 Tom Bakke M 22:54.0 9:13
17 21 Abigail Walling F Evansville 22:55.3 9:14
18 78 Ginie Sharp F Evansville 23:34.7 9:30
19 151 MacY Broshears F Evansville 24:06.8 9:43
20 194 Gabe Sigler M 24:07.8 9:43
21 85 Crystal Martin F Evansville 24:11.9 9:45
22 182 Kim Ermi F Evansville 24:16.8 9:47
23 22 Charlotte Walling F Evansville 24:18.2 9:47
24 86 Kirk Martin M Evansville 24:29.4 9:52
25 97 Valorie Marx F Evansville 25:22.6 10:13
26 99 Camden Frimming M Evansville 25:30.2 10:16
27 98 Aeva Frimming F Evansville 25:31.4 10:17
28 102 Renee Frimming F Evansville 25:32.6 10:17
29 4 Brooklyn Pace F Evansville 25:47.2 10:23
30 208 Jordan Bakke M 25:52.4 10:25
31 234 Bailey Burris F 25:53.2 10:25
32 129 Luke Oberholtzer M Evansville 26:04.7 10:30
33 106 Luke Lawrence M Evansville 26:14.2 10:34
34 128 Rachel Oberholtzer F Evansville 26:17.2 10:35
35 109 Maysa Lawrence F Evansville 26:24.2 10:38
36 108 Mindy Lawrence F Evansville 26:25.2 10:38
37 233 Alivia Reich F 26:41.8 10:45
38 70 Nicole Smith F Evansville 26:45.8 10:47
39 50 Kabir Sheth M Evansville 26:56.3 10:51
40 176 Nerm Decoster M Evansville 27:07.0 10:55
41 24 Emma Strawn F Evansville 27:14.0 10:58
42 226 Nathan Hover M 27:17.6 10:59
43 227 Cordelia Hover F 27:17.8 10:59
44 133 Nolan Johnson M Evansville 28:01.8 11:17
45 45 Melissa Laurence F Evansville 28:11.4 11:21
46 210 Akshaj Mishra M 28:14.4 11:22
47 135 Lori Johnson F Evansville 28:15.7 11:23
48 136 Chad Johnson M Evansville 28:16.5 11:23
49 35 Sophie Kloppenburg F Evansville 28:19.4 11:24
50 116 Trey McClain M Evansville 28:21.6 11:25

Place Bib Name S City Net Time Pace
===== === ======================= = ============= ========= =====
51 115 Alyssa McClain F Evansville 28:22.4 11:25
52 124 Beth Osborne F Evansville 28:52.8 11:38
53 100 Bryce Frimming M Evansville 29:46.9 11:59
54 203 Johnathan Stumpf M 29:53.5 12:02
55 41 Logan Fuquay M Evansville 30:02.5 12:06
56 101 Robb Frimming M Evansville 30:08.6 12:08
57 43 Zachary Laurence M Evansville 30:39.9 12:21
58 36 Lioba Kloppenburg F Evansville 31:03.0 12:30
59 207 Sam Bass M 31:17.7 12:36
60 126 Reaghan Herrin F Evansville 31:51.4 12:49
61 230 Emma Easley F 31:55.7 12:51
62 213 Abhipri Mishra F 32:17.8 13:00
63 212 Sanjay Mishra M 32:20.6 13:01
64 147 Makenna Wright F Evansville 32:23.0 13:02
65 56 Rylee Greer F Evansville 32:23.8 13:03
66 206 Avery Smith F 33:10.5 13:21
67 57 Amity Smith F Evansville 33:13.2 13:22
68 105 Riley Lawrence F Evansville 33:19.2 13:25
69 191 Forrest Wade M Evansville 33:21.9 13:26
70 27 Connor Strawn M Evansville 33:27.8 13:28
71 63 Kaeden Baker M Evansville 34:04.1 13:43
72 6 Suzie Pace F Evansville 34:18.7 13:49
73 69 Jasmine Smith F Evansville 34:26.2 13:52
74 68 Dominic Smith M Evansville 34:27.2 13:52
75 196 Trinity Ransom F 34:32.5 13:54
76 37 Ashlyn Bealmear F Evansville 34:37.2 13:56
77 127 Stacie Herrin F Evansville 35:03.4 14:07
78 153 Reed Helmer M Evansville 35:22.8 14:15
79 155 Andrea Helmer F Evansville 35:32.0 14:18
80 214 Andrew Centifanto M 35:37.3 14:20
81 215 Jon Centifanto M 35:39.6 14:21
82 216 Bill Centifanto M 35:41.3 14:22
83 134 Taylor Johnson F Evansville 37:03.6 14:55
84 72 Brooklyn Goedde F Evansville 37:04.9 14:56
85 183 Avery Appel F Evansville 37:08.4 14:57
86 217 Payton Broshears F 37:08.6 14:57
87 80 Piper Weythman F Evansville 37:10.2 14:58
88 38 Cheryll Bealmear F Evansville 37:24.2 15:03
89 81 Sabrina Weythman F Evansville 37:29.2 15:05
90 164 Herb Stockman M Evansville 38:08.3 15:21
91 65 Madison Baker F Evansville 38:14.4 15:24
92 125 Matt Osborne M Evansville 38:25.2 15:28
93 123 Fletcher Osborne M Evansville 38:26.0 15:28
94 117 Landon Yamamoto M Evansville 38:33.8 15:31
95 195 Mandy Ransom F 38:47.1 15:37
96 201 Kathy Wood F 38:47.2 15:37
97 202 Maddox Ransom F 38:49.1 15:38
98 200 Hadley Wickware F 38:49.2 15:38
99 197 Khloie Ransom F 38:49.3 15:38
100 8 Joshua Feil M Evansville 39:01.3 15:42

Place Bib Name S City Net Time Pace
===== === ======================= = ============= ========= =====
101 11 Eric Feil M Evansville 39:01.4 15:43
102 64 Bodie Baker M Evansville 39:18.0 15:49
103 12 Lori Feil F Evansville 39:18.2 15:49
104 75 Lisa May F Evansville 39:42.5 15:59
105 74 Cynthia May F Evansville 39:43.0 15:59
106 175 Kent Decoster M Evansville 39:57.2 16:05
107 177 Marla Decoster F Evansville 39:58.2 16:05
108 44 Megan Laurence F Evansville 40:39.3 16:22
109 121 Amy Monarch F Evansville 41:08.3 16:34
110 120 Amanda Woods F Evansville 41:08.4 16:34
111 122 Rachel Monarch F Evansville 41:08.8 16:34
112 29 Rod Hicks M Evansville 41:20.9 16:39
113 28 Patti Hicks F Evansville 41:27.0 16:41
114 25 Doug Strawn M Evansville 41:27.3 16:41
115 66 Ria Baker F Evansville 42:04.1 16:56
116 163 Nancy Stockman F Evansville 42:12.2 16:59
117 162 Samantha Stockman F Evansville 42:36.6 17:09
118 130 Jake Oberholtzer M Evansville 42:44.3 17:12
119 131 Kevin Poole M Evansville 42:45.9 17:13
120 17 Madison Huber F Evansville 43:04.7 17:20
121 20 Dan Huber M Evansville 43:05.4 17:21
122 18 Morgan Huber F Evansville 43:06.0 17:21
123 19 Heather Huber F Evansville 43:06.8 17:21
124 143 Tolen Schreid M Evansville 43:34.3 17:32
125 145 Todd Schroer M Evansville 43:34.8 17:32
126 170 Gabby Smithey F Evansville 43:41.4 17:35
127 144 Nicole Reid F Evansville 43:43.0 17:36
128 198 Debbie Grunow F 44:25.0 17:53
129 172 Brittany Evans F Evansville 44:29.7 17:55
130 193 Alicia Sigler F 44:39.2 17:58
131 160 Rylan Steele M Evansville 44:40.2 17:59
132 158 Andrea Steele F Evansville 44:41.2 17:59
133 88 Rachel Smith F Evansville 44:42.2 18:00
134 89 Todd Smith M Evansville 44:43.2 18:00
135 47 Gavin Weiss M Evansville 44:48.6 18:02
136 1 Faith Stein F Evansville 45:08.5 18:10
137 3 Rick Mayne M Evansville 45:10.0 18:11
138 157 Drew Steele M Evansville 45:11.2 18:11
139 159 Joel Steele M Evansville 45:11.3 18:11
140 91 Emily Keeler F Evansville 45:13.2 18:12
141 90 Valerie Smith F Evansville 45:14.2 18:12
142 146 Nancy Reid F Evansville 46:45.7 18:49
143 92 Lauren Bigham F Evansville 47:04.2 18:57
144 173 Lisa Gooch F Evansville 47:38.3 19:10
145 174 Laura Bradtmiller F Evansville 47:48.2 19:14
146 95 Lindsey Bigham F Evansville 47:49.2 19:15
147 96 Nolan Bigham M Evansville 48:17.2 19:26
148 94 James Bigham M Evansville 48:18.2 19:27
149 93 Allyson Bigham F Evansville 48:19.2 19:27
150 49 Greg Weiss M Evansville 48:27.2 19:30

Place Bib Name S City Net Time Pace
===== === ======================= = ============= ========= =====
151 46 Lilly Weiss F Evansville 48:27.4 19:30
152 15 Carley Massie F Evansville 48:28.3 19:31
153 181 Justin Ermi M Evansville 50:00.6 20:08
154 180 Brett Ermi M Evansville 50:01.2 20:08
155 61 Lynn Rude F Evansville 50:35.2 20:22
156 60 Kaelyn Rude F Evansville 50:36.2 20:22
157 189 Suzanne Bissell F Evansville 51:24.3 20:41
158 188 Bridgette Bissell F Evansville 51:29.8 20:44
159 190 Donna Holguin F Evansville 51:46.9 20:50
160 137 Lauren Thomas F Evansville 52:39.8 21:12
161 138 Jeff Thomas M Evansville 52:39.9 21:12
162 139 Andrea Thomas F Evansville 52:40.7 21:12
163 231 Tessa Fleener F 52:41.0 21:12


 14:05:51 09/10/2011



4K 4KIDS + 8K Challenge
West Terrace School Evansville, IN
09/10/2011
Chip Timing by GERWC


********** 4K RUNNERS AWARDS LIST **********

********** FEMALE OVERALL 4K RUN RESULTS **********

Place O'All Name S City St Net Time Pace
===== ===== ======================= = ============= == ========= =====
1 4 Riley Deweese F 19:42.4 7:56
2 7 Ansley Volkman F 21:40.2 8:44
3 12 Jacki Spainhour F Evansville 22:14.9 8:58

********** MALE OVERALL 4K RUN RESULTS **********

Place O'All Name S City St Net Time Pace
===== ===== ======================= = ============= == ========= =====
1 1 Jacob Pace M Evansville 18:00.1 7:15
2 2 Parker Sharp M Evansville 18:39.6 7:31
3 3 Chad Massie M Evansville 18:54.2 7:37

4K 4KIDS + 8K Challenge
West Terrace School Evansville, IN
09/10/2011
Chip Timing by GERWC


********** 8K RUNNERS AWARDS LIST **********

********** FEMALE OVERALL 8K RUN RESULTS **********

Place O'All Name S City St Net Time Pace
===== ===== ======================= = ============= == ========= =====
1 88 Stephanie Gehlhausen F 37:09.6 7:29
2 132 Denise Strawn F Evansville 44:32.2 8:58
3 145 Lorrie Weiss F Evansville 45:34.6 9:11

********** MALE OVERALL 8K RUN RESULTS **********

Place O'All Name S City St Net Time Pace
===== ===== ======================= = ============= == ========= =====
1 151 Michael Broshears M Evansville 47:56.0 9:39
2 175 William Stein M Evansville 57:15.9 11:32
3 176 Craig Shoobridge M 57:16.3 11:32





********** TEAM AWARDS LIST **********

********** TEAM RESULTS **********


1. 18:00.1 K 6-8 ( 18:00.1)
=====================================
1 18:00.1 Jacob Pace M
2 ( 18:39.6) Parker Sharp M
3 ( 19:42.4) Riley Deweese F
4 ( 21:40.2) Ansley Volkman F
5 ( 21:40.6) Jay Ermi M
6 ( 25:30.2) Camden Frimming M
7 ( 26:04.7) Luke Oberholtzer M

2. 18:54.2 Adult M ( 18:54.2)
=====================================
1 18:54.2 Chad Massie M
2 ( 20:46.0) Jeff Bissell M
3 ( 22:00.6) Brandon Spainhour M
4 ( 22:43.5) Mike Sharp M
5 ( 22:54.0) Tom Bakke M
6 ( 24:29.4) Kirk Martin M
7 ( 25:52.4) Jordan Bakke M

3. 21:14.1 K 2-3 ( 21:14.1)
=====================================
1 21:14.1 Jack Ermi M
2 ( 22:47.2) Connor Sharp M
3 ( 24:06.8) MacY Broshears F
4 ( 24:18.2) Charlotte Walling F
5 ( 25:22.6) Valorie Marx F
6 ( 25:31.4) Aeva Frimming F
7 ( 28:01.8) Nolan Johnson M

4. 21:42.3 K 4-5 ( 21:42.3)
=====================================
1 21:42.3 Aaron Massie M
2 ( 21:49.2) Braxton Fuquay M
3 ( 22:45.7) Logan Martin M
4 ( 22:55.3) Abigail Walling F
5 ( 24:07.8) Gabe Sigler M
6 ( 25:47.2) Brooklyn Pace F
7 ( 25:53.2) Bailey Burris F

5. 22:14.9 Adult F ( 22:14.9)
=====================================
1 22:14.9 Jacki Spainhour F
2 ( 23:34.7) Ginie Sharp F
3 ( 24:11.9) Crystal Martin F
4 ( 24:16.8) Kim Ermi F
5 ( 25:32.6) Renee Frimming F
6 ( 26:25.2) Mindy Lawrence F
7 ( 26:45.8) Nicole Smith F

6. 26:14.2 K-1 ( 26:14.2)
=====================================
1 26:14.2 Luke Lawrence M
2 ( 27:17.8) Cordelia Hover F
3 ( 28:19.4) Sophie Kloppenburg F
4 ( 31:17.7) Sam Bass M
5 ( 31:55.7) Emma Easley F
6 ( 33:19.2) Riley Lawrence F
7 ( 33:27.8) Connor Strawn M

7. 38:49.2 Pre K ( 38:49.2)
=====================================
1 38:49.2 Hadley Wickware F
2 ( 44:40.2) Rylan Steele M
3 ( 47:49.2) Lindsey Bigham F
4 ( 48:17.2) Nolan Bigham M
5 ( 50:00.6) Justin Ermi M

8. 43:06.0 Stroller/walk ( 43:06.0)
=====================================
1 43:06.0 Morgan Huber F

9. 47:38.3 Teacher ( 47:38.3)
=====================================
1 47:38.3 Lisa Gooch F

10. 53:37.7 Teacher/nurse ( 53:37.7)
=====================================
1 53:37.7 Karen Ruthenburg F