jump to: awards                 
Page 1
4K4KIDS
West Terrace School Evansville, IN
09/29/2012
Chip Timing by To The Finish LLC www.tothefinishtiming.com
Place Bib Name S Ag Net Time Pace Gun Time
===== === ======================= = == ========= ===== =========
1 228 Seth Ludwig M 17 16:11.2 6:31 16:12.1
2 247 Angela Reckelhoff F 31 16:22.1 6:36 16:26.1
3 251 Camden Frimming M 12 16:34.2 6:40 16:35.7
4 230 Ethan Higgs M 10 18:51.1 7:36 18:51.7
5 74 Carey Higgs M 43 18:51.4 7:36 18:52.4
6 184 Britlee Harp F 16 18:53.9 7:37 18:55.8
7 242 Paige Ferguson F 12 19:07.7 7:42 19:10.1
8 229 Stephanie Ludwig F 16 19:20.8 7:48 19:23.0
9 21 Abby Walling F 10 19:27.8 7:50 19:30.6
10 22 Charlotte Walling F 8 19:47.0 7:58 19:49.7
11 245 Jimmy Reisz F 22 20:22.8 8:12 20:33.1
12 29 Chad Massie M 42 20:27.7 8:14 20:28.9
13 27 Aaron Massie M 10 20:28.2 8:15 20:28.8
14 73 Shane Martin M 13 20:46.8 8:22 20:47.7
15 45 Denise Strawn F 37 21:02.7 8:29 21:11.3
16 115 Mark Strawn M 39 21:07.4 8:30 21:17.3
17 236 Elaine Hackwarth F 17 21:07.5 8:30 21:09.7
18 72 Logan Martin M 10 21:08.2 8:31 21:08.5
19 135 Alex Neikirk F 15 22:30.2 9:04 22:32.9
20 233 Sam Price M 11 22:54.7 9:14 22:54.7
21 118 Susan Strawn F 37 23:00.8 9:16 23:10.0
22 239 Breaunna Carpenter F 14 23:05.2 9:18 23:09.8
23 220 Braxton Fuquay M 11 23:15.2 9:22 23:16.0
24 187 Nicole White F 34 23:22.9 9:25 23:32.0
25 117 Tristan Strawn M 9 24:07.1 9:43 24:07.5
26 190 Maddox Virgin M 8 24:12.8 9:45 24:20.7
27 91 Brooke Corressell F 35 24:35.3 9:54 24:47.3
28 139 Alex Bakke M 11 24:45.8 9:58 24:47.9
29 191 McKinzie Virgin F 10 24:51.6 10:01 24:59.8
30 158 Tyrone Browning M 33 24:52.6 10:01 25:26.0
31 204 Alyssa McClain F 8 25:02.2 10:05 25:02.8
32 248 Ellie Kemper F 9 25:03.5 10:05 25:14.1
33 214 William Butrum M 8 25:07.2 10:07 25:18.9
34 157 Cherie Hill F 32 25:17.6 10:11 25:21.7
35 156 Myla Browning F 5 25:24.8 10:14 25:26.1
36 85 Nathan Hoover M 38 25:29.9 10:16 25:32.7
37 84 Cordelia Hoover F 6 25:30.0 10:16 25:32.5
38 199 Ericka Stein F 36 25:36.0 10:18 25:52.9
39 107 Carrie Weber F 38 25:38.2 10:19 25:44.2
40 201 Rick Mayne M 65 25:41.2 10:21 25:57.5
41 108 Steve Weber M 37 25:58.5 10:27 26:03.7
42 109 Jordan Weber M 8 25:58.5 10:28 26:03.3
43 249 Kayla Kemper F 7 26:33.6 10:42 26:44.2
44 51 Caleb Reed M 7 26:38.9 10:44 26:43.9
45 241 Nichole Smith F 23 26:39.0 10:44 26:45.0
46 76 Suzie Pace F 44 26:39.7 10:44 26:45.2
47 243 Emma Easley F 7 27:03.1 10:54 27:09.3
48 244 Tricia Easley F 30 27:04.3 10:54 27:10.1
49 61 Kendra Bateman F 40 28:36.8 11:31 28:46.5
50 126 Andrea Grancido F 23 28:50.4 11:37 28:53.7

Place Bib Name S Ag Net Time Pace Gun Time
===== === ======================= = == ========= ===== =========
51 205 Kitten McClain F 36 29:18.2 11:48 29:19.4
52 40 Kim Heathcotte F 39 29:26.4 11:51 29:29.7
53 39 Samuel Heathcotte M 5 29:26.7 11:51 29:29.9
54 53 Scott Reed M 37 29:27.8 11:52 29:32.0
55 143 Bodie Baker M 6 29:32.5 11:54 29:33.5
56 246 Summer Bennett F 32 29:39.5 11:56 29:53.9
57 120 Mike McCree M 40 29:51.5 12:01 29:59.3
58 119 Jaxin McCree M 9 29:51.5 12:01 29:58.4
59 24 David Walling M 5 30:11.5 12:09 30:15.3
60 23 Thomas Walling M 42 30:11.7 12:09 30:15.4
61 193 Kapil Sheth M 30:15.3 12:11 30:17.5
62 192 Kabir Sheth M 10 30:16.1 12:11 30:16.7
63 194 Meher Sheth F 13 30:18.2 12:12 30:18.1
64 142 Kaeden Baker M 9 30:49.6 12:25 30:50.1
65 180 Simone Elmi F 27 30:49.7 12:25 30:52.0
66 209 Landon Yamamoto M 8 30:50.6 12:25 30:51.0
67 253 Rob Frimming M 35 30:59.3 12:29 31:06.8
68 26 Jeffrey Sandefur M 7 31:34.3 12:43 31:55.7
69 25 Lisa Sandefur F 35 31:35.3 12:43 31:52.9
70 50 Mason Reed M 10 32:18.1 13:00 32:19.2
71 155 Sarah Bryan F 16 32:26.3 13:04 32:35.2
72 154 Joshua Bryan M 7 32:26.7 13:04 32:35.1
73 240 Jasmine Smith F 12 32:27.2 13:04 32:33.0
74 42 Connor Strawn M 7 32:27.8 13:04 32:28.2
75 225 Brady Smith M 8 32:31.2 13:06 32:38.9
76 227 Nancy Smith F 49 32:31.9 13:06 32:38.3
77 75 Brooklynn Pace F 10 32:54.9 13:15 32:56.5
78 41 Emma Strawn F 10 32:57.3 13:16 32:59.7
79 226 Riley Smith F 21 33:12.9 13:22 33:20.5
80 222 Kyle Collins M 22 33:13.5 13:23 33:20.7
81 6 Colton Rockers M 6 33:14.9 13:23 33:17.2
82 127 Caine Grancido M 5 33:40.4 13:33 33:43.7
83 134 Berkeley Neikirk F 9 33:49.1 13:37 33:52.3
84 238 Kelsey Carpenter F 16 33:54.9 13:39 33:59.2
85 237 Crystal Jones F 34 33:56.4 13:40 34:00.4
86 136 Dolli Neikirk F 45 34:00.5 13:41 34:10.3
87 59 Sandy Maurer F 34:19.2 13:49 34:30.3
88 56 Vandita Paranjape F 37 34:32.2 13:54 34:39.8
89 57 Mihir Paranjape M 40 34:32.9 13:54 34:39.7
90 250 Susan Kemper F 37 34:39.6 13:57 34:50.6
91 130 Carli Moore F 7 34:46.0 14:00 34:50.6
92 174 Anika Smith F 4 36:19.4 14:37 36:28.1
93 116 Elizabeth Strawn F 10 36:42.4 14:47 36:43.9
94 198 Faith Stein F 6 36:47.1 14:48 37:02.3
95 200 William Stein M 44 36:47.2 14:49 37:02.3
96 133 Briley Neikirk F 8 36:51.1 14:50 36:59.7
97 137 Chris Neikirk M 41 36:51.5 14:50 36:59.9
98 18 Lindsey Bigham F 5 36:52.2 14:51 37:06.2
99 138 Forrest Wade M 10 37:04.8 14:56 37:05.6
100 17 Lauren Bigham F 7 37:14.1 14:59 37:28.8

Place Bib Name S Ag Net Time Pace Gun Time
===== === ======================= = == ========= ===== =========
101 110 Sam Weber F 7 37:24.8 15:04 37:30.1
102 62 John Cook Ii M 7 38:16.5 15:24 38:41.9
103 38 Hayden Wood M 9 38:46.9 15:37 38:46.9
104 37 Shannon Henry F 45 38:47.9 15:37 38:47.9
105 36 Cherie Wood F 39 38:48.9 15:37 38:48.9
106 9 Wes Rockers M 42 39:06.2 15:44 39:09.9
107 128 Madison Moore F 10 39:07.8 15:45 39:12.4
108 218 Tessa Fleenor F 7 39:08.8 15:45 39:13.7
109 7 Brooke Rockers F 4 39:11.1 15:46 39:11.1
110 111 Josiah Williams M 10 39:19.6 15:50 39:48.0
111 252 Bryce Frimming M 13 39:31.2 15:54 39:32.9
112 221 Logan Fuquay M 12 39:31.3 15:55 39:33.0
113 43 Rod Hicks M 64 39:33.3 15:55 39:49.3
114 44 Patti Hicks F 57 39:33.9 15:56 39:49.1
115 129 Kristi Moore F 39 39:45.4 16:00 39:50.7
116 69 Cadence Hagan F 7 39:48.0 16:01 39:52.3
117 19 J. Nolan Bigham M 3 39:59.2 16:06 40:18.7
118 16 J. Clay Bigham M 36 39:59.9 16:06 40:18.8
119 1 Emily Hausmann F 10 40:13.2 16:11 40:23.0
120 234 Hope Doninger F 16 40:13.5 16:12 40:17.5
121 232 Colin Johns M 14 40:15.2 16:12 40:17.3
122 2 Ella Hausmann F 5 40:24.2 16:16 40:34.2
123 5 Judy Hausmann F 41 40:24.5 16:16 40:34.1
124 231 Iris Croll F 5 40:51.0 16:27 41:45.6
125 28 Carley Massie F 7 41:00.5 16:30 41:13.2
126 8 Renee Rockers F 41 41:33.0 16:43 41:36.6
127 70 Mia Hagan F 5 41:37.2 16:45 41:42.2
128 67 Christie Hagan F 36 41:37.5 16:45 41:42.7
129 93 Elliott Corressell M 7 41:43.0 16:48 41:58.6
130 94 Oliver Corressell M 2 41:45.0 16:48 41:59.3
131 46 Doug Strawn M 42 42:03.8 16:56 42:20.6
132 216 Elise Butrum F 5 42:24.3 17:04 42:36.5
133 217 Leann Butrum F 33 42:44.9 17:12 42:44.9
134 235 Susan Murray F 69 42:52.7 17:16 43:05.8
135 114 Heather Williams F 42:54.4 17:16 43:22.4
136 219 Tonya Fleenor F 43:10.3 17:23 43:15.9
137 182 Abigail Adler F 35 44:17.6 17:50 44:47.6
138 33 Madison Huber F 7 44:28.2 17:54 44:50.4
139 172 Amity Smith F 10 44:34.4 17:56 44:59.1
140 177 Diana May F 8 44:37.2 17:58 44:50.5
141 208 Beth Tucker F 34 44:56.1 18:05 45:09.8
142 207 Lauren Luebke F 10 44:57.9 18:06 45:11.0
143 35 Morgan Huber F 4 44:59.5 18:07 45:22.0
144 31 Heather Huber F 34 45:00.1 18:07 45:21.5
145 32 Dan Huber M 38 45:01.6 18:07 45:23.4
146 175 Tamy Smith F 35 45:15.7 18:13 45:42.7
147 34 Reid Huber M 2 45:15.8 18:13 45:38.4
148 15 Allyson Bigham F 35 45:52.5 18:28 46:25.9
149 153 Michael Thissen M 42 45:53.2 18:28 46:05.0
150 112 Steve Williams M 46:09.8 18:35 46:39.0

Place Bib Name S Ag Net Time Pace Gun Time
===== === ======================= = == ========= ===== =========
151 113 Rebecca Williams F 13 46:11.2 18:35 46:39.2
152 144 Madison Baker F 12 46:19.8 18:39 46:20.5
153 101 Finley Roberson F 5 46:35.2 18:45 46:53.5
154 104 Libby Kate Roberson F 2 46:35.9 18:45 46:54.6
155 179 Tammie May F 46:36.4 18:46 46:50.1
156 178 Larry May M 46:36.6 18:46 46:50.3
157 103 Andrew Roberson M 27 46:43.9 18:49 47:04.2
158 102 Crystal Roberson F 29 46:44.6 18:49 47:04.6
159 168 Bailey Robinson M 8 47:00.5 18:55 47:18.1
160 58 Patti Nau F 47:08.6 18:59 47:20.6
161 60 Amy Nau F 24 47:10.0 18:59 47:20.8
162 146 Ria Baker F 32 47:16.6 19:02 47:40.6
163 63 Ana Cook F 27 47:20.3 19:03 47:46.6
164 65 Johana Cook F 4 47:20.9 19:03 47:46.8
165 64 John Cook M 47 47:21.9 19:04 47:48.8
166 66 Jana Cook F 7m 47:23.1 19:04 47:48.4
167 183 Darryl Adler M 40 47:32.5 19:08 48:03.4
168 181 Grace Adler F 8 47:33.4 19:09 48:03.4
169 169 Michelle Robinson F 35 47:35.8 19:09 47:55.1
170 171 Robbie Robinson M 38 47:36.2 19:10 47:55.2
171 161 Jamie Searcy F 26 47:36.6 19:10 47:43.8
172 163 Craig Dunkel M 29 47:36.8 19:10 47:43.8
173 159 Brayden Sear M 5 47:36.8 19:10 47:43.6
174 170 Becky Merritt F 52 47:36.8 19:10 47:55.8
175 162 Ryan Edmondson M 29 47:37.3 19:10 47:43.5
176 152 Becky Sparks F 40 48:04.6 19:21 48:13.8
177 151 Lynne Thissen F 6 48:06.0 19:22 48:15.4
178 211 Brylee Becher F 3 48:07.6 19:22 48:37.4
179 213 Demi Spalding F 18 48:07.9 19:22 48:38.9
180 210 Chaddie Becher F 29 48:08.1 19:22 48:39.4
181 212 Stacey Spalding F 48:08.5 19:23 48:40.6
182 52 Abigail Reed F 5 48:16.0 19:26 48:36.7
183 95 Stella Corressell F 4 48:24.7 19:29 48:39.0
184 54 Lynette Reed F 37 48:35.9 19:34 48:35.8
185 186 MacKenzie Virgin F 10 48:38.0 19:34 49:07.0
186 188 Rachel Virgin F 37 48:40.5 19:35 49:07.6
187 189 Whitney Talbott F 48:43.4 19:37 49:09.8
188 176 J.D. Smith M 38 48:49.2 19:39 49:17.0
189 173 Avery Smith F 8 48:50.1 19:39 49:15.1

13:00:25 09/29/2012



4K4KIDS
West Terrace School Evansville, IN
09/29/2012

********** 5K RUNNERS AWARDS LIST **********

********** FEMALE OVERALL 5K RUN RESULTS **********

Place O'All Name S Ag Teamname Net Time Pace Gun Time
===== ===== ======================= = == ============= ========= ===== =========
1 2 Angela Reckelhoff F 31 Adult 16:22.1 6:36 16:26.1
2 6 Britlee Harp F 16 18:53.9 7:37 18:55.8
3 7 Paige Ferguson F 12 Middle 19:07.7 7:42 19:10.1

********** MALE OVERALL 5K RUN RESULTS **********

Place O'All Name S Ag Teamname Net Time Pace Gun Time
===== ===== ======================= = == ============= ========= ===== =========
1 1 Seth Ludwig M 17 16:11.2 6:31 16:12.1
2 3 Camden Frimming M 12 Middle 16:34.2 6:40 16:35.7
3 4 Ethan Higgs M 10 5th 18:51.1 7:36 18:51.7


********** FEMALE AWARDS **********

Teacher
=====================================
1 21:02.7 Denise Strawn F 37
2 ( 30:49.7) Simone Elmi F 27
3 ( 34:39.6) Susan Kemper F 37

Kind
=====================================
1 25:24.8 Myla Browning F 5
2 ( 36:19.4) Anika Smith F 4
3 ( 36:52.2) Lindsey Bigham F 5
4 ( 40:24.2) Ella Hausmann F 5
5 ( 40:51.0) Iris Croll F 5

1st
=====================================
1 25:30.0 Cordelia Hoover F 6
2 ( 36:47.1) Faith Stein F 6
3 ( 41:00.5) Carley Massie F 7
4 ( 48:06.0) Lynne Thissen F 6

2nd
=====================================
1 26:33.6 Kayla Kemper F 7
2 ( 27:03.1) Emma Easley F 7
3 ( 34:46.0) Carli Moore F 7
4 ( 37:14.1) Lauren Bigham F 7
5 ( 37:24.8) Sam Weber F 7

3rd
=====================================
1 19:47.0 Charlotte Walling F 8
2 ( 25:02.2) Alyssa McClain F 8
3 ( 36:51.1) Briley Neikirk F 8
4 ( 47:33.4) Grace Adler F 8
5 ( 48:50.1) Avery Smith F 8


4th
=====================================
1 25:03.5 Ellie Kemper F 9
2 ( 33:49.1) Berkeley Neikirk F 9
3 ( 39:07.8) Madison Moore F 10
4 ( 44:57.9) Lauren Luebke F 10

5th
=====================================
1 19:27.8 Abby Walling F 10
2 ( 24:51.6) McKinzie Virgin F 10
3 ( 32:54.9) Brooklynn Pace F 10
4 ( 32:57.3) Emma Strawn F 10
5 ( 36:42.4) Elizabeth Strawn F 10

Middle
=====================================
1 23:05.2 Breaunna Carpenter F 14
2 ( 30:18.2) Meher Sheth F 13
3 ( 32:27.2) Jasmine Smith F 12
4 ( 46:11.2) Rebecca Williams F 13
5 ( 46:19.8) Madison Baker F 12

********** MALE AWARDS **********

Kind
=====================================
1 29:26.7 Samuel Heathcotte M 5
2 ( 30:11.5) David Walling M 5
3 ( 33:40.4) Caine Grancido M 5
4 ( 47:36.8) Brayden Sear M 5

1st
=====================================
1 26:38.9 Caleb Reed M 7
2 ( 29:32.5) Bodie Baker M 6
3 ( 31:34.3) Jeffrey Sandefur M 7
4 ( 33:14.9) Colton Rockers M 6
5 ( 38:16.5) John Cook Ii M 7

2nd
=====================================
1 32:26.7 Joshua Bryan M 7
2 ( 32:27.8) Connor Strawn M 7
3 ( 47:00.5) Bailey Robinson M 8

3rd
=====================================
1 24:07.1 Tristan Strawn M 9
2 ( 24:12.8) Maddox Virgin M 8
3 ( 25:07.2) William Butrum M 8
4 ( 25:58.5) Jordan Weber M 8
5 ( 29:51.5) Jaxin McCree M 9

4th
=====================================
1 38:46.9 Hayden Wood M 9

5th
=====================================
1 20:28.2 Aaron Massie M 10
2 ( 21:08.2) Logan Martin M 10
3 ( 23:15.2) Braxton Fuquay M 11
4 ( 24:45.8) Alex Bakke M 11
5 ( 30:16.1) Kabir Sheth M 10

Middle
=====================================
1 20:46.8 Shane Martin M 13
2 ( 22:54.7) Sam Price M 11
3 ( 39:31.2) Bryce Frimming M 13
4 ( 39:31.3) Logan Fuquay M 12
5 ( 40:15.2) Colin Johns M 14