jump to awards
                                                                      Page 1
Inaugural Johnnie Sue's Lace Up Against Cancer 5K Run/Walk
Mt Vernon Riverfront
03/19/2011 3pm
Race Timed by GERWC
Place Div/Tot Bib Name S Age City R Time Pace
===== ======== === =================== = === ============ = ==============
1 1/7 9 Hunter Motz M 18 Wadesville R 17:58.2 5:48
2 2/7 110 Brady Allen M 22 McLeansboro R 19:29.0 6:17
3 1/1 108 Bryce Dixon M 33 Newburgh R 19:48.4 6:23
4 1/6 120 Philip Nolan M 16 Mt Vernon R 20:21.5 6:34
5 1/3 147 Jim Schreifels M 48 R 20:27.0 6:35
6 2/3 103 Brian Allen M 50 Mt Vernon R 21:05.9 6:48
7 1/2 150 Angela Reckelhoff F 30 Evansville R 21:20.5 6:53
8 3/7 51 Christopher Cole M 21 Mount Vernon R 21:41.4 6:59
9 2/6 58 Wyatt Dixon M 14 Mount Vernon R 22:05.5 7:07
10 3/6 138 Xavier Burns M 15 Evansville R 22:43.7 7:19
11 1/6 74 Emily Edwards-Burke F 16 Boonville R 22:45.9 7:20
12 1/3 113 Mike Rittichier M 61 Evansville R 22:54.6 7:23
13 1/3 153 Tara Gehlhausen F 35 Evansville R 23:06.1 7:27
14 1/3 149 Nick Fuelling M 53 R 23:12.8 7:29
15 4/7 52 Josh Cole M 19 Mount Vernon R 23:15.3 7:30
16 1/4 123 Jeff Brown M 44 Mt Vernon R 23:25.4 7:33
17 1/11 23 Heather McLaughlin F 23 Boonville R 24:01.3 7:44
18 2/2 126 Jessica Vann F 30 Mt Vernon R 24:13.7 7:48
19 2/3 12 Allen Hatch M 55 New Harmony R 24:31.1 7:54
20 2/3 151 Carrie Holley F 32 Carmi R 25:04.1 8:05
21 2/3 1 Rob Mattingly M 58 Mount Vernon R 25:18.4 8:09
22 4/6 11 Andrew Kaffenberger M 14 Mount Vernon R 25:50.4 8:20
23 1/3 112 Cheryl Grey F 44 Evansville R 25:52.8 8:20
24 1/2 14 Brandon Barrett M 28 Wadesville R 26:10.8 8:26
25 3/3 5 Allen Rutherford M 49 Mount Vernon R 27:11.3 8:46
26 2/4 54 Marty Mason M 45 Mount Vernon R 27:40.7 8:55
27 1/3 76 Kawn Watters M 39 Mount Vernon R 27:41.7 8:55
28 2/6 97 Sabrina Schweizer F 13 Evansville R 27:43.8 8:56
29 2/3 139 Rachelle Chrisman F 41 Norris City R 27:46.0 8:57
30 2/11 115 Brittani Clark F 25 Evansville R 28:10.6 9:05
31 3/11 130 Cara Merrick F 19 Mt Vernon R 28:14.7 9:06
32 4/11 132 Lauren Perigo F 20 Evansville R 28:15.6 9:06
33 5/7 143 Kyle Lawton M 24 Evansville R 28:29.2 9:11
34 6/7 142 Logan Howell M 21 Evansville R 28:37.8 9:13
35 3/3 102 Jonathan Schlatter M 54 Ft Wayne R 29:33.5 9:31
36 1/7 31 Nancy Cutrell F 37 Evansville R 29:56.4 9:39
37 2/7 69 Michelle Lankford F 36 Mount Vernon R 30:04.2 9:41
38 1/22 106 Ambrose Wilson M 60 Midway W 30:20.0 9:46
39 5/6 121 Kyle Cutrell M 12 Evansville R 31:48.0 10:15
40 5/11 22 Hilary Scheller F 22 Mount Vernon R 31:56.3 10:17
41 6/6 131 Brandon Merrick M 14 Mt Vernon R 32:07.2 10:21
42 3/3 26 Michelle Davis F 43 Columbus R 32:13.4 10:23
43 3/6 60 Kaysie Collins F 14 Mount Vernon R 32:36.0 10:30
44 6/11 34 Andrea Hedley F 23 Chandler R 32:49.0 10:34
45 4/6 67 Marygrace Fendrich F 14 Mount Vernon R 33:09.8 10:41
46 3/7 75 Robin Fowler F 40 Evansville R 33:23.4 10:45
47 2/22 10 Danny Hartley M 64 Princeton W 33:45.6 10:52
48 1/2 104 Genevieve Perry F 74 Evansville R 33:47.3 10:53
49 1/42 105 Karen Wilson F 52 Midway W 33:57.8 10:56
50 7/11 53 Allie Byrer F 21 Mount Vernon R 34:28.4 11:06

Place Div/Tot Bib Name S Age City R Time Pace
===== ======== === =================== = === ============ = ==============
51 2/2 45 Linda Strupp F 57 Mount Vernon R 34:41.7 11:11
52 3/22 50 Rodney Cole M 46 Mount Vernon W 34:53.9 11:14
53 4/7 93 Becky Roberts F 40 Mt Vernon R 35:03.1 11:17
54 3/4 96 Jerry Benton M 44 Spencer R 35:29.5 11:26
55 2/2 125 Matt Zirkelbach M 28 Mt Vernon R 35:32.5 11:27
56 3/3 70 Michael Fendrich M 57 Mount Vernon R 35:44.5 11:31
57 2/3 137 Shawn Burns M 37 Evansville R 35:45.9 11:31
58 5/7 32 Julie Keitel F 39 Mount Vernon R 35:48.5 11:32
59 4/4 6 Sean Keitel M 41 Mount Vernon R 35:49.6 11:32
60 8/11 65 Ruthanne Fendrich F 19 Mount Vernon R 35:50.6 11:33
61 9/11 66 Sarahjane Fendrich F 17 Mount Vernon R 36:11.3 11:39
62 4/22 116 Ed Schaffer M 43 Terre Haute W 37:45.8 12:10
63 1/1 68 Linda Fendrich F 53 Mount Vernon R 38:29.3 12:24
64 7/7 122 Michael Dockery M 23 Evansville R 38:35.3 12:26
65 2/42 141 Terri Mitchell F 52 Evansville W 39:21.8 12:41
66 3/42 133 Audrey Periga F 15 W 39:38.5 12:46
67 4/42 37 Shawna Johns F 36 Morganfield W 40:11.1 12:57
68 3/3 124 Richard Giles M 39 Crossville R 40:17.5 12:59
69 5/6 94 Zoey Benton F 9 Spencer R 40:26.5 13:02
70 10/11 95 Aly Benton F 17 Spencer R 40:27.5 13:02
71 3/3 100 Linsay Suits F 33 Mt Vernon R 40:51.1 13:09
72 5/42 146 Amanda Schisher F 19 Mt Vernon W 42:15.3 13:37
73 6/42 30 Leslie Veatch F 44 Mount Vernon W 42:16.4 13:37
74 7/42 42 Rachel Rubenacker F 22 Dahlgren W 44:10.3 14:14
75 8/42 25 Kelsey Woodrow F 23 Springerton W 44:11.3 14:14
76 5/22 3 Roger Deig M 43 Mount Vernon W 44:15.4 14:15
77 9/42 27 Kristine Deig F 43 Mount Vernon W 44:16.3 14:15
78 6/7 64 Tammy Weatherford F 36 Mount Vernon R 44:46.0 14:25
79 10/42 145 Susan Harrison F 57 New Harmony W 44:48.6 14:26
80 80 46:09.5 14:52
81 11/42 56 Ashley Grasso F 30 Evansville W 46:16.0 14:54
82 6/22 55 Matt Grasso M 32 Evansville W 46:17.3 14:54
83 1/1 71 Kim Merrick F 48 Mount Vernon R 46:42.6 15:03
84 12/42 18 Barbara Dixon F 41 Mount Vernon W 46:43.6 15:03
85 13/42 33 Katie King F 22 Evansville W 46:46.2 15:04
86 14/42 136 Sara King F 21 Rockferd W 46:47.2 15:04
87 15/42 59 Monica Collins F 40 Mount Vernon W 46:50.3 15:05
88 7/7 134 Daria Periga F 36 R 46:51.3 15:05
89 7/22 4 Chris Richards M 20 Dahlgren W 47:39.4 15:21
90 16/42 24 Dianna Hatfield F 22 Wayne City W 47:40.4 15:21
91 17/42 117 Martha Schaffer F 46 Terre Haute W 49:28.6 15:56
92 8/22 127 Rick Marshall M 52 Mt Vernon W 49:30.5 15:57
93 9/22 144 Mike Marshall M 45 Mt Vernon W 49:31.3 15:57
94 18/42 128 Heidi Marshall F 33 Mt Vernon W 49:32.3 15:57
95 19/42 48 Julie Suedmeyer F 40 Mount Vernon W 51:26.4 16:34
96 10/22 16 Justin Suedmeyer M 30 Mount Vernon W 51:27.4 16:34
97 11/22 140 Scott Mitchell M 53 Evansville W 51:28.3 16:35
98 20/42 20 Marissa Priddis F 34 Mount Vernon W 51:34.5 16:36
99 21/42 62 Sally Julian F 41 Mount Vernon W 51:45.4 16:40
100 12/22 61 Joseph Julian M 11 Mount Vernon W 51:52.5 16:42

Place Div/Tot Bib Name S Age City R Time Pace
===== ======== === =================== = === ============ = ==============
101 13/22 63 Don Julian M 41 Mount Vernon W 51:53.1 16:42
102 22/42 129 Riley Marshall F 14 Mt Vernon W 54:30.6 17:33
103 23/42 35 Abby Martin F 30 Mount Vernon W 54:42.0 17:37
104 14/22 7 Scott Strickland M 30 Mount Vernon W 54:43.1 17:37
105 24/42 83 Sara Manifold F 28 New Harmony W 54:47.3 17:39
106 25/42 82 Susan Ingle F 52 New Harmony W 54:48.3 17:39
107 26/42 118 Jessica Schaffer F 18 Terre Haute W 54:51.8 17:40
108 27/42 81 Taylor Koontz F 13 Mt Vernon W 54:59.9 17:43
109 28/42 46 Cathy Wagner F 52 Owensville W 56:22.7 18:09
110 29/42 119 Jacklyn Schaffer F 15 Terre Haute W 56:26.2 18:10
111 15/22 109 Ray Garoner M 70 Evansville W 56:27.1 18:11
112 16/22 99 Justin White M 27 Mt Vernon W 56:49.7 18:18
113 30/42 101 Karen Greene F 30 W 56:59.9 18:21
114 31/42 39 Kasia Bell F 33 Mount Vernon W 57:54.7 18:39
115 17/22 13 Jim Robinson M 64 Mount Vernon W 57:57.6 18:40
116 32/42 44 Jessica Robinson F 14 Mount Vernon W 57:58.5 18:40
117 33/42 88 Connie Mason F 45 Mt Vernon W 57:59.5 18:40
118 18/22 91 David Mason M 40 W 58:00.7 18:41
119 34/42 152 Tammie Wilson F 45 Mt Vernon W 58:52.1 18:57
120 35/42 36 Shelley Baize F 30 New Harmony W 58:53.1 18:58
121 19/22 8 Robert Wilson M 24 Mount Vernon W 58:54.1 18:58
122 36/42 19 Bonnie Suits F 66 New Harmony W 59:09.3 19:03
123 37/42 98 Madlyn Suits F 67 Mt Vernon W 59:10.3 19:03
124 11/11 47 Leah Wagner F 23 Owensville R 59:31.5 19:10
125 20/22 15 George Wagner M 59 Owensville W 59:32.6 19:10
126 38/42 41 Lorene Brakie F 65 Mount Vernon W 1:00:29.2 19:29
127 39/42 40 Bonnie Little F 51 Mount Vernon W 1:00:30.5 19:29
128 6/6 114 Miranda Fisher F 13 Mt Vernon R 1:01:49.3 19:54
129 40/42 79 Carol Hawkins F 51 Mt Vernon W 1:03:45.2 20:32
130 41/42 78 Bernice Robinson F 64 Mt Vernon W 1:03:46.8 20:32
131 21/22 87 Alex Kippenbrock M 16 Mt Vernon W 1:03:51.5 20:34
132 22/22 85 Eric Kippenbrock M 38 Mt Vernon W 1:03:52.8 20:34
133 42/42 86 Janet Kippenbrock F 52 Mt Vernon W 1:03:53.9 20:34

16:30:35 03/19/2011


Inaugural Johnnie Sue's Lace Up Against Cancer 5K Run/Walk
Mt Vernon Riverfront
03/19/2011 3pm
Race Timed by GERWC

********** 5K RUNNERS AWARDS LIST **********

********** FEMALE OVERALL 5K RUN RESULTS **********

Place O'All Name S Age City St Time Pace
===== ===== =================== = === ============= == ==============
1 7 Angela Reckelhoff F 30 Evansville 21:20.5 6:53

********** MALE OVERALL 5K RUN RESULTS **********

Place O'All Name S Age City St Time Pace
===== ===== =================== = === ============= == ==============
1 1 Hunter Motz M 18 Wadesville 17:58.2 5:48

Inaugural Johnnie Sue's Lace Up Against Cancer 5K Run/Walk
Mt Vernon Riverfront
03/19/2011 3pm
Race Timed by GERWC

********** 5K RUNNERS AWARDS LIST **********

********** FEMALE OVERALL 5K WALK RESULTS **********

Place O'All Name S Age City St Time Pace
===== ===== =================== = === ============= == ==============
1 49 Karen Wilson F 52 Midway 33:57.8 10:56
2 65 Terri Mitchell F 52 Evansville 39:21.8 12:41
3 66 Audrey Periga F 15 39:38.5 12:46
4 67 Shawna Johns F 36 Morganfield 40:11.1 12:57
5 72 Amanda Schisher F 19 Mt Vernon 42:15.3 13:37
6 73 Leslie Veatch F 44 Mount Vernon 42:16.4 13:37
7 74 Rachel Rubenacker F 22 Dahlgren 44:10.3 14:14
8 75 Kelsey Woodrow F 23 Springerton 44:11.3 14:14
9 77 Kristine Deig F 43 Mount Vernon 44:16.3 14:15
10 79 Susan Harrison F 57 New Harmony 44:48.6 14:26

********** MALE OVERALL 5K WALK RESULTS **********

Place O'All Name S Age City St Time Pace
===== ===== =================== = === ============= == ==============
1 38 Ambrose Wilson M 60 Midway 30:20.0 9:46
2 47 Danny Hartley M 64 Princeton 33:45.6 10:52
3 52 Rodney Cole M 46 Mount Vernon 34:53.9 11:14
4 62 Ed Schaffer M 43 Terre Haute 37:45.8 12:10
5 76 Roger Deig M 43 Mount Vernon 44:15.4 14:15
6 82 Matt Grasso M 32 Evansville 46:17.3 14:54
7 89 Chris Richards M 20 Dahlgren 47:39.4 15:21
8 92 Rick Marshall M 52 Mt Vernon 49:30.5 15:57
9 93 Mike Marshall M 45 Mt Vernon 49:31.3 15:57
10 96 Justin Suedmeyer M 30 Mount Vernon 51:27.4 16:34

********** 5K AGE GROUP RUN RESULTS **********


********** FEMALE 5K RUN AGE GROUP: 1 - 16 **********

Place O'All Name S Age City St Time Pace
===== ===== =================== = === ============= == ==============
1 11 Emily Edwards-Burke F 16 Boonville 22:45.9 7:20
2 28 Sabrina Schweizer F 13 Evansville 27:43.8 8:56
3 43 Kaysie Collins F 14 Mount Vernon 32:36.0 10:30
4 45 Marygrace Fendrich F 14 Mount Vernon 33:09.8 10:41
5 69 Zoey Benton F 9 Spencer 40:26.5 13:02

********** MALE 5K RUN AGE GROUP: 1 - 16 **********

Place O'All Name S Age City St Time Pace
===== ===== =================== = === ============= == ==============
1 4 Philip Nolan M 16 Mt Vernon 20:21.5 6:34
2 9 Wyatt Dixon M 14 Mount Vernon 22:05.5 7:07
3 10 Xavier Burns M 15 Evansville 22:43.7 7:19
4 22 Andrew Kaffenberger M 14 Mount Vernon 25:50.4 8:20
5 39 Kyle Cutrell M 12 Evansville 31:48.0 10:15

********** FEMALE 5K RUN AGE GROUP: 17 - 25 **********

Place O'All Name S Age City St Time Pace
===== ===== =================== = === ============= == ==============
1 17 Heather McLaughlin F 23 Boonville 24:01.3 7:44
2 30 Brittani Clark F 25 Evansville 28:10.6 9:05
3 31 Cara Merrick F 19 Mt Vernon 28:14.7 9:06
4 32 Lauren Perigo F 20 Evansville 28:15.6 9:06
5 40 Hilary Scheller F 22 Mount Vernon 31:56.3 10:17

********** MALE 5K RUN AGE GROUP: 17 - 25 **********

Place O'All Name S Age City St Time Pace
===== ===== =================== = === ============= == ==============
1 2 Brady Allen M 22 McLeansboro 19:29.0 6:17
2 8 Christopher Cole M 21 Mount Vernon 21:41.4 6:59
3 15 Josh Cole M 19 Mount Vernon 23:15.3 7:30
4 33 Kyle Lawton M 24 Evansville 28:29.2 9:11
5 34 Logan Howell M 21 Evansville 28:37.8 9:13

********** FEMALE 5K RUN AGE GROUP: 26 - 30 **********

Place O'All Name S Age City St Time Pace
===== ===== =================== = === ============= == ==============
1 18 Jessica Vann F 30 Mt Vernon 24:13.7 7:48

********** MALE 5K RUN AGE GROUP: 26 - 30 **********

Place O'All Name S Age City St Time Pace
===== ===== =================== = === ============= == ==============
1 24 Brandon Barrett M 28 Wadesville 26:10.8 8:26
2 55 Matt Zirkelbach M 28 Mt Vernon 35:32.5 11:27

********** FEMALE 5K RUN AGE GROUP: 31 - 35 **********

Place O'All Name S Age City St Time Pace
===== ===== =================== = === ============= == ==============
1 13 Tara Gehlhausen F 35 Evansville 23:06.1 7:27
2 20 Carrie Holley F 32 Carmi 25:04.1 8:05
3 71 Linsay Suits F 33 Mt Vernon 40:51.1 13:09


********** MALE 5K RUN AGE GROUP: 31 - 35 **********

Place O'All Name S Age City St Time Pace
===== ===== =================== = === ============= == ==============
1 3 Bryce Dixon M 33 Newburgh 19:48.4 6:23

********** FEMALE 5K RUN AGE GROUP: 36 - 40 **********

Place O'All Name S Age City St Time Pace
===== ===== =================== = === ============= == ==============
1 36 Nancy Cutrell F 37 Evansville 29:56.4 9:39
2 37 Michelle Lankford F 36 Mount Vernon 30:04.2 9:41
3 46 Robin Fowler F 40 Evansville 33:23.4 10:45
4 53 Becky Roberts F 40 Mt Vernon 35:03.1 11:17
5 58 Julie Keitel F 39 Mount Vernon 35:48.5 11:32

********** MALE 5K RUN AGE GROUP: 36 - 40 **********

Place O'All Name S Age City St Time Pace
===== ===== =================== = === ============= == ==============
1 27 Kawn Watters M 39 Mount Vernon 27:41.7 8:55
2 57 Shawn Burns M 37 Evansville 35:45.9 11:31
3 68 Richard Giles M 39 Crossville 40:17.5 12:59

********** FEMALE 5K RUN AGE GROUP: 41 - 45 **********

Place O'All Name S Age City St Time Pace
===== ===== =================== = === ============= == ==============
1 23 Cheryl Grey F 44 Evansville 25:52.8 8:20
2 29 Rachelle Chrisman F 41 Norris City 27:46.0 8:57
3 42 Michelle Davis F 43 Columbus 32:13.4 10:23

********** MALE 5K RUN AGE GROUP: 41 - 45 **********

Place O'All Name S Age City St Time Pace
===== ===== =================== = === ============= == ==============
1 16 Jeff Brown M 44 Mt Vernon 23:25.4 7:33
2 26 Marty Mason M 45 Mount Vernon 27:40.7 8:55
3 54 Jerry Benton M 44 Spencer 35:29.5 11:26
4 59 Sean Keitel M 41 Mount Vernon 35:49.6 11:32

********** FEMALE 5K RUN AGE GROUP: 46 - 50 **********

Place O'All Name S Age City St Time Pace
===== ===== =================== = === ============= == ==============
1 83 Kim Merrick F 48 Mount Vernon 46:42.6 15:03

********** MALE 5K RUN AGE GROUP: 46 - 50 **********

Place O'All Name S Age City St Time Pace
===== ===== =================== = === ============= == ==============
1 5 Jim Schreifels M 48 20:27.0 6:35
2 6 Brian Allen M 50 Mt Vernon 21:05.9 6:48
3 25 Allen Rutherford M 49 Mount Vernon 27:11.3 8:46

********** FEMALE 5K RUN AGE GROUP: 51 - 55 **********

Place O'All Name S Age City St Time Pace
===== ===== =================== = === ============= == ==============
1 63 Linda Fendrich F 53 Mount Vernon 38:29.3 12:24


********** MALE 5K RUN AGE GROUP: 51 - 55 **********

Place O'All Name S Age City St Time Pace
===== ===== =================== = === ============= == ==============
1 14 Nick Fuelling M 53 23:12.8 7:29
2 19 Allen Hatch M 55 New Harmony 24:31.1 7:54
3 35 Jonathan Schlatter M 54 Ft Wayne 29:33.5 9:31

********** FEMALE 5K RUN AGE GROUP: 56 - 99 **********

Place O'All Name S Age City St Time Pace
===== ===== =================== = === ============= == ==============
1 48 Genevieve Perry F 74 Evansville 33:47.3 10:53
2 51 Linda Strupp F 57 Mount Vernon 34:41.7 11:11

********** MALE 5K RUN AGE GROUP: 56 - 99 **********

Place O'All Name S Age City St Time Pace
===== ===== =================== = === ============= == ==============
1 12 Mike Rittichier M 61 Evansville 22:54.6 7:23
2 21 Rob Mattingly M 58 Mount Vernon 25:18.4 8:09
3 56 Michael Fendrich M 57 Mount Vernon 35:44.5 11:31