jump to: top 3 overall list
1st Annual Healthy Kids Fun Run 5k
Westside Catholic Church Evansville, IN
03/03/2012 9am
Timing by To The Finish LLC
www.tothefinishtiming.com
Place Bib Name Ag S City St R Time Pace
===== ==== =================== == = ========== == = ==============
1 91 Timm Wallis 51 M Evansville R 18:14.3 5:53
2 80 Jim Turpen 32 M Evansville R 18:21.8 5:55
3 87 Zachary Keeney 19 M Jeffersonv R 19:24.7 6:15
4 90 Adam Babilus 11 M Evansville R 19:53.5 6:25
5 94 Presley Warren 11 F Henderson R 20:00.2 6:27
6 89 Eric Babilus 46 M Evansville R 20:03.7 6:28
7 86 Nathan Sparks 20 M Haubstadt R 20:23.4 6:34
8 4 Nancy Cutrell 39 F Evansville IN R 23:59.4 7:44
9 7 Matthew Hayden 10 M Evansville IN R 24:26.5 7:53
10 96 Jennifer Olssen 33 F Owensboro R 24:31.3 7:54
11 36 Erika McCombs 32 F Evansville IN R 25:04.4 8:05
12 83 Caroline Schulthesi 11 F Evansville R 25:39.3 8:16
13 69 Andrea Dick 28 F Evansville IN R 25:57.2 8:22
14 63 Steve Fischer 60 M Evansville IN R 26:12.4 8:27
15 85 Brad Schulthesis 41 M Evansville R 26:46.7 8:38
16 18 Megan Gaddis 24 F Henderson KY R 26:59.0 8:42
17 9 Mandy Ritzert 34 F Evansville IN R 27:01.4 8:42
18 17 Amy Streete 32 F Evansville IN R 27:18.7 8:48
19 32 Athena Dare F Evansville IN R 27:23.7 8:50
20 31 Steven Dare M Evansville IN R 27:24.6 8:50
21 59 Aubrey Spillman 54 M Newburgh IN R 27:26.9 8:51
22 98 Rick Reising M R 27:30.3 8:52
23 65 Kyle Atterbury 28 M Evansville IN R 27:57.5 9:00
24 19 Jamie Cutrell 28 F Evansville IN R 28:02.2 9:02
25 61 Zach Hamby 36 M Newburgh IN R 28:28.2 9:10
26 62 Susan Fischer 58 F Evansville IN R 28:57.1 9:20
27 12 Joyce Tolen 53 F Evansville IN R 28:57.8 9:20
28 88 Dane Babilus 9 M Evansville R 29:42.2 9:34
29 55 Adrienne Wuertz 29 F Evansville IN R 29:53.7 9:38
30 82 Elise Schulthesis 9 F Evansville R 32:42.7 10:32
31 84 Nina Schulthesis 41 F Evansville R 32:44.8 10:33
32 10 Kenneth Purcell 32 M Evansville IN R 33:25.0 10:46
33 79 Lee Streigel 70 M Jasper W 34:08.0 11:00
34 68 Molly Elfreich 29 F Evansville IN R 34:20.2 11:04
35 37 Lisa Ellsworth 56 F Evansville IN R 34:36.6 11:09
36 23 David Hobbs 33 M Evansville IN R 34:59.2 11:16
37 78 Laurie Kuebler 32 F Evansville R 34:59.7 11:16
38 22 Elizabeth Hobbs 32 F Evansville IN R 35:00.2 11:16
39 11 Jim Marchino 70 M Evansville IN R 35:17.7 11:22
40 2 Lilly Reising 9 F Evansville IN R 35:38.0 11:29
41 81 Tommy Donahue 41 M Evansville R 35:38.7 11:29
42 99 Zane Wynn M Evansville W 41:29.8 13:22
43 101 Megan Wynn 34 F Evansville W 41:30.5 13:22
44 97 Alex Wynn M Evansville W 41:31.4 13:22
45 100 Debra Wynn F Evansville W 41:32.2 13:23
46 5 Christine Hayden 41 F Evansville IN W 42:44.5 13:46
47 1 Karen Reising 54 F Evansville IN W 42:50.3 13:48
48 60 Christina Hamby 33 F Newburgh IN R 43:01.0 13:51
49 75 Barbara Norman 34 F Evansville IN W 44:39.4 14:23
50 74 Jamie Wicks 43 F Evansville IN W 44:47.9 14:26
Place Bib Name Ag S City St R Time Pace
===== ==== =================== == = ========== == = ==============
51 8 Darin Hayden 42 M Evansville IN R 46:08.1 14:51
52 6 Madelyn Hayden 5 F Evansville IN W 46:09.8 14:52
53 15 Gayle Sherretz 33 F Evansville IN W 48:14.2 15:32
54 95 Josh Perkins 18 M Mt Vernon R 48:15.3 15:32
55 13 Jade Grant 15 F Evansville IN W 48:52.5 15:44
56 34 Taylor Goldsberry F Francisco IN W 49:15.4 15:52
57 46 Devon Messel 29 F Evansville IN R 49:27.2 15:56
58 47 Teresa Ellington 43 F Evansville IN R 49:27.7 15:56
59 48 Rachel Hirsch 35 F Evansville IN R 49:28.8 15:56
60 29 Rose Luck 46 F Evansville IN W 50:22.0 16:13
61 20 Stephanie Retter 46 F Evansville IN R 50:23.0 16:13
62 33 April Goldsberry 38 F Francisco IN W 50:24.0 16:14
63 57 Cathy Titzer 51 F Evansville IN W 50:30.1 16:16
64 58 Sheila Perkins 53 F Mt Vernon IN W 50:31.4 16:16
65 14 Donna Grant 36 F Evansville IN W 50:33.5 16:17
66 40 Randie Deom 25 F Evansville IN W 51:46.9 16:40
67 53 Josh Mann 26 M Evansville IN W 52:23.7 16:52
68 35 Erin Volk 24 F Evansville IN W 52:25.0 16:53
69 42 Alicia Boston 27 F Evansville IN W 53:01.4 17:04
70 30 Mellisa Dare F Evansville IN W 53:02.0 17:05
71 39 Faith Turpin 25 F Evansville IN W 53:06.0 17:06
72 44 Hilary Collins 33 F Evansville IN W 53:07.6 17:06
73 25 Kristi Smith 34 F Evansville IN W 53:09.5 17:07
74 92 Jessica Hopple 34 F Evansville W 53:10.3 17:07
75 93 Ashley Myers 20 F Evansville W 53:11.4 17:08
76 16 April Rhineburger 37 F Evansville IN R 53:29.6 17:14
77 76 Beth Lehman F Evansville IN W 53:30.8 17:14
78 77 Gena Weiss 37 F Evansville IN W 54:29.6 17:33
79 49 Kelley Becker 52 F Evansville IN W 55:38.5 17:55
80 52 Melissa Wade 37 F Mt Vernon IN W 59:37.2 19:12
81 51 Herbert Wade 47 M Mt Vernon IN W 59:38.1 19:12
13:26:12 03/03/2012
1st Annual Healthy Kids Fun Run 5k
Westside Catholic Church Evansville, IN
03/03/2012 9am
********** 5K RUNNERS AWARDS LIST **********
********** FEMALE OVERALL 5K RUN RESULTS **********
Place O'All Name Ag S City St Time Pace
===== ===== =================== == = ============= == ==============
1 5 Presley Warren 11 F Henderson 20:00.2 6:27
2 8 Nancy Cutrell 39 F Evansville IN 23:59.4 7:44
3 10 Jennifer Olssen 33 F Owensboro 24:31.3 7:54
4 11 Erika McCombs 32 F Evansville IN 25:04.4 8:05
5 12 Caroline Schulthesi 11 F Evansville 25:39.3 8:16
********** MALE OVERALL 5K RUN RESULTS **********
Place O'All Name Ag S City St Time Pace
===== ===== =================== == = ============= == ==============
1 1 Timm Wallis 51 M Evansville 18:14.3 5:53
2 2 Jim Turpen 32 M Evansville 18:21.8 5:55
3 3 Zachary Keeney 19 M Jeffersonvill 19:24.7 6:15
4 4 Adam Babilus 11 M Evansville 19:53.5 6:25
5 6 Eric Babilus 46 M Evansville 20:03.7 6:28
********** 5K WALKERS AWARDS LIST **********
********** FEMALE OVERALL 5K WALK RESULTS **********
Place O'All Name Ag S City St Time Pace
===== ===== =================== == = ============= == ============
1 43 Megan Wynn 34 F Evansville 41:31 13:22
2 46 Christine Hayden 41 F Evansville IN 42:45 13:46
3 47 Karen Reising 54 F Evansville IN 42:51 13:48
4 49 Barbara Norman 34 F Evansville IN 44:40 14:23
5 50 Jamie Wicks 43 F Evansville IN 44:48 14:26
********** MALE OVERALL 5K WALK RESULTS **********
Place O'All Name Ag S City St Time Pace
===== ===== =================== == = ============= == ============
1 33 Lee Streigel 70 M Jasper 34:08 11:00
2 67 Josh Mann 26 M Evansville IN 52:24 16:52
3 81 Herbert Wade 47 M Mt Vernon IN 59:39 19:12