jump to: age groups and school awards    

Family Fun 5K Run/Walk
New North High School Evansville, IN
05/6/2012 1pm
Race Timed by To The Finish, LLC www.tothefinishtiming.com
Place Div/Tot Bib Name S Age R Time Pace
===== ======== === =================== = === = ==============
1 1/4 158 Tim Wallace M 51 R 19:55.0 6:25
2 1/28 96 Glen Brewer M 41 R 22:24.9 7:13
3 1/4 171 Shota Yamauchi M 14 R 22:49.0 7:21
4 1/4 300 Camerin Gilman F 19 R 22:55.7 7:23
5 2/28 34 David Allen M 45 R 23:08.5 7:27
6 3/28 97 Stephen Orsburn M 39 R 23:46.6 7:40
7 1/29 291 Mandy Bottoms F 38 R 23:55.2 7:42
8 2/4 102 Kaleb Claridge M 13 R 24:19.1 7:50
9 1/3 134 Morgan Pepper M 24 R 24:37.2 7:56
10 4/28 166 Robert Woosley M 42 R 25:25.1 8:11
11 1/2 101 Robert Claridge M 70 R 25:39.4 8:16
12 5/28 299 Daniel Gilman M 49 R 26:02.0 8:23
13 1/2 159 Isaac Dominick M 15 R 26:07.8 8:25
14 6/28 109 Steven Halber M 38 R 26:10.7 8:26
15 2/29 69 Nancy Cutrell F 38 R 26:37.6 8:35
16 1/7 77 Alexis Bosecker F 12 R 26:46.1 8:37
17 2/7 259 Kaylie Hisle F 12 R 26:47.9 8:38
18 7/28 68 Corey Fuquay M 41 R 26:51.0 8:39
19 2/3 91 Kyle Hoffman M 28 R 27:12.7 8:46
20 8/28 88 Chris Roe M 32 R 27:13.1 8:46
21 9/28 127 Josh Browning M 35 R 27:27.3 8:51
22 2/2 100 Ray Stuckey M 70 R 27:45.8 8:57
23 10/28 65 Steve Grangier M 34 R 28:16.5 9:07
24 11/28 85 Brandon Thornburg M 30 R 28:19.0 9:07
25 3/29 110 Jill Sensmeier F 31 R 28:46.8 9:16
26 12/28 138 Rusty Williams M 46 R 29:33.6 9:31
27 1/14 86 Kameron Gehlhausen M 8 R 30:53.4 9:57
28 1/13 251 Ethan Goodman M 9 R 30:55.0 9:58
29 13/28 137 Derek Green M 34 R 31:23.7 10:07
30 4/29 252 Becky Lasher F 35 R 31:26.0 10:08
31 2/4 70 Jamie Cutrell F 29 R 31:31.7 10:09
32 14/28 123 Jonathon Edwards M 42 R 32:03.5 10:20
33 15/28 263 Chuck Klus M 47 R 32:04.6 10:20
34 3/7 168 Emily Nunn F 12 R 32:05.3 10:20
35 16/28 51 Chad Kapp M 41 R 32:28.6 10:28
36 2/14 67 Liam Grangier M 8 R 33:31.4 10:48
37 1/14 294 Saydee Bottoms F 7 33:36.1 10:49
38 1/4 135 Terry Reininga M 67 R 33:42.4 10:51
39 3/3 92 Brandon Zimmer M 29 R 33:43.3 10:52
40 5/29 117 Amanda Rust F 32 R 33:45.9 10:53
41 6/29 136 Tara Green F 34 R 34:00.8 10:57
42 7/29 89 Tara Roe F 32 R 34:04.5 10:59
43 4/7 119 MacY Wilzbacher F 12 R 34:36.7 11:09
44 17/28 120 Alan Wilzbacher M 48 R 34:38.2 11:09
45 18/28 260 Jason Goodman M 34 R 34:44.1 11:11
46 2/14 90 Lauryn Roe F 7 R 35:02.9 11:17
47 2/2 167 William Hammer M 15 R 35:32.5 11:27
48 8/29 129 Liz Castle F 32 R 35:44.3 11:31
49 2/4 98 David Orsburn M 68 R 36:06.7 11:38
50 9/29 308 Jessica Wade F 34 R 36:07.3 11:38

Place Div/Tot Bib Name S Age R Time Pace
===== ======== === =================== = === = ==============
51 5/7 169 Fredrionna Adams F 13 R 36:57.5 11:54
52 3/4 165 Courtney Lang F 24 R 37:01.1 11:55
53 1/12 262 Liesl Klus F 11 R 37:20.9 12:02
54 3/4 71 Kyle Cutrell M 14 R 37:33.7 12:06
55 2/13 24 Tanner Jackson M 10 R 37:56.7 12:13
56 4/4 312 Gretchen Helm F 26 R 38:21.7 12:21
57 106 38:32.5 12:25
58 3/13 141 Chris Zimmerman M 9 R 39:30.9 12:44
59 4/13 314 Titus McDowell M 10 R 39:55.1 12:51
60 19/28 139 David Zimmerman M 44 R 40:40.9 13:06
61 2/12 83 Abby Whittington F 10 R 41:04.3 13:14
62 3/12 258 Kenna Hisle F 10 R 41:15.3 13:17
63 3/14 151 Sydney Woodard F 7 R 41:21.7 13:19
64 6/7 157 Emma Schreiber F 12 R 41:36.4 13:24
65 5/13 73 Noel Devonshire M 10 R 41:59.4 13:31
66 3/14 142 Tyler Zimmerman M 8 R 42:20.1 13:38
67 7/7 309 Michelle Helm F 13 R 43:03.0 13:52
68 4/12 66 Keely Grangier F 10 R 43:25.1 13:59
69 5/12 150 Kara Woodard F 10 R 43:42.9 14:05
70 10/29 164 Tammy Lang F 47 R 43:50.4 14:07
71 6/12 298 Megan Chapman F 9 R 43:54.7 14:09
72 11/29 140 Donna Zimmerman F 47 R 44:04.0 14:11
73 7/12 78 Lily Bosecker F 10 R 44:12.2 14:14
74 4/14 283 Kate Coe F 8 R 44:30.6 14:20
75 20/28 284 Derek Coe M 35 R 44:31.3 14:20
76 21/28 285 Daniel Emerson M 35 R 44:31.8 14:20
77 22/28 155 Matt Schreiber M 38 R 45:10.8 14:33
78 12/29 84 Tara Gehlhausen F 36 R 45:16.7 14:35
79 4/14 87 Kayden Gehlhausen M 6 R 45:19.8 14:36
80 2/4 162 Terry Thornburg M 58 R 45:20.6 14:36
81 8/12 161 Madelyn Schreiber F 10 R 45:26.7 14:38
82 13/29 156 Monica Schreiber F 38 R 45:28.7 14:39
83 14/29 79 Stephanie Bosecker F 38 R 45:35.3 14:41
84 1/3 114 Amy Schroeder F 50 R 46:21.3 14:56
85 5/14 74 Bram Devonshire M 7 R 46:35.1 15:00
86 23/28 75 Abram Devonshire M 35 R 46:35.6 15:00
87 6/14 132 Ethan Steckler M 6 R 47:01.1 15:08
88 7/14 297 Alex Chapman M 7 R 47:32.9 15:19
89 15/29 295 Susan Chapman F 38 R 47:33.6 15:19
90 24/28 93 Jeremy Ungethiem M 33 R 47:56.8 15:26
91 153 Amy Woodard F R 48:26.7 15:36
92 152 Mike Woodard M R 48:27.2 15:36
93 16/29 130 Jill Steckler F 35 R 48:32.2 15:38
94 4/4 112 Isaac Tucker M 13 R 48:42.1 15:41
95 8/14 54 Bryce Kapp M 8 R 48:43.4 15:41
96 17/29 52 Jennifer Kapp F 38 R 48:44.4 15:42
97 18/29 276 Natalie Bunnell F 35 R 48:52.2 15:44
98 9/12 170 Hayley Buchanan F 11 R 48:52.8 15:44
99 6/13 111 Chris Sensmeier M 11 R 48:58.6 15:46
100 144 Pam Williams F R 49:18.9 15:53

Place Div/Tot Bib Name S Age R Time Pace
===== ======== === =================== = === = ==============
101 19/29 145 Sara Smith F 34 R 49:19.4 15:53
102 9/14 304 Ryan Islam M 8 R 50:13.2 16:10
103 7/13 293 Nolan Bottoms M 10 R 50:39.0 16:19
104 25/28 41 Russell Bell M 40 R 51:32.0 16:36
105 10/14 273 Elijah Schmitt M 6 R 51:59.5 16:45
106 103 Amy Bolek F R 52:07.7 16:47
107 20/29 307 Nancy Islam F 37 R 52:08.4 16:47
108 3/4 311 Gregory Helm M 63 R 52:11.7 16:48
109 5/14 40 Molly Bell F 8 R 52:35.7 16:56
110 21/29 42 Kristi Bell F 40 R 52:36.2 16:56
111 6/14 115 Marissa Oldham F 7 R 52:44.2 16:59
112 22/29 113 Karen Oldham F 31 R 52:46.2 17:00
113 26/28 116 Bryce Dixon M 34 R 52:46.8 17:00
114 2/3 310 Wendy Helm F 57 R 53:00.7 17:04
115 8/13 128 Jacob Sprilinger M 9 R 54:10.7 17:27
116 9/13 104 Andrew Bolek M 9 R 54:16.0 17:28
117 7/14 154 Lauren Dominick F 8 R 54:29.7 17:33
118 23/29 124 Leonor Edwards F 37 R 54:30.2 17:33
119 24/29 160 Kristian Dominick F 34 R 54:44.2 17:38
120 16 Jonathan Edwards M R 54:50.4 17:40
121 27/28 264 Matt Cole M 39 R 55:34.6 17:54
122 3/4 172 Elysa Stansberry M 50 R 55:59.6 18:02
123 21 Kim Cheek F R 56:22.0 18:09
124 1/1 20 Suzie Stanley F 60 R 56:22.5 18:09
125 8/14 121 Emily Ozete F 5 R 56:33.2 18:13
126 25/29 122 Mary Beth Ozete F 42 R 56:34.7 18:13
127 10/13 31 Zachery Brady M 10 R 56:55.0 18:20
128 11/13 32 Bobbi Brady M 9 R 57:06.5 18:23
129 3/3 29 Linda Brady F 51 R 58:22.9 18:48
130 1/1 30 Molly Brady F 16 R 58:23.4 18:48
131 12/13 272 Ethan Schmitt M 9 R 58:59.4 19:00
132 9/14 33 Emily Brady F 7 R 59:31.4 19:10
133 4/4 28 Mark Brady M 50 R 59:32.2 19:10
134 10/14 43 Kelsey Routh F 7 R 1:00:00.3 19:19
135 44 Mike Routh M R 1:00:00.5 19:19
136 11/14 13 Aly Jones F 7 R 1:00:55.8 19:37
137 26/29 11 Tami Jones F 39 R 1:00:56.3 19:37
138 10/12 146 Shelby Liegl F 10 R 1:01:03.3 19:40
139 11/14 148 James Legal M 5 R 1:01:46.8 19:54
140 27/29 149 Patty Legal F 34 R 1:01:47.3 19:54
141 12/14 82 Grace Davidson F 8 R 1:01:57.8 19:57
142 28/29 81 Michal Dowdy F 36 R 1:02:07.0 20:00
143 28/28 80 Kael Dowdy M 38 R 1:02:07.4 20:00
144 13/13 12 Conner Jones M 9 R 1:03:27.8 20:26
145 12/14 143 Ty Smith M 7 R 1:03:35.0 20:28
146 29/29 271 Maureen Schmitt F 33 R 1:03:35.5 20:29
147 13/14 118 Lauren Ozete F 7 R 1:03:38.3 20:29
148 14/14 55 Paige Kapp F 6 R 1:03:41.1 20:30
149 11/12 53 Michaela Kapp F 10 R 1:03:41.9 20:31
150 13/14 274 Isiah Schmitt M 4 R 1:03:54.5 20:35

Place Div/Tot Bib Name S Age R Time Pace
===== ======== === =================== = === = ==============
151 14/14 147 Daniel Legal M 8 R 1:03:55.0 20:35
152 4/4 282 Larry Brice M 63 R 1:03:56.2 20:35
153 12/12 281 Katherine Brice F 11 R 1:03:57.2 20:36

15:33:08 05/06/2012



********** SCHOOL RESULTS **********


1. North Jr High
=====================================
1 43:03.0 Michelle Helm F 13

2. Oak Hill
=====================================
1 26:46.1 Alexis Bosecker F 12


3. Scott
=====================================
1 26:47.9 Kaylie Hisle F 12

4. North
=====================================
1 35:32.5 William Hammer M 15


Family Fun 5K Run/Walk
New North High School Evansville, IN
05/6/2012 1pm
Race Timed by GERWC

********** 5K RUNNERS AWARDS LIST **********

********** FEMALE OVERALL 5K RUN RESULTS **********

Place O'All Name S Age City St Time Pace
===== ===== =================== = === ============= == ==============
1 4 Camerin Gilman F 19 22:55.7 7:23

********** MALE OVERALL 5K RUN RESULTS **********

Place O'All Name S Age City St Time Pace
===== ===== =================== = === ============= == ==============
1 1 Tim Wallace M 51 19:55.0 6:25

********** 5K AGE GROUP RUN RESULTS **********

********** FEMALE 5K RUN AGE GROUP: 1 - 8 **********

Place O'All Name S Age City St Time Pace
===== ===== =================== = === ============= == ==============
1 46 Lauryn Roe F 7 35:02.9 11:17
2 63 Sydney Woodard F 7 41:21.7 13:19
3 74 Kate Coe F 8 44:30.6 14:20
4 109 Molly Bell F 8 52:35.7 16:56
5 111 Marissa Oldham F 7 52:44.2 16:59

********** MALE 5K RUN AGE GROUP: 1 - 8 **********

Place O'All Name S Age City St Time Pace
===== ===== =================== = === ============= == ==============
1 27 Kameron Gehlhausen M 8 30:53.4 9:57
2 36 Liam Grangier M 8 33:31.4 10:48
3 66 Tyler Zimmerman M 8 42:20.1 13:38
4 79 Kayden Gehlhausen M 6 45:19.8 14:36
5 85 Bram Devonshire M 7 46:35.1 15:00

********** FEMALE 5K RUN AGE GROUP: 9 - 11 **********

Place O'All Name S Age City St Time Pace
===== ===== =================== = === ============= == ==============
1 53 Liesl Klus F 11 37:20.9 12:02
2 61 Abby Whittington F 10 41:04.3 13:14
3 62 Kenna Hisle F 10 41:15.3 13:17
4 68 Keely Grangier F 10 43:25.1 13:59
5 69 Kara Woodard F 10 43:42.9 14:05

********** MALE 5K RUN AGE GROUP: 9 - 11 **********

Place O'All Name S Age City St Time Pace
===== ===== =================== = === ============= == ==============
1 28 Ethan Goodman M 9 30:55.0 9:58
2 55 Tanner Jackson M 10 37:56.7 12:13
3 58 Chris Zimmerman M 9 39:30.9 12:44
4 59 Titus McDowell M 10 39:55.1 12:51
5 65 Noel Devonshire M 10 41:59.4 13:31


********** FEMALE 5K RUN AGE GROUP: 12 - 14 **********

Place O'All Name S Age City St Time Pace
===== ===== =================== = === ============= == ==============
1 34 Emily Nunn F 12 32:05.3 10:20
2 43 MacY Wilzbacher F 12 34:36.7 11:09
3 51 Fredrionna Adams F 13 36:57.5 11:54

********** MALE 5K RUN AGE GROUP: 12 - 14 **********

Place O'All Name S Age City St Time Pace
===== ===== =================== = === ============= == ==============
1 3 Shota Yamauchi M 14 22:49.0 7:21
2 8 Kaleb Claridge M 13 24:19.1 7:50
3 54 Kyle Cutrell M 14 37:33.7 12:06

********** FEMALE 5K RUN AGE GROUP: 15 - 17 **********

Place O'All Name S Age City St Time Pace
===== ===== =================== = === ============= == ==============
1 130 Molly Brady F 16 58:23.4 18:48

********** MALE 5K RUN AGE GROUP: 15 - 17 **********

Place O'All Name S Age City St Time Pace
===== ===== =================== = === ============= == ==============
1 13 Isaac Dominick M 15 26:07.8 8:25

********** FEMALE 5K RUN AGE GROUP: 18 - 29 **********

Place O'All Name S Age City St Time Pace
===== ===== =================== = === ============= == ==============
1 31 Jamie Cutrell F 29 31:31.7 10:09
2 52 Courtney Lang F 24 37:01.1 11:55
3 56 Gretchen Helm F 26 38:21.7 12:21

********** MALE 5K RUN AGE GROUP: 18 - 29 **********

Place O'All Name S Age City St Time Pace
===== ===== =================== = === ============= == ==============
1 9 Morgan Pepper M 24 24:37.2 7:56
2 19 Kyle Hoffman M 28 27:12.7 8:46
3 39 Brandon Zimmer M 29 33:43.3 10:52

********** FEMALE 5K RUN AGE GROUP: 30 - 49 **********

Place O'All Name S Age City St Time Pace
===== ===== =================== = === ============= == ==============
1 15 Nancy Cutrell F 38 26:37.6 8:35
2 25 Jill Sensmeier F 31 28:46.8 9:16
3 30 Becky Lasher F 35 31:26.0 10:08
4 40 Amanda Rust F 32 33:45.9 10:53


********** MALE 5K RUN AGE GROUP: 30 - 49 **********

Place O'All Name S Age City St Time Pace
===== ===== =================== = === ============= == ==============
1 2 Glen Brewer M 41 22:24.9 7:13
2 5 David Allen M 45 23:08.5 7:27
3 6 Stephen Orsburn M 39 23:46.6 7:40
4 10 Robert Woosley M 42 25:25.1 8:11
5 12 Daniel Gilman M 49 26:02.0 8:23

********** FEMALE 5K RUN AGE GROUP: 50 - 59 **********

Place O'All Name S Age City St Time Pace
===== ===== =================== = === ============= == ==============
1 84 Amy Schroeder F 50 46:21.3 14:56
2 114 Wendy Helm F 57 53:00.7 17:04
3 129 Linda Brady F 51 58:22.9 18:48

********** MALE 5K RUN AGE GROUP: 50 - 59 **********

Place O'All Name S Age City St Time Pace
===== ===== =================== = === ============= == ==============
1 80 Terry Thornburg M 58 45:20.6 14:36
2 122 Elysa Stansberry M 50 55:59.6 18:02
3 133 Mark Brady M 50 59:32.2 19:10

********** FEMALE 5K RUN AGE GROUP: 60 - 69 **********

Place O'All Name S Age City St Time Pace
===== ===== =================== = === ============= == ==============
1 124 Suzie Stanley F 60 56:22.5 18:09

********** MALE 5K RUN AGE GROUP: 60 - 69 **********

Place O'All Name S Age City St Time Pace
===== ===== =================== = === ============= == ==============
1 38 Terry Reininga M 67 33:42.4 10:51
2 49 David Orsburn M 68 36:06.7 11:38
3 108 Gregory Helm M 63 52:11.7 16:48
4 152 Larry Brice M 63 1:03:56.2 20:35

********** FEMALE 5K RUN AGE GROUP: 70 - 99 **********

Place O'All Name S Age City St Time Pace
===== ===== =================== = === ============= == ==============

********** MALE 5K RUN AGE GROUP: 70 - 99 **********

Place O'All Name S Age City St Time Pace
===== ===== =================== = === ============= == ==============
1 11 Robert Claridge M 70 25:39.4 8:16
2 22 Ray Stuckey M 70 27:45.8 8:57