jump to awards
                                                                      Page 1
Family Fun 5K Run/Walk
Vanderburgh 4H center Evansville, IN
05/1/2011
Race Timed by GERWC
Place Bib Name S Time Pace
===== === =================== = ==============
1 74 Scott Bosecker M 18:40.9 6:01
2 339 Isaac Dominick M 21:28.7 6:55
3 265 Tom Rich M 21:44.6 7:00
4 347 Brett Flowers M 22:24.3 7:13
5 21 Cody Seib M 23:13.9 7:29
6 330 Isaac Conger M 23:29.3 7:34
7 273 Joey Jones M 23:35.4 7:36
8 266 Haley Rich F 23:55.5 7:43
9 7 Kaylie Hisle F 23:55.5 7:43
10 342 MacY Wilzbacher F 24:39.4 7:57
11 334 Terry Reininga M 25:55.3 8:21
12 335 Steve Dalp M 25:57.6 8:22
13 345 Derek Green M 26:35.6 8:34
14 346 Tara Green F 27:15.5 8:47
15 316 Liam Grangier M 27:26.7 8:51
16 317 Trey Grangier M 27:37.3 8:54
17 29 Mike Horn M 27:52.8 8:59
18 302 Rhett Schreiber M 27:53.3 8:59
19 119 Mark Chandler M 27:54.7 8:59
20 241 Louis Klenck M 28:17.8 9:07
21 240 Edie Klenck M 28:28.6 9:10
22 303 Anna Schreiber F 28:29.5 9:11
23 336 Sarah Dalp F 28:36.8 9:13
24 13 Nigel Islam M 28:50.0 9:17
25 165 Becky Lasher F 28:51.8 9:18
26 314 Stevie Grangier M 29:19.0 9:27
27 313 Kara Grangier F 29:24.6 9:28
28 121 Mark Chandler M 29:26.3 9:29
29 118 Eli Chandler F 29:27.2 9:29
30 90 Liesl Klus F 29:36.7 9:32
31 88 Chuck Klus M 29:52.5 9:37
32 91 John Klus M 29:57.6 9:39
33 351 Luke Riggs M 29:57.8 9:39
34 123 Matt Cole M 30:19.0 9:46
35 333 Ben Bittner M 30:44.5 9:54
36 171 Grant Morgan M 30:56.8 9:58
37 224 Noel Devonshire M 31:08.2 10:02
38 37 Debbie/caitl Mitche F 31:08.7 10:02
39 38 Caitlyn Mitchell F 31:21.5 10:06
40 146 Taylor Southwood F 31:25.7 10:07
41 76 Alexis Bosecker F 31:26.6 10:08
42 355 Tyler Horton M 32:07.8 10:21
43 285 Jonathon Edwards M 32:08.6 10:21
44 71 Natalie Hicks/bunne F 32:18.5 10:24
45 298 Brandy Buttram F 32:19.0 10:25
46 120 Billie Chandler F 32:20.5 10:25
47 348 Kendra Schmitt F 32:21.5 10:25
48 263 Mary Schmitt F 32:23.2 10:26
49 172 Cole Morgan M 32:24.4 10:26
50 170 Julie Morgan F 32:24.8 10:26

Place Bib Name S Time Pace
===== === =================== = ==============
51 353 Tyler Wheeler M 33:10.6 10:41
52 288 Sophia Edwards F 33:12.9 10:42
53 286 Leonor Edwards F 33:17.1 10:43
54 287 Isabelle Edwards F 33:48.8 10:53
55 77 Lily Bosecker F 33:50.3 10:54
56 256 Holly Clements F 33:51.0 10:54
57 349 Edie Burton F 35:44.5 11:31
58 350 Angie Fehr F 35:45.0 11:31
59 280 Kim Cooper F 35:58.1 11:35
60 137 John Miles M 36:04.2 11:37
61 136 Leslie Miles F 36:04.6 11:37
62 19 Thomas Seib M 36:13.4 11:40
63 332 Reagan Smith M 36:31.4 11:46
64 344 Melin Ashby M 36:33.8 11:47
65 331 Tonya Smith F 36:34.8 11:47
66 297 Robert Moreland M 36:35.9 11:47
67 30 Jessica Gerth F 36:37.4 11:48
68 34 Katie Omohundro F 37:03.4 11:56
69 147 Tyler Southwood M 37:33.3 12:06
70 84 Alex Ozete M 37:33.7 12:06
71 164 Mykala Burry F 37:54.9 12:13
72 358 Abby Williams F 38:20.2 12:21
73 102 Linda Sensmeier F 38:20.6 12:21
74 103 Ryan Sensmeier M 38:29.8 12:24
75 101 Maria Sensmeier F 38:49.1 12:30
76 104 John Sensmeier M 39:07.0 12:36
77 100 Kayla Sensmeier F 39:12.7 12:38
78 208 Dirk Farney M 39:21.4 12:41
79 210 Tate Farney M 39:55.7 12:52
80 277 Kevin Lueken M 39:56.0 12:52
81 195 Jackson Peak M 39:58.1 12:52
82 343 Jason Ashby M 40:10.0 12:56
83 260 Donna Zimmerman F 40:12.2 12:57
84 188 Brayden Wicks F 40:13.3 12:57
85 12 Ryan Mitchell M 41:15.3 13:17
86 80 Mason Wicks M 41:17.7 13:18
87 32 Jayla Gerth F 41:23.2 13:20
88 222 Nicky Devonshire M 41:58.4 13:31
89 248 Susan Chapman F 42:02.0 13:32
90 131 Micki Craddock F 42:07.3 13:34
91 354 Michele Horton F 42:17.7 13:37
92 20 Julia Seib F 42:35.8 13:43
93 22 Tom Seib M 43:06.5 13:53
94 218 Chad Kapp M 43:11.9 13:55
95 261 Chris Zimmerman M 43:31.7 14:01
96 259 David Zimmerman M 43:55.6 14:09
97 262 Tyler Zimmerman M 43:56.0 14:09
98 352 Rachel Riggs F 44:09.1 14:13
99 328 Tracey Hayden F 44:21.5 14:17
100 326 Zachary Hayden M 44:40.0 14:23

Place Bib Name S Time Pace
===== === =================== = ==============
101 16 Ryan Islam M 44:43.3 14:24
102 219 Michaela Kapp F 45:08.5 14:32
103 327 Mike Hayden M 45:20.3 14:36
104 221 Bryce Kapp M 45:20.7 14:36
105 145 Ashley Southwood F 45:34.7 14:41
106 148 Toby Southwood M 45:35.0 14:41
107 144 Staci Southwood F 45:36.0 14:41
108 192 Karen Escobedo/esco F 45:37.5 14:42
109 166 Matt Ewing M 45:38.4 14:42
110 167 Misty Ewing F 45:39.4 14:42
111 168 Molly Ewing F 45:40.2 14:42
112 362 Becca Meyer F 45:41.8 14:43
113 141 Isaac Messel M 45:50.2 14:46
114 193 Jany Escobedo/escob F 46:00.2 14:49
115 338 Lauren Dominick F 46:04.7 14:50
116 191 Janet Escobedo/esco F 46:05.2 14:51
117 140 Lisa Messel F 46:25.5 14:57
118 299 Tina Agee F 46:26.9 14:58
119 300 Ava Agee F 46:31.1 14:59
120 157 Kaylee Kardash F 46:34.1 15:00
121 337 Kristin Dominick F 46:38.4 15:01
122 169 Neal Morgan M 46:40.8 15:02
123 173 Chase Morgan M 47:02.5 15:09
124 158 Brynn Kardash M 47:22.7 15:15
125 230 Katelyn Skinner F 47:23.1 15:16
126 23 Amy Kissel F 47:33.0 15:19
127 281 Christy Gibson F 47:33.5 15:19
128 238 Shelbey Klenck F 47:43.5 15:22
129 239 Chad Klenck M 48:07.8 15:30
130 89 Heidi Klus F 48:08.3 15:30
131 340 Kristi Wilzbacher F 48:43.2 15:41
132 190 Gilberto Escobedo/e M 48:44.4 15:42
133 229 Brittany Skinner F 48:53.9 15:45
134 92 Matt Schreiber M 48:55.2 15:45
135 94 Emma Schreiber F 48:56.0 15:45
136 306 Amy Woodard F 48:58.7 15:46
137 93 Monica Schreiber F 49:18.3 15:53
138 95 Madelyn Schreiber F 49:18.9 15:53
139 329 Olivia Sandefur F 49:19.4 15:53
140 341 Alan Wilzbacher M 49:19.8 15:53
141 36 Edward Jackson M 49:35.3 15:58
142 360 Elizabeith Williams F 49:36.7 15:59
143 27 Tessa Spindler F 50:02.2 16:07
144 60 E.Paige Carter F 50:16.1 16:11
145 58 Rance Carter M 50:48.7 16:22
146 59 Ashley Carter F 50:50.2 16:22
147 189 Karen Wicks F 50:50.9 16:22
148 187 Karrie Wicks F 50:51.9 16:23
149 356 Kelli Fredrick F 50:52.4 16:23
150 78 Karey Wicks F 50:52.9 16:23

Place Bib Name S Time Pace
===== === =================== = ==============
151 305 Mike Woodard M 50:57.7 16:25
152 28 Kelcie Spindler F 51:24.6 16:33
153 308 Sydney Woodard F 51:37.6 16:37
154 25 Nathan Spindler M 51:57.8 16:44
155 26 Juli Spindler F 51:58.1 16:44
156 307 Kain Woodard F 52:54.7 17:02
157 194 Terri Peak F 52:56.8 17:03
158 196 Hannah Peak F 52:57.3 17:03
159 72 Matthew Hicks/bunne M 52:57.9 17:03
160 128 Claire Gardner F 53:52.6 17:21
161 129 Chloe Gardner F 53:56.3 17:22
162 130 Evan Gardner M 54:06.4 17:25
163 73 Anna Hicks/bunnell F 54:22.2 17:30
164 70 Karen Hicks/bunnell F 54:22.8 17:31
165 126 Gary Gardner M 54:23.5 17:31
166 125 Stephanie Gardner F 56:30.1 18:12
167 127 Madeline Gardner F 56:59.3 18:21
168 364 Craig Brookes M 57:39.6 18:34
169 363 Marcy Brookes F 57:40.3 18:34
170 10 Mike Mitchell M 57:42.3 18:35
171 217 Jennifer Kapp F 57:52.6 18:38
172 220 Paige Kapp F 58:01.9 18:41

15:21:34 05/01/2011


Family Fun 5K Run/Walk
Vanderburgh 4H center Evansville, IN
05/1/2011
Race Timed by GERWC

********** 5K RUNNERS AWARDS LIST **********

********** FEMALE OVERALL 5K RUN RESULTS **********

Place O'All Name S City St Lane1
===== ===== =================== = === ============= == =======
1 8 Haley Rich F 23:56
2 9 Kaylie Hisle F 23:56
3 10 MacY Wilzbacher F 24:40
4 14 Tara Green F 27:16
5 22 Anna Schreiber F 28:30

********** MALE OVERALL 5K RUN RESULTS **********

Place O'All Name S City St Lane1
===== ===== =================== = === ============= == =======
1 1 Scott Bosecker M 18:41
2 2 Isaac Dominick M 21:29
3 3 Tom Rich M 21:45
4 4 Brett Flowers M 22:25
5 5 Cody Seib M 23:14