Page 1
Mardi Gras 5K - Chip Timing
ST.Mary's Mt. Carmel, IL
3/5/2011
Chip Timing by GERWC
R-Run, W-Walk, A-Ambulatory, H-Handcycle, V-Visually Impaired
Place Div/Tot Bib Name S Ag City R Time Pace
===== ======== === =================== = == ========== = ========= =====
1 1/13 331 Doug Schwartz M 29 Elberfeld R 16:50.4 5:26
2 2/13 367 Dustin Deisher M 22 Mt Carmel R 18:56.5 6:06
3 1/17 347 Kristina Swanson F 31 Allendale R 19:22.4 6:15
4 1/20 161 Todd Gill M 36 Mount Carm R 19:46.2 6:22
5 2/20 343 Jason Moore M 36 Oakland Ci R 21:52.5 7:03
6 3/20 126 Zach Chansler M 33 Lawrencevi R 23:07.9 7:27
7 3/13 340 Ryan Williams M 24 Carmi R 23:27.5 7:34
8 1/6 365 Stan Fowler M 42 Evansville R 23:30.2 7:34
9 4/20 224 Josh McFarland M 34 Allendale R 23:33.2 7:35
10 5/20 124 Brian Campbell M 30 Mt. Carmel R 23:39.8 7:37
11 4/13 221 James Malone M 23 Mount Carm R 23:53.7 7:42
12 6/20 246 Jay Pettyjohn M 33 Mount Carm R 23:54.3 7:42
13 7/20 280 Brent Strine M 32 Mount Carm R 24:40.8 7:57
14 2/6 361 Von Hannah M 44 Ft Branch R 24:42.7 7:58
15 5/13 215 Andrew Kleinschmidt M 27 Mount Carm R 24:49.4 8:00
16 8/20 212 Josh Keepes M 32 Mount Carm R 24:54.8 8:02
17 9/20 327 Marty Mitchell M 30 Olney R 25:36.0 8:15
18 1/4 119 Jace Borowiak M 15 Albion R 25:43.9 8:17
19 2/17 160 Nikki Fullop F 35 Mount Carm R 25:52.8 8:20
20 1/14 150 Lindsey Drone F 26 Evansville R 25:53.4 8:20
21 2/4 270 Ryan Steckler M 17 Mount Carm R 26:07.0 8:25
22 1/6 295 Joe Vargo M 56 Mount Carm R 26:08.4 8:25
23 6/13 236 Ryan Murrell M 25 Grayville R 26:13.9 8:27
24 2/14 342 Emily Immel F 23 Carmi R 26:18.5 8:29
25 3/4 337 Zach Titzer M 10 Newburgh R 26:29.5 8:32
26 3/6 357 Steve Hnetkovsky M 45 Albion R 26:43.9 8:37
27 1/11 205 Madeline Jones F 12 Mount Carm R 26:48.9 8:38
28 4/6 252 Don Price M 42 Mount Carm R 26:50.7 8:39
29 3/14 310 Lauren Zimmer F 21 Mount Carm R 27:14.0 8:46
30 10/20 196 William Hudson M 32 Mount Carm R 27:19.5 8:48
31 7/13 184 David Harshman M 21 Mount Carm R 28:16.2 9:06
32 8/13 239 Jarrod Orr M 25 Brandenbur R 28:22.7 9:09
33 1/1 309 Ron Youngs M 67 Mount Carm R 28:25.1 9:09
34 11/20 251 Gary Prather M 34 Grayville R 28:51.7 9:18
35 12/20 290 Jason Tennis M 38 Bellmont R 29:00.7 9:21
36 2/11 321 Haleigh Hipsher F 13 Decker R 29:03.5 9:22
37 9/13 307 David Wright M 26 Keensburg R 29:09.6 9:24
38 3/11 268 Jessica Steckler F 19 Mount Carm R 29:32.1 9:31
39 3/17 336 Beth Titzer F 33 Newburgh R 29:55.5 9:38
40 13/20 275 Billy Stinson M 33 Mount Carm R 29:55.8 9:38
41 14/20 358 Joathan Knox M 34 Olney R 29:58.1 9:39
42 4/17 316 Emily Ferguson F 34 Olney R 30:05.4 9:42
43 4/11 317 Ashley Froeschke F 16 Decker R 30:10.9 9:43
44 5/11 314 Sydney Zimmerman F 14 Mount Carm R 30:20.8 9:47
45 4/14 366 Brittani Clark F 25 Evansville R 30:52.5 9:57
46 5/14 157 Nicole Fithian F 23 Princeton R 31:06.6 10:01
47 6/14 125 Lori Campbell F 29 Mt. Carmel R 31:11.2 10:03
48 5/17 197 Shannon Hudson F 32 Mount Carm R 31:24.2 10:07
49 2/6 131 Willy Condol M 55 Mount Carm R 31:32.1 10:09
50 6/17 255 Natalie Richardson F 30 Owensboro R 31:36.6 10:11

Place Div/Tot Bib Name S Ag City R Time Pace
===== ======== === =================== = == ========== = ========= =====
51 7/14 132 Monica Courter F 23 Princeton R 31:39.9 10:12
52 4/4 172 Clayton Halbig M 9 Mount Carm R 31:43.9 10:13
53 7/17 174 Holly Halbig F 36 Mount Carm R 31:45.0 10:14
54 8/17 315 Nichole Anderson F 35 Owensville R 31:48.9 10:15
55 1/3 364 Robin Fowler F 40 Evansville R 31:50.8 10:16
56 9/17 231 Cori Meunier F 31 Newburgh R 32:02.8 10:19
57 15/20 232 Greg Meunier M 34 Newburgh R 32:02.8 10:19
58 8/14 292 Benita Turner F 26 Mount Carm R 32:23.3 10:26
59 10/13 217 Justin Klostermann M 29 Allendale R 32:30.9 10:28
60 9/14 211 Bonnie Keepes F 28 Mount Carm R 32:47.7 10:34
61 6/11 116 Ella Banks F 11 Allendale R 33:15.1 10:43
62 7/11 322 Lauren Hipsher F 13 Decker R 33:18.2 10:44
63 1/1 242 Genevieve Perry F 74 Evansville R 33:26.1 10:46
64 3/6 330 Keith Reeves M 58 Mount Carm R 34:01.5 10:58
65 2/3 118 Jaimie Banks F 43 Allendale R 34:13.8 11:02
66 1/4 350 Jan Farley F 52 Newburgh R 34:16.5 11:02
67 10/14 370 Reilly Ackerman F 25 Mt Carmel R 34:28.7 11:06
68 16/20 369 Dennis Baumgart M 38 Mt Carmel R 34:28.9 11:06
69 11/14 199 Sarah Ile F 27 Mount Carm R 34:34.4 11:08
70 10/17 204 Cindy Jones F 35 Mount Carm R 35:12.3 11:20
71 11/17 263 Jill Seaton F 31 Lawrencevi R 35:13.5 11:21
72 12/17 335 Jenny Peter F 30 Mount Carm R 35:15.5 11:21
73 17/20 247 Joey Pettyjohn M 35 Evansville R 35:16.3 11:22
74 13/17 248 Lisha Pettyjohn F 33 Evansville R 35:17.0 11:22
75 18/20 262 Matt Seaton M 32 Lawrencevi R 35:22.2 11:24
76 8/11 206 Kristen Judge F 10 Mount Carm R 35:23.2 11:24
77 9/11 234 Katelyn Miller F 13 Mount Carm R 35:42.6 11:30
78 11/13 356 Mark Crummley M 26 Mt Carmel R 35:44.9 11:31
79 12/13 200 Steve Ile M 26 Mount Carm R 35:47.0 11:32
80 14/17 207 Missy Judge F 34 Mount Carm R 36:04.0 11:37
81 19/20 156 Josh Farley M 34 Mount Carm R 36:07.4 11:38
82 10/11 194 Paige Hocking F 10 Mount Carm R 36:12.0 11:40
83 1/14 362 Ambrose Wilson M 60 Midway W 36:23.7 11:43
84 1/41 363 Karen Wilson F 52 Midway W 36:24.2 11:44
85 3/3 313 Susan Zimmerman F 41 Mount Carm R 36:37.6 11:48
86 5/6 353 Christopher Pierce M 40 Jefferson R 36:38.0 11:48
87 2/4 302 Lori Williams F 50 Wheatland R 36:52.3 11:53
88 2/41 254 Kona Ready F 41 Grayville W 37:03.4 11:56
89 4/6 351 Jim Farley M 54 Newburgh R 38:14.2 12:19
90 2/14 152 John Evans M 59 Mount Carm W 38:51.5 12:31
91 1/1 259 Fr. Bill Rowe M 71 Mount Carm R 39:01.9 12:34
92 3/14 277 Dan Strine M 58 West Salem W 39:09.7 12:37
93 4/14 334 Chuck Trent M 64 Mount Carm W 39:39.4 12:46
94 12/14 341 Tara O'Leary F 29 Noble R 40:36.5 13:05
95 13/14 320 Audra Hipsher F 20 Mount Carm R 40:49.6 13:09
96 15/17 120 Jen Farley F 35 Mount Carm R 41:14.1 13:17
97 16/17 107 Kendra Andrews F 31 Allendale R 41:18.4 13:18
98 3/41 175 Katie Halbig F 9 Mount Carm W 41:23.5 13:20
99 5/14 173 Craig Halbig M 39 Mount Carm W 41:28.1 13:21
100 4/41 250 Lori Powell F 35 Evansville W 41:54.6 13:30

Place Div/Tot Bib Name S Ag City R Time Pace
===== ======== === =================== = == ========== = ========= =====
101 5/41 195 Karen Hodgson F 49 Grayville W 42:17.7 13:37
102 11/11 111 Allyson Armstrong F 9 Mount Carm R 42:27.9 13:41
103 6/14 226 Brian McIntire M 31 St. Franci W 42:31.0 13:42
104 6/41 355 McKenna Zimmerman F 11 Mt Carmel W 42:34.3 13:43
105 7/41 153 Jane Evans F 59 Mount Carm W 43:00.1 13:51
106 8/41 305 Madie Morgan F 9 Mount Carm W 43:10.2 13:54
107 9/41 227 Maria McIntire F 29 St. Franci W 43:18.3 13:57
108 10/41 186 Stacy Hefner F 31 Mount Carm W 43:28.9 14:00
109 11/41 346 Sarah Porter F 32 Mount Carm W 43:43.3 14:05
110 12/41 155 Lucy Evans F 42 Mount Carm W 43:57.8 14:09
111 17/17 344 Stephanie Rye F 34 Mount Carm R 44:07.7 14:13
112 13/41 326 Amy McGill F 40 Mount Carm W 44:07.9 14:13
113 6/6 345 Vern Rye M 42 Mount Carm R 44:08.2 14:13
114 7/14 154 Josh Evans M 32 Mount Carm W 44:17.2 14:16
115 20/20 106 Eric Andrews M 31 Allendale R 44:25.9 14:19
116 14/41 142 Megan Dillard F 28 Mount Carm W 44:26.0 14:19
117 3/4 189 Lynn Hipsher F 57 Mount Carm R 44:42.2 14:24
118 15/41 108 Denise Armstrong F 57 Mount Carm W 44:45.5 14:25
119 16/41 253 Stephanie Price F 39 Mount Carm W 44:55.1 14:28
120 17/41 256 Liz Richardson F 60 Mount Carm W 45:15.9 14:35
121 18/41 276 Wendy Stone F 49 Grayville W 45:40.0 14:42
122 8/14 338 Daniel Wirth M 27 Belleville W 45:48.9 14:45
123 19/41 339 Kim Wirth F 25 Belleville W 45:50.9 14:46
124 20/41 303 Alice Wirth F 54 Mount Carm W 45:51.9 14:46
125 9/14 368 Justin Young M 30 Mt Carmel W 46:31.7 14:59
126 14/14 308 Jennifer Young F 27 Mount Carm R 46:31.8 14:59
127 5/6 266 Tim Spencer M 53 Mount Carm R 47:14.4 15:13
128 4/4 265 Theresa Spencer F 51 Mount Carm R 47:16.3 15:13
129 21/41 271 Viola Steckler F 49 Mount Carm W 47:16.9 15:14
130 10/14 287 Jim Tennis M 56 Mt. Carmel W 47:28.6 15:17
131 22/41 288 Jeanne Tennis F 55 Mt. Carmel W 47:29.2 15:18
132 11/14 269 Phillip Steckler M 51 Mount Carm W 47:32.6 15:19
133 23/41 297 Karen Waterbury F 55 Mount Carm W 48:36.2 15:39
134 24/41 359 Heather Knox F 34 Olney W 48:40.1 15:40
135 25/41 228 Sandy McIntire F 55 Mount Carm W 48:43.9 15:42
136 26/41 360 Patti Knox F 55 Mt Carmel W 48:54.7 15:45
137 27/41 146 Addie Drone F 9 Mount Carm W 48:57.0 15:46
138 28/41 148 Karen Drone F 62 Mount Carm W 49:43.6 16:01
139 12/14 145 Ed Drone M 42 Mount Carm W 49:44.2 16:01
140 29/41 136 Debbie Dee F 52 Mount Carm W 49:53.9 16:04
141 13/14 137 J. Roy Dee Iii M 54 Mount Carm W 51:07.9 16:28
142 13/13 101 Charlie Abell M 26 Mount Carm R 51:08.7 16:28
143 30/41 267 Sara Steckler F 35 Mount Carm W 51:10.1 16:29
144 31/41 169 Pam Goldman F 42 Mount Carm W 51:10.9 16:29
145 14/14 168 Michael Goldman M 46 Mount Carm W 51:17.9 16:31
146 32/41 286 Penny Tennes F 37 Mount Carm W 51:56.3 16:44
147 33/41 179 Nancy Harness F 32 Mount Carm W 52:58.8 17:04
148 34/41 167 Cassandra Goldman F 36 Mount Carm W 53:08.9 17:07
149 35/41 181 Katrena Harrington F 38 Mount Carm W 53:18.9 17:10
150 6/6 352 Kevin Seals M 53 Bone Gap R 53:53.0 17:21

Place Div/Tot Bib Name S Ag City R Time Pace
===== ======== === =================== = == ========== = ========= =====
151 36/41 190 Marlene Hocking F 37 Mount Carm W 57:11.3 18:25
152 37/41 323 Kim Hoeszle F 38 Mount Carm W 57:17.9 18:27
153 38/41 151 Beth Etzkorn F 47 Mount Carm W 57:45.3 18:36
154 39/41 354 Karissa Etzkorn F 21 Allendale W 57:45.8 18:36
155 40/41 289 Carrie Tennis F 38 Bellmont W 58:04.3 18:42
156 41/41 191 Emma Hocking F 10 Mount Carm W 58:08.6 18:43

16:42:59 03/05/2011


Mardi Gras 5K - Chip Timing
ST.Mary's Mt. Carmel, IL
3/5/2011

********** 5K RUNNERS AWARDS LIST **********

********** FEMALE OVERALL 5K RUN RESULTS **********

Place O'All Name S Ag City St Time Pace
===== ===== =================== = == ============= == ========= =====
1 3 Kristina Swanson F 31 Allendale 19:22.4 6:15

********** MALE OVERALL 5K RUN RESULTS **********

Place O'All Name S Ag City St Time Pace
===== ===== =================== = == ============= == ========= =====
1 1 Doug Schwartz M 29 Elberfeld 16:50.4 5:26



********** 5K WALKERS AWARDS LIST **********

********** FEMALE OVERALL 5K WALK RESULTS **********

Place O'All Name S Ag City St Time Pace
===== ===== =================== = == ============= == ========= =====
1 84 Karen Wilson F 52 Midway 36:24.2 11:44
2 88 Kona Ready F 41 Grayville 37:03.4 11:56
3 98 Katie Halbig F 9 Mount Carmel 41:23.5 13:20
4 100 Lori Powell F 35 Evansville 41:54.6 13:30
5 101 Karen Hodgson F 49 Grayville 42:17.7 13:37
6 104 McKenna Zimmerman F 11 Mt Carmel 42:34.3 13:43
7 105 Jane Evans F 59 Mount Carmel 43:00.1 13:51

********** MALE OVERALL 5K WALK RESULTS **********

Place O'All Name S Ag City St Time Pace
===== ===== =================== = == ============= == ========= =====
1 83 Ambrose Wilson M 60 Midway 36:23.7 11:43
2 90 John Evans M 59 Mount Carmel 38:51.5 12:31
3 92 Dan Strine M 58 West Salem 39:09.7 12:37
4 93 Chuck Trent M 64 Mount Carmel 39:39.4 12:46
5 99 Craig Halbig M 39 Mount Carmel 41:28.1 13:21
6 103 Brian McIntire M 31 St. Francisvi 42:31.0 13:42
7 114 Josh Evans M 32 Mount Carmel 44:17.2 14:16





********** 5K AGE GROUP RUN RESULTS **********

********** FEMALE 5K RUN AGE GROUP: 1 - 19 **********

Place O'All Name S Ag City St Time Pace
===== ===== =================== = == ============= == ========= =====
1 27 Madeline Jones F 12 Mount Carmel 26:48.9 8:38
2 36 Haleigh Hipsher F 13 Decker 29:03.5 9:22
3 38 Jessica Steckler F 19 Mount Carmel 29:32.1 9:31
4 43 Ashley Froeschke F 16 Decker 30:10.9 9:43
5 44 Sydney Zimmerman F 14 Mount Carmel 30:20.8 9:47

********** MALE 5K RUN AGE GROUP: 1 - 19 **********

Place O'All Name S Ag City St Time Pace
===== ===== =================== = == ============= == ========= =====
1 18 Jace Borowiak M 15 Albion 25:43.9 8:17
2 21 Ryan Steckler M 17 Mount Carmel 26:07.0 8:25
3 25 Zach Titzer M 10 Newburgh 26:29.5 8:32
4 52 Clayton Halbig M 9 Mount Carmel 31:43.9 10:13


********** FEMALE 5K RUN AGE GROUP: 20 - 29 **********

Place O'All Name S Ag City St Time Pace
===== ===== =================== = == ============= == ========= =====
1 20 Lindsey Drone F 26 Evansville 25:53.4 8:20
2 24 Emily Immel F 23 Carmi 26:18.5 8:29
3 29 Lauren Zimmer F 21 Mount Carmel 27:14.0 8:46
4 45 Brittani Clark F 25 Evansville 30:52.5 9:57
5 46 Nicole Fithian F 23 Princeton 31:06.6 10:01

********** MALE 5K RUN AGE GROUP: 20 - 29 **********

Place O'All Name S Ag City St Time Pace
===== ===== =================== = == ============= == ========= =====
1 2 Dustin Deisher M 22 Mt Carmel 18:56.5 6:06
2 7 Ryan Williams M 24 Carmi 23:27.5 7:34
3 11 James Malone M 23 Mount Carmel 23:53.7 7:42
4 15 Andrew Kleinschmidt M 27 Mount Carmel 24:49.4 8:00
5 23 Ryan Murrell M 25 Grayville 26:13.9 8:27

********** FEMALE 5K RUN AGE GROUP: 30 - 39 **********

Place O'All Name S Ag City St Time Pace
===== ===== =================== = == ============= == ========= =====
1 19 Nikki Fullop F 35 Mount Carmel 25:52.8 8:20
2 39 Beth Titzer F 33 Newburgh 29:55.5 9:38
3 42 Emily Ferguson F 34 Olney 30:05.4 9:42
4 48 Shannon Hudson F 32 Mount Carmel 31:24.2 10:07
5 50 Natalie Richardson F 30 Owensboro 31:36.6 10:11

********** MALE 5K RUN AGE GROUP: 30 - 39 **********

Place O'All Name S Ag City St Time Pace
===== ===== =================== = == ============= == ========= =====
1 4 Todd Gill M 36 Mount Carmel 19:46.2 6:22
2 5 Jason Moore M 36 Oakland City 21:52.5 7:03
3 6 Zach Chansler M 33 Lawrenceville 23:07.9 7:27
4 9 Josh McFarland M 34 Allendale 23:33.2 7:35
5 10 Brian Campbell M 30 Mt. Carmel 23:39.8 7:37

********** FEMALE 5K RUN AGE GROUP: 40 - 49 **********

Place O'All Name S Ag City St Time Pace
===== ===== =================== = == ============= == ========= =====
1 55 Robin Fowler F 40 Evansville 31:50.8 10:16
2 65 Jaimie Banks F 43 Allendale 34:13.8 11:02
3 85 Susan Zimmerman F 41 Mount Carmel 36:37.6 11:48

********** MALE 5K RUN AGE GROUP: 40 - 49 **********

Place O'All Name S Ag City St Time Pace
===== ===== =================== = == ============= == ========= =====
1 8 Stan Fowler M 42 Evansville 23:30.2 7:34
2 14 Von Hannah M 44 Ft Branch 24:42.7 7:58
3 26 Steve Hnetkovsky M 45 Albion 26:43.9 8:37
4 28 Don Price M 42 Mount Carmel 26:50.7 8:39
5 86 Christopher Pierce M 40 Jefferson Cit 36:38.0 11:48


********** FEMALE 5K RUN AGE GROUP: 50 - 59 **********

Place O'All Name S Ag City St Time Pace
===== ===== =================== = == ============= == ========= =====
1 66 Jan Farley F 52 Newburgh 34:16.5 11:02
2 87 Lori Williams F 50 Wheatland 36:52.3 11:53
3 117 Lynn Hipsher F 57 Mount Carmel 44:42.2 14:24
4 128 Theresa Spencer F 51 Mount Carmel 47:16.3 15:13

********** MALE 5K RUN AGE GROUP: 50 - 59 **********

Place O'All Name S Ag City St Time Pace
===== ===== =================== = == ============= == ========= =====
1 22 Joe Vargo M 56 Mount Carmel 26:08.4 8:25
2 49 Willy Condol M 55 Mount Carmel 31:32.1 10:09
3 64 Keith Reeves M 58 Mount Carmel 34:01.5 10:58
4 89 Jim Farley M 54 Newburgh 38:14.2 12:19
5 127 Tim Spencer M 53 Mount Carmel 47:14.4 15:13

********** FEMALE 5K RUN AGE GROUP: 60 - 69 **********

Place O'All Name S Ag City St Time Pace
===== ===== =================== = == ============= == ========= =====

********** MALE 5K RUN AGE GROUP: 60 - 69 **********

Place O'All Name S Ag City St Time Pace
===== ===== =================== = == ============= == ========= =====
1 33 Ron Youngs M 67 Mount Carmel 28:25.1 9:09

********** FEMALE 5K RUN AGE GROUP: 70 - 99 **********

Place O'All Name S Ag City St Time Pace
===== ===== =================== = == ============= == ========= =====
1 63 Genevieve Perry F 74 Evansville 33:26.1 10:46

********** MALE 5K RUN AGE GROUP: 70 - 99 **********

Place O'All Name S Ag City St Time Pace
===== ===== =================== = == ============= == ========= =====
1 91 Fr. Bill Rowe M 71 Mount Carmel 39:01.9 12:34