jump to:   5k age groups          10k overalll          10k age groups

                      Mardi Gras 5K 10K - Chip Timing
ST.Mary's Mt. Carmel, IL
2/25/2012
Chip Timing by To The Finish LLC
www.tothefinishtiming.com

********** OVERALL 5K RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **
*
Place Div/Tot Bib Name S Ag Rac City Net Time Pace Gun Time Pace
===== ======== === ================== = == === ===== ========= ===== ========= =====
1 1/10 560 Doug Schwartz M 30 5K Elber 16:27.5 5:18 16:27.5 5:18
2 1/7 554 Wade Robinson M 45 5K Mount 24:56.1 8:02 25:04.4 8:05
3 2/10 647 Greg Newkirk M 30 5K 24:57.9 8:03 25:00.0 8:03
4 2/7 548 Anthony Brake M 47 5K Evans 25:06.1 8:05 25:06.8 8:05
5 1/11 417 Josh Bernson M 12 5K Shelb 25:20.5 8:10 25:23.2 8:11
6 2/11 425 Andrew Carwile M 13 5K Mount 25:21.0 8:10 25:29.2 8:13
7 1/11 619 Amber Ochs F 13 5K Cross 25:30.8 8:13 25:31.3 8:13
8 3/10 642 Josh Scott M 30 5K Sumne 25:32.1 8:14 25:36.9 8:15
9 2/11 599 Madison Wenzel F 12 5K Carmi 25:42.5 8:17 25:52.5 8:20
10 3/11 479 Preston Henze M 14 5K Shelb 25:46.0 8:18 25:48.6 8:19
11 3/11 494 Madeline Jones F 13 5K Mount 25:48.8 8:19 25:53.6 8:21
12 4/10 543 Gary Prather M 35 5K Albio 25:54.2 8:21 25:58.0 8:22
13 1/9 622 Steve Deisher M 21 5K Mount 26:03.9 8:24 26:23.5 8:30
14 3/7 637 Chad Emmoms M 43 5K Mt Ca 26:12.4 8:27 26:15.1 8:27
15 5/10 590 Jason Tennis M 39 5K Bellm 26:21.3 8:29 26:31.2 8:33
16 2/9 531 Ryan Murrell M 26 5K Grayv 26:26.5 8:31 26:29.7 8:32
17 6/10 492 David James M 38 5K Mount 26:34.1 8:34 26:43.7 8:37
18 3/9 606 Daniel Wirth M 28 5K Mount 27:01.0 8:42 27:09.0 8:45
19 1/14 459 Melissa Garrett F 24 5K Posey 27:18.9 8:48 27:29.2 8:51
20 2/14 566 Katie Smith F 24 5K Mt. C 27:20.3 8:48 27:28.3 8:51
21 4/9 633 Aaron Crummley M 29 5K Mt Ca 27:47.2 8:57 28:06.7 9:03
22 1/1 623 Ron Youngs M 68 5K Mount 27:51.1 8:58 27:53.8 8:59
23 1/2 605 Alice Wirth F 55 5K Mount 27:53.2 8:59 28:00.3 9:01
24 5/9 600 Josh Wiggins M 26 5K Dahlg 28:04.0 9:03 28:22.3 9:08
25 1/11 536 Stephanie Padgett F 30 5K St. F 28:08.5 9:04 28:12.3 9:05
26 1/6 553 Sonya Robinson F 42 5K Mount 28:56.9 9:20 29:05.4 9:22
27 3/14 404 Margaret Anthony F 25 5K Robin 29:20.7 9:27 29:30.1 9:30
28 7/10 439 Robert Donathan M 33 5K Robin 29:21.0 9:27 29:30.1 9:30
29 1/4 430 Pete Condol M 18 5K Mount 29:30.3 9:30 29:39.4 9:33
30 4/11 588 Andrew Tennis M 11 5K Bellm 29:44.1 9:35 29:47.2 9:36
31 5/11 409 Drew Arnott M 10 5K Mount 29:46.5 9:35 29:49.8 9:37
32 4/14 433 Sara Darnold F 24 5K Sumne 30:03.2 9:41 30:12.8 9:44
33 6/11 641 Austin McWhirter M 11 5K West 30:08.0 9:42 30:10.3 9:43
34 6/9 565 Jared Smith M 24 5K Mount 30:19.9 9:46 30:41.3 9:53
35 1/3 413 Ella Banks F 6 5K Allen 30:36.0 9:51 30:46.7 9:55
36 7/9 534 Jarrod Orr M 26 5K Brand 31:08.6 10:02 31:13.4 10:03
37 4/7 544 Don Price M 43 5K Mount 31:26.1 10:08 31:34.3 10:10
38 2/11 493 Cindy Jones F 36 5K Mount 31:44.2 10:13 31:51.0 10:16
39 5/14 498 Bonnie Keepes F 29 5K Mount 31:47.7 10:15 32:03.8 10:20
40 7/11 636 Gary Harness M 10 5K Mount 31:48.4 10:15 31:51.2 10:16
41 3/11 563 Amy Sigler F 34 5K Mount 31:49.0 10:15 32:04.0 10:20
42 8/11 470 Clayton Halbig M 10 5K Mount 31:54.8 10:17 32:08.8 10:21
43 4/11 495 Meredith Jones F 10 5K Mount 32:02.2 10:19 32:08.8 10:21
44 4/11 472 Holly Halbig F 37 5K Mount 32:06.7 10:21 32:20.9 10:25
45 5/11 535 Natalie Orr F 31 5K Brand 32:28.2 10:28 32:34.3 10:29
46 1/6 518 Taylor McGee F 19 5K Mount 32:28.5 10:28 32:31.2 10:29
47 6/11 639 Lisa Shrodes F 32 5K Newbu 32:36.6 10:30 32:46.2 10:33
48 6/14 649 Nichole Fithian F 24 5K Princ 33:06.6 10:40 33:17.6 10:43
49 2/4 640 John Foshce M 19 5K Mt Ca 33:08.1 10:40 33:08.1 10:40
50 9/11 624 Colten Etzkorn M 12 5K Mount 33:20.5 10:44 33:37.9 10:50

Place Div/Tot Bib Name S Ag Rac City Net Time Pace Gun Time Pace
===== ======== === ================== = == === ===== ========= ===== ========= =====
51 7/14 561 Kate Scott F 26 5K Sumne 33:51.1 10:54 33:56.9 10:56
52 2/6 559 Marissa Runyon F 18 5K Olney 33:55.6 10:56 34:02.3 10:58
53 2/2 429 Jeanne Condol F 53 5K Mount 33:56.8 10:56 34:07.0 10:59
54 1/2 431 Willy Condol M 56 5K Mount 33:57.9 10:56 34:07.2 10:59
55 2/2 644 David Walters M 57 5K Mt Ve 34:08.0 11:00 34:14.8 11:02
56 8/14 646 Christe Jarvis F 24 5K Vince 34:46.3 11:12 34:58.6 11:16
57 1/2 581 Lee Striegel M 70 5K Jaspe 34:47.7 11:12 34:51.9 11:14
58 1/54 655 Shirley Fearheiley F 53 5KW Harri 35:09.6 11:20 35:15.2 11:21
59 9/14 510 Sara Major F 29 5K Chica 35:13.6 11:21 35:21.4 11:23
60 3/4 654 Travis Stout M 17 5K Mt Ca 35:39.4 11:29 35:57.2 11:35
61 3/6 616 Sydney Zimmerman F 15 5K Mount 35:41.2 11:30 35:57.4 11:35
62 5/11 614 McKenna Zimmerman F 12 5K Mount 35:42.1 11:30 35:48.1 11:32
63 6/11 653 Claudia Dougherty F 12 5K Mt Ca 35:43.7 11:30 35:49.5 11:32
64 2/6 645 Sarah Dougherty F 45 5K Mt Ca 36:11.3 11:39 36:28.2 11:45
65 2/54 608 Kim Wirth F 26 5KW Mount 36:16.3 11:41 36:23.4 11:43
66 1/17 500 Chase Keepes M 9 5KW Mount 36:17.8 11:41 36:53.5 11:53
67 7/11 635 Carolyn Harness F 11 5K Mount 36:26.6 11:44 36:32.3 11:46
68 4/6 411 Lane Arnott F 15 5K Mount 36:27.5 11:45 36:43.8 11:50
69 3/54 491 Brianna James F 11 5KW Mount 36:34.8 11:47 36:40.2 11:49
70 2/3 583 Camryn Strine F 6 5K Mount 36:50.2 11:52 37:24.7 12:03
71 8/9 401 Charlie Abell M 27 5K Mount 36:52.3 11:53 37:12.4 11:59
72 8/10 582 Brent Strine M 33 5K Mount 36:52.8 11:53 37:26.6 12:04
73 8/11 586 Amelia Tennes F 10 5K Mount 36:56.7 11:54 37:03.0 11:56
74 4/54 483 Karen Hodgson F 50 5KW Grayv 37:03.4 11:56 37:16.4 12:00
75 10/14 603 Ryan Williams F 24 5K Carmi 37:03.6 11:56 37:06.4 11:57
76 5/54 547 Kona Ready F 42 5KW Grayv 37:03.9 11:56 37:15.8 12:00
77 3/6 414 Jaimie Banks F 45 5K Allen 37:15.1 12:00 37:26.7 12:04
78 4/4 420 Jace Borowiak M 16 5K Albio 37:17.0 12:00 37:20.0 12:01
79 5/7 638 Steven Bryant M 46 5K Newbu 37:17.2 12:01 37:19.0 12:01
80 2/2 558 Fr. Bill Rowe M 72 5K Mount 38:04.9 12:16 38:22.2 12:21
81 9/10 538 Josh Peach M 34 5K Mount 38:18.7 12:20 38:26.6 12:23
82 11/14 555 Erin Roe F 29 5K Mount 38:19.1 12:20 38:26.3 12:23
83 1/1 505 Andrew Klostermann M 7 5K Allen 38:19.1 12:21 38:48.1 12:30
84 7/11 648 April Ellermann F 35 5K Decke 38:19.2 12:21 38:32.0 12:25
85 4/6 615 Susan Zimmerman F 42 5K Mount 38:53.3 12:31 39:06.6 12:36
86 6/7 613 Mark Zimmerman M 41 5K Mount 38:53.7 12:32 39:07.0 12:36
87 2/17 497 Dick Keegan M 74 5KW Mt. V 39:26.5 12:42 39:34.2 12:45
88 8/11 542 Sarah Porter F 33 5K Mount 39:59.3 12:53 40:14.9 12:58
89 3/17 446 Josh Evans M 34 5KW Mount 41:50.0 13:28 42:14.9 13:36
90 6/54 478 Joan Henson F 38 5KW Mount 42:12.0 13:35 42:28.2 13:41
91 9/11 571 Ali Statz F 13 5K Evans 42:28.5 13:41 42:39.1 13:44
92 10/11 477 Cade Henson M 10 5K Mt. C 42:29.7 13:41 42:29.6 13:41
93 7/54 597 Karissa Turner F 29 5KW Mt. C 42:52.2 13:48 43:15.4 13:56
94 8/54 539 Lindsey Mathew F 28 5KW Mount 42:52.5 13:49 43:15.3 13:56
95 9/11 426 Cheryl Clemens F 33 5K Mount 43:55.0 14:09 44:15.0 14:15
96 12/14 632 Jennifer Crummley F 28 5K Mt Ca 43:55.2 14:09 44:15.3 14:15
97 5/6 416 Cheryl Bassett F 49 5K Mount 44:15.5 14:15 44:24.6 14:18
98 9/54 550 Bev Reeves F 57 5KW Mount 44:17.1 14:16 44:34.7 14:21
99 10/54 421 Alex Brewer F 25 5KW Mt. C 44:19.5 14:16 44:43.7 14:24
100 11/54 437 Karren Diggs F 46 5KW Sumne 44:19.8 14:17 44:43.8 14:24

Place Div/Tot Bib Name S Ag Rac City Net Time Pace Gun Time Pace
===== ======== === ================== = == === ===== ========= ===== ========= =====
101 5/6 651 Darby Johnson F 16 5K Mt Ca 44:39.8 14:23 44:48.2 14:26
102 6/6 650 Kaleigh Price F 16 5K Mt Ca 44:40.3 14:23 44:48.5 14:26
103 12/54 455 Lori Fowler F 30 5KW Mount 45:04.5 14:31 45:15.5 14:35
104 4/17 422 Shaun Bruner M 33 5KW Vince 45:08.3 14:32 45:26.8 14:38
105 13/54 525 Katheryn McWhirter F 34 5KW West 45:13.8 14:34 45:40.8 14:43
106 14/54 570 Emma Stanhope F 22 5KW Mount 45:26.8 14:38 45:39.3 14:42
107 5/17 626 Stephen Garcia M 23 5KW Albio 45:26.8 14:38 45:39.4 14:42
108 15/54 508 Cally Kocher F 22 5KW Mount 45:28.1 14:39 45:40.8 14:43
109 16/54 412 Page Arnott F 42 5KW Mount 45:28.4 14:39 45:43.8 14:44
110 6/17 410 Jeff Arnott M 41 5KW Mount 45:29.0 14:39 45:43.7 14:44
111 17/54 490 Ann James F 38 5KW Mount 45:30.4 14:39 45:46.3 14:44
112 7/17 569 Tim Spencer M 54 5KW Mount 45:43.8 14:44 45:57.4 14:48
113 8/17 573 Phil Steckler M 52 5KW Mount 45:44.0 14:44 45:57.3 14:48
114 18/54 598 Karen Waterbury F 56 5KW Mount 45:54.8 14:47 46:08.2 14:51
115 19/54 568 Theresa Spencer F 52 5KW Mount 45:55.8 14:47 46:09.3 14:52
116 20/54 575 Viola Steckler F 50 5KW Mount 45:57.6 14:48 46:08.9 14:52
117 21/54 496 Missy Judge F 35 5KW Mount 46:28.4 14:58 46:52.4 15:06
118 9/17 634 Joe Judge M 38 5KW Mt Ca 46:29.8 14:58 46:53.1 15:06
119 10/11 407 Jamie Armstrong F 35 5K Mount 47:10.7 15:12 47:43.4 15:22
120 10/17 592 Jim Tennis M 57 5KW Mt. C 47:12.0 15:12 47:33.1 15:19
121 22/54 591 Jeanne Tennis F 56 5KW Mt. C 47:13.9 15:13 47:35.1 15:19
122 3/3 408 Maleah Armstrong F 7 5K Mount 47:15.4 15:13 47:41.3 15:21
123 11/11 476 Stacy Hefner F 32 5K Mount 47:26.4 15:17 47:42.3 15:22
124 23/54 488 Sarah Ile F 28 5KW Mount 47:42.0 15:22 47:42.0 15:22
125 24/54 520 Sara McIntire F 30 5KW Mount 47:43.1 15:22 47:43.1 15:22
126 11/17 489 Steve Ile M 27 5KW Mount 47:45.3 15:23 47:45.3 15:23
127 25/54 595 Benita Turner F 27 5KW Mt. C 48:07.6 15:30 48:37.0 15:39
128 12/17 627 Kent Stanhope M 52 5KW Albio 49:03.9 15:48 49:25.0 15:55
129 26/54 628 Gena Stanhope F 49 5KW Albio 49:07.0 15:49 49:25.7 15:55
130 27/54 406 Denise Armstrong F 57 5KW Mount 49:29.1 15:56 49:47.2 16:02
131 13/17 435 J. Roy Dee Iii M 55 5KW Mount 49:39.6 16:00 49:54.9 16:04
132 28/54 465 Mary Harness F 65 5KW Mount 49:42.1 16:00 49:56.7 16:05
133 29/54 574 Sara Steckler F 36 5KW Mount 49:42.4 16:00 49:57.6 16:05
134 30/54 434 Debbie Dee F 53 5KW Mount 49:42.5 16:00 49:57.3 16:05
135 31/54 467 Pam Goldman F 43 5KW Mount 49:42.7 16:01 49:57.1 16:05
136 32/54 546 Megan Prosise F 27 5KW Mount 50:17.4 16:12 50:36.5 16:18
137 33/54 499 Carla Keepes F 48 5KW Mt. C 50:17.6 16:12 50:36.6 16:18
138 34/54 443 Karen Drone F 63 5KW Mount 50:47.0 16:21 51:06.8 16:28
139 14/17 444 Ron Drone M 61 5KW Mount 50:50.6 16:22 51:07.4 16:28
140 35/54 551 Liz Richardson F 61 5KW Mount 50:59.6 16:25 51:22.0 16:32
141 36/54 552 Vesta Rigg F 55 5KW Bellm 50:59.8 16:25 51:22.4 16:33
142 37/54 625 Janice Raber F 58 5KW Brown 51:05.0 16:27 51:27.1 16:34
143 11/11 440 Addison Drone M 10 5K Allen 51:26.9 16:34 51:45.8 16:40
144 10/11 405 Allyson Armstrong F 10 5K Mount 51:27.2 16:34 51:46.2 16:40
145 38/54 631 Kenley Drone F 8 5KW Mt. C 51:29.4 16:35 51:48.5 16:41
146 39/54 630 Kassidy Drone F 10 5KW Mt. C 51:30.0 16:35 51:47.3 16:41
147 11/11 473 Katie Halbig F 10 5K Mount 51:34.6 16:37 51:53.9 16:43
148 40/54 567 Kristina Smith F 31 5KW Annap 52:05.5 16:46 52:29.4 16:54
149 41/54 468 Teresa Goldman F 40 5KW Mount 52:06.6 16:47 52:29.6 16:54
150 42/54 517 Pari McFarland-Smi F 42 5KW St. F 52:20.4 16:51 52:45.5 16:59

Place Div/Tot Bib Name S Ag Rac City Net Time Pace Gun Time Pace
===== ======== === ================== = == === ===== ========= ===== ========= =====
151 7/7 442 Ed Drone M 43 5K Allen 52:26.4 16:53 52:45.8 16:59
152 43/54 587 Penny Tennes F 38 5KW Mount 52:38.7 16:57 52:54.4 17:02
153 44/54 447 Lucy Evans F 44 5KW Mount 53:36.5 17:16 54:02.0 17:24
154 15/17 618 Bill Hudson M 70 5KW Mount 53:37.9 17:16 54:04.5 17:25
155 13/14 620 Courtney Dunkel F 21 5K Mount 53:51.5 17:21 54:19.7 17:30
156 14/14 621 Glenna Bugg F 22 5K Mount 53:52.8 17:21 54:20.2 17:30
157 45/54 594 Dolores Timberlake F 55 5KW Mount 53:54.6 17:22 54:20.6 17:30
158 46/54 604 Cheryl Winkels F 35 5KW St. F 54:04.2 17:25 54:30.4 17:33
159 16/17 507 Jordan Klostermann M 26 5KW Posey 54:26.2 17:32 54:53.9 17:41
160 47/54 452 Codie Ford F 27 5KW Allen 54:31.3 17:33 54:31.2 17:33
161 9/9 469 Jason Grubb M 29 5K Mount 54:36.9 17:35 54:36.9 17:35
162 6/6 572 Karen Statz F 46 5K Evans 54:38.0 17:36 54:50.0 17:39
163 10/10 403 Eric Andrews M 32 5K Mount 54:55.8 17:41 54:55.8 17:41
164 48/54 445 Beth Etzkorn F 48 5KW Mount 56:17.4 18:08 56:34.2 18:13
165 49/54 643 Kathy Emge F 51 5KW Albio 1:01:01.7 19:39 1:01:22.7 19:46
166 50/54 428 Terri Compton F 38 5KW Albio 1:01:01.9 19:39 1:01:22.7 19:46
167 51/54 475 Leah Hedge F 42 5KW Mt. C 1:01:02.8 19:39 1:01:22.3 19:46
168 17/17 596 Cyle Turner M 28 5KW Mount 1:01:03.2 19:40 1:01:35.0 19:50
169 52/54 589 Carrie Tennis F 39 5KW Bellm 1:02:46.5 20:13 1:03:02.4 20:18
170 53/54 612 Jacie Zenthoefer F 28 5KW Mt. C 1:07:00.7 21:35 1:07:24.5 21:42
171 54/54 526 Janeen Melton F 31 5KW Princ 1:07:01.1 21:35 1:07:26.0 21:43

15:48:03 02/25/2012



Mardi Gras 5K 10K - Chip Timing
ST.Mary's Mt. Carmel, IL
2/25/2012

********** 5k RUNNERS AWARDS LIST **********

********** FEMALE OVERALL 5k RUN RESULTS **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
1 7 Amber Ochs F 13 Crossville IL 25:30.8 8:13 25:31.3 8:13

********** MALE OVERALL 5k RUN RESULTS **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
1 1 Doug Schwartz M 30 Elberfeld IN 16:27.5 5:18 16:27.5 5:18



********** 5k WALKERS AWARDS LIST **********

********** FEMALE OVERALL 5k WALKERS RESULTS **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
1 58 Shirley Fearheiley F 53 Harrisburgh 35:09.6 11:20 35:15.2 11:21
2 66 Kim Wirth F 26 Mount Carmel IL 36:16.3 11:41 36:23.4 11:43
3 70 Brianna James F 11 Mount Carmel IL 36:34.8 11:47 36:40.2 11:49
4 75 Karen Hodgson F 50 Grayville IL 37:03.4 11:56 37:16.4 12:00
5 77 Kona Ready F 42 Grayville IL 37:03.9 11:56 37:15.8 12:00

********** MALE OVERALL 5k WALKERS RESULTS **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
1 67 Chase Keepes M 9 Mount Carmel IL 36:17.8 11:41 36:53.5 11:53
2 90 Dick Keegan M 74 Mt. Vernon IL 39:26.5 12:42 39:34.2 12:45
3 94 Josh Evans M 34 Mount Carmel IL 41:50.0 13:28 42:14.9 13:36
4 109 Shaun Bruner M 33 Vincennes IN 45:08.3 14:32 45:26.8 14:38
5 112 Stephen Garcia M 23 Albion IL 45:26.8 14:38 45:39.4 14:42

********** 5k AGE GROUP RUN RESULTS **********

********** FEMALE 5k RUN AGE GROUP: 1 - 9 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
1 35 Ella Banks F 6 Allendale IL 30:36.0 9:51 30:46.7 9:55
2 71 Camryn Strine F 6 Mount Carmel IL 36:50.2 11:52 37:24.7 12:03
3 128 Maleah Armstrong F 7 Mount Carmel IL 47:15.4 15:13 47:41.3 15:21

********** MALE 5k RUN AGE GROUP: 1 - 9 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
1 84 Andrew Klostermann M 7 Allendale IL 38:19.1 12:21 38:48.1 12:30


********** FEMALE 5k RUN AGE GROUP: 10 - 14 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
1 9 Madison Wenzel F 12 Carmi IL 25:42.5 8:17 25:52.5 8:20
2 11 Madeline Jones F 13 Mount Carmel IL 25:48.8 8:19 25:53.6 8:21
3 43 Meredith Jones F 10 Mount Carmel IL 32:02.2 10:19 32:08.8 10:21
4 63 McKenna Zimmerman F 12 Mount Carmel IL 35:42.1 11:30 35:48.1 11:32
5 64 Claudia Dougherty F 12 Mt Carmel 35:43.7 11:30 35:49.5 11:32

********** MALE 5k RUN AGE GROUP: 10 - 14 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
1 5 Josh Bernson M 12 Shelbyville IL 25:20.5 8:10 25:23.2 8:11
2 6 Andrew Carwile M 13 Mount Carmel IL 25:21.0 8:10 25:29.2 8:13
3 10 Preston Henze M 14 Shelbyville IL 25:46.0 8:18 25:48.6 8:19
4 30 Andrew Tennis M 11 Bellmont IL 29:44.1 9:35 29:47.2 9:36
5 31 Drew Arnott M 10 Mount Carmel IL 29:46.5 9:35 29:49.8 9:37

********** FEMALE 5k RUN AGE GROUP: 15 - 19 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
1 46 Taylor McGee F 19 Mount Carmel IL 32:28.5 10:28 32:31.2 10:29
2 52 Marissa Runyon F 18 Olney IL 33:55.6 10:56 34:02.3 10:58
3 62 Sydney Zimmerman F 15 Mount Carmel IL 35:41.2 11:30 35:57.4 11:35
4 69 Lane Arnott F 15 Mount Carmel IL 36:27.5 11:45 36:43.8 11:50
5 106 Darby Johnson F 16 Mt Carmel 44:39.8 14:23 44:48.2 14:26

********** MALE 5k RUN AGE GROUP: 15 - 19 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
1 29 Pete Condol M 18 Mount Carmel IL 29:30.3 9:30 29:39.4 9:33
2 49 John Foshce M 19 Mt Carmel 33:08.1 10:40 33:08.1 10:40
3 61 Travis Stout M 17 Mt Carmel 35:39.4 11:29 35:57.2 11:35
4 79 Jace Borowiak M 16 Albion IL 37:17.0 12:00 37:20.0 12:01

********** FEMALE 5k RUN AGE GROUP: 20 - 29 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
1 19 Melissa Garrett F 24 Poseyville IN 27:18.9 8:48 27:29.2 8:51
2 20 Katie Smith F 24 Mt. Carmel IL 27:20.3 8:48 27:28.3 8:51
3 27 Margaret Anthony F 25 Robinson IL 29:20.7 9:27 29:30.1 9:30
4 32 Sara Darnold F 24 Sumner IL 30:03.2 9:41 30:12.8 9:44
5 39 Bonnie Keepes F 29 Mount Carmel IL 31:47.7 10:15 32:03.8 10:20

********** MALE 5k RUN AGE GROUP: 20 - 29 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
1 13 Steve Deisher M 21 Mount Carmel IL 26:03.9 8:24 26:23.5 8:30
2 16 Ryan Murrell M 26 Grayville IL 26:26.5 8:31 26:29.7 8:32
3 18 Daniel Wirth M 28 Mount Carmel IL 27:01.0 8:42 27:09.0 8:45
4 21 Aaron Crummley M 29 Mt Carmel 27:47.2 8:57 28:06.7 9:03
5 24 Josh Wiggins M 26 Dahlgren IL 28:04.0 9:03 28:22.3 9:08


********** FEMALE 5k RUN AGE GROUP: 30 - 39 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
1 25 Stephanie Padgett F 30 St. Francisvi IL 28:08.5 9:04 28:12.3 9:05
2 38 Cindy Jones F 36 Mount Carmel IL 31:44.2 10:13 31:51.0 10:16
3 41 Amy Sigler F 34 Mount Carmel IL 31:49.0 10:15 32:04.0 10:20
4 44 Holly Halbig F 37 Mount Carmel IL 32:06.7 10:21 32:20.9 10:25
5 45 Natalie Orr F 31 Brandenburg KY 32:28.2 10:28 32:34.3 10:29

********** MALE 5k RUN AGE GROUP: 30 - 39 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
1 3 Greg Newkirk M 30 24:57.9 8:03 25:00.0 8:03
2 8 Josh Scott M 30 Sumner 25:32.1 8:14 25:36.9 8:15
3 12 Gary Prather M 35 Albion IL 25:54.2 8:21 25:58.0 8:22
4 15 Jason Tennis M 39 Bellmont IL 26:21.3 8:29 26:31.2 8:33
5 17 David James M 38 Mount Carmel IL 26:34.1 8:34 26:43.7 8:37

********** FEMALE 5k RUN AGE GROUP: 40 - 49 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
1 26 Sonya Robinson F 42 Mount Carmel IL 28:56.9 9:20 29:05.4 9:22
2 65 Sarah Dougherty F 45 Mt Carmel 36:11.3 11:39 36:28.2 11:45
3 78 Jaimie Banks F 45 Allendale IL 37:15.1 12:00 37:26.7 12:04
4 87 Susan Zimmerman F 42 Mount Carmel IL 38:53.3 12:31 39:06.6 12:36
5 102 Cheryl Bassett F 49 Mount Carmel IL 44:15.5 14:15 44:24.6 14:18

********** MALE 5k RUN AGE GROUP: 40 - 49 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
1 2 Wade Robinson M 45 Mount Carmel IL 24:56.1 8:02 25:04.4 8:05
2 4 Anthony Brake M 47 Evansville IN 25:06.1 8:05 25:06.8 8:05
3 14 Chad Emmoms M 43 Mt Carmel 26:12.4 8:27 26:15.1 8:27
4 37 Don Price M 43 Mount Carmel IL 31:26.1 10:08 31:34.3 10:10
5 80 Steven Bryant M 46 Newburgh 37:17.2 12:01 37:19.0 12:01

********** FEMALE 5k RUN AGE GROUP: 50 - 59 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
1 23 Alice Wirth F 55 Mount Carmel IL 27:53.2 8:59 28:00.3 9:01
2 53 Jeanne Condol F 53 Mount Carmel IL 33:56.8 10:56 34:07.0 10:59

********** MALE 5k RUN AGE GROUP: 50 - 59 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
1 54 Willy Condol M 56 Mount Carmel IL 33:57.9 10:56 34:07.2 10:59
2 55 David Walters M 57 Mt Vernon 34:08.0 11:00 34:14.8 11:02

********** FEMALE 5k RUN AGE GROUP: 60 - 69 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====


********** MALE 5k RUN AGE GROUP: 60 - 69 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
1 22 Ron Youngs M 68 Mount Carmel IL 27:51.1 8:58 27:53.8 8:59

********** FEMALE 5k RUN AGE GROUP: 70 - 99 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====

********** MALE 5k RUN AGE GROUP: 70 - 99 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
1 57 Lee Striegel M 70 Jasper IN 34:47.7 11:12 34:51.9 11:14
2 81 Fr. Bill Rowe M 72 Mount Carmel IL 38:04.9 12:16 38:22.2 12:21


Mardi Gras 5K 10K - Chip Timing
ST.Mary's Mt. Carmel, IL
2/25/2012
Chip Timing by To The Finish LLC
www.tothefinishtiming.com

********** OVERALL 10K RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **
*
Place Div/Tot Bib Name S Ag Rac City Time Pace Gun Time Pace
===== ======== === ================== = == === ===== ========= ===== ========= =====
1 1/4 717 Steve Shulze M 33 10K Mario 35:21.4 5:42 35:22.6 5:42
2 1/1 705 Dustin Deisher M 23 10K Mount 38:29.6 6:12 38:30.2 6:12
3 2/4 706 Todd Gill M 37 10K Mount 38:53.4 6:16 38:54.2 6:16
4 1/5 723 Kristina Swanson F 32 10K Allen 39:38.8 6:23 39:40.1 6:24
5 1/1 718 Grady Wilkinson M 13 10K Mount 40:29.1 6:31 40:30.1 6:32
