jump to:  age groups
                                                                      Page 1
Komen Evansville Race for the Cure
Old National Bank Evansville,IN
9/22/2012 9am
Chip Timing by To The Finish LLC www.tothefinishtiming.com
Place Div/Tot Bib Name S Ag Chip Time Pace Gun Time Sur Yrs Team
===== ======== === =================== = == ========= ===== ========= === === ==============================
1 1/22 418 Mike Hillyard M 42 17:28.6 5:38 17:29.0 N
2 2/22 249 Mark Jones M 41 18:08.2 5:51 18:14.3 Alcoa
3 1/24 282 Robert Pendleton M 29 18:14.6 5:53 18:15.7 Peabody
4 1/14 128 Jason Land M 35 18:22.3 5:55 18:22.4 Springleaf Financial Servic
5 1/16 139 Gene Mesker M 54 18:43.4 6:02 18:43.8 Mead Johnson Nutrition
6 2/16 329 Ken McDonald M 54 18:54.8 6:06 18:55.4
7 1/12 66 Carder Labrake M 20 19:03.5 6:09 19:04.0
8 2/12 78 Robert Bednarek M 24 19:05.0 6:09 19:09.7 Indiana University School O
9 3/16 434 Tim Wallis M 51 19:13.1 6:12 19:13.3 N
10 2/24 334 Justin Poag M 29 19:13.5 6:12 19:15.4
11 3/24 119 Joel Johnson M 29 19:23.7 6:15 19:24.6
12 3/12 430 Eric Harden M 24 19:28.7 6:17 19:28.8 N
13 4/24 196 Michael Weil M 27 19:37.8 6:20 19:38.5 Alcoa
14 2/14 322 Walter Henrichsen M 39 19:40.7 6:20 19:41.1
15 1/26 244 Alisha Wargel F 34 19:54.0 6:25 19:54.2 Flanders
16 405 20:11.8 6:31
17 3/22 181 Kiley Van Bibber M 40 20:31.9 6:37 20:33.3 Sock It To Cancer Susie
18 4/22 100 Kevin Gerteisen M 44 20:32.6 6:37 20:33.9 Berry Plastics
19 1/15 422 Grace McDurman F 13 20:40.9 6:40 20:42.6 N
20 1/6 394 Jim Bush M 48 20:41.6 6:40 20:43.4
21 1/13 384 Nathan Solis M 12 20:51.8 6:43 20:52.0
22 5/24 270 Mark Allen M 26 21:03.2 6:47 21:06.3 Deaconess Health System
23 6/24 165 Alex Scott M 26 21:10.9 6:50 21:10.9 St. Mary's
24 2/6 330 Wayne Minkler M 47 21:13.8 6:50 21:13.9
25 7/24 112 Jason Howell M 29 21:18.2 6:52 21:49.5 Berry Plastics
26 1/19 378 Lisa Muench F 47 21:36.2 6:58 21:36.9
27 5/22 363 David McKinsey M 43 21:43.0 7:00 21:43.2
28 4/16 393 Larry Williams M 50 21:44.4 7:00 21:44.3
29 8/24 411 Brian Nelson M 26 22:01.8 7:06 22:15.1 N
30 9/24 125 Richard Krocker M 25 22:04.6 7:07 22:21.0 Berry Plastics
31 2/26 154 Kim Pfeiffer F 30 22:06.1 7:07 22:08.8 Toyota Indiana
32 1/19 231 Briyana Blair F 23 22:07.8 7:08 22:17.8
33 10/24 179 Jared Turney M 29 22:09.8 7:09 23:54.6 Evans School
34 2/13 279 David Gansman M 13 22:15.4 7:10 22:18.1 Oncology Hematology Associa
35 4/12 261 Matt Wilburn M 23 22:22.1 7:12 22:51.9
36 5/16 219 Robert Cline M 50 22:30.0 7:15 22:31.0
37 1/14 155 Kyle Pfeiffer M 31 22:30.7 7:15 22:33.6 Toyota Indiana
38 2/14 263 Stephen Sargeant M 31 22:37.1 7:17 22:46.8 Alliance Coal Warriors
39 1/17 259 Lynn Wagner F 37 22:38.5 7:18 22:42.3 Small Craft Boat Club
40 6/22 352 Kevin Casagrand M 42 22:50.0 7:21 22:53.9
41 5/12 379 Tim Nellis M 23 22:50.4 7:22 24:49.3
42 7/22 133 Matthew Lothamer M 41 22:52.1 7:22 23:04.0 Deaconess Health System
43 1/6 424 Sydney Young F 15 22:54.2 7:23 23:03.3 N
44 3/14 298 David Parr M 30 22:54.7 7:23 22:58.4
45 3/26 404 Amanda Harnishfeger F 31 22:55.9 7:23 22:58.9
46 3/13 310 Andrew Clark M 12 22:57.6 7:24 23:01.0
47 3/6 311 Derek Clark M 47 23:00.0 7:25 23:03.5
48 2/17 353 Melissa Casagrand F 35 23:01.9 7:25 23:05.5
49 3/14 153 Conrad Peyton M 38 23:04.7 7:26 23:07.4 Bristol-Myers Squibb
50 4/13 382 Trevor Beurman M 13 23:05.0 7:26 23:05.1

Place Div/Tot Bib Name S Ag Chip Time Pace Gun Time Sur Yrs Team
===== ======== === =================== = == ========= ===== ========= === === ==============================
51 11/24 114 Christopher Huston M 29 23:09.0 7:28 23:20.0 Deaconess Health System
52 1/17 58 Rebecca Carey F 41 23:09.6 7:28 23:12.8 Good Shepherd Catholic Scho
53 8/22 438 Tony Bell M 40 23:14.1 7:29 30:21.1 N
54 6/12 338 Tanner Simon M 22 23:15.7 7:30 23:55.1
55 1/7 193 Tyler Denney M 15 23:19.4 7:31 23:32.2 Alcoa
56 2/7 397 Isaac Dominick M 16 23:22.1 7:32 28:45.5
57 1/10 383 Jim Alvey M 56 23:28.6 7:34 23:34.6
58 12/24 162 Kurk Scantlin M 28 23:35.7 7:36 24:24.3 Frontier-Kemper Constructor
59 2/6 192 Katie Ziebell F 19 23:44.5 7:39 23:48.4
60 3/17 210 Stacia Wolf F 37 23:59.2 7:44 24:02.7 Rev It Up
61 5/13 359 Brandon Herr M 12 24:01.3 7:44 24:21.5
62 6/16 415 Cao Pham M 53 24:01.4 7:44 24:01.6 N
63 13/24 419 Ross Myers M 26 24:11.6 7:48 24:15.1 N
64 4/14 324 William Hudson M 33 24:12.0 7:48 24:18.6
65 5/14 246 Jason Cunningham M 32 24:12.7 7:48 24:25.0 Vectren
66 6/13 260 Collin Wedding M 12 24:14.6 7:49 24:18.8 Evansville Teachers Federal
67 7/16 385 Tom Goedde M 54 24:17.5 7:50 24:21.4
68 9/22 286 Paul Schwake M 42 24:17.7 7:50 24:24.6 University Of Southern Indi
69 1/8 408 Patty Balbach F 55 24:23.2 7:51 24:26.3
70 4/14 252 Peter Naylor M 37 24:26.9 7:53 24:29.1 Amy's Boobie Buddies
71 4/6 194 Keith Herrenbruck M 48 24:28.5 7:53 24:33.5 Alcoa
72 8/16 225 Kevin Roeser M 54 24:28.7 7:53 24:34.0
73 1/5 250 Walter Kalesia M 66 24:31.7 7:54 24:33.5
74 1/22 399 Lindsey Locasto F 27 24:33.3 7:55 24:40.7
75 2/19 402 Chelsea Sutton F 23 24:33.7 7:55 24:38.8
76 7/12 216 Stephen Hurt M 22 24:36.1 7:56 24:42.4 Wow
77 6/14 63 Danny Wheeler M 34 24:37.9 7:56 24:38.1 St. Wendel School
78 1/5 65 Robert Claridge M 71 24:42.2 7:58 24:44.3
79 2/10 426 Sheven Braun M 55 24:47.1 7:59 24:53.1 N
80 7/13 170 Reece Stephens M 12 24:49.1 8:00 24:56.2 Oncology Hematology Associa
81 14/24 142 Nassim Mokraoui M 25 24:49.5 8:00 25:09.8 Indiana University School O
82 15/24 304 Eric Anderson M 29 24:53.5 8:01 25:32.1
83 8/13 337 Matthew Schnautz M 13 24:55.1 8:02 24:56.2
84 16/24 429 John White M 26 24:55.9 8:02 25:06.5 N
85 3/10 407 James Johnson M 59 24:56.7 8:02 24:57.7
86 10/22 433 Ed Scharf M 43 25:04.6 8:05 25:08.7 N
87 11/22 69 Matt Kolleck M 41 25:08.4 8:06 25:20.7 Deaconess Health System
88 17/24 268 Daniel Justice M 26 25:18.4 8:09 26:06.3 Conkright Aesthetics
89 4/10 281 Gene Koch M 57 25:19.1 8:09 25:21.5 Peabody
90 5/14 437 Josh Wargener M 36 25:24.4 8:11 25:58.4 N
91 8/12 380 James Helm M 22 25:27.6 8:12 25:35.4
92 2/22 381 Jessica Downing F 28 25:30.1 8:13 25:37.5
93 18/24 365 Corey Miller M 28 25:34.5 8:14 25:43.6
94 4/26 180 Tomi Utley F 32 25:37.2 8:15 27:40.7
95 3/19 149 Lauren Niemeier F 24 25:43.8 8:17 25:48.2 St. Mary's
96 6/14 172 Matt Stevens M 39 25:44.0 8:17 25:47.1 Women Unite
97 7/14 395 Brian Spears M 32 25:48.5 8:19 26:08.5
98 2/15 366 Brea-Anna Mullen F 13 25:56.1 8:21 26:01.5
99 1/8 401 Don Totten M 62 26:14.3 8:27 26:20.9
100 3/22 107 Cassandra Heile F 29 26:16.1 8:28 26:21.7 St. Mary's

Place Div/Tot Bib Name S Ag Chip Time Pace Gun Time Sur Yrs Team
===== ======== === =================== = == ========= ===== ========= === === ==============================
101 4/22 214 Amanda Drinnon F 25 26:17.9 8:28 26:27.0 Team Torian
102 9/16 55 Jeff Schimmel M 51 26:28.5 8:32 26:35.3 Atlas
103 3/15 314 Erin Dammann F 12 26:31.3 8:33 26:49.7
104 4/19 387 Stephanie Lutz F 23 26:33.0 8:33 27:13.8
105 5/10 204 Andrew Clark M 56 26:46.2 8:37 26:49.4 Indiana State Police
106 5/19 188 Jordan Wolf F 23 26:49.8 8:39 27:03.7 University Of Southern Indi
107 2/19 74 Jennifer Bartek F 49 26:50.9 8:39 27:04.0 University Of Southern Indi
108 6/10 111 Mike Horn M 57 26:54.8 8:40 26:57.3 Dean Bosler's Furniture - T
109 10/16 169 Anthony Stephens M 50 26:55.6 8:40 27:02.8 Oncology Hematology Associa
110 4/17 369 Robin Patterson F 39 26:56.3 8:41 26:59.7
111 6/19 103 Laura Hall F 23 26:59.6 8:42 27:10.8 Jh Rudolph
112 2/8 436 Steve Stewart M 62 27:00.0 8:42 28:26.4 N
113 4/15 212 Lisa Shrode F 10 27:02.1 8:43 27:02.1 St. Mary's
114 7/14 398 Randy Gelarden M 35 27:03.2 8:43 27:18.1
115 7/19 104 Sarah Hall F 23 27:07.1 8:44 27:18.6 Jh Rudolph
116 12/22 67 Eric McMillen M 42 27:10.9 8:45 27:19.5
117 9/12 110 Caleb Holtz M 23 27:12.1 8:46 27:15.7 Team Terri
118 2/5 396 Philip Lieberman M 67 27:15.6 8:47 27:21.5
119 173 Stephanie Stewart F 0 27:15.9 8:47 27:28.7 Dexter Elementary School
120 5/26 163 Christine Schaffer F 33 27:16.0 8:47 27:25.1 St. Mary's
121 5/22 71 Lavonna Armstrong F 29 27:16.4 8:47 28:57.6 Deaconess Health System
122 13/22 400 Brent Belcher M 42 27:19.3 8:48 27:26.1
123 8/14 232 Jason Davis M 31 27:26.1 8:50 27:36.8 Deaconess Health System
124 19/24 403 Ryan Smith M 29 27:36.6 8:54 27:41.0
125 2/8 427 Rita Barlett F 58 27:45.7 8:57 27:50.5 N
126 2/17 423 Joanne Kotmel F 41 27:46.5 8:57 27:53.2 N
127 9/14 313 Chris Cubley M 32 27:51.4 8:58 28:00.3
128 8/19 184 Taylor Waggoner F 20 27:53.1 8:59 28:08.5 Richland Memorial Hospital
129 11/16 315 Arthur Davis M 53 27:54.1 8:59 28:08.0
130 9/13 127 Gabriel Land M 7 27:56.3 9:00 28:10.2 Springleaf Financial Servic
131 3/7 213 Will Spradlin M 15 27:56.9 9:00 28:33.9 Team Jcd
132 6/26 323 Shannon Hudson F 33 27:58.3 9:01 28:09.7
133 3/19 290 Mary Dewan F 46 27:58.7 9:01 28:52.4
134 8/14 351 William Buchanan M 37 27:59.0 9:01 36:01.1
135 9/19 264 Kimberly Larson F 22 28:01.6 9:02 28:06.2 Bradford Pointe
136 10/13 280 Stephen Gansman M 11 28:02.3 9:02 28:08.8 Oncology Hematology Associa
137 6/22 76 Bethany Baumgart F 25 28:03.3 9:02 28:19.3 Bristol-Myers Squibb
138 3/17 79 Terri Berlin F 41 28:03.9 9:02 28:05.6 Maude Squad
139 20/24 221 Lasse Leonhard M 27 28:24.9 9:09 28:35.1
140 11/13 431 Michael Mosbey M 13 28:27.7 9:10 28:41.2 N
141 10/19 299 Erin Barber F 23 28:28.1 9:10 28:28.0
142 7/10 432 Max Mosbey M 58 28:28.2 9:10 28:41.6 N
143 1/7 500 Becky Kiesel F 53 28:30.1 9:11 28:31.6 Yes 10 Mead Johnson Nutrition
144 11/19 319 Lauraleigh Heffner F 20 28:33.1 9:12 28:43.0
145 21/24 262 Joseph Bainbridge M 26 28:33.2 9:12 28:43.2 Alliance Coal Warriors
146 5/15 317 Sevreana Felker F 11 28:34.0 9:12 28:47.1
147 8/10 166 Aubrey Spillman M 55 28:34.2 9:12 29:21.6 Weiss Family & Friends
148 3/8 195 Michael Titzer M 64 28:35.4 9:13 28:44.4 Alcoa
149 12/16 357 Dennis Fritts M 54 28:39.0 9:14 38:42.6
150 9/10 406 Richard Reisinger M 56 28:42.6 9:15 28:50.5

Place Div/Tot Bib Name S Ag Chip Time Pace Gun Time Sur Yrs Team
===== ======== === =================== = == ========= ===== ========= === === ==============================
151 22/24 105 Kevin Hanebutt M 27 28:43.2 9:15 28:48.7
152 2/5 156 Elby Richardson M 75 28:47.4 9:16 28:51.2
153 4/17 328 Holly Lagenour F 42 28:49.8 9:17 29:01.6
154 12/19 339 Amanda Smith F 24 28:57.0 9:20 28:59.7
155 5/17 301 Dacia Fritchley F 36 29:00.2 9:21 38:09.6 Alcoa
156 9/14 336 Brandon Rogers M 35 29:00.3 9:21 38:09.9
157 7/22 410 Libby Nelson F 29 29:01.0 9:21 29:14.5 N
158 8/22 135 Melissa Marchesani F 28 29:03.5 9:22 29:15.2
159 4/19 296 Sheryl Marchetti F 49 29:10.9 9:24 30:08.0
160 4/7 345 Tyler Ziliak M 19 29:11.7 9:24 30:00.2
161 14/22 392 Mike Hickerson M 40 29:16.8 9:26 29:19.4
162 23/24 413 Adam Kurre M 27 29:22.0 9:28 29:23.1 N
163 6/17 222 Heather Orten F 36 29:22.1 9:28 29:33.3
164 13/19 412 Sarah Nelson F 23 29:22.2 9:28 29:36.1 N
165 24/24 289 William Davis M 29 29:28.0 9:30 29:38.2 Walgreens
166 3/8 118 Janet Johnson F 56 29:28.1 9:30 29:30.5 Maude Squad
167 9/22 288 Gwendolyn Davis F 29 29:28.1 9:30 29:38.3 Walgreens
168 7/26 367 Tijuana Noffsinger F 34 29:31.5 9:31 29:34.9
169 8/26 202 Kim Townsend F 34 29:38.1 9:33 29:53.9 Deaconess Health System
170 1 Anderson Roman M 0 29:38.5 9:33 29:53.6
171 5/17 417 Stephanie Taylor F 40 29:40.0 9:33 29:48.0 N
172 5/19 292 Marla Gerwe F 47 29:40.2 9:33 29:47.8
173 3/5 285 Jack Weber M 66 29:42.4 9:34 29:54.2 Tracy Zeller Jewelry
174 10/12 90 Taylor Coleman M 24 29:43.9 9:35 30:30.8 Indiana University School O
175 7/17 247 Becky Grossman F 37 29:45.0 9:35 29:46.9
176 6/17 68 Sandee McMillen F 42 29:46.9 9:36 29:55.8
177 10/14 237 Christopher Kay M 30 29:47.3 9:36 29:53.5
178 10/22 267 Emily Hignchi F 28 29:57.8 9:39 30:45.9 Conkright Aesthetics
179 9/26 327 Pamela Jamniczky F 30 29:58.8 9:39 30:35.5
180 4/8 416 Patty Winck F 57 30:01.8 9:40 30:06.3 N
181 5/7 364 Isaac Meador M 17 30:07.7 9:42 30:18.7
182 15/22 368 Chad Patterson M 40 30:07.8 9:42 30:11.1
183 10/14 215 Melvin Moore M 39 30:09.4 9:43 30:25.1 Toyota Indiana
184 11/22 94 Valerie Ellmers F 26 30:11.9 9:44 30:15.5 Team Terri
185 10/26 171 Angela Stepro F 32 30:12.6 9:44 30:26.4 Fifth Third Bank
186 2/7 159 Vickie Roeser F 54 30:14.1 9:44 30:29.4 Richland Memorial Hospital
187 8/17 62 Teresa Mathis F 38 30:18.5 9:46 30:29.9 Rev It Up
188 1/1 220 Patricia Kimberlin F 69 30:25.7 9:48 30:28.3
189 13/16 86 Daniel Carter M 52 30:26.2 9:48 32:16.8 Methodist Hospital
190 16/22 283 Mark Tooley M 41 30:28.0 9:49 30:32.8 Srg Global
191 11/26 143 Carissa Montgomery F 30 30:28.2 9:49 30:41.4
192 12/22 308 Amanda Carter F 25 30:31.3 9:50 30:35.4
193 1/3 84 Gail Boyd F 60 30:32.6 9:50 31:49.5 Berry Plastics
194 13/22 175 Molly Stoltz F 27 30:34.2 9:51 30:41.2 Amazing Grace
195 11/14 272 Nathan Terry M 35 30:35.2 9:51 34:34.9 Deaconess Health System
196 14/19 355 Natalie Failla F 23 30:35.5 9:51 30:47.3
197 7/17 390 Leanne Garbers F 41 30:37.8 9:52 30:47.4
198 14/22 414 Whiteney Roberts F 26 30:38.8 9:52 30:45.1 N
199 9/17 203 Amy Morphew F 37 30:40.6 9:53 30:54.5 High Point
200 6/15 276 Chloe Dennison F 6 30:41.7 9:53 31:12.7 Maude Squad

Place Div/Tot Bib Name S Ag Chip Time Pace Gun Time Sur Yrs Team
===== ======== === =================== = == ========= ===== ========= === === ==============================
201 7/15 132 Emily Lothamer F 11 30:47.2 9:55 31:01.3 Deaconess Health System
202 8/17 138 Anne McLaughlin F 41 30:47.3 9:55 31:01.6 Deaconess Health System
203 10/17 361 Mallory Majors F 36 30:49.7 9:56 31:19.1
204 2/3 511 Brenda Mounts F 60 30:54.0 9:57 30:55.1 Tru 19
205 4/8 145 Allen Mounts M 60 30:54.0 9:57 30:55.3
206 5/6 346 Joseph Titzer M 49 30:54.6 9:57 31:30.9 Oncology Hematology Associa
207 5/8 277 Cheryl Schmitt F 59 30:57.1 9:58 30:58.8 Mead Johnson Nutrition
208 8/15 358 Allison Herr F 10 30:57.7 9:58 31:17.9
209 12/26 122 Laura Kessans F 31 31:00.5 9:59 31:08.7 Perry County Memorial Hospi
210 11/17 425 Emilie Young F 39 31:25.2 10:07 31:34.8 N
211 4/5 56 Mike Shaffer M 66 31:27.5 10:08 32:13.2 Atlas
212 5/5 409 Russell Vance M 66 31:35.7 10:11 31:46.5 N
213 15/22 167 Megan Spradlin F 29 31:39.0 10:12 31:51.3 Deaconess Health System
214 14/16 126 Michael Kroeger M 51 31:41.4 10:12 31:43.4
215 3/7 302 Debbie Larue F 51 31:45.5 10:14 32:52.1
216 9/17 307 Carmela Bunch F 44 31:45.9 10:14 31:51.9
217 16/22 197 Heather Yellig F 25 31:47.5 10:14 31:56.9 Alcoa
218 6/6 291 Mark Gerwe M 49 31:50.4 10:15 31:58.3
219 10/17 137 Shelley Mathena F 42 31:59.0 10:18 32:08.1
220 11/17 293 Beth Magruder F 40 31:59.1 10:18 32:48.5
221 17/22 294 Steve Magruder M 40 31:59.5 10:18 32:48.6
222 13/26 251 Johanna Naylor F 32 32:03.0 10:19 32:05.4 Amy's Boobie Buddies
223 18/22 391 Travis Ploch M 42 32:08.2 10:21 32:10.7
224 15/19 113 Melissa Hunter F 23 32:09.6 10:22 33:14.0
225 6/19 198 Joyce Abad F 47 32:11.1 10:22 32:16.4 Bristol-Myers Squibb
226 7/19 269 Jennifer Smith F 45 32:11.6 10:22 32:11.6 Conkright Aesthetics
227 11/14 54 Joel Bradley M 34 32:15.3 10:23 32:25.5 Alliance Coal Warriors
228 4/7 504 Pat Reuber F 52 32:16.9 10:24 32:20.4 Tru 12 Deaconess Health System
229 14/26 356 Michelle Fortson F 32 32:20.6 10:25 32:49.3
230 15/26 129 Renae Land F 33 32:21.0 10:25 32:35.3 Springleaf Financial Servic
231 15/16 235 Kent Finke M 54 32:22.4 10:26 32:31.5 Berry Plastics
232 12/17 224 Teresa Powell F 36 32:25.2 10:27 32:35.2
233 16/26 305 Jonna Andreas F 31 32:25.6 10:27 32:54.7
234 11/12 316 Caleb Eggenberger M 20 32:32.1 10:29 32:40.5
235 17/26 72 Jade Babb F 31 32:37.5 10:31 35:03.4 Berry Plastics
236 18/26 226 Angie Schwengel F 31 32:44.1 10:33 32:59.7
237 16/19 333 Victoria Phelps F 20 32:47.3 10:34 32:55.3
238 1/2 332 Genevieve Perry F 75 33:00.7 10:38 33:04.6
239 5/8 101 David Glidewell M 63 33:08.7 10:41 33:13.4
240 8/19 92 Robin Dean F 48 33:14.3 10:42 33:22.9 The A Team
241 6/8 508 Julie Phillips F 57 33:15.8 10:43 33:18.8 Tru 6
242 5/7 507 Sue Mullen F 51 33:16.3 10:43 33:19.0 Tru 23
243 6/7 373 Carrie Boyke F 50 33:22.0 10:45 33:33.5
244 9/19 375 Kimberly Langley F 46 33:23.0 10:45 33:33.5
245 19/26 271 Abigail Terry F 33 33:26.6 10:46 37:25.9 Deaconess Health System
246 19/22 388 Rick Ingler M 42 33:30.3 10:48 33:43.5
247 12/17 176 Dawn Stubbs F 40 33:34.5 10:49 33:45.7 Maude Squad
248 3/3 386 Maryjude Gerteisen F 64 33:43.9 10:52 33:46.9
249 17/22 297 Jackie Nelson F 25 33:52.3 10:55 34:07.0
250 3/6 238 Camille Langston F 19 33:52.6 10:55 33:52.6

Place Div/Tot Bib Name S Ag Chip Time Pace Gun Time Sur Yrs Team
===== ======== === =================== = == ========= ===== ========= === === ==============================
251 9/15 325 Alaina Ingler F 10 34:05.4 10:59 34:19.1
252 12/14 326 Daniel Ingler M 38 34:05.7 10:59 34:19.1
253 18/22 362 Katie Martin F 29 34:12.1 11:01 34:28.7
254 13/17 82 Mary E Bolin F 37 34:18.6 11:03 34:28.3
255 2/2 234 Carolyn Decker F 71 34:39.1 11:10 34:41.7
256 19/22 257 Amber Rainey F 25 34:41.3 11:10 35:59.0
257 14/17 505 Kimberly Heathcotte F 39 34:52.7 11:14 34:54.6 Tru 13 Deaconess Health System
258 20/22 258 Jon Voyles M 43 34:57.4 11:16 35:03.1 Castle High School Girls Ba
259 377 Becky Lingo F 0 34:58.4 11:16 35:10.3
260 17/19 83 Kayla Boop F 24 35:04.5 11:18 35:17.0 Deaconess Health System
261 20/26 376 Hilary Lepa F 33 35:12.5 11:20 35:25.0
262 12/14 312 Jaime Collazo M 31 35:30.0 11:26 35:50.7
263 16/16 303 Greg Larue M 50 35:38.6 11:29 36:45.7
264 13/17 164 Shannon Schultz F 43 35:53.7 11:34 35:56.1
265 12/12 335 Mark Powell M 23 35:59.6 11:36 36:41.3
266 21/22 370 Megan Selby M 43 36:16.1 11:41 36:31.1
267 10/15 428 Lilly Reising F 10 36:16.3 11:41 36:31.2 N
268 13/14 73 Ryan Babb M 32 36:26.1 11:44 38:52.7 Berry Plastics
269 10/10 227 Mike Sutton M 57 36:42.7 11:49 36:47.7
270 6/7 228 Drew Bruning M 16 36:45.6 11:50 45:40.7
271 10/19 140 Patricia Miller F 46 37:11.0 11:59 37:29.5
272 11/19 241 Melanie Morgan F 45 37:25.6 12:03 37:32.9
273 18/19 420 Samantha Morgan F 22 37:25.9 12:03 37:33.3 N
274 14/14 340 Michael Stanley M 33 37:27.5 12:04 37:45.9
275 7/7 435 Shellie Hendricks F 50 37:27.5 12:04 37:33.5 N
276 21/26 141 Rebecca Miller F 34 37:31.7 12:05 37:37.2 Bethel Manor
277 14/17 421 Brenda Brown F 42 37:35.1 12:06 37:43.6 N
278 12/19 121 Marian Keown F 49 37:35.3 12:06 37:43.9 Perry County Memorial Hospi
279 22/26 190 Emily Wood F 30 38:52.8 12:31 39:31.1 Rev It Up
280 20/22 199 Jana Allerellie F 29 39:13.5 12:38 40:54.7 Deaconess Health System
281 11/15 211 Payton Johnson F 13 39:22.1 12:41 39:34.8 Sabic
282 13/14 253 Clint Peer M 36 39:22.5 12:41 41:04.9 Flanders
283 12/13 254 Jeremy Peer M 8 39:24.0 12:41 41:04.7 Flanders
284 12/15 256 Madison Peer F 11 39:32.0 12:44 41:13.2 Flanders
285 23/26 255 Lacey Peer F 30 39:33.1 12:44 41:12.8 Flanders
286 6/8 278 Phil Bolenbaugh M 60 39:33.7 12:44 39:46.8 Oncology Hematology Associa
287 24/26 341 Stephanie Stanley F 30 39:36.6 12:45 39:55.1
288 21/22 161 Haley Salitros F 29 39:37.8 12:46 39:53.6 Gsh - Breast Care Center
289 15/17 150 Kenya Orr F 41 39:42.5 12:47 39:54.9 Sabic
290 25/26 98 Stephanie Freeman F 32 39:52.5 12:51 40:08.5
291 26/26 120 Megan Jones F 32 40:29.6 13:03 40:59.3
292 7/8 306 Mendy Bell F 55 40:48.4 13:09 41:07.6
293 8/8 131 Kathy Lee F 56 41:00.5 13:12 43:09.5 Bff's Breast Friends Foreve
294 15/17 160 Jamie Rutherford F 36 41:10.3 13:16 41:24.8 Kemper Cpa Group
295 22/22 187 Katie Wininger F 28 41:58.8 13:31 43:35.7 Daviess Community Hospital
296 19/19 136 Kirstyn Mathena F 22 44:01.6 14:11 44:10.6
297 3/5 130 Al Langen M 78 44:02.6 14:11 44:11.4 Sandy's Team Formerly Holy
298 13/19 374 Julia Jarred F 46 44:05.3 14:12 44:05.3
299 16/17 70 Shari Allen F 39 44:38.3 14:23 44:58.2
300 7/8 85 Mark Browning M 61 45:13.5 14:34 49:00.6 Oncology Hematology Associa

Place Div/Tot Bib Name S Ag Chip Time Pace Gun Time Sur Yrs Team
===== ======== === =================== = == ========= ===== ========= === === ==============================
301 4/5 240 John McAlister M 75 45:55.7 14:47 46:45.0 Berry Plastics
302 14/19 99 Christine Fruit F 45 45:56.0 14:48 46:45.1 Berry Plastics
303 5/5 239 Bob Lauderdale M 84 46:11.7 14:53 46:14.2
304 15/19 265 Cyndi Byrley F 46 46:32.2 14:59 46:32.2 Conkright Aesthetics
305 7/7 274 Jarrod Marriott M 19 48:36.7 15:39 49:06.9 Marriott Enterprises Surviv
306 16/17 236 Cheri Gregory F 44 49:03.1 15:48 49:10.6 Full Body Fitness Studio
307 16/19 275 Theresa Marriott F 45 49:07.1 15:49 49:07.1 Marriott Enterprises Surviv
308 17/17 201 Nicole Snyder F 40 49:09.4 15:50 49:19.9 Deaconess Health System
309 4/6 200 Jessica Snyder F 15 49:09.6 15:50 49:19.8 Deaconess Health System
310 514 49:59.0 16:06
311 5/6 75 Clarissa Baumert F 15 51:36.3 16:37 53:54.6 Bristol-Myers Squibb
312 17/19 157 Barb Riggs F 45 52:01.1 16:45 52:30.8
313 13/15 229 Megan Ryan F 12 52:35.2 16:56 53:28.7
314 18/19 245 Tina Conder F 46 53:24.4 17:12 1:01:19.8
315 17/17 230 Stacy Ryan F 38 55:22.5 17:50 56:17.4
316 14/14 185 Bryan Wheeler M 38 55:29.6 17:52 57:29.0 Toyota Indiana
317 6/6 344 Shelbi Ziliak F 16 55:50.1 17:59 57:47.7
318 14/15 343 Lauren Ziliak F 14 55:51.2 17:59 57:47.9
319 15/15 342 Kate Ziliak F 14 55:54.4 18:00 57:51.2
320 19/19 348 Paulette Titzer F 45 1:03:55.0 20:35 1:04:30.0 Oncology Hematology Associa
321 8/8 347 Michael Titzer M 64 1:03:56.3 20:35 1:04:32.4 Oncology Hematology Associa
322 13/13 349 Matthew Titzer M 5 1:03:56.9 20:35 1:04:33.1 Oncology Hematology Associa
323 22/22 186 Chris Wilson M 40 1:05:14.4 21:00 1:28:11.9 Butterflies For Barbara

11:08:45 09/22/2012



Komen Evansville Race for the Cure
Old National Bank Evansville,IN
9/22/2012 9am
Race Timed by To The Finish, LLC

********** 5K RUNNERS AWARDS LIST **********

********** FEMALE OVERALL 5K RUN RESULTS **********

Place O'All Name S Ag City St Chip Time Pace Gun Time
===== ===== =================== = == ============= == ========= ===== =========
1 15 Alisha Wargel F 34 19:54.0 6:25 19:54.2

********** MALE OVERALL 5K RUN RESULTS **********

Place O'All Name S Ag City St Chip Time Pace Gun Time
===== ===== =================== = == ============= == ========= ===== =========
1 1 Mike Hillyard M 42 17:28.6 5:38 17:29.0

********** SURVIVORS AWARDS **********

2. 28:31.6 Yes ( 28:31.6)
===================================
