BOWLING GREEN SPRINT TRIATHLON, DUATHLON, AND AQUABIKE
Russell Sims Aquatic Center Bowling Green, KY
8/21/2016 8am
Chip Timing by To The Finish LLC www.tothefinishtiming.com
Sorted by Division and Time.
Aquabike race (400 meter swim, 23K bike) Duathlon (1.6K run, 23K Bike, 5K run) Triathlon (400 meter swim, 23K Bike, 5K run)
Divisions (I=Individual, DU= Dualathlon, AQ= Aqua Bike, TM= Team Males, TF= Team Females, TX= Team Mixed, C= Clydesdale, A=Athena)


Place Bib Name Sex Age Race Rank Swim Rank Trans1 Rank Bike Rate Rank Trans2 Rank Run Pace Rank Total Penalty Division Team
1 228 Zanda Myers F 42 A 155 15:05 131 2:09 162 1:31:02 9.4 153 2:11 160 1:00:03 19:20 163 2:50:27.4 Triathlon - Individual Usat Member
2 243 Michael Mattingly M 43 AB 32 7:22 35 0:49 6 35:54 23.9 1 44:03.7 Aquabike- Individual Usat Member
3 239 Ethan Carmon M 15 AB 41 7:52 122 1:52 105 49:45 17.2 3 59:27.5 Aquabike- Individual Usat Member
4 242 Molly Leasure F 22 AB 98 9:56 123 1:52 159 1:11:48 11.9 62 1:23:35.2 Aquabike- Individual Non- Usat Member
5 144 Mitch Wagner M 56 C 40 7:49 69 1:10 63 45:31 18.8 140 1:57 64 26:29 8:32 57 1:22:53.2 Triathlon - Individual Usat Member
6 161 Chad Thompson M 29 C 94 9:52 150 2:50 89 48:30 17.7 155 2:33 77 28:03 9:02 97 1:31:45.2 Triathlon- Individual Non- Usat Member
7 146 Anthony Varda M 48 C 92 9:49 27 0:44 97 48:49 17.6 55 0:59 113 32:19 10:25 102 1:32:38.1 Triathlon - Individual Usat Member
8 208 Chris Higgins M 41 C 133 11:12 130 2:09 95 48:41 17.6 109 1:27 110 31:58 10:18 111 1:35:25.2 Triathlon- Individual Non- Usat Member
9 160 Jeff Ogan M 49 C 82 9:24 117 1:47 106 49:55 17.2 124 1:36 139 36:59 11:55 125 1:39:39.8 Triathlon- Individual Non- Usat Member
10 308 Keith Jones M 49 C 139 11:42 118 1:50 121 52:23 16.4 132 1:44 131 34:49 11:13 131 1:42:26.7 Indivdual Tri
11 159 Wesley Mansfield M 31 C 149 13:34 17 0:40 117 51:56 16.5 46 0:53 138 36:51 11:52 132 1:43:51.6 Triathlon- Individual Non- Usat Member
12 154 Derek Curtis M 45 C 67 8:51 61 1:03 130 53:22 16.1 129 1:43 146 40:17 12:58 135 1:45:12.8 Triathlon- Individual Non- Usat Member
13 220 Samuel Stevens M 33 C 125 10:56 157 3:48 135 54:45 15.7 120 1:35 128 34:28 11:06 136 1:45:28.2 Triathlon- Individual Non- Usat Member
14 210 Chris Burckhard M 42 C 122 10:46 147 2:45 148 59:34 14.4 115 1:32 150 42:11 13:35 151 1:56:44.9 Triathlon - Individual Usat Member
15 232 Travis Spalding M 44 C 158 15:16 156 3:34 153 1:03:05 13.6 131 1:44 156 46:42 15:02 159 2:10:18.7 Triathlon- Individual Non- Usat Member
16 293 Wesley Medlin M 44 DU 3 5:31 7 0:33 11 39:06 21.9 43 0:52 9 20:32 6:37 9 1:06:32.0 Duathlon- Individual Usat Member
17 291 Michael Rowles M 45 DU 7 5:52 40 0:52 17 39:39 21.6 26 0:46 12 21:03 6:47 10 1:08:09.5 Duathlon- Individual Usat Member
18 288 Ray Frescas M 46 DU 13 6:41 54 1:01 5 35:50 23.9 100 1:21 69 27:05 8:43 17 1:11:55.6 Duathlon- Individual Non- Usat Member
19 292 Ben Cowan M 60 DU 26 7:12 87 1:20 31 42:04 20.4 69 1:07 74 27:53 8:59 40 1:19:33.7 Duathlon- Individual Usat Member
20 283 Brent Millay M 46 DU 30 7:17 81 1:19 45 43:48 19.6 68 1:07 71 27:24 8:49 50 1:20:51.4 Duathlon- Individual Non- Usat Member
21 286 Michael Davis M 55 DU 17 7:00 63 1:06 85 48:11 17.8 62 1:03 83 28:33 9:12 72 1:25:50.2 Duathlon- Individual Non- Usat Member
22 284 Jason Childress M 42 DU 18 7:03 92 1:28 76 46:45 18.3 73 1:07 106 31:08 10:02 80 1:27:28.5 Duathlon- Individual Non- Usat Member
23 290 Wade McNair M 45 DU 27 7:13 86 1:20 94 48:41 17.6 114 1:30 94 29:42 9:34 84 1:28:24.3 Duathlon- Individual Usat Member
24 289 Brandon Harris M 40 DU 38 7:47 152 3:02 82 47:45 18.0 158 3:16 97 30:10 9:43 99 1:31:58.4 Duathlon- Individual Non- Usat Member
25 287 Team Abell F 20 DU 24 7:10 161 4:24 139 55:47 15.4 147 2:07 38 24:25 7:52 105 1:33:49.5 Duathlon- Individual Non- Usat Member
26 282 Perri Kostecki F 22 DU 43 7:53 34 0:47 134 54:40 15.7 21 0:44 127 34:18 11:03 120 1:38:20.6 Duathlon- Individual Non- Usat Member
27 281 Sharon Wilson F 51 DU 69 8:51 89 1:26 110 50:46 16.9 148 2:08 154 43:15 13:55 139 1:46:23.1 Duathlon- Individual Non- Usat Member
28 102 Kevin Ryan M 30 I 1 5:08 1 0:19 1 32:37 26.3 2 0:25 1 17:42 5:42 2 56:08.4 Triathlon - Individual Usat Member
29 104 Jordan Green M 27 I 4 5:32 3 0:23 3 35:34 24.1 4 0:27 2 18:02 5:49 4 59:54.5 Triathlon - Individual Usat Member
30 111 Matthew Bartsch M 35 I 11 6:29 42 0:53 2 35:15 24.3 28 0:47 3 18:51 6:04 5 1:02:12.9 Triathlon - Individual Usat Member
31 106 Travis Albrecht M 29 I 9 6:06 4 0:26 8 37:28 22.9 3 0:26 6 20:10 6:30 6 1:04:32.4 Triathlon - Individual Usat Member
32 116 Cara Gaines F 35 I 14 6:45 29 0:44 9 37:45 22.7 27 0:47 8 20:29 6:36 7 1:06:27.5 Triathlon - Individual Usat Member
33 129 Eric Knackmuhs M 37 I 48 8:09 30 0:45 4 35:46 24.0 54 0:58 11 20:52 6:43 8 1:06:28.3 Triathlon- Individual Non- Usat Member
34 114 Michael Jones M 43 I 21 7:07 19 0:40 13 39:11 21.9 22 0:45 10 20:33 6:37 11 1:08:13.5 Triathlon - Individual Usat Member
35 119 Brian Schenkenfelder M 45 I 25 7:10 11 0:36 12 39:06 21.9 36 0:50 13 21:15 6:51 12 1:08:54.9 Triathlon - Individual Usat Member
36 108 Grayson Stinger M 17 I 12 6:31 14 0:37 14 39:23 21.8 23 0:46 17 22:01 7:06 13 1:09:16.2 Triathlon - Individual Usat Member
37 118 Luke Pniewski M 36 I 28 7:13 20 0:40 7 37:23 22.9 7 0:33 34 24:08 7:47 14 1:09:55.6 Triathlon- Individual Non- Usat Member
38 153 Belle Thomas F 28 I 49 8:10 38 0:50 24 40:34 21.1 9 0:36 4 19:48 6:23 15 1:09:55.7 Triathlon - Individual Usat Member
39 143 Mark Tomlin M 48 I 37 7:41 5 0:26 16 39:37 21.6 34 0:49 19 22:49 7:21 16 1:11:19.1 Triathlon - Individual Usat Member
40 103 Andrew Stclair M 17 I 2 5:30 43 0:54 30 41:56 20.4 10 0:37 23 23:11 7:28 18 1:12:05.9 Triathlon - Individual Usat Member
41 140 Drew Richey M 32 I 39 7:49 2 0:20 20 39:56 21.5 37 0:50 30 23:51 7:41 19 1:12:44.0 Triathlon - Individual Usat Member
42 227 Ryan Beaird M 30 I 79 9:11 12 0:37 22 40:18 21.3 15 0:41 18 22:21 7:12 20 1:13:05.1 Triathlon- Individual Non- Usat Member
43 117 David White M 37 I 19 7:04 23 0:41 28 41:29 20.7 82 1:11 25 23:19 7:31 21 1:13:42.7 Triathlon- Individual Non- Usat Member
44 126 Stephen Humphrey M 49 I 36 7:40 13 0:37 19 39:48 21.5 77 1:10 45 24:54 8:01 22 1:14:06.2 Triathlon - Individual Usat Member
45 147 David Jones M 47 I 34 7:37 22 0:41 23 40:20 21.3 6 0:33 50 25:13 8:07 23 1:14:20.7 Triathlon - Individual Usat Member
46 105 Logan Flesher M 17 I 6 5:47 53 1:00 44 43:45 19.6 1 0:24 26 23:30 7:34 24 1:14:23.8 Triathlon- Individual Non- Usat Member
47 145 Jamie Seward M 39 I 45 8:02 8 0:33 27 41:23 20.7 58 1:01 27 23:34 7:36 25 1:14:31.3 Triathlon - Individual Usat Member
48 121 Ben Lovell M 34 I 29 7:16 10 0:36 54 44:17 19.4 48 0:55 15 21:46 7:01 26 1:14:47.0 Triathlon- Individual Non- Usat Member
49 222 Brandon Neal M 46 I 55 8:31 85 1:20 26 41:13 20.8 25 0:46 22 23:07 7:27 28 1:14:54.0 Triathlon - Individual Usat Member
50 179 James Simpson M 43 I 72 8:58 18 0:40 25 40:46 21.0 47 0:54 35 24:13 7:48 29 1:15:28.1 Triathlon - Individual Usat Member

BOWLING GREEN SPRINT TRIATHLON, DUATHLON, AND AQUABIKE
Russell Sims Aquatic Center Bowling Green, KY
8/21/2016 8am
Chip Timing by To The Finish LLC www.tothefinishtiming.com
Sorted by Division and Time.
Aquabike race (400 meter swim, 23K bike) Duathlon (1.6K run, 23K Bike, 5K run) Triathlon (400 meter swim, 23K Bike, 5K run)
Divisions (I=Individual, DU= Dualathlon, AQ= Aqua Bike, TM= Team Males, TF= Team Females, TX= Team Mixed, C= Clydesdale, A=Athena)


Place Bib Name Sex Age Race Rank Swim Rank Trans1 Rank Bike Rate Rank Trans2 Rank Run Pace Rank Total Penalty Division Team
51 109 Eric Smiley M 28 I 10 6:28 98 1:34 32 42:06 20.4 63 1:03 37 24:23 7:51 30 1:15:30.5 Triathlon- Individual Non- Usat Member
52 113 Richard Kelly M 33 I 20 7:06 31 0:47 42 43:26 19.7 42 0:52 33 24:02 7:45 31 1:16:10.8 Triathlon - Individual Usat Member
53 128 Andre Valk M 53 I 31 7:17 6 0:32 21 40:04 21.4 79 1:10 75 27:56 9:00 32 1:16:57.0 Triathlon- Individual Non- Usat Member
54 166 Jason Lanham M 38 I 78 9:09 25 0:43 15 39:32 21.7 35 0:49 68 27:01 8:42 33 1:17:12.9 Triathlon- Individual Non- Usat Member
55 162 Digby Palmer M 55 I 71 8:53 21 0:41 18 39:47 21.6 51 0:57 70 27:18 8:48 34 1:17:34.2 Triathlon - Individual Usat Member
56 184 Scott Hutcheson M 50 I 50 8:14 45 0:54 29 41:55 20.5 72 1:07 57 25:54 8:21 35 1:18:03.0 Triathlon - Individual Usat Member
57 141 Clark Fisher M 57 I 54 8:29 73 1:16 36 42:35 20.1 70 1:07 48 25:02 8:04 36 1:18:25.6 Triathlon- Individual Non- Usat Member
58 178 Philip Freeman M 53 I 80 9:16 39 0:50 33 42:07 20.4 29 0:48 56 25:46 8:18 37 1:18:44.6 Triathlon - Individual Usat Member
59 112 Joe Younger M 36 I 22 7:09 64 1:06 53 44:13 19.4 85 1:13 54 25:25 8:11 38 1:19:04.5 Triathlon - Individual Usat Member
60 177 Mark Alcott M 50 I 101 9:59 44 0:54 43 43:39 19.6 13 0:38 42 24:31 7:54 41 1:19:39.6 Triathlon - Individual Usat Member
61 300 Tom Walsh M 53 I 96 9:53 93 1:28 37 42:38 20.1 97 1:19 39 24:27 7:53 42 1:19:43.2 Indivdual Tri
62 125 Jeremy Schafer M 39 I 51 8:20 111 1:45 38 42:47 20.0 152 2:10 44 24:47 7:59 43 1:19:47.0 Triathlon - Individual Usat Member
63 149 Nisel Parsons F 36 I 77 9:07 82 1:19 46 43:49 19.6 88 1:14 40 24:30 7:53 44 1:19:57.3 Triathlon - Individual Usat Member
64 176 Sherri Vibbert F 45 I 119 10:33 112 1:45 35 42:23 20.2 80 1:11 41 24:30 7:54 45 1:20:19.6 Triathlon - Individual Usat Member
65 169 Gabi Madison F 35 I 68 8:51 62 1:04 48 43:59 19.5 31 0:48 55 25:43 8:17 46 1:20:23.6 Triathlon - Individual Usat Member
66 170 Adam Brooks M 44 I 90 9:46 91 1:26 56 44:28 19.3 75 1:09 29 23:44 7:39 47 1:20:30.9 Triathlon- Individual Non- Usat Member
67 204 Philip Lienesch M 50 I 111 10:19 72 1:14 34 42:08 20.4 118 1:33 53 25:24 8:11 48 1:20:35.7 Triathlon- Individual Non- Usat Member
68 209 Chris Cole M 54 I 113 10:26 58 1:02 51 44:11 19.4 45 0:53 36 24:15 7:49 49 1:20:44.3 Triathlon - Individual Usat Member
69 233 Rodney Hines M 44 I 159 16:50 16 0:39 10 37:45 22.7 39 0:51 47 25:00 8:03 51 1:21:03.0 Triathlon- Individual Non- Usat Member
70 235 Tony Nall M 59 I 108 10:14 50 0:59 39 43:02 19.9 87 1:13 59 26:10 8:26 52 1:21:36.5 Triathlon- Individual Non- Usat Member
71 101 Joseph Hayden M 17 I 8 6:05 36 0:49 60 44:53 19.1 44 0:53 90 29:07 9:23 54 1:21:45.5 Triathlon - Individual Usat Member
72 132 Rachel Wilson F 42 I 47 8:07 32 0:47 67 45:56 18.7 56 1:00 62 26:22 8:30 55 1:22:09.5 Triathlon - Individual Usat Member
73 136 Nathan Kunze M 36 I 64 8:47 51 0:59 80 47:30 18.1 111 1:28 32 24:01 7:44 56 1:22:43.6 Triathlon - Individual Usat Member
74 134 Ryan Durham M 33 I 35 7:39 96 1:31 47 43:58 19.5 61 1:03 85 28:45 9:16 58 1:22:53.8 Triathlon- Individual Non- Usat Member
75 165 Janet Ritchie F 56 I 87 9:39 88 1:23 55 44:20 19.3 59 1:01 65 26:36 8:34 59 1:22:56.8 Triathlon- Individual Non- Usat Member
76 173 Sydney Settle F 24 I 66 8:50 83 1:19 120 52:17 16.4 16 0:41 7 20:16 6:32 60 1:23:20.5 Triathlon- Individual Non- Usat Member
77 163 Robert Brookman M 27 I 62 8:40 41 0:52 50 44:10 19.4 52 0:57 88 28:49 9:17 61 1:23:25.7 Triathlon- Individual Non- Usat Member
78 201 Fred Avis M 55 I 126 10:59 127 2:04 52 44:13 19.4 94 1:16 51 25:15 8:08 63 1:23:44.8 Triathlon - Individual Usat Member
79 190 Linda Word F 51 I 91 9:48 75 1:17 73 46:30 18.4 122 1:35 43 24:41 7:57 64 1:23:48.7 Triathlon- Individual Non- Usat Member
80 142 Nick Pozaric M 42 I 61 8:40 70 1:11 49 44:00 19.5 71 1:07 89 28:57 9:19 65 1:23:52.0 Triathlon - Individual Usat Member
81 130 David Haynes M 42 I 42 7:53 49 0:59 59 44:50 19.1 103 1:23 93 29:38 9:32 67 1:24:39.9 Triathlon - Individual Usat Member
82 171 Melinda Grimsley-Smith F 39 I 84 9:34 68 1:10 57 44:38 19.2 65 1:04 82 28:33 9:12 68 1:24:55.4 Triathlon- Individual Non- Usat Member
83 150 Claudio Dettorre M 50 I 106 10:10 102 1:38 74 46:31 18.4 130 1:43 52 25:22 8:10 69 1:25:22.3 Triathlon - Individual Usat Member
84 186 Julia Lyles F 37 I 131 11:07 71 1:12 87 48:17 17.8 78 1:10 31 23:51 7:41 70 1:25:34.6 Triathlon- Individual Non- Usat Member
85 156 Cara Littleton F 30 I 75 9:04 119 1:51 68 46:01 18.6 11 0:38 81 28:28 9:10 73 1:25:59.0 Triathlon- Individual Non- Usat Member
86 139 Charles Woods M 58 I 65 8:48 47 0:55 41 43:21 19.8 113 1:29 107 31:34 10:10 74 1:26:05.7 Triathlon - Individual Usat Member
87 307 Thomas Lyp M 19 I 15 6:49 56 1:01 126 52:59 16.2 151 2:10 24 23:18 7:30 75 1:26:14.9 Triathlon - Individual Usat Member
88 197 Peter Brandt M 62 I 145 12:14 52 1:00 78 47:21 18.1 41 0:51 46 24:56 8:02 76 1:26:19.2 Triathlon- Individual Non- Usat Member
89 174 Samuel Atwood M 32 I 121 10:40 125 2:02 103 49:31 17.3 108 1:27 20 22:51 7:22 77 1:26:29.7 Triathlon- Individual Non- Usat Member
90 152 Amanda Jones F 36 I 58 8:36 74 1:17 61 45:04 19.0 92 1:15 99 30:30 9:49 78 1:26:39.5 Triathlon - Individual Usat Member
91 138 Samantha Schafer F 35 I 73 9:01 65 1:07 96 48:48 17.6 127 1:41 63 26:28 8:31 79 1:27:02.4 Triathlon - Individual Usat Member
92 198 Garett Keller M 34 I 132 11:09 110 1:44 64 45:31 18.8 93 1:16 72 27:52 8:58 81 1:27:30.2 Triathlon- Individual Non- Usat Member
93 167 Jason McNeily M 47 I 81 9:16 90 1:26 100 49:07 17.5 110 1:28 66 26:37 8:34 82 1:27:52.1 Triathlon- Individual Non- Usat Member
94 133 Michael Guthrie M 47 I 33 7:34 26 0:44 58 44:45 19.2 67 1:06 124 34:02 10:58 83 1:28:09.1 Triathlon - Individual Usat Member
95 187 Donna Johnson F 55 I 130 11:07 124 1:58 91 48:33 17.7 30 0:48 60 26:10 8:26 85 1:28:32.7 Triathlon- Individual Non- Usat Member
96 135 Paula Littleton F 60 I 59 8:38 67 1:10 104 49:38 17.3 53 0:58 80 28:25 9:09 86 1:28:46.2 Triathlon- Individual Non- Usat Member
97 181 Dustin Barbour M 27 I 100 9:59 149 2:47 65 45:33 18.8 145 2:06 84 28:41 9:14 87 1:29:02.4 Triathlon- Individual Non- Usat Member
98 164 Dalton Godbey M 20 I 76 9:04 132 2:11 86 48:14 17.8 66 1:04 86 28:49 9:17 88 1:29:19.1 Triathlon- Individual Non- Usat Member
99 107 Penny Noyes F 63 I 16 6:49 99 1:34 70 46:14 18.5 119 1:34 118 33:10 10:41 89 1:29:19.3 Triathlon - Individual Usat Member
100 175 Judy Aberg F 58 I 102 10:00 33 0:47 66 45:39 18.8 86 1:13 108 31:46 10:14 90 1:29:22.8 Triathlon - Individual Usat Member

BOWLING GREEN SPRINT TRIATHLON, DUATHLON, AND AQUABIKE
Russell Sims Aquatic Center Bowling Green, KY
8/21/2016 8am
Chip Timing by To The Finish LLC www.tothefinishtiming.com
Sorted by Division and Time.
Aquabike race (400 meter swim, 23K bike) Duathlon (1.6K run, 23K Bike, 5K run) Triathlon (400 meter swim, 23K Bike, 5K run)
Divisions (I=Individual, DU= Dualathlon, AQ= Aqua Bike, TM= Team Males, TF= Team Females, TX= Team Mixed, C= Clydesdale, A=Athena)


Place Bib Name Sex Age Race Rank Swim Rank Trans1 Rank Bike Rate Rank Trans2 Rank Run Pace Rank Total Penalty Division Team
101 183 Shaun Goulbourne M 45 I 127 11:01 79 1:18 84 47:54 17.9 133 1:45 79 28:14 9:06 91 1:30:09.7 Triathlon - Individual Usat Member
102 236 Shawn Rhodes M 45 I 74 9:02 97 1:34 62 45:14 19.0 142 2:00 116 32:35 10:30 92 1:30:21.9 Triathlon- Individual Non- Usat Member
103 223 Tom Carroll M 71 I 137 11:33 133 2:14 90 48:31 17.7 154 2:23 61 26:13 8:27 93 1:30:51.7 Triathlon - Individual Usat Member
104 189 Katie Hosier F 29 I 103 10:01 109 1:44 122 52:28 16.3 123 1:36 49 25:09 8:06 94 1:30:55.2 Triathlon- Individual Non- Usat Member
105 158 Rodney Munford M 48 I 56 8:34 141 2:33 88 48:18 17.8 83 1:12 100 30:31 9:50 95 1:31:04.2 Triathlon- Individual Non- Usat Member
106 216 Tim Godbey M 44 I 146 12:24 142 2:39 79 47:21 18.1 96 1:17 73 27:53 8:59 96 1:31:31.8 Triathlon- Individual Non- Usat Member
107 120 Peter Reid M 31 I 44 7:57 48 0:58 93 48:37 17.6 81 1:11 119 33:14 10:42 98 1:31:54.4 Triathlon - Individual Usat Member
108 200 Tina Harris F 45 I 114 10:26 100 1:37 83 47:47 17.9 146 2:07 96 30:08 9:42 100 1:32:02.9 Triathlon- Individual Non- Usat Member
109 202 Tommy Jones M 46 I 117 10:29 115 1:46 98 48:56 17.5 17 0:41 98 30:22 9:47 101 1:32:13.1 Triathlon- Individual Non- Usat Member
110 207 Lisa Rennegarbe F 55 I 123 10:47 60 1:03 92 48:33 17.7 32 0:48 109 31:46 10:14 103 1:32:54.5 Triathlon - Individual Usat Member
111 155 Jennifer Kraemer F 37 I 52 8:20 126 2:03 81 47:43 18.0 149 2:09 121 33:35 10:49 104 1:33:47.0 Triathlon- Individual Non- Usat Member
112 172 Jessica Jones F 41 I 120 10:39 55 1:01 69 46:02 18.6 117 1:33 130 34:41 11:10 106 1:33:53.4 Triathlon- Individual Non- Usat Member
113 211 John-Paul Logsdon M 59 I 138 11:35 120 1:51 72 46:29 18.4 137 1:51 114 32:22 10:25 107 1:34:05.4 Triathlon- Individual Non- Usat Member
114 229 Alexandra Beaird F 28 I 99 9:57 76 1:17 114 51:44 16.6 64 1:04 104 30:59 9:59 108 1:34:58.2 Triathlon- Individual Non- Usat Member
115 157 Dylan Montelli M 26 I 109 10:18 148 2:46 129 53:19 16.1 136 1:48 67 26:56 8:41 109 1:35:05.2 Triathlon- Individual Non- Usat Member
116 196 Andy Robinson M 47 I 86 9:38 154 3:09 119 52:16 16.4 95 1:17 87 28:49 9:17 110 1:35:06.6 Triathlon- Individual Non- Usat Member
117 213 Crystin Urban F 26 I 128 11:02 144 2:41 123 52:35 16.3 57 1:00 78 28:09 9:04 112 1:35:25.9 Triathlon- Individual Non- Usat Member
118 301 Trevor Ritchie M 32 I 135 11:23 101 1:38 111 50:54 16.8 126 1:40 101 30:40 9:53 113 1:36:13.2 Indivdual Tri
119 195 Brandon Estenfelder M 32 I 124 10:51 134 2:23 112 51:03 16.8 107 1:27 102 30:48 9:55 114 1:36:28.7 Triathlon- Individual Non- Usat Member
120 225 Brian Sergent M 29 I 115 10:29 138 2:29 127 53:14 16.1 134 1:46 91 29:08 9:23 115 1:37:04.6 Triathlon- Individual Non- Usat Member
121 230 Caleb York M 40 I 93 9:51 136 2:28 115 51:47 16.6 106 1:26 115 32:23 10:26 117 1:37:53.1 Triathlon- Individual Non- Usat Member
122 306 Jody Lyp F 47 I 60 8:40 104 1:40 108 50:39 16.9 150 2:10 132 34:51 11:13 118 1:37:57.2 Indivdual Tri
123 241 Ron Lee M 52 I 57 8:34 107 1:42 125 52:51 16.2 135 1:48 120 33:27 10:46 119 1:38:20.2 Aquabike- Individual Non- Usat Member
124 226 Ted Ratliff M 55 I 142 12:00 94 1:29 99 48:59 17.5 74 1:09 133 34:57 11:15 122 1:38:31.7 Triathlon - Individual Usat Member
125 193 Kevin Adams M 46 I 88 9:44 66 1:08 116 51:55 16.5 84 1:13 134 35:15 11:21 123 1:39:12.2 Triathlon - Individual Usat Member
126 131 Matt Faulstick M 36 I 63 8:42 80 1:19 101 49:20 17.4 112 1:29 145 38:51 12:31 124 1:39:38.6 Triathlon - Individual Usat Member
127 203 Tom Jones M 14 I 97 9:55 113 1:45 132 54:00 15.9 24 0:46 125 34:03 10:58 126 1:40:26.7 Triathlon- Individual Non- Usat Member
128 185 Timothy Geegan M 57 I 116 10:29 139 2:32 102 49:29 17.3 105 1:25 137 36:39 11:48 127 1:40:31.7 Triathlon- Individual Non- Usat Member
129 212 Jon Urban M 31 I 129 11:05 153 3:05 128 53:15 16.1 99 1:20 111 31:59 10:18 128 1:40:40.9 Triathlon- Individual Non- Usat Member
130 148 Chris Sigler M 41 I 95 9:52 108 1:42 107 50:32 17.0 102 1:22 144 38:46 12:29 129 1:42:11.8 Triathlon - Individual Usat Member
131 191 Doug Vaughan M 56 I 83 9:33 103 1:40 113 51:26 16.7 89 1:14 143 38:35 12:25 130 1:42:24.9 Triathlon- Individual Non- Usat Member
132 180 Tom Wimsatt M 34 I 110 10:19 145 2:43 131 53:25 16.1 14 0:40 142 37:47 12:10 133 1:44:51.4 Triathlon- Individual Non- Usat Member
133 206 Bethany Pedigo F 40 I 107 10:13 95 1:30 146 59:10 14.5 50 0:57 117 33:09 10:40 134 1:44:55.7 Triathlon - Individual Usat Member
134 199 Timothy Leachman M 51 I 136 11:25 78 1:18 77 46:57 18.3 159 3:38 153 42:40 13:44 138 1:45:55.3 Triathlon- Individual Non- Usat Member
135 302 Jason Roberts M 37 I 151 14:32 140 2:32 145 59:07 14.5 76 1:10 95 29:44 9:35 140 1:47:03.5 Indivdual Tri
136 237 Nelson Holzapfel M 61 I 144 12:04 135 2:23 140 56:33 15.2 139 1:55 126 34:14 11:02 141 1:47:06.3 Triathlon- Individual Non- Usat Member
137 192 Dorothy Galloway F 55 I 104 10:02 121 1:52 141 57:07 15.0 60 1:02 141 37:21 12:02 142 1:47:21.4 Triathlon - Individual Usat Member
138 151 Jessica Tucker F 34 I 147 12:53 155 3:19 136 54:45 15.7 144 2:05 129 34:29 11:06 143 1:47:29.0 Triathlon - Individual Usat Member
139 309 Lawrence Porter M 40 I 152 14:53 143 2:41 137 55:26 15.5 141 1:58 123 33:57 10:56 144 1:48:52.0 Indivdual Tri
140 305 Vicky Johnson F 56 I 53 8:24 114 1:46 143 57:51 14.8 138 1:51 147 40:54 13:10 145 1:50:44.0
141 218 Todd Kraemer M 38 I 134 11:18 129 2:07 118 52:07 16.5 125 1:40 155 43:37 14:03 146 1:50:47.0 Triathlon- Individual Non- Usat Member
142 310 Lavern Baker F 55 I 140 11:45 77 1:17 147 59:11 14.5 116 1:32 148 41:03 13:13 149 1:54:46.5 Triathlon- Individual Non- Usat Member
143 219 Devin Schroeder M 25 I 150 14:31 146 2:43 155 1:06:19 12.9 33 0:48 112 32:11 10:22 150 1:56:30.1 Triathlon- Individual Non- Usat Member
144 224 Connie Crabtree F 49 I 148 13:02 128 2:05 149 1:01:30 13.9 157 3:10 140 37:11 11:58 152 1:56:56.1 Triathlon - Individual Usat Member
145 217 Susie Kunze F 61 I 153 14:58 162 4:47 150 1:01:46 13.9 121 1:35 122 33:56 10:56 153 1:57:00.0 Triathlon- Individual Non- Usat Member
146 188 Julie Swack F 54 I 85 9:36 158 4:02 152 1:02:29 13.7 104 1:24 151 42:17 13:37 154 1:59:46.0 Triathlon- Individual Non- Usat Member
147 214 Rachel Bennett F 23 I 118 10:31 137 2:29 158 1:11:08 12.1 49 0:55 135 35:39 11:29 155 2:00:39.5 Triathlon- Individual Non- Usat Member
148 127 Ashlee Gregory F 23 I 46 8:04 160 4:23 157 1:10:51 12.1 128 1:42 136 36:05 11:37 156 2:01:02.6 Triathlon- Individual Non- Usat Member
149 221 Dragon Martin M 42 I 143 12:02 106 1:41 138 55:46 15.4 143 2:02 157 50:33 16:16 157 2:02:01.6 Triathlon- Individual Non- Usat Member
150 205 Jennifer Cook F 32 I 141 11:58 116 1:47 156 1:09:28 12.3 101 1:21 149 41:29 13:21 158 2:06:01.2 Triathlon - Individual Usat Member

BOWLING GREEN SPRINT TRIATHLON, DUATHLON, AND AQUABIKE
Russell Sims Aquatic Center Bowling Green, KY
8/21/2016 8am
Chip Timing by To The Finish LLC www.tothefinishtiming.com
Sorted by Division and Time.
Aquabike race (400 meter swim, 23K bike) Duathlon (1.6K run, 23K Bike, 5K run) Triathlon (400 meter swim, 23K Bike, 5K run)
Divisions (I=Individual, DU= Dualathlon, AQ= Aqua Bike, TM= Team Males, TF= Team Females, TX= Team Mixed, C= Clydesdale, A=Athena)


Place Bib Name Sex Age Race Rank Swim Rank Trans1 Rank Bike Rate Rank Trans2 Rank Run Pace Rank Total Penalty Division Team
151 231 Amanda Johnson F 56 I 163 19:10 163 4:53 160 1:17:11 11.1 156 2:49 159 52:06 16:46 161 2:36:06.5 Triathlon- Individual Non- Usat Member
152 234 Mary Morrison F 67 I 162 18:43 159 4:23 163 1:31:31 9.4 90 1:15 158 51:47 16:40 162 2:47:36.1 Triathlon- Individual Non- Usat Member
153 252 Kasey Doggett Andrea Vincent - Keila Shultz F 1 TF 112 10:23 151 3:02 151 1:02:10 13.8 20 0:43 92 29:30 9:30 137 1:45:45.9 Relay (2 Or 3 Person) K-A-Kj
154 259 Bethney Salmon - Katy Kittinger - Trisha Sperry F 1 TF 160 17:04 105 1:41 154 1:03:36 13.5 38 0:50 76 27:57 9:00 147 1:51:05.8 Relay (2 Or 3 Person) Make It Happen
