BOWLING GREEN KIDS TRIATHLON and FUN RUN
Russell Sims Aquatic Center Bowling Green, KY
8/19/2017 8am
Chip Timing by To The Finish LLC www.tothefinishtiming.com
Sorted by Division and Time.
Divisions (I=Individual, DU= Dualathlon, AQ= Aqua Bike, TM= Team Males, TF= Team Females, TX= Team Mixed, C= Clydesdale, A=Athena)


Place Bib Name Sex Age Race Rank Swim Rank Trans1 Rank Bike Rank Trans2 Rank Run Rank Total Penalty
1 323 Owen Renfrow M 12 I 9 1:52 5 0:47 3 7:07 32 0:31 3 6:59 1 17:12.6
2 311 Ethan Carmon M 14 I 3 1:36 44 1:24 1 6:15 11 0:25 8 7:52 2 17:29.6
3 322 Gus Cecil M 12 I 23 2:07 6 0:47 2 7:05 37 0:32 5 7:39 3 18:06.6
4 382 Parker Smith M 11 I 11 1:53 8 0:48 15 8:33 56 0:37 2 6:37 4 18:25.9
5 329 Nya Hammons F 11 I 8 1:51 16 0:54 5 7:20 8 0:24 15 8:31 5 18:59.1
6 313 Carlie Gainer F 13 I 7 1:47 11 0:51 4 7:14 16 0:26 23 9:02 6 19:17.1
7 319 Cooper Correa M 13 I 2 1:26 39 1:22 12 8:08 83 2:34 1 5:56 7 19:23.2
8 325 Nate Stein M 12 I 1 1:24 2 0:44 36 9:31 49 0:35 4 7:25 8 19:36.5
9 321 Mary Kate Hayden F 12 I 4 1:38 3 0:45 6 7:21 14 0:26 37 9:51 9 19:58.6
10 312 Bowen Kirby M 13 I 12 1:55 64 1:57 10 7:59 20 0:27 6 7:46 10 20:01.4
11 338 Parker Hayden M 10 I 10 1:52 24 1:03 8 7:46 23 0:28 27 9:10 11 20:16.2
12 331 Julia Torr F 11 I 16 2:03 4 0:45 17 8:37 13 0:26 20 8:44 12 20:32.9
13 320 Gearon Haynes M 13 I 28 2:11 20 1:00 7 7:32 17 0:27 31 9:33 13 20:41.0
14 381 Mattie Smith F 13 I 5 1:39 23 1:02 27 9:04 36 0:32 12 8:29 14 20:43.1
15 339 Luke Hamilton M 10 I 18 2:04 29 1:09 24 8:57 6 0:24 10 8:12 15 20:43.8
16 326 Finn Alcott M 12 I 13 1:59 33 1:16 14 8:23 35 0:31 17 8:38 16 20:44.3
17 333 Teegan Correa F 11 I 17 2:03 22 1:02 29 9:20 68 0:43 7 7:48 17 20:53.3
18 362 Ashley Torr F 9 I 19 2:05 9 0:50 23 8:54 12 0:26 18 8:42 18 20:54.1
19 399 Jake Simpson M 11 I 38 2:40 7 0:47 21 8:52 31 0:30 11 8:14 19 21:01.4
20 392 Nick Martin M 14 I 32 2:24 1 0:40 9 7:58 1 0:16 36 9:46 20 21:01.4
21 336 Warren Woodall M 10 I 6 1:41 56 1:41 22 8:54 47 0:34 19 8:42 21 21:29.8
22 332 Asher Wedin M 11 I 22 2:07 38 1:19 11 8:06 46 0:34 29 9:28 22 21:30.9
23 328 Erika Buckett F 11 I 14 2:01 26 1:06 18 8:38 5 0:24 32 9:37 23 21:42.2
24 334 Michael Wilson M 10 I 15 2:01 14 0:53 42 9:49 40 0:32 26 9:09 24 22:22.1
25 383 Madeline Freeman F 9 I 27 2:10 10 0:51 32 9:27 62 0:39 28 9:19 25 22:24.7
26 364 Mary Ava Evans F 9 I 34 2:30 18 0:58 26 9:04 27 0:29 35 9:45 26 22:42.9
27 394 Colin Neitzel M 9 I 29 2:11 34 1:16 41 9:47 70 0:45 21 8:52 27 22:48.6
28 317 Bella Alcott F 13 I 20 2:06 21 1:01 39 9:46 29 0:30 34 9:42 28 23:02.4
29 355 Zachariah Hinton M 9 I 30 2:16 17 0:55 25 8:59 57 0:37 46 10:24 29 23:08.6
30 324 Michael House M 12 I 21 2:06 28 1:08 61 11:29 30 0:30 9 8:03 30 23:14.5
31 341 Houston St John M 10 I 36 2:34 25 1:06 33 9:27 39 0:32 33 9:42 31 23:18.3
32 354 Makenzie Ross F 9 I 62 3:39 36 1:18 13 8:11 25 0:28 38 9:54 32 23:27.4
33 356 Hudson Blocher M 9 I 46 2:58 12 0:52 19 8:46 10 0:25 50 10:36 33 23:34.5
34 347 Ridley Cecil M 9 I 45 2:57 42 1:22 20 8:47 18 0:27 40 10:07 34 23:37.2
35 342 Nolan Daley M 10 I 55 3:13 67 2:03 31 9:25 80 0:55 13 8:29 35 24:02.3
36 315 Piper Gainer F 13 I 47 2:59 61 1:48 16 8:37 48 0:34 41 10:10 36 24:05.5
37 358 Madelyn Pedigo F 9 I 40 2:45 50 1:32 49 10:27 2 0:20 25 9:06 37 24:08.1
38 385 Jazz Williams M 10 I 48 2:59 66 2:00 30 9:20 53 0:36 30 9:33 38 24:24.9
39 344 Salem Harris M 10 I 35 2:32 77 2:29 43 9:50 75 0:48 22 9:01 39 24:37.8
40 357 Abigail Blankenship F 9 I 60 3:25 15 0:54 35 9:29 4 0:23 51 10:39 40 24:47.9
41 365 Jj McClanahan M 8 I 52 3:01 45 1:25 50 10:28 22 0:28 45 10:24 41 25:44.4
42 398 Kennedy Clark F 14 I 24 2:08 73 2:15 47 10:20 69 0:45 43 10:20 42 25:45.7
43 330 Jackson Rodgers M 11 I 51 3:01 48 1:32 37 9:32 50 0:35 58 11:15 43 25:51.6
44 367 Lilli Ruth F 8 I 56 3:16 27 1:07 56 10:59 52 0:35 39 10:06 44 26:01.9
45 369 Asiah Wedin F 8 I 44 2:57 35 1:17 54 10:51 42 0:32 48 10:30 45 26:04.8
46 346 Kaiden Rowland M 9 I 31 2:17 19 1:00 80 13:52 19 0:27 16 8:36 46 26:09.5
47 360 Aidan Meredith M 9 I 57 3:17 79 2:56 57 11:03 59 0:38 14 8:30 47 26:21.6
48 359 Alaina Mason F 9 I 43 2:55 55 1:41 38 9:40 72 0:46 65 11:42 48 26:42.4
49 396 Caleb Neitzel M 11 I 26 2:10 72 2:12 34 9:29 38 0:32 67 12:24 49 26:44.4
50 340 Lilah Alcott F 10 I 33 2:26 41 1:22 58 11:16 73 0:48 55 10:56 50 26:45.3

BOWLING GREEN KIDS TRIATHLON and FUN RUN
Russell Sims Aquatic Center Bowling Green, KY
8/19/2017 8am
Chip Timing by To The Finish LLC www.tothefinishtiming.com
Sorted by Division and Time.
Divisions (I=Individual, DU= Dualathlon, AQ= Aqua Bike, TM= Team Males, TF= Team Females, TX= Team Mixed, C= Clydesdale, A=Athena)


Place Bib Name Sex Age Race Rank Swim Rank Trans1 Rank Bike Rank Trans2 Rank Run Rank Total Penalty
51 395 Kamron Hardesty M 11 I 64 3:45 63 1:54 45 10:12 54 0:36 44 10:23 51 26:47.4
52 318 Madison Adams F 13 I 39 2:42 49 1:32 53 10:30 21 0:27 64 11:38 52 26:47.4
53 350 Briahna Higgins F 9 I 50 3:00 71 2:09 44 10:07 9 0:25 60 11:25 53 27:04.0
54 327 Lauren Shehan F 12 I 41 2:49 53 1:38 51 10:29 60 0:39 63 11:38 54 27:11.0
55 384 Max Freeman M 7 I 77 5:25 31 1:14 63 11:31 44 0:33 24 9:05 55 27:45.5
56 393 Kari Hardesty F 9 I 73 4:17 52 1:36 62 11:30 3 0:23 42 10:12 56 27:55.3
57 374 Chapel Brown F 7 I 54 3:07 46 1:30 67 11:56 34 0:31 56 10:58 57 27:59.2
58 361 Hayley Best F 9 I 71 4:08 32 1:14 40 9:46 55 0:36 68 12:26 58 28:07.6
59 373 Audrey Pedigo F 7 I 72 4:10 59 1:46 48 10:24 24 0:28 62 11:34 59 28:19.9
60 371 Audrey Hinton F 7 I 53 3:07 30 1:13 68 12:04 58 0:37 59 11:23 60 28:21.4
61 388 Joshua Losavio M 11 I 66 3:51 40 1:22 52 10:29 33 0:31 69 12:33 61 28:44.0
62 387 Benjamin Losavio M 10 I 69 4:01 65 1:58 46 10:16 15 0:26 66 12:09 62 28:48.0
63 335 Tori McNair F 10 I 25 2:09 57 1:44 55 10:56 63 0:39 73 13:25 63 28:51.9
64 378 Henry Heller M 7 I 61 3:25 80 3:01 66 11:40 7 0:24 47 10:30 64 28:57.6
65 348 Evelyn Ulm F 9 I 37 2:36 54 1:39 60 11:22 26 0:29 74 13:27 65 29:30.5
66 363 Riley Jamison F 9 I 70 4:04 37 1:19 76 13:18 28 0:29 49 10:35 66 29:43.2
67 390 Xander Westfall M 10 I 74 4:50 69 2:04 73 12:52 64 0:40 52 10:44 67 31:07.9
68 366 Kasey Taylor F 8 I 58 3:18 70 2:08 81 14:03 78 0:53 54 10:55 68 31:13.4
69 345 Isaac Bagby M 10 I 42 2:53 58 1:44 79 13:41 66 0:41 70 12:35 69 31:32.4
70 375 Max Pulle M 7 I 76 4:58 74 2:19 71 12:29 41 0:32 61 11:31 70 31:46.4
71 397 Brycen Parker M 9 I 65 3:50 75 2:19 28 9:05 81 1:22 78 15:37 71 32:11.4
72 337 Sophia Burns F 10 I 59 3:24 47 1:30 77 13:20 43 0:33 75 13:38 72 32:23.3
73 343 Emily Adams F 10 I 49 3:00 68 2:03 78 13:33 51 0:35 76 13:43 73 32:51.4
74 368 Katelyn Best F 8 I 83 8:31 51 1:36 59 11:18 65 0:40 53 10:50 74 32:52.8
75 376 Kaden Shehan M 7 I 75 4:56 83 4:08 65 11:39 76 0:49 71 12:41 75 34:11.5
76 379 Luke McClanahan M 6 I 79 5:39 78 2:51 72 12:48 71 0:46 72 13:22 76 35:22.8
77 377 Brooke Torr F 7 I 63 3:40 43 1:23 83 19:30 79 0:54 57 11:03 77 36:26.9
78 391 Josh Martin M 9 I 81 6:28 13 0:52 70 12:29 61 0:39 79 16:02 78 36:28.6
79 351 Luke Ryan M 12 I 78 5:33 62 1:49 75 13:16 77 0:52 77 15:28 79 36:56.5
80 380 Harper Schafer F 6 I 67 3:58 82 3:42 74 13:04 74 0:48 81 18:43 80 40:13.3
81 389 Ethan Wade M 11 I 80 5:39 60 1:47 64 11:38 82 1:23 82 20:24 81 40:48.5
82 386 Reuben Losavio M 7 I 82 7:44 76 2:25 69 12:26 45 0:34 80 18:15 82 41:20.8
83 370 Charlotte Schafer F 7 I 68 3:59 81 3:04 82 14:04 67 0:43 83 21:09 83 42:57.2