8th ANNUAL "THE RUN AT THE MOUNDS"
Angel Mounds Evansville, IN
9/19/2017
Chip Timing by To The Finish LLC www.tothefinishtiming.com

BOYS - VARSITY - 3K

Place TmPl Name Yr Bib School Chip Time Pace
1 1 Tyler Myers 469 North Jh 10:32.9 5:40
2 2 Jim McMurray 459 North Jh 10:48.1 5:48
3 3 Lewis Kaufman 634 Tell City 10:49.0 5:49
4 4 Alex Hooten 679 Thompkins 10:52.1 5:50
5 5 Trevor Monroe 129 Castle 11:02.5 5:56
6 6 Alex Nolan 565 Perry Heights 11:05.4 5:57
7 7 Keano Riveron 726 Washington 11:05.8 5:58
8 8 Alec Kaufman 635 Tell City 11:06.6 5:58
9 9 Zachary Traylor 294 Helfrich Park 11:12.3 6:01
10 10 Andrew Golba 385 Memorial 11:15.6 6:03
11 11 Elijah Duncan 588 Plaza Park 11:16.3 6:03
12 12 Alex Spindler 242 Gibson Southern 11:19.6 6:05
13 13 Efrem Cundiff 51 Boonville 11:23.3 6:07
14 14 Connor McClarney 284 Helfrich Park 11:25.3 6:08
15 15 Kelby Glenn 639 Tell City 11:26.9 6:09
16 16 Hayden Gilmore 500 Pcms 11:27.1 6:09
17 17 Hayden Pennington 629 St James 11:32.1 6:12
18 18 Noah Rugani 185 Ecs 11:32.3 6:12
19 19 Koston McReynolds 285 Helfrich Park 11:32.5 6:12
20 20 Tanner Jennings 644 Tell City 11:35.0 6:13
21 21 Lucian Wicker 244 Gibson Southern 11:36.5 6:14
22 22 Brayden Lain 640 Tell City 11:39.9 6:16
23 23 Alec Sloan 405 Memorial 11:43.9 6:18
24 24 Logan Thomas 236 Gibson Southern 11:45.7 6:19
25 25 Luke Woodyard 413 Memorial 11:46.9 6:20
26 26 Gabe Land 122 Castle 11:48.9 6:21
27 27 Levi Pearson 724 Washington 11:49.0 6:21
28 28 Jameer Ajibade 733 Washington 11:51.4 6:22
29 29 Jackson Kramer 117 Castle 11:53.6 6:23
30 30 Sawyer Mossberger 306 Helfrich Park 11:54.5 6:24
31 31 Tony Brown 573 Plaza Park 11:57.8 6:26
32 32 Tyler Zimmerman 460 North Jh 12:01.8 6:28
33 33 D'Andre Thomas 251 Gibson Southern 12:02.9 6:28
34 34 Andrew Wilson 471 North Jh 12:06.6 6:30
35 35 Karson Britton 246 Gibson Southern 12:07.8 6:31
36 36 Ryan Feller 381 Memorial 12:08.7 6:31
37 37 Brendan Daines 121 Castle 12:13.4 6:34
38 38 Caleb Stilwell 507 Pcms 12:14.1 6:34
39 39 Jaxon Naviaux 637 Tell City 12:15.8 6:35
40 40 Sammy Yerkey 586 Plaza Park 12:16.4 6:35
41 41 Luke Dewees 119 Castle 12:19.6 6:37
42 42 Cole Gentry 638 Tell City 12:19.8 6:37
43 43 Ayden Johnston 283 Helfrich Park 12:20.4 6:38
44 44 Jabbar Davis 729 Washington 12:21.6 6:38
45 45 Devon Monroe 115 Castle 12:23.6 6:39
46 46 Braxton Toy 252 Gibson Southern 12:25.1 6:40
47 47 Gavyn Cundiff 69 Boonville 12:25.7 6:41
48 48 Zach Vannice 714 North Posey 12:29.2 6:42
49 49 Liam Grangier 466 North Jh 12:30.1 6:43
50 Cody Shelton 641 Tell City 12:30.5 6:43

8th ANNUAL "THE RUN AT THE MOUNDS"
Angel Mounds Evansville, IN
9/19/2017
Chip Timing by To The Finish LLC www.tothefinishtiming.com

BOYS - VARSITY - 3K

Place TmPl Name Yr Bib School Chip Time Pace
51 50 Evan Doan 575 Plaza Park 12:31.0 6:43
52 51 Ian Pierce 559 Perry Heights 12:32.1 6:44
53 52 Griffin Mercer 632 St James 12:32.7 6:44
54 53 Kevin Langley 727 Washington 12:33.0 6:44
55 54 J'Khai Phifer 725 Washington 12:34.8 6:45
56 55 Fischer Epley 417 Mt Vernon 12:35.6 6:46
57 56 Connor Marvel 249 Gibson Southern 12:36.1 6:46
58 Jake Decker 237 Gibson Southern 12:36.9 6:47
59 Connor Wirey 253 Gibson Southern 12:40.5 6:48
60 57 Gabe Hildenbrand 581 Plaza Park 12:42.6 6:50
61 58 Kyle Folz 566 Perry Heights 12:42.9 6:50
62 59 Brant Oakley 713 North Posey 12:43.3 6:50
63 60 Cayden Gehlhausen 476 North Jh 12:43.3 6:50
64 61 Cayman Thomas 72 Boonville 12:43.7 6:50
65 62 Conor Greaney 331 Mater Dei 12:44.3 6:50
66 63 Evan Wilson 576 Plaza Park 12:45.5 6:51
67 64 Joseph Anderson 463 North Jh 12:46.1 6:51
68 65 Kaden Clements 578 Plaza Park 12:46.8 6:52
69 66 Deacon Sawyer 108 Castle 12:47.1 6:52
70 Gradyn Loudermilk 116 Castle 12:48.1 6:52
71 Elijah Barnard 109 Castle 12:48.3 6:53
72 67 Michael Beaven 686 Thompkins 12:48.5 6:53
73 68 Blaine Herr 334 Mater Dei 12:49.8 6:53
74 69 London Bollier 232 Els 12:50.7 6:54
75 70 Blake Smith 508 Pcms 12:51.4 6:54
76 71 Luka Lambert 509 Pcms 12:54.9 6:56
77 Kobe Hisle 477 North Jh 12:58.6 6:58
78 72 Jackson Hallam 287 Helfrich Park 12:58.8 6:58
79 73 Jacob Hirsch 391 Memorial 12:59.2 6:58
80 Jake Schnepper 584 Plaza Park 13:00.8 6:59
81 74 Ethan Kissel 332 Mater Dei 13:01.3 7:00
82 75 Logan Whyte 67 Boonville 13:01.9 7:00
83 76 Quincey Carter 64 Boonville 13:05.4 7:02
84 77 John Hackney 286 Helfrich Park 13:08.4 7:03
85 78 Nicholas Hirsch 393 Memorial 13:10.0 7:04
86 79 Isaac Tieman 409 Memorial 13:11.1 7:05
87 80 Micah Luckett 420 Mt Vernon 13:11.3 7:05
88 Gavin McMinn 397 Memorial 13:13.4 7:06
89 Rex Farnsworth 126 Castle 13:14.1 7:06
90 Alex Clark 280 Helfrich Park 13:14.6 7:07
91 81 Lucas Church 626 St James 13:16.0 7:07
92 Garrett Motz 290 Helfrich Park 13:17.2 7:08
93 Noah Hoesli 636 Tell City 13:18.7 7:09
94 82 Cade Hurt 501 Pcms 13:19.5 7:09
95 83 Dj Burgdolf 732 Washington 13:24.1 7:12
96 84 Landon Wright 489 Pcms 13:26.0 7:13
97 85 Dayton Hunt 55 Boonville 13:28.7 7:14
98 Aiden Hamilton 574 Plaza Park 13:30.4 7:15
99 86 Prince Samuel 187 Ecs 13:32.0 7:16
100 87 Brody Gentry 68 Boonville 13:33.3 7:17

8th ANNUAL "THE RUN AT THE MOUNDS"
Angel Mounds Evansville, IN
9/19/2017
Chip Timing by To The Finish LLC www.tothefinishtiming.com

BOYS - VARSITY - 3K

Place TmPl Name Yr Bib School Chip Time Pace
101 Nate Bell 296 Helfrich Park 13:34.1 7:17
102 88 Blake Podewils  705 Thompkins 13:35.0 7:18
103 89 Xander Cannon 196 Ecs 13:37.8 7:19
104 90 Dylan Martin 561 Perry Heights 13:43.3 7:22
105 Carter Trice 56 Boonville 13:45.3 7:23
106 Camden Beaman 579 Plaza Park 13:48.2 7:25
107 Taylor Brundage 247 Gibson Southern 13:48.5 7:25
108 91 Kole Graper 687 Thompkins 13:50.0 7:26
109 Benjamin Fuhrer 384 Memorial 13:53.5 7:28
110 Gavin Lock 646 Tell City 13:58.1 7:30
111 92 Trevor Bell 693 Thompkins 14:03.1 7:33
112 93 Andrew Sanabria 564 Perry Heights 14:04.7 7:34
113 94 Ethan Lynn 201 Ecs 14:06.3 7:34
114 95 Ben Glueckert 418 Mt Vernon 14:07.1 7:35
115 96 Keegan Kuehn 179 Ecs 14:08.1 7:35
116 97 William Bartley 160 Ecs 14:09.5 7:36
117 98 Connor Strawn 557 Perry Heights 14:15.5 7:39
118 Derrick Casana 457 North Jh 14:16.1 7:40
119 99 Tyler Payne 544 Perry Heights 14:17.0 7:40
120 Brody Miller 553 Perry Heights 14:19.7 7:42
121 100 Max Prentice 233 Els 14:20.8 7:42
122 Max Wigand 554 Perry Heights 14:21.0 7:42
123 101 Thomas Gillespie 171 Ecs 14:21.3 7:42
124 102 Nolan King 688 Thompkins 14:24.4 7:44
125 Hayden Sitzman 404 Memorial 14:27.0 7:46
126 103 Jonah Wray 682 Thompkins 14:29.4 7:47
127 Christophe McClernon 132 Cedar Hall 14:30.4 7:47
128 104 Luke Schimmell 335 Mater Dei 14:35.1 7:50
129 105 Duell Lamar 712 North Posey 14:50.6 7:58
130 106 Spencer Philipps 421 Mt Vernon 14:55.3 8:01
131 107 Weston Sutton 716 North Posey 14:57.7 8:02
132 Kaedyn Riley 347 McGary 15:08.3 8:08
133 108 Kurt Forcum 333 Mater Dei 15:11.0 8:09
134 109 Sam Wassmer 336 Mater Dei 15:12.9 8:10
135 110 Peyton Wright 492 Pcms 15:18.3 8:13
136 111 Carson Tucker 423 Mt Vernon 15:18.5 8:13
137 Dredon Nunn 731 Washington 15:19.7 8:14
138 Julian Norris 734 Washington 15:19.9 8:14
139 112 Jaden Englert 715 North Posey 15:26.6 8:18
140 Bryant Adams 158 Cedar Hall 15:26.9 8:18
141 113 Jason Sexton 631 St James 15:36.7 8:23
142 Brandon Heck 62 Boonville 15:38.8 8:24
143 114 Noah Kluesner 627 St James 15:40.4 8:25
144 Gentry Bayer 161 Ecs 15:56.7 8:34
145 Abdel Jimoh 571 Perry Heights 16:01.6 8:36
146 Alex Davis 348 McGary 16:04.3 8:38
147 115 Bryce Baker 231 Els 16:11.8 8:42
148 Jason Pillow 690 Thompkins 16:20.0 8:46
149 116 Aidan Allen 234 Els 16:24.4 8:49
150 Zachery Freeman 131 Cedar Hall 16:24.9 8:49

8th ANNUAL "THE RUN AT THE MOUNDS"
Angel Mounds Evansville, IN
9/19/2017
Chip Timing by To The Finish LLC www.tothefinishtiming.com

BOYS - VARSITY - 3K

Place TmPl Name Yr Bib School Chip Time Pace
151 Alex West 681 Thompkins 16:25.8 8:49
152 Jack Minor 182 Ecs 16:43.2 8:59
153 117 Kaleb Weber 630 St James 16:51.1 9:03
154 118 Josh Knea 228 Els 17:07.7 9:12
155 119 Nathan Schoening 708 North Posey 17:23.5 9:20
156 Shane Brantley 346 McGary 17:23.8 9:20
157 Alex Kuhs 328 Lodge 17:29.4 9:23
158 120 Jackson Imes 229 Els 17:31.1 9:24
159 Deavion Bennett 738 Washington 17:58.4 9:39
160 James Ford 329 Lodge 17:58.7 9:39
161 Xavier Pace 330 Lodge 18:03.0 9:41
162 Ryan Collins 753 Lincoln 18:10.4 9:45
163 121 Logan Critser 230 Els 18:23.8 9:53
164 Tylar Hillenbrand 227 Els 19:09.0 10:17
165 Kameron Sanders 755 Lincoln 21:39.6 11:38
166 Damien Dillon 133 Cedar Hall 22:08.0 11:53