jump to ----   5K results     10K results     15K results


Evansville Resolution Run 1 mile, 5K, 10K, 15K
Wesselman's Park Evansville, IN
1/7/2017 - 9am
Chip Timing by To The Finish LLC www.tothefinishtiming.com
1/2 mile results

Place Div/Tot Bib Name Sex Age City State Race Chip Time Pace Gun Time
1 1/1 6 Zoe Riley F 6 Evansville IN 1M 3:26.6 3:27 3:26.6
2 1/1 5 Beck Riley M 6 Evansville IN 1M 3:31.0 3:31 3:31.0
-----------------------------------------------------------------------------------------------------------------------

Evansville Resolution Run 1 mile, 5K, 10K, 15K
Wesselman's Park Evansville, IN
1/7/2017 - 9am
Chip Timing by To The Finish LLC www.tothefinishtiming.com
5K results

Place Div/Tot Bib Name Sex Age City State Race Chip Time Pace Gun Time
1 1/15 335 Tommy Carr M 49 Sturgis KY 5K 21:02.7 6:47 21:03.7
2 1/9 486 David Pfeifer M 38 Oblong IL 5K 22:42.5 7:19 22:43.2
3 2/9 305 Eric Anderson M 33 Evansville IN 5K 22:42.6 7:19 22:45.3
4 1/12 330 Gary Breivogel M 57 Newburgh IN 5K 23:03.0 7:26 23:04.7
5 2/15 16 Steve Morris M 48 New Harmony IN 5K 23:29.2 7:34 23:32.7
6 1/10 451 Whitney Mason F 24 Sturgis KY 5K 25:17.5 8:09 25:19.0
7 1/6 567 Colie Smith M 29 Owensboro KY 5K 25:27.4 8:12 25:30.0
8 3/9 547 Mitch Wilkerson M 38 Newburgh IN 5K 25:50.2 8:19 26:06.6
9 3/15 364 Thomas Dugan M 43 Evansville IN 5K 26:11.7 8:26 26:23.3
10 1/6 307 Thomas Anderson M 9 Evansville IN 5K 26:16.5 8:28 26:20.9
11 2/6 341 Lucas Church M 10 Haubstadt IN 5K 26:40.1 8:36 27:06.7
12 1/3 529 Conner Voegel M 19 Evansville IN 5K 26:42.3 8:36 26:46.1
13 4/9 349 Adam Daugherty M 32 Vincennes IN 5K 27:10.8 8:45 27:22.6
14 2/6 577 Kyle Taylor M 26 Evansville IN 5K 27:16.5 8:47 27:31.2
15 1/4 312 Annabelle Barsumian F 12 Boonville IN 5K 27:31.7 8:52 27:33.2
16 5/9 338 Aaron Church M 38 Haubstadt IN 5K 27:32.2 8:52 27:58.3
17 6/9 473 Tyler O'Brien M 31 Dundas IL 5K 27:54.4 8:59 27:58.5
18 4/15 463 Scott Morgan M 41 Ownesville IN 5K 28:22.7 9:09 28:38.2
19 5/15 315 Todd Barsumian M 43 Boonville IN 5K 28:33.5 9:12 28:35.8
20 2/4 313 Mariella Barsumian F 10 Boonville IN 5K 28:35.3 9:13 28:36.0
21 1/25 414 Lizabeth Hoover F 44 Ft Branch IN 5K 28:36.6 9:13 28:53.6
22 6/15 542 Steve Welp M 49 Evansville IN 5K 28:49.9 9:17 29:07.1
23 2/25 653 Cindy Stierwalt F 46 Newburgh IN 5K 28:52.1 9:18 28:57.3
24 1/15 331 Judy Breivogel F 54 Newburgh IN 5K 28:58.4 9:20 29:07.9
25 2/12 539 Scott Watson M 53 Oakland City IN 5K 29:05.8 9:22 29:22.1
26 1/3 342 Robert Claridge M 75 Oakland City IN 5K 29:07.8 9:23 29:11.8
27 1/5 652 Austyn Stierwalt F 18 Newburgh IN 5K 29:10.6 9:24 29:15.6
28 3/25 541 Jennifer Weinzapfel F 45 Evansville IN 5K 29:32.9 9:31 29:36.8
29 7/15 382 Jason Garrard M 45 Oblong IL 5K 29:42.0 9:34 29:44.7
30 2/10 538 Abigail Watson F 21 Oakland City IN 5K 29:43.5 9:35 29:59.4
31 1/21 664 Andrea Young F 34 Boonville IN 5K 29:48.2 9:36 29:59.2
32 3/6 306 Phillip Anderson M 7 Evansville IN 5K 29:53.7 9:38 29:57.5
33 2/3 626 Louis Hoover M 19 Ft Branch IN 5K 30:13.5 9:44 30:30.6
34 3/6 350 Caleb Daugherty M 25 Vincennes IN 5K 30:16.2 9:45 30:29.0
35 7/9 17 Mark Heath M 39 Evansville IN 5K 30:25.7 9:48 30:52.7
36 3/10 570 Kayla Stallings F 27 Evansville IN 5K 30:46.8 9:55 30:57.7
37 8/15 443 Mark Lynn M 46 Evansville IN 5K 30:50.8 9:56 31:35.6
38 4/6 599 Joshua Miller M 22 5K 30:53.4 9:57 31:15.3
39 3/12 317 John Beale M 54 Evansville IN 5K 31:05.0 10:01 31:26.4
40 2/21 409 Erin Hobgood F 35 Evansville IN 5K 31:07.1 10:01 31:24.5
41 9/15 398 Kraig Hausmann M 43 Mt Vernon IN 5K 31:13.8 10:04 31:28.7
42 10/15 413 Larry Hoover M 46 Ft Branch IN 5K 31:19.1 10:05 31:47.0
43 3/21 565 Jennifer Skodinski F 32 Evansville IN 5K 31:27.7 10:08 31:32.6
44 4/21 351 Lisa Davis F 39 Evansville IN 5K 31:32.9 10:10 31:41.5
45 4/12 410 Eric Holzmeyer M 54 Haubstadt IN 5K 31:33.1 10:10 31:41.6
46 4/25 965 Michelle Walker F 47 Newburgh IN 5K 31:34.4 10:10 31:34.4
47 5/25 499 Stephanie Russell F 44 Mount Vernon IN 5K 31:53.4 10:16 31:59.4
48 2/3 562 Gerald Seddon M 71 Newburgh IN 5K 32:51.0 10:35 33:12.1
49 4/6 432 Joshua Knea M 11 Evansville IN 5K 33:16.6 10:43 33:32.8
50 5/21 574 Megan Stratman F 30 Evansville IN 5K 33:25.2 10:46 33:42.3

Evansville Resolution Run 1 mile, 5K, 10K, 15K
Wesselman's Park Evansville, IN
1/7/2017 - 9am
Chip Timing by To The Finish LLC www.tothefinishtiming.com
5K results

Place Div/Tot Bib Name Sex Age City State Race Chip Time Pace Gun Time
51 2/15 319 Candy Berger F 50 Jasper IN 5K 33:25.8 10:46 33:40.9
52 6/21 484 Mary Peckenpaugh F 32 Evansville IN 5K 33:32.2 10:48 33:49.5
53 6/25 314 Noelle Barsumian F 43 Boonville IN 5K 33:39.1 10:50 33:41.4
54 5/6 316 Wynn Barsumian M 8 Boonville IN 5K 33:39.4 10:50 33:41.6
55 7/25 23 Charity Julian F 41 Lynnville IN 5K 33:41.9 10:51 34:02.2
56 6/6 339 Elliot Church M 11 Haubstadt IN 5K 33:45.1 10:52 34:12.0
57 2/5 481 Grace Paul F 15 Evansville IN 5K 33:47.1 10:53 34:12.3
58 7/21 453 Christina Mayes F 35 Evansville IN 5K 34:03.2 10:58 34:09.3
59 8/21 310 Ashley Babcock F 32 Evansville IN 5K 34:03.7 10:58 34:10.0
60 1/10 30 David McCord M 53 5KW 34:23.6 11:05 34:35.1
61 3/15 365 Gina Dupps F 53 Oakland City IN 5K 34:27.7 11:06 34:39.6
62 1/2 612 Frank Davisson M 62 Madisonville KY 5K 34:38.5 11:09 34:47.4
63 9/21 24 Andrea Lasher F 31 Newburghurgh IN 5K 35:04.4 11:18 35:14.0
64 10/21 489 Olivia Pryor F 38 Henderson KY 5K 35:06.6 11:19 35:30.6
65 11/21 392 Brittany Griggs F 31 Evansville IN 5K 35:08.5 11:19 35:17.6
66 12/21 327 Shasta Boyer F 36 Boonville IN 5K 35:10.3 11:20 35:20.9
67 8/25 320 Erin Berger F 43 Evansville IN 5K 35:13.1 11:21 36:10.2
68 9/25 381 Stephanie Gardner F 45 Evansville IN 5K 36:20.2 11:42 36:30.0
69 10/25 431 Stacy King F 46 Mt Vernon IN 5K 36:37.8 11:48 37:02.3
70 5/12 21 Jeff Wilhite M 57 Evansville IN 5K 36:47.5 11:51 37:18.9
71 4/10 912 Megan Dibenedetto F 24 Princeton IN 5K 37:17.0 12:00 37:51.1
72 1/38 384 Tina Garrett F 48 Hazleton IN 5KW 37:23.8 12:03 37:28.9
73 4/15 553 Kim Wolf F 53 Newburgh IN 5K 37:25.7 12:03 37:40.7
74 11/25 613 Kelly Davisson F 49 Madisonville KY 5K 37:29.7 12:05 37:38.2
75 2/10 461 David Montgomery M 58 Evansville IN 5KW 37:36.5 12:07 37:55.7
76 13/21 323 Melissa Blanton F 31 Evansville IN 5K 37:36.7 12:07 37:52.3
77 12/25 631 Rachel Lancaster F 41 Newburgh IN 5K 37:44.7 12:09 38:16.4
78 5/10 304 Kimberly Amick F 24 Wadesville IN 5K 37:48.1 12:11 37:48.1
79 8/9 610 Ricky Combs M 37 Evansville IN 5K 37:59.6 12:14 38:14.9
80 6/12 540 Jim Weaver M 56 Haubstadt IN 5K 38:06.0 12:16 38:43.7
81 13/25 543 Traci Welp F 47 Evansville IN 5K 38:14.8 12:19 38:31.7
82 14/25 400 Tina Hazelip F 44 Newburgh IN 5K 38:29.9 12:24 38:56.7
83 2/2 469 Bill Noll M 68 Evansville IN 5K 38:31.8 12:25 38:57.4
84 7/12 423 Dennis Jochem M 58 Evansville IN 5K 38:38.9 12:27 39:05.5
85 5/15 367 Sara Elpers F 56 Evansville IN 5K 38:58.3 12:33 39:28.0
86 15/25 370 Misty Ewing F 40 Evansville IN 5K 39:06.5 12:36 39:34.6
87 2/38 559 Carolyn Schmidt F 57 Lynnville IN 5KW 39:11.9 12:37 39:41.4
88 6/15 572 Jennifer Stoll F 50 Evansville IN 5K 39:20.2 12:40 40:01.4
89 16/25 495 Kathryn Roache F 48 Evansville IN 5K 39:20.5 12:40 40:01.1
90 3/10 460 Steve Miller M 46 Princeton IN 5KW 39:30.6 12:44 40:07.3
91 3/3 26 Lee Stiegel M 75 5K 39:37.3 12:46 40:09.4
92 4/10 477 Pete Orth M 74 Lynnville IN 5KW 40:01.9 12:54 40:31.6
93 14/21 932 Darcy Lucas F 35 Henderson KY 5K 40:18.3 12:59 40:42.9
94 5/6 308 Gentry Arburn M 25 Princeton IN 5K 40:21.9 13:00 40:54.2
95 3/5 498 Makenna Russell F 17 Mount Vernon IN 5K 40:36.5 13:05 40:42.5
96 6/10 333 Alexa Brzozowski-Sne F 25 Evansville IN 5K 40:43.7 13:07 41:00.0
97 1/4 388 Carol Grant F 61 Evansville IN 5K 42:08.3 13:34 42:34.2
98 5/10 328 Robert Brabon M 29 Evansville IN 5KW 42:16.7 13:37 42:30.9
99 17/25 945 Carol Phillips F 48 Owensville IN 5K 42:17.6 13:37 42:27.9
100 6/10 354 Brian Devillez M 49 Evansville IN 5KW 42:17.9 13:37 42:32.4

Evansville Resolution Run 1 mile, 5K, 10K, 15K
Wesselman's Park Evansville, IN
1/7/2017 - 9am
Chip Timing by To The Finish LLC www.tothefinishtiming.com
5K results

Place Div/Tot Bib Name Sex Age City State Race Chip Time Pace Gun Time
101 11/15 462 Melvin Moore M 43 Evansville IN 5K 42:41.5 13:45 43:07.4
102 3/38 302 Janie Allen F 49 Evansville IN 5KW 42:45.6 13:46 42:57.0
103 7/10 419 James Hurst M 44 Evansville IN 5KW 42:51.9 13:48 43:04.2
104 8/12 667 Dawn Conrad M 53 Evansville IN 5K 42:53.1 13:49 43:24.9
105 4/38 531 Betsy Wade F 32 Evansville IN 5KW 43:01.2 13:51 43:34.1
106 5/38 357 Mallory Dierlam F 32 Evansville IN 5KW 43:01.6 13:51 43:34.3
107 1/1 551 Lelani Wittwer F 71 Jasper IN 5K 43:22.1 13:58 43:38.9
108 3/4 528 Sarah Villines F 9 Evansville IN 5K 43:25.3 13:59 43:49.3
109 7/10 491 Sonya Reinhart F 25 Evansville IN 5K 43:26.0 13:59 43:49.0
110 18/25 437 Tyla Lamb F 42 Providence KY 5K 44:09.6 14:13 44:36.0
111 15/21 340 Jessica Church F 35 Haubstadt IN 5K 44:16.3 14:15 44:44.1
112 7/15 482 Debby Pearce F 54 Nebo KY 5K 44:21.0 14:17 44:47.5
113 6/38 581 Rhonda Trail F 50 Evansville IN 5KW 44:30.4 14:20 44:39.7
114 7/38 569 Jo Sollman F 50 Evansville IN 5KW 44:30.5 14:20 44:39.8
115 8/15 471 Joan Nunn F 55 Evansville IN 5K 44:33.9 14:21 44:56.5
116 9/12 472 Mike Nunn M 58 Evansville IN 5K 44:34.9 14:21 44:58.0
117 12/15 479 Chris Paul M 43 Evansville IN 5K 44:36.0 14:22 45:07.5
118 4/4 480 Emma Paul F 12 Evansville IN 5K 44:36.6 14:22 45:07.5
119 8/10 371 Kristen Fleck F 28 Evansville IN 5K 44:40.5 14:23 45:06.0
120 8/38 548 Annie Wilkinson F 36 Evansville IN 5KW 45:11.8 14:33 45:48.7
121 2/4 450 Victoria Martin F 62 Fort Branch IN 5K 45:20.3 14:36 45:58.6
122 16/21 352 Monica Deel F 39 Huntingburg IN 5K 45:37.1 14:41 45:55.7
123 19/25 22 Angela Vogler F 44 Jasper IN 5K 45:37.1 14:41 45:55.8
124 3/3 18 Madison Hill M 16 Evansville IN 5K 46:05.8 14:51 46:20.1
125 17/21 407 Briann Hill F 37 Evansville IN 5K 46:05.8 14:51 46:20.1
126 9/10 474 Ashton O'Keefe F 27 Evansville IN 5K 46:08.2 14:51 46:38.2
127 9/15 557 Debbie Zills F 50 Evansville IN 5K 46:09.3 14:52 46:38.8
128 10/10 566 Bethan Smith F 29 Greenfield IN 5K 46:12.4 14:53 46:37.6
129 9/9 568 Travis Smith M 30 Greenfield IN 5K 46:13.6 14:53 46:38.3
130 18/21 373 April Freeman F 36 Newburgh IN 5K 46:28.7 14:58 46:51.9
131 9/38 454 Dawn McEwin F 54 Newburgh IN 5KW 46:29.0 14:58 46:51.8
132 10/38 579 Lindsay Thomas F 36 Newburgh IN 5KW 46:29.2 14:58 46:52.0
133 10/12 403 Rodger Heldt M 59 Francisco IN 5K 46:31.1 14:59 47:07.2
134 11/38 366 Shelly Duran F 49 Evansville IN 5KW 46:31.7 14:59 47:01.0
135 20/25 576 Paula Tanguay F 46 Evansville IN 5K 46:31.7 14:59 46:46.8
136 10/15 402 Amy Heldt F 51 Francisco IN 5K 46:36.9 15:01 47:13.7
137 19/21 424 Christi Johnson F 35 Evansville IN 5K 46:38.4 15:01 46:38.4
138 12/38 458 Rita Miller F 45 Princeton IN 5KW 47:25.1 15:16 48:01.7
139 13/38 478 Cathy Paradossi F 60 Evansville IN 5KW 47:29.8 15:18 48:12.9
140 11/15 493 Shannon Riley-Stiglema F 57 Evansvill IN 5K 47:30.8 15:18 48:13.9
141 12/15 575 Ann Stuckey F 59 Evansville IN 5K 47:30.9 15:18 48:14.0
142 11/12 395 Gregory Hall M 51 Evansville IN 5K 47:35.0 15:19 47:48.2
143 14/38 434 Ashley Kohlmeyer F 35 Evansville IN 5KW 48:15.0 15:32 48:48.5
144 15/38 446 Natalie Marcelak F 35 Evansville IN 5KW 48:15.0 15:32 48:49.6
145 20/21 411 Tiffany Hoon F 36 Evansville IN 5K 48:15.2 15:32 48:49.4
146 12/12 408 Susan Hinton M 53 Evansville IN 5K 49:06.1 15:49 49:14.3
147 16/38 563 Kelli Seddon-Burris F 53 Evansville IN 5KW 49:12.7 15:51 49:50.0
148 17/38 526 Christina Turner F 42 Tell City IN 5KW 49:18.8 15:53 49:37.2
149 18/38 27 Lynn Fravell F 54 5KW 49:22.1 15:54 49:53.3
150 21/25 346 Petra Crutchfield F 42 Evansville IN 5K 49:25.2 15:55 49:56.2

Evansville Resolution Run 1 mile, 5K, 10K, 15K
Wesselman's Park Evansville, IN
1/7/2017 - 9am
Chip Timing by To The Finish LLC www.tothefinishtiming.com
5K results

Place Div/Tot Bib Name Sex Age City State Race Chip Time Pace Gun Time
151 13/15 347 Winston Crutchfield M 42 Evansville IN 5K 49:27.4 15:56 49:56.1
152 19/38 550 Karen Wilson F 58 Midway KY 5KW 49:54.6 16:04 50:36.9
153 8/10 549 Ambrose Wilson M 60 Midway KY 5KW 49:55.0 16:04 50:36.6
154 9/10 449 Colleen Martin M 61 Newburgh IN 5KW 50:24.4 16:14 50:44.3
155 20/38 436 Joann Krantz F 63 Newburgh IN 5KW 50:25.0 16:14 50:44.3
156 22/25 601 Tara Anderson F 42 Evansville IN 5K 51:29.8 16:35 52:03.9
157 23/25 532 Jennifer Wagner F 46 Evansville IN 5K 51:30.2 16:35 52:03.8
158 21/38 444 Beth Mahoney F 48 Evansville IN 5KW 51:38.6 16:38 52:02.0
159 22/38 322 Deana Blagg F 60 Newburgh IN 5KW 51:40.0 16:38 52:02.7
160 21/21 561 April Schultz F 39 Evansville IN 5K 51:43.1 16:39 52:19.4
161 23/38 438 Beth Lipko F 57 Evansville IN 5KW 51:48.1 16:41 52:01.6
162 24/38 571 Jessica Stephens F 25 Evansville IN 5KW 52:02.7 16:46 52:16.3
163 14/15 555 Kelly Yarde M 49 Evansville IN 5K 52:09.3 16:48 52:49.7
164 24/25 441 Kelly Loveall F 41 Evansville IN 5K 52:11.6 16:48 52:53.6
165 15/15 440 Bill Loveall M 49 Evansville IN 5K 52:13.7 16:49 52:55.8
166 3/4 642 Deborah Onan F 65 Henderson KY 5K 52:47.7 17:00 53:22.2
167 4/4 635 Patty Lutton F 60 Wadesville IN 5K 52:47.9 17:00 53:22.4
168 13/15 457 Debra Miller F 50 Evansville IN 5K 53:31.5 17:14 54:12.5
169 14/15 527 Annette Ussery F 57 Evansville IN 5K 53:44.0 17:18 54:03.5
170 25/25 435 Jacqueline Kollker F 42 Evansville IN 5K 53:47.5 17:19 54:07.1
171 25/38 7 Murphy Jones F 24 Evansville IN 5KW 53:52.5 17:21 54:05.3
172 15/15 28 Joyce Trible F 58 5K 53:55.6 17:22 54:05.4
173 26/38 8 Sharon Jones F 57 Newburgh IN 5KW 53:58.6 17:23 54:12.0
174 27/38 578 Sara Tevault F 33 Evansville IN 5KW 56:29.2 18:11 57:01.0
175 28/38 376 Maggie Galbreath F 6 Evansville IN 5KW 56:30.2 18:12 57:01.7
176 4/5 345 Destiny Crutchfield F 15 Evansville IN 5K 59:03.9 19:01 59:37.3
177 29/38 417 Emily Howard F 31 Madisonville KY 5KW 59:07.4 19:02 59:46.4
178 30/38 497 Jennifet Roland F 58 Slaughters KY 5KW 59:08.4 19:03 59:46.9
179 31/38 554 Melissa Woosley F 35 Evansville IN 5KW 59:22.6 19:07 1:00:02.6
180 32/38 358 Lyndsey Doerr F 24 Evansville IN 5KW 59:23.3 19:07 1:00:03.1
181 10/10 25 Sam Stark M 13 5KW 59:39.6 19:13 1:00:07.5
182 33/38 415 Debbie Horn F 58 Evansville IN 5KW 1:01:00.3 19:39 1:01:35.8
183 34/38 500 Julie Rutledge F 95 Evansville IN 5KW 1:01:00.6 19:39 1:01:36.5
184 35/38 466 Gail Mundell F 68 Terre Haute IN 5KW 1:01:09.6 19:42 1:01:37.5
185 6/6 623 Phil Greene M 29 Huntingburg IN 5K 1:01:18.4 19:44 1:01:18.4
186 36/38 344 Julie Conder F 36 Evansville IN 5KW 1:02:04.8 19:59 1:02:50.7
187 37/38 537 Cynthia Warren F 15 Evansville IN 5KW 1:02:06.1 20:00 1:02:51.4
188 38/38 401 Connie Heilman F 59 Evansville IN 5KW 1:03:24.2 20:25 1:04:01.5
189 5/5 641 Maddie Miller F 17 Boonville IN 5K 1:35:34.4 30:46 1:35:34.4
---------------------------------------------------------------------------------------------------------------------------

Evansville Resolution Run 1 mile, 5K, 10K, 15K
Wesselman's Park Evansville, IN
1/7/2017 - 9am
Chip Timing by To The Finish LLC www.tothefinishtiming.com
10K results

Place Div/Tot Bib Name Sex Age City State Race Chip Time Pace Gun Time 5k Time Pace
1 1/23 661 Blake Williams M 24 Oakland City IN 10K 42:37.8 6:52 42:37.8 21:03.5 6:47
2 2/23 625 Casey Harison M 59 Evansville IN 10K 44:41.8 7:12 44:43.4 22:12.4 7:09
3 3/23 627 Brandon Kidd M 23 Owensville IN 10K 47:35.2 7:40 47:41.8 23:32.5 7:35
4 4/23 618 Ebon Ellis M 22 Evansville IN 10K 48:04.7 7:45 48:05.0 22:23.5 7:13
5 5/23 654 Brandon Street M 30 Vincennes IN 10K 49:03.4 7:54 49:23.5 25:00.4 8:03
6 6/23 634 Aaron Loudermilk M 41 Mt Carmel IL 10K 49:11.1 7:55 49:14.9 24:09.5 7:47
7 7/23 29 Aaron Valandra M 28 10K 49:42.2 8:00 49:46.4 24:57.0 8:02
8 1/30 657 Kristy Wagner F 45 Evansville IN 10K 50:41.3 8:10 50:42.5 25:04.9 8:05
9 8/23 636 Chris MacK M 48 Evansville IN 10K 50:46.9 8:11 50:48.3 25:04.8 8:05
10 9/23 662 Graham Wink M 44 Evansville IN 10K 53:41.8 8:39 54:00.2 27:01.8 8:42
11 10/23 621 Cris Goldbach M 56 Chandler IN 10K 54:35.3 8:48 54:59.1 28:33.6 9:12
12 11/23 645 Chris Prifogle M 35 Newburgh IN 10K 58:42.2 9:27 59:03.3 28:40.4 9:14
13 2/30 608 Dana Clewlow-Bray F 42 Evansville IN 10K 59:59.4 9:40 1:00:06.8 30:34.9 9:51
14 12/23 962 George Tinb M 46 Evansville IN 10K 1:00:04.7 9:41 1:00:12.8 28:49.1 9:17
15 13/23 961 Cole Tinb M 17 Evansville IN 10K 1:00:04.9 9:41 1:00:13.0 28:49.2 9:17
16 3/30 617 Amy Dietz F 45 Evansville IN 10K 1:00:13.4 9:42 1:00:20.5 29:27.2 9:29
17 14/23 622 Carlyn Greene M 49 Ft. Branch IN 10K 1:00:39.4 9:46 1:01:17.4 31:27.1 10:08
18 4/30 31 Allison Rust F 41 Henderson KY 10K 1:01:28.0 9:54 1:01:51.1 30:42.5 9:54
19 5/30 951 Rebecca Price F 53 Newburgh IN 10K 1:01:31.8 9:55 1:02:01.2 30:40.3 9:53
20 6/30 602 Amanda Beckley F 29 Oakland City IN 10K 1:01:39.1 9:56 1:01:46.1 30:36.6 9:52
21 15/23 619 Bruce Fraser M 63 Evansville IN 10K 1:02:28.6 10:04 1:03:07.5 31:28.0 10:08
22 16/23 660 Roger Whitehead M 47 Hazleton IN 10K 1:03:09.9 10:10 1:03:14.1 29:49.5 9:36
23 7/30 629 Sarah Kluender F 43 Lamar IN 10K 1:03:11.7 10:11 1:03:21.8 31:15.7 10:04
24 8/30 651 Jacki Spainhour F 34 Evansville IN 10K 1:03:19.9 10:12 1:03:37.2 31:15.5 10:04
25 9/30 656 Katie Thornberry F 32 Evansville IN 10K 1:03:20.2 10:12 1:03:37.4 31:15.7 10:04
26 10/30 620 Nicole Goble F 27 Carrollton KY 10K 1:04:18.2 10:21 1:04:22.3 30:05.5 9:42
27 11/30 614 Sarah Deisenroth F 25 Madison IN 10K 1:04:18.7 10:21 1:04:22.4 30:06.0 9:42
28 12/30 630 Kimberly Knox F 35 Newburgh IN 10K 1:04:30.9 10:23 1:04:54.5 32:24.3 10:26
29 17/23 658 Jim Weinzapfel M 52 Evansville IN 10K 1:04:31.7 10:24 1:04:56.2 31:21.4 10:06
30 13/30 903 Belinda Barker F 49 Hawesville KY 10K 1:04:48.5 10:26 1:05:01.3 31:38.9 10:12
31 14/30 918 Kristie Elsner F 61 Evansville IN 10K 1:05:20.8 10:31 1:05:34.7 31:23.4 10:07
32 18/23 648 Darren Sheffer M 26 Evansville IN 10K 1:06:25.6 10:42 1:06:42.7 31:34.2 10:10
33 15/30 640 Hailey Menke F 24 Elberfeld IN 10K 1:06:26.3 10:42 1:06:42.8 31:34.8 10:10
34 19/23 665 Jessie Higgins M 28 Evansville IN 10K 1:07:35.8 10:53 1:07:41.8 34:11.3 11:01
35 20/23 644 Rick Pfingston M 45 Newburgh IN 10K 1:07:38.1 10:54 1:08:02.0 32:23.8 10:26
36 16/30 632 Andrea Leone F 60 Henderson KY 10K 1:08:25.5 11:01 1:08:45.9 33:28.6 10:47
37 17/30 916 Brooke Elgi F 34 Ft Branch IN 10K 1:09:08.0 11:08 1:09:21.2 33:36.2 10:49
38 18/30 967 Sydney Winstead F 20 Evansville IN 10K 1:15:11.8 12:07 1:15:48.3 30:25.4 9:48
39 19/30 911 Janet Daniels F 59 Evansville IN 10K 1:18:14.5 12:36 1:18:49.0 37:52.9 12:12
40 21/23 910 Paul Campbell M 51 Newburgh IN 10K 1:22:53.3 13:21 1:23:08.0 37:07.4 11:57
41 22/23 936 Danny Moore M 53 Newburgh IN 10K 1:26:09.5 13:52 1:26:48.4 43:17.3 13:56
42 20/30 950 Susan Preske F 51 Evansville IN 10K 1:26:09.9 13:52 1:26:48.3 43:22.6 13:58
43 21/30 639 Brenda Mattingly F 33 Henderson KY 10K 1:26:26.1 13:55 1:26:40.3 41:54.3 13:30
44 22/30 650 Nicole Snyder F 44 Newburgh IN 10K 1:26:38.3 13:57 1:26:52.9 41:51.4 13:29
45 23/30 663 Susan Wright F 34 Evansville IN 10K 1:26:38.5 13:57 1:26:52.9 41:55.7 13:30
46 24/30 659 Margaret Weinzapful F 54 Evansville IN 10K 1:27:45.6 14:08 1:28:03.1 42:22.1 13:39
47 25/30 606 Bobbi Cleland F 54 Newburgh IN 10K 1:33:46.2 15:06 1:34:18.4 47:41.3 15:21
48 23/23 607 Marty Cleland M 46 Newburgh IN 10K 1:33:46.3 15:06 1:34:18.2 47:41.3 15:21
49 26/30 633 Lori Lindauer F 51 Evansville IN 10K 1:35:02.5 15:18 1:35:38.2 47:22.9 15:16
50 27/30 611 Shannon Conder F 41 Evansville IN 10K 1:35:51.7 15:26 1:36:37.7 48:34.6 15:39

Evansville Resolution Run 1 mile, 5K, 10K, 15K
Wesselman's Park Evansville, IN
1/7/2017 - 9am
Chip Timing by To The Finish LLC www.tothefinishtiming.com
10K results

Place Div/Tot Bib Name Sex Age City State Race Chip Time Pace Gun Time 5k Time Pace
51 28/30 603 Angie Briggs-Baumgar F 48 Evansville IN 10K 1:36:18.5 15:30 1:36:51.7 50:42.9 16:20
52 29/30 902 Alicia A Aders F 44 Tell City IN 10K 1:37:56.9 15:46 1:38:10.1 47:13.1 15:12
53 30/30 616 Nancy Deweese F 53 Terre Haute IN 10K 1:38:04.0 15:47 1:38:33.3 49:09.3 15:50
-------------------------------------------------------------------------------------------------------------------------------

Evansville Resolution Run 1 mile, 5K, 10K, 15K
Wesselman's Park Evansville, IN
1/7/2017 - 9am
Chip Timing by To The Finish LLC www.tothefinishtiming.com
15K results

Place Div/Tot Bib Name Sex Age City State Race Chip Time Pace Gun Time 5k Time Pace 10k Time Pace
1 1/15 966 Alisha Wargel F 38 Evansville IN 15K 1:05:03.2 6:59 1:05:03.9 21:28.8 6:55 43:31.3 7:01
2 1/17 963 Jason Vincent M 43 Evansville IN 15K 1:11:12.6 7:39 1:11:15.3 22:47.4 7:21 46:18.5 7:28
3 2/17 957 Dan Smith M 27 Evansville IN 15K 1:13:37.9 7:54 1:13:39.3 23:58.9 7:44 48:52.1 7:52
4 3/17 914 Andy Dorsey M 34 Centralia IL 15K 1:13:49.5 7:56 1:13:51.3 24:17.2 7:50 48:50.4 7:52
5 4/17 931 Jeff Lamb M 44 Providence KY 15K 1:14:31.7 8:00 1:14:34.4 24:10.8 7:47 48:58.8 7:53
6 2/15 901 Jill Actor-Brown F 49 Evansville IN 15K 1:17:15.5 8:18 1:17:19.9 25:30.2 8:13 51:31.0 8:18
7 5/17 917 Kevin Elgi M 36 Ft Branch IN 15K 1:20:26.8 8:38 1:20:40.2 26:11.1 8:26 53:09.1 8:34
8 6/17 954 Scott Sage M 47 Vincennes IN 15K 1:21:11.4 8:43 1:21:39.1 27:20.5 8:49 54:26.6 8:46
9 3/15 958 Elise Smith F 28 Evansville IN 15K 1:21:39.5 8:46 1:21:43.2 26:48.8 8:38 54:33.1 8:47
10 7/17 944 Cao Pham M 58 Newburgh IN 15K 1:21:56.6 8:48 1:21:58.1 26:51.3 8:39 54:35.4 8:48
11 8/17 968 Claire Bosma M 32 Newburgh IN 15K 1:22:25.6 8:51 1:22:36.9 27:01.2 8:42 54:42.5 8:49
12 9/17 934 Danny Matthews M 43 Evansville IN 15K 1:24:15.0 9:03 1:24:24.4 25:39.1 8:16 53:49.4 8:40
