Stegemoller Classic - Pre-Nationals
Angel Mounds Evansville, IN
09/16/2017
Chip Timing by To The Finish LLC www.tothefinishtiming.com

MEN - 8K

Place TmPl Name Yr Bib School Chip Time Pace
1 1 Edwin Kurgat SO 37 Tennessee-Martin 23:59.1 4:50
2 2 Tom Bains SR 128 Queens (n.C.) 24:25.3 4:55
3 3 Nick Kipkemei FR 121 Queens (n.C.) 24:32.6 4:57
4 4 Paul Roberts SO 258 Csu-Pueblo 24:35.2 4:57
5 5 Andrew Schille JR 158 Northern Kentucky 24:36.6 4:58
6 6 James Frederickson SR 229 Lewis 24:46.0 4:59
7 7 Christian Noble SO 236 Lee (tenn.) 24:50.5 5:00
8 8 Daniel Wallis JR 111 Queens (n.C.) 24:59.0 5:02
9 9 Darin Lawrence JR 70 Southern Indiana 24:59.5 5:02
10 10 James Cecil SR 92 Southern Indiana 24:59.7 5:02
11 11 Justin Snyder SR 275 Concord 25:00.8 5:02
12 12 Ryan Ford SO 42 Tennessee-Martin 25:02.0 5:03
13 13 Marcelo Laguera JR 266 Csu-Pueblo 25:02.3 5:03
14 14 Chris Striegel SR 319 Bellarmine 25:07.3 5:04
15 15 Shawn Milhauser SR 222 Lewis 25:07.5 5:04
16 16 Austin Nolan SO 65 Southern Indiana 25:10.2 5:04
17 17 Alec Sandusky SO 160 Northern Kentucky 25:17.9 5:06
18 18 Michael Duran SO 268 Csu-Pueblo 25:19.7 5:06
19 19 Evan Lang SO 331 Bellarmine 25:20.8 5:06
20 20 Seth Eagleson SR 246 Lee (tenn.) 25:22.2 5:07
21 21 Felix Wammetsberger FR 110 Queens (n.C.) 25:26.6 5:08
22 22 Nick Christensen SR 343 Bellarmine 25:28.7 5:08
23 23 Brandon Phipps SR 134 Nw Missouri 25:29.3 5:08
24 24 Jason Weitzel JR 271 Concord 25:36.1 5:09
25 25 Cain Parker SR 64 Southern Indiana 25:37.0 5:10
26 26 Joseph Drabot SR 338 Bellarmine 25:38.3 5:10
27 Martin Grau 96 Una 25:40.6 5:10
28 27 Brandon Laws SR 12 Trevecca Nazarene 25:42.7 5:11
29 28 Joshua Rodenberg SR 323 Bellarmine 25:43.5 5:11
30 29 Daniel Laskero FR 226 Lewis 25:43.5 5:11
31 30 Caleb Eagleson FR 247 Lee (tenn.) 25:44.4 5:11
32 31 Peyton Reed SR 220 Lewis 25:46.8 5:12
33 32 Austin Rogers SO 24 Tennessee-Martin 25:50.0 5:12
34 33 Jackson Waters JR 216 Lewis 25:50.7 5:12
35 34 Harold Smith SR 233 Lee (tenn.) 25:51.9 5:13
36 35 Mark Ventura SR 175 Murray State 25:53.1 5:13
37 36 Anthony Raftis SO 115 Queens (n.C.) 25:58.9 5:14
38 37 Austin Woodard SO 98 Siu Edwardsville 26:03.3 5:15
39 38 Jorge Hernandez JR 209 Lincoln Memorial 26:05.7 5:15
40 Mike Landy SR 97 Una 26:06.5 5:16
41 39 Jose Rosas JR 114 Queens (n.C.) 26:08.4 5:16
42 40 Sergio Miranda SR 221 Lewis 26:08.7 5:16
43 41 Brandon Vaughn JR 201 Lincoln Memorial 26:09.5 5:16
44 42 Tristan Tapia JR 157 Northern Kentucky 26:10.3 5:16
45 43 Logan Morley SO 263 Csu-Pueblo 26:10.7 5:16
46 44 Mauricio Galvan SO 228 Lewis 26:10.9 5:17
47 45 Jake Stansbury JR 131 Nw Missouri 26:12.1 5:17
48 46 Ben Vaughan SR 254 Csu-Pueblo 26:12.5 5:17
49 47 Michael Ruhnke JR 277 Concord 26:12.8 5:17
50 48 Tyler Kosut SR 279 Concord 26:14.6 5:17

Stegemoller Classic - Pre-Nationals
Angel Mounds Evansville, IN
09/16/2017
Chip Timing by To The Finish LLC www.tothefinishtiming.com

MEN - 8K

Place TmPl Name Yr Bib School Chip Time Pace
51 49 Landon Skelly SO 100 Siu Edwardsville 26:16.2 5:18
52 50 Marcos MacIas SO 33 Tennessee-Martin 26:17.2 5:18
53 51 Zac Miller JR 139 Nw Missouri 26:18.5 5:18
54 52 Gavin Galanes SR 193 Murray State 26:18.7 5:18
55 53 Nathan Wilkey SR 315 Bellarmine 26:22.5 5:19
56 54 Bryon Berg FR 95 Southern Indiana 26:22.8 5:19
57 55 Tyler Owens SR 101 Siu Edwardsville 26:26.9 5:20
58 56 Max Martin FR 141 Nw Missouri 26:30.4 5:20
59 57 Ryan Burrows JR 171 Northern Kentucky 26:31.6 5:21
60 58 Zach Retzlaff SO 260 Csu-Pueblo 26:31.7 5:21
61 59 Daniel Smith FR 23 Tennessee-Martin 26:37.6 5:22
62 Asher Scott SR 217 Lewis 26:39.7 5:22
63 60 Ben Gilman FR 243 Lee (tenn.) 26:40.4 5:22
64 61 Moises Ponce SO 235 Lee (tenn.) 26:44.2 5:23
65 62 Matthew O'Connor JR 102 Siu Edwardsville 26:51.6 5:25
66 63 Vince Turner JR 177 Murray State 26:55.7 5:26
67 64 Jackson Ellenburg FR 245 Lee (tenn.) 26:57.5 5:26
68 65 Kyle Tumpak FR 294 California U. 26:57.6 5:26
69 66 Jacob Gatewood SO 210 Lincoln Memorial 26:58.7 5:26
70 Jared Herzog SO 240 Lee (tenn.) 27:00.1 5:26
71 67 David Huezo SO 13 Trevecca Nazarene 27:01.0 5:27
72 68 Michael Mangus SR 164 Northern Kentucky 27:02.5 5:27
73 69 Brett George SO 304 California U. 27:16.4 5:30
74 70 Javan Winders SO 50 Southern Indiana 27:19.1 5:30
75 71 Caleb Kawasaki FR 188 Murray State 27:21.2 5:31
76 72 Joe Uliano SO 293 California U. 27:24.1 5:31
77 73 Meyer Makemsom FR 187 Murray State 27:27.5 5:32
78 74 Timothy Dye FR 43 Tennessee-Martin 27:28.3 5:32
79 75 Samuel Haynes FR 284 Concord 27:29.0 5:32
80 76 Jacob King SR 205 Lincoln Memorial 27:29.9 5:32
81 Thomas Kelton SO 238 Lee (tenn.) 27:32.2 5:33
82 77 Grady Wilkinson FR 51 Southern Indiana 27:36.4 5:34
83 78 Liam O'Connell FR 103 Siu Edwardsville 27:38.1 5:34
84 79 Zach Balleau SO 197 Murray State 27:43.6 5:35
85 80 Reid Masterson FR 328 Bellarmine 27:45.4 5:36
86 Matthew Scales FR 57 Southern Indiana 27:47.0 5:36
87 81 John Quinly SO 133 Nw Missouri 27:49.4 5:36
88 82 Matthew Gregson FR 166 Northern Kentucky 27:52.9 5:37
89 83 Alexander McClelland SO 185 Murray State 27:55.5 5:38
90 Nathan Savoree SR 322 Bellarmine 27:59.0 5:38
91 Jonathan Martinez FR 66 Southern Indiana 28:00.9 5:39
92 Michael Sheets FR 320 Bellarmine 28:03.5 5:39
93 84 Andrew Dodson FR 44 Tennessee-Martin 28:04.9 5:39
94 85 Tucker Dahl FR 150 Nw Missouri 28:07.1 5:40
95 Gavin Prior FR 61 Southern Indiana 28:07.8 5:40
96 86 Micah Colson SO 308 California U. 28:10.4 5:41
97 87 Layne Worman FR 130 Nw Missouri 28:11.9 5:41
98 88 Samuel Thomas FR 273 Concord 28:18.2 5:42
99 Joey Palumbo SO 27 Tennessee-Martin 28:22.2 5:43
100 Wyat Harmon FR 81 Southern Indiana 28:24.1 5:43

Stegemoller Classic - Pre-Nationals
Angel Mounds Evansville, IN
09/16/2017
Chip Timing by To The Finish LLC www.tothefinishtiming.com

MEN - 8K

Place TmPl Name Yr Bib School Chip Time Pace
101 Demontrae Lapsley SO 72 Southern Indiana 28:27.8 5:44
102 Almustapha Silvester JR 56 Southern Indiana 28:34.1 5:45
103 89 Jonathan Sandy SO 159 Northern Kentucky 28:37.3 5:46
104 90 Anthony Reeves JR 8 Trevecca Nazarene 28:38.1 5:46
105 Lenny Baumann FR 48 Tennessee-Martin 28:47.8 5:48
106 91 Andrew Barbera FR 289 Concord 28:56.6 5:50
107 Raheem Williams FR 270 Concord 28:58.2 5:50
108 Jacob Drescher SR 337 Bellarmine 28:58.2 5:50
109 92 Jimmy Shultz FR 7 Trevecca Nazarene 28:59.1 5:50
110 Jon Butterbrodt SO 93 Southern Indiana 29:02.7 5:51
111 Blake Rigdon FR 161 Northern Kentucky 29:03.6 5:51
112 Austin Jones SO 77 Southern Indiana 29:12.6 5:53
113 Jacob Ashcraft SO 290 Concord 29:15.2 5:54
114 Arie MacIas FR 67 Southern Indiana 29:16.1 5:54
115 93 Caleb Foster SO 306 California U. 29:20.3 5:55
116 Will Graves FR 41 Tennessee-Martin 29:21.1 5:55
117 94 Blake Ristau FR 297 California U. 29:23.0 5:55
118 Jake Pitts JR 62 Southern Indiana 29:27.1 5:56
119 Alex Carter JR 250 Lee (tenn.) 29:38.3 5:58
120 95 Harrison Calhoun SO 215 Lincoln Memorial 29:46.2 6:00
121 Jack Frazier SO 146 Nw Missouri 29:49.4 6:00
122 Tyler Bradley SO 196 Murray State 29:52.4 6:01
123 96 Matt Young FR 292 California U. 30:01.6 6:03
124 Cliff Nichols SO 136 Nw Missouri 30:02.9 6:03
125 Robbie Doncourt FR 307 California U. 30:06.7 6:04
126 97 Garrett Napier SO 203 Lincoln Memorial 30:10.5 6:05
127 98 Jevon Joseph JR 207 Lincoln Memorial 30:26.9 6:08
128 Trevor Armes FR 291 Concord 30:41.8 6:11
129 99 Luis Fructuoso FR 14 Trevecca Nazarene 30:57.0 6:14
130 100 Micah Smart SO 6 Trevecca Nazarene 31:02.9 6:15
131 Joseph Ray JR 325 Bellarmine 31:09.2 6:17
132 Cooper Brady SO 288 Concord 31:21.3 6:19
133 101 Collyn Brenner SO 18 Trevecca Nazarene 31:48.1 6:24
134 Conor Pickford FR 300 California U. 31:51.9 6:25
135 Daniel Johnson FR 208 Lincoln Memorial 31:57.1 6:26
136 John Layton SR 11 Trevecca Nazarene 31:58.6 6:26
137 102 Rhett Tiger FR 112 Queens (n.C.) 31:59.0 6:27
138 Raymond Morrison SO 118 Queens (n.C.) 33:04.2 6:40
139 Austin Woods JR 2 Trevecca Nazarene 33:16.2 6:42
140 Nolan Snyder JR 55 Southern Indiana 34:02.1 6:51