Penguins and Pancakes 5 Miler
Southern Kentucky Performing Arts SKYPAC - 601 College St - Bowling Green, KY
2/25/2017 8am
Chip Timing by To The Finish LLC www.tothefinishtiming.com



Place Div/Tot Bib Name Sex Age City State Race Chip Time Pace Gun Time
1 1/12 48 Evan Fallor M 25 R 28:42.3 5:45 28:42.4
2 1/16 39 Timothy Davis M 42 R 33:27.4 6:42 33:28.1
3 1/20 113 Heather Ross F 30 R 34:28.5 6:54 34:29.6
4 1/13 31 Paul Collins M 33 R 35:01.0 7:01 35:05.2
5 2/16 138 Seth Vibbert M 47 R 35:01.4 7:01 35:06.8
6 3/16 65 Aaron Hodges M 43 R 35:11.5 7:03 35:24.8
7 2/12 88 Tyler Martin M 24 R 35:46.4 7:10 35:47.5
8 3/12 80 Zachary Lechler M 24 R 36:12.7 7:15 36:14.2
9 2/13 11 Barry Bartley M 33 R 36:14.5 7:15 36:20.2
10 3/13 115 Eric Sexton M 35 R 36:22.0 7:17 36:27.6
11 1/9 23 Peter Brandt M 61 R 37:16.6 7:28 37:22.3
12 4/12 156 Gavin Knies M 22 R 37:17.7 7:28 37:17.7
13 4/16 119 James Simpson M 42 R 37:29.3 7:30 37:31.6
14 4/13 2 Anthony Arauz M 38 R 38:33.7 7:43 38:37.6
15 5/16 14 Neil Bergren M 40 R 38:37.6 7:44 38:39.6
16 6/16 103 Jase Pinerola M 48 R 38:41.7 7:45 38:48.4
17 1/24 78 Caitlin Lawson F 28 R 38:42.0 7:45 38:50.5
18 2/24 104 Keisha Poindexter F 27 R 38:58.0 7:48 38:58.6
19 5/12 9 Dustin Barbour M 26 R 39:01.7 7:49 39:08.0
20 7/16 3 Noah Ashley M 41 R 39:09.0 7:50 39:16.1
21 5/13 140 Kevin Washer M 31 R 39:37.5 7:56 39:38.7
22 2/20 102 Nisel Parsons F 35 R 39:54.1 7:59 39:57.5
23 1/19 56 Jennifer Gonzalez F 46 R 39:56.2 8:00 40:04.1
24 6/12 57 Michael Goodman M 28 R 39:58.3 8:00 40:10.3
25 6/13 124 Brad Stinson M 30 R 42:11.8 8:27 42:15.1
26 8/16 114 Brent Sanford M 43 R 42:35.5 8:32 42:41.3
27 2/9 111 Alan Riley M 53 R 42:37.1 8:32 42:46.8
28 9/16 4 Mike Baas M 40 R 42:59.8 8:36 43:04.3
29 1/13 1 Jeanie Adams-Smith F 50 R 43:05.4 8:38 43:10.0
30 2/13 108 Melynda Riley F 53 R 43:07.5 8:38 43:11.3
31 2/19 38 Shelly Davis F 40 R 43:32.6 8:43 43:40.3
32 3/20 47 Lucinda Eversman F 31 R 43:51.8 8:47 44:00.2
33 4/20 49 Jordan Franklin F 37 R 44:33.5 8:55 44:38.8
34 1/1 54 Harrison Garden M 18 R 44:35.4 8:56 44:44.5
35 5/20 67 Erin Hunter F 34 R 44:44.3 8:57 44:48.9
36 3/24 45 Emilee Duvall F 29 R 44:49.0 8:58 44:57.1
37 4/24 97 Lillian Ng F 28 R 44:49.7 8:58 44:51.8
38 3/9 17 Aubrey Dale Blair M 63 R 45:05.1 9:01 45:13.6
39 6/20 29 Crystal Cavannaugh F 38 R 45:26.2 9:06 45:29.7
40 7/20 90 Ashley McGinnis F 34 R 45:28.0 9:06 45:30.8
41 8/20 77 Katy Kittinger F 33 R 45:28.5 9:06 45:31.1
42 7/13 157 Joe Beavers M 39 R 45:42.7 9:09 45:48.6
43 5/24 101 Bibiana Parra F 25 R 45:47.2 9:10 45:58.8
44 3/19 136 Leslie Vanderpool F 43 R 46:00.5 9:13 46:12.3
45 8/13 149 Jonathan Wilson M 37 R 46:07.3 9:14 46:12.0
46 9/20 112 Shannon Rogers F 34 R 46:12.5 9:15 46:16.7
47 1/5 145 Kathryn Williams F 19 R 46:22.7 9:17 46:27.1
48 10/20 12 Marnie Beckham F 37 R 46:27.8 9:18 46:36.7
49 4/19 100 Amy Parker F 40 R 46:37.5 9:20 46:41.4
50 4/9 123 Scott Snowden M 53 R 46:45.4 9:22 46:53.0

Penguins and Pancakes 5 Miler
Southern Kentucky Performing Arts SKYPAC - 601 College St - Bowling Green, KY
2/25/2017 8am
Chip Timing by To The Finish LLC www.tothefinishtiming.com



Place Div/Tot Bib Name Sex Age City State Race Chip Time Pace Gun Time
51 6/24 6 Melanie Baer F 24 R 46:45.8 9:22 46:48.6
52 5/19 117 Kelly Shepperd F 47 R 46:47.7 9:22 46:56.6
53 3/13 84 Janice Lockwood F 54 R 46:52.7 9:23 47:03.5
54 6/19 32 Mary Cooper F 47 R 47:11.9 9:27 47:16.9
55 10/16 33 Stephen Cooper M 47 R 47:11.9 9:27 47:17.0
56 4/13 139 Kim Wangler F 53 R 47:15.9 9:28 47:26.8
57 7/24 60 Caitlin Greenwell F 25 R 47:16.0 9:28 47:22.2
58 11/20 68 Rebekah Jenkins F 36 R 47:23.6 9:29 47:32.4
59 8/24 95 Tara Montgomery F 28 R 47:37.8 9:32 47:41.0
60 7/19 116 Sara Shaw F 40 R 47:55.2 9:36 48:07.0
61 9/24 155 Donna Zorci F 21 R 48:16.9 9:40 48:16.9
62 5/13 109 Gina Riley F 51 R 48:19.9 9:40 48:29.6
63 11/16 22 Will Bowen M 40 R 48:32.7 9:43 48:38.4
64 7/12 110 Daniel Riley M 27 R 48:57.8 9:48 48:59.5
65 9/13 150 Tom Wimsatt Jr. M 33 R 49:01.7 9:49 49:10.0
66 8/19 35 Carla Curd F 44 R 49:30.1 9:54 49:39.7
67 9/19 43 Ellen Duffer F 41 R 49:32.3 9:55 49:41.6
68 8/12 40 Adrain Drake M 29 R 49:38.4 9:56 49:45.3
69 9/12 62 Colton Halsell M 27 R 49:46.8 9:58 49:53.6
70 5/9 143 Randy White M 62 R 50:08.9 10:02 50:16.3
71 10/13 151 Wes Poor M 39 R 50:14.9 10:03 50:24.9
72 12/16 28 Richard Cantrell M 49 R 50:36.0 10:08 50:46.0
73 10/24 51 Ashton Garber F 22 R 50:44.0 10:09 50:50.4
74 11/24 52 Ashton Garber F 22 R 50:46.5 10:10 50:52.9
75 6/13 27 Linda Cantrell F 51 R 50:50.8 10:11 51:01.0
76 10/19 19 Missy Borders F 40 R 51:01.7 10:13 51:04.7
77 13/16 137 George Vanderpool M 46 R 51:07.9 10:14 51:20.7
78 10/12 79 Adam Lawson M 26 R 51:23.8 10:17 51:43.5
79 14/16 125 Erin Strahan M 47 R 51:24.1 10:17 51:44.0
80 6/9 144 Bernard Wiedemer M 50 R 51:37.6 10:20 51:56.4
81 11/19 99 Michele Owen F 49 R 51:37.8 10:20 51:55.9
82 11/13 25 Nathan Butts M 38 R 51:56.0 10:24 51:58.4
83 2/5 42 Destiny Drury F 18 R 52:00.6 10:25 52:07.4
84 12/20 81 Rebecca Lee F 34 R 52:03.1 10:25 52:15.2
85 12/24 16 Jamie Bittel F 28 R 52:04.0 10:25 52:15.4
86 3/5 55 Sammie Gatlin F 19 R 52:56.8 10:36 53:07.5
87 13/24 70 Rachel Jolly F 26 R 53:15.4 10:40 53:25.6
88 14/24 53 Lizette Garcia F 28 R 53:17.1 10:40 53:29.4
89 7/9 8 Eric Bain-Selbo M 52 R 53:17.5 10:40 53:28.2
90 4/5 7 Hannah Bain-Selbo F 18 R 53:18.1 10:40 53:28.5
91 7/13 50 Deborah Gabbard F 58 R 53:40.0 10:44 53:51.5
92 13/20 71 Michelle Jones F 36 R 53:41.9 10:45 53:45.4
93 15/16 87 Sean Marston M 41 R 53:42.4 10:45 53:45.2
94 15/24 141 Haley Werner F 20 R 53:49.8 10:46 53:50.5
95 16/24 106 Nicole Ramirez F 29 R 54:03.2 10:49 54:06.0
96 8/13 75 Janice Kelley F 50 R 54:14.8 10:51 54:28.9
97 9/13 154 Dorothy Poole F 56 R 55:31.5 11:07 55:42.5
98 14/20 132 Theresa Trosper F 35 R 55:33.0 11:07 55:44.9
99 15/20 34 Lessye Crafton F 34 R 55:53.9 11:11 55:58.4
100 17/24 59 Leah Greene F 21 R 56:23.1 11:17 56:36.9

Penguins and Pancakes 5 Miler
Southern Kentucky Performing Arts SKYPAC - 601 College St - Bowling Green, KY
2/25/2017 8am
Chip Timing by To The Finish LLC www.tothefinishtiming.com



Place Div/Tot Bib Name Sex Age City State Race Chip Time Pace Gun Time
101 12/13 89 Jason May M 31 R 56:31.8 11:19 56:39.4
102 16/20 10 Sara Bartley F 31 R 56:58.8 11:24 57:00.7
103 12/19 85 Nicole Logan F 42 R 57:08.6 11:26 57:22.9
104 13/19 86 Heidi MacOmber F 44 R 57:17.1 11:28 57:29.3
105 14/19 118 Melanie Shy F 48 R 57:26.6 11:30 57:36.0
106 17/20 94 Erin Mohon F 31 R 57:36.4 11:32 57:38.2
107 18/20 61 Kristy Hale F 35 R 57:40.5 11:33 57:48.4
108 10/13 152 Pamela Eisert F 52 R 58:15.3 11:40 58:26.2
109 18/24 120 Jeanna Smith F 24 R 1:00:44.6 12:09 1:00:56.8
110 16/16 92 Douglas Medlock M 47 R 1:02:47.5 12:34 1:03:00.6
111 5/5 91 Riley Medlock F 16 R 1:02:47.9 12:34 1:03:00.7
112 15/19 82 Leigh Lindsey F 44 R 1:02:50.9 12:35 1:03:00.2
113 11/12 76 Klay Kelley M 29 R 1:02:59.9 12:36 1:03:18.3
114 19/24 74 Taylor Kelley F 28 R 1:03:00.2 12:37 1:03:18.7
115 20/24 130 Jessica Thrasher F 20 R 1:03:27.2 12:42 1:03:42.2
116 16/19 131 Evelyn Thrasher F 49 R 1:03:27.5 12:42 1:03:42.6
117 8/9 15 Daniel Bessinger M 64 R 1:03:28.5 12:42 1:03:39.3
118 13/13 153 Harlan Holmes M 30 R 1:03:39.2 12:44 1:03:46.4
119 17/19 72 Maria Jones F 42 R 1:03:39.4 12:44 1:03:46.3
120 19/20 44 Molly Dunkum F 39 R 1:07:35.2 13:32 1:07:48.2
121 11/13 142 Meta White F 55 R 1:07:35.3 13:32 1:07:48.5
122 12/13 135 Sheryl Turse F 51 R 1:07:35.4 13:32 1:07:48.8
123 20/20 134 Amber Turner F 34 R 1:07:36.2 13:32 1:07:47.8
124 9/9 37 Mike Davenport M 68 R 1:08:08.3 13:38 1:08:24.1
125 13/13 36 Libby Davenport F 64 R 1:08:08.4 13:38 1:08:23.9
126 21/24 18 Katie Block F 21 R 1:09:14.4 13:51 1:09:15.4
127 22/24 66 Shannon Humphrey F 22 R 1:09:14.7 13:51 1:09:15.4
128 18/19 41 Connie Drew F 45 R 1:09:23.8 13:53 1:09:37.4
129 23/24 58 Annie Goodrum F 27 R 1:09:25.2 13:54 1:09:39.5
130 24/24 64 Alissa Hendricks F 22 R 1:10:56.4 14:12 1:11:04.2
131 12/12 5 Faizan Badami M 24 R 1:13:16.2 14:40 1:13:24.4
132 19/19 69 Fulkerson Jennifer F 43 R 1:14:02.4 14:49 1:14:19.0