BG Gauntlet Mud Run
Phil Moore Park - 7101 Scottsville Rd. - Alvaton, KY
7/7/2018 7:30am
Chip Timing by To The Finish LLC www.tothefinishtiming.com




Place Div/Tot Bib Name Sex Age City State Chip Time Pace Start
1 1/215 263 Zachary King M 24 28:29.3 9:11 8:30:46
2 2/215 482 Salem Lockhart M 35 28:29.8 9:11 7:30:58
3 1/179 116 Shannon Humphrey F 23 Mt. Washington KY 29:38.1 9:33 8:00:01
4 3/215 484 Berry Go M 0 30:01.8 9:40 9:00:23
5 4/215 23 Grant Miller M 24 Upton KY 31:42.7 10:13 7:30:58
6 5/215 5 William Crume M 41 Olaton KY 32:26.4 10:27 7:30:58
7 6/215 18 Gavin Knies M 24 Bowling Green KY 33:08.1 10:40 7:30:58
8 7/215 28 Kyle Taylor M 24 Bowling Green KY 33:10.6 10:41 7:30:58
9 8/215 13 Dustin Gupton M 38 Bowling Green KY 33:18.0 10:44 7:30:58
10 9/215 32 Tim Zuccarell M 37 Bowling Green KY 33:49.2 10:54 7:30:58
11 10/215 25 Brent Sanford M 44 Bowling Green KY 36:08.2 11:38 7:30:58
12 11/215 261 Eli Hurt M 22 Woodburn KY 36:30.6 11:46 8:30:46
13 2/179 6 Alicia Crume F 36 Olaton KY 36:41.2 11:49 7:30:58
14 12/215 232 Josh Wellum M 23 Bowling Green KY 38:04.4 12:16 8:00:01
15 13/215 95 Bryan Fuller M 31 39:51.2 12:50 8:00:01
16 14/215 220 Nathan Thompson M 35 Olmstead KY 39:51.2 12:50 8:00:01
17 15/215 16 Tim Hunt M 47 Elkton KY 40:07.0 12:55 7:30:58
18 16/215 86 Ted Everly M 50 Central City KY 40:59.4 13:12 8:00:01
19 17/215 31 Beau Wilkins M 32 Bowling Green KY 41:00.0 13:12 7:30:58
20 18/215 22 Nick Meredith M 19 Loretto KY 41:34.3 13:23 7:30:58
21 19/215 3 Dexter Byler M 21 Auburn KY 41:35.6 13:24 7:30:58
22 20/215 19 Shelton Knox M 28 Auburn KY 41:36.4 13:24 7:30:58
23 21/215 444 Tim Roman M 41 Evansville IN 42:21.0 13:38 10:50:02
24 22/215 12 Ethan Goree M 18 Shelbyville KY 42:25.1 13:40 7:30:58
25 23/215 73 Hunter Clemons M 14 Bowling Green KY 42:55.1 13:49 8:00:01
26 24/215 74 Derek Clemons M 43 Bowling Green KY 42:55.1 13:49 8:00:01
27 3/179 1 Shanda Blair F 37 Bowling Green KY 42:59.2 13:51 7:30:58
28 25/215 472 Joe Lombard M 0 43:57.1 14:09 7:30:58
29 26/215 4 Jaime Candelario M 28 Louisville KY 45:12.3 14:33 7:30:58
30 27/215 180 Phillip Myers M 35 Bowling Green KY 45:27.4 14:38 8:00:01
31 28/215 227 Ryan Walker M 32 Elizabethtown KY 45:41.3 14:43 8:00:01
32 29/215 29 John Wallen M 26 Bowling Green KY 47:03.1 15:09 7:30:58
33 30/215 10 Matt Foster M 23 47:21.1 15:15 7:30:58
34 31/215 11 Max Goldstein M 27 Bowling Green KY 47:45.0 15:23 7:30:58
35 32/215 87 Cameron Everly M 16 Central City KY 48:19.4 15:34 8:00:01
36 4/179 2 Katelyn Bowler F 29 Franklin KY 48:28.1 15:37 7:30:58
37 5/179 17 Jessica Johnson F 29 Alvaton KY 48:38.1 15:40 7:30:58
38 33/215 108 Ethan Holloway M 34 48:51.4 15:44 8:00:01
39 34/215 167 Jp Montgomery M 37 48:53.2 15:45 8:00:01
40 35/215 243 Travis Woosley M 34 Bowling Green KY 49:09.2 15:50 8:00:01
41 36/215 30 Ab Webb M 52 Brownsville KY 49:31.4 15:57 7:30:58
42 6/179 228 Alicia Walker F 35 50:07.2 16:08 8:00:01
43 37/215 36 Garrett Aune M 39 Bowling Green KY 50:57.4 16:25 7:30:58
44 38/215 9 Daniel Ewing M 18 Louisville KY 51:17.7 16:31 7:30:58
45 39/215 483 Michael Ewing M 0 51:18.6 16:31 7:30:58
46 40/215 48 Will Bowen M 41 Bowling Green KY 52:55.8 17:03 8:00:01
47 7/179 47 Fran Bowen F 38 Bowling Green KY 53:04.8 17:06 8:00:01
48 8/179 84 Colby Downing F 21 Bowling Green KY 53:49.0 17:20 8:00:01
49 9/179 268 Rachel Massey F 28 54:14.0 17:28 8:30:46
50 10/179 262 Valerie King F 48 54:50.8 17:40 8:30:46

BG Gauntlet Mud Run
Phil Moore Park - 7101 Scottsville Rd. - Alvaton, KY
7/7/2018 7:30am
Chip Timing by To The Finish LLC www.tothefinishtiming.com




Place Div/Tot Bib Name Sex Age City State Chip Time Pace Start
51 11/179 353 Maria Silva F 38 Clarksville TN 55:02.0 17:43 9:30:15
52 41/215 120 Brandon Jones M 36 Smiths Grove KY 55:58.9 18:02 8:00:01
53 42/215 478 Quintin Littreig M 0 55:58.9 18:02 8:00:01
54 43/215 479 Luch Littreig M 0 55:58.9 18:02 8:00:01
55 12/179 55 Holly Browning F 42 56:00.4 18:02 8:00:01
56 44/215 85 Scott Emerson M 38 Bowling Green KY 56:00.4 18:02 8:00:01
57 45/215 480 Zach Littreig M 0 57:16.2 18:26 8:00:01
58 46/215 59 Bryan Burgess M 46 Bowling Green KY 57:16.9 18:27 8:00:01
59 13/179 7 Liliana Daubert F 17 Bowling Green KY 58:13.5 18:45 7:30:58
60 47/215 186 Preetesh Patel M 42 Bowling Green KY 59:05.5 19:02 8:00:01
61 48/215 292 Keith Blazic M 52 Brentwood TN 59:20.6 19:07 9:00:23
62 49/215 177 Matt Murphy M 43 Corydon IN 59:46.9 19:15 8:00:01
63 50/215 98 Kent Greer M 25 1:00:23.1 19:27 8:00:01
64 51/215 91 Stephen Fortney M 26 Bowling Green KY 1:00:59.4 19:38 8:00:01
65 14/179 354 Bridget Bail Williams F 44 Louisville KY 1:01:09.9 19:42 9:30:15
66 15/179 355 Claire Williams F 18 Louisville KY 1:01:11.7 19:42 9:30:15
67 52/215 278 Joseph Payne M 34 Philpot KY 1:01:16.6 19:44 8:30:46
68 53/215 305 Hope House Ministries M 40 Bowling Green KY 1:02:35.0 20:09 9:00:23
69 54/215 307 Hope House Ministries M 40 Bowling Green KY 1:02:37.0 20:10 9:00:23
70 55/215 66 Andrew Cassady M 30 Bowling Green KY 1:02:51.3 20:14 8:00:01
71 56/215 62 Pierce Bush M 13 Bowling Green KY 1:02:58.5 20:17 8:00:01
72 16/179 191 Rachel Peters F 20 1:03:09.9 20:20 8:00:01
73 57/215 476 Taber Nichenor M 0 1:03:12.7 20:21 8:00:01
74 17/179 221 Kati Tichenor F 26 Centertown KY 1:03:18.7 20:23 8:00:01
75 58/215 61 Paul Bush M 43 Bowling Green KY 1:03:22.9 20:25 8:00:01
76 59/215 207 Jeff Sanford M 46 1:04:01.1 20:37 8:00:01
77 60/215 210 Logan Secrest M 24 1:04:41.3 20:50 8:00:01
78 61/215 369 Brandon Hester M 33 1:05:13.5 21:00 9:00:23
79 62/215 176 Chris Morse M 21 Bowling Green KY 1:06:05.0 21:17 8:00:01
80 63/215 244 John Zinni M 33 Bowling Green KY 1:06:16.9 21:21 8:00:01
81 64/215 306 Hope House Ministries M 40 Bowling Green KY 1:06:18.1 21:21 9:00:23
82 65/215 60 Jeffrey Burton M 27 Bowling Green KY 1:07:13.0 21:39 8:00:01
83 66/215 351 Chris Priddy M 39 Mt Washington KY 1:07:17.5 21:40 8:30:46
84 67/215 344 Andra Jolly M 47 Crestwood KY 1:07:18.2 21:40 8:30:46
85 68/215 171 Isaiah Morgan M 17 1:07:22.8 21:42 8:00:01
86 69/215 235 Josh Wilson M 33 Bowling Green KY 1:07:24.8 21:42 8:00:01
87 70/215 241 Zack Wood M 26 Horse Cave KY 1:07:37.1 21:46 8:00:01
88 71/215 308 Hope House Ministries M 40 Bowling Green KY 1:07:57.9 21:53 9:00:23
89 72/215 331 Thomas Cook M 31 Nortonville KY 1:08:01.9 21:54 9:30:15
90 73/215 135 Chris Lancaster M 44 Bowling Green KY 1:08:59.1 22:13 8:00:01
91 18/179 215 Sarah Stotts F 19 1:09:00.9 22:13 8:00:01
92 74/215 172 Zach Morgan M 15 1:09:14.2 22:18 8:00:01
93 19/179 222 Nicole Trupp F 36 Elizabethtown KY 1:09:31.1 22:23 8:00:01
94 75/215 223 Greg Trupp M 43 Elizabethtown KY 1:10:04.8 22:34 8:00:01
95 76/215 490 Avinash Aravantasi M 0 1:10:25.4 22:41 8:00:01
96 20/179 211 Marialis Seymour F 49 Portland TN 1:10:49.2 22:48 8:00:01
97 77/215 367 Johnstark Logan M 0 1:10:51.7 22:49 9:30:15
98 21/179 141 Hannah Lee F 24 Nashville TN 1:11:11.4 22:55 8:00:01
99 78/215 229 Thomas Ward M 25 Atlanta GA 1:11:23.7 22:59 8:00:01
100 79/215 474 Trey Meyer M 0 1:11:28.1 23:01 8:00:01

BG Gauntlet Mud Run
Phil Moore Park - 7101 Scottsville Rd. - Alvaton, KY
7/7/2018 7:30am
Chip Timing by To The Finish LLC www.tothefinishtiming.com




Place Div/Tot Bib Name Sex Age City State Chip Time Pace Start
101 80/215 366 Skip Logan M 0 1:11:42.0 23:05 9:30:15
102 81/215 477 Jackson Kington M 0 1:12:30.4 23:21 8:00:01
103 22/179 106 Lisa Henderson F 38 Bowling Green KY 1:12:32.2 23:21 8:00:01
104 23/179 187 Purvi Patel F 33 1:13:58.9 23:49 8:00:01
105 82/215 96 Solomona Gaoa M 21 Bowling Green KY 1:14:50.4 24:06 8:30:46
106 83/215 140 James Leath M 53 Memphis TN 1:15:30.0 24:19 8:00:01
107 84/215 202 Leland Rodgers M 23 Lakeland TN 1:15:33.3 24:20 8:00:01
108 85/215 310 Brandon Haws M 27 Bowling Green KY 1:16:33.0 24:39 9:00:23
109 86/215 317 Justin Reesy M 36 Bowling Green KY 1:17:54.1 25:05 9:00:23
110 87/215 293 David Carter M 32 Bowling Green KY 1:17:57.2 25:06 9:00:23
111 88/215 368 Sam Humble M 15 1:18:04.8 25:08 9:00:23
112 24/179 119 Madeleine Jones F 20 1:18:06.8 25:09 8:00:01
113 25/179 88 Melody Everly F 20 Central City KY 1:18:44.4 25:21 8:00:01
114 89/215 51 Joe Brasel M 38 1:18:49.4 25:23 8:00:01
115 26/179 258 Autumn Gidcumb F 14 1:19:35.8 25:38 8:30:46
116 27/179 257 Davina Gidcumb F 38 Morgantown KY 1:19:48.3 25:42 8:30:46
117 28/179 289 Beth White F 37 1:19:55.1 25:44 8:30:46
118 29/179 290 Lydia White F 15 1:19:57.9 25:45 8:30:46
119 30/179 225 Ashley Vowels F 31 Vine Grove Ky KY 1:20:19.8 25:52 8:00:01
120 31/179 142 Malory Lee F 31 Vine Grove KY 1:20:24.4 25:53 8:00:01
121 90/215 324 Eric Yearian M 30 Vergennes IL 1:21:30.5 26:15 9:00:23
122 91/215 259 Nathan Grigsby M 25 1:21:44.6 26:19 8:30:46
123 92/215 252 Pedro Cuautle M 29 Alvaton KY 1:21:45.4 26:19 8:30:46
124 93/215 253 Chase Duvall M 24 1:22:15.7 26:29 8:30:46
125 32/179 264 Julia Lanthier F 23 Bowling Green KY 1:22:16.5 26:29 8:30:46
126 94/215 248 Jeff Beckman M 47 Bowling Green KY 1:22:16.7 26:29 8:30:46
127 33/179 163 Angelia Miller F 27 1:22:27.9 26:33 8:00:01
128 95/215 162 Cameron Miller M 25 Bowling Green KY 1:22:32.2 26:34 8:00:01
129 34/179 42 Alexis Bigham F 26 1:22:34.7 26:35 8:00:01
130 96/215 166 Charles Milton M 53 Odon IN 1:22:47.1 26:39 8:00:01
131 35/179 165 Lauren Milton F 49 Odon IN 1:22:48.5 26:40 8:00:01
132 36/179 282 Vanessa Sewell F 34 Scottsville KY 1:22:56.2 26:42 8:30:46
133 97/215 233 Jeremy Whalen M 37 1:23:00.6 26:44 8:00:01
134 98/215 212 Michael Simpson M 27 1:24:18.7 27:09 8:00:01
135 99/215 81 Seth Dawson M 27 Elkton KY 1:24:19.6 27:09 8:00:01
136 37/179 224 Gina Tyler F 31 Scottsville KY 1:24:26.5 27:11 8:00:01
137 100/215 219 Cody Sullivan M 27 1:24:28.1 27:12 8:00:01
138 38/179 38 Brittany Baker F 0 1:24:28.2 27:12 8:00:01
139 101/215 226 Micah Waddell M 24 1:24:28.2 27:12 8:00:01
140 39/179 188 Priti Patel F 41 1:24:36.7 27:14 8:00:01
141 102/215 189 Ritesh Patel M 43 1:24:37.6 27:15 8:00:01
142 103/215 799 Bryndon Massey M 0 1:24:37.7 27:15 8:00:01
143 104/215 363 Edgar Lara M 33 1:24:54.2 27:20 9:00:23
144 40/179 339 Ellie Downes F 13 1:25:45.3 27:37 9:30:15
145 105/215 27 Michael Stallons M 39 Hopkinsville KY 1:26:09.9 27:44 7:30:58
146 41/179 26 Angela Stallons F 38 Hopkinsville KY 1:26:10.1 27:45 7:30:58
147 42/179 20 Billie Lopez F 40 Hopkinsville KY 1:26:23.3 27:49 7:30:58
148 106/215 15 Dustin Huber M 35 Hopkinsville KY 1:26:23.6 27:49 7:30:58
149 43/179 346 Claire Leasure F 22 1:27:43.0 28:14 9:30:15
150 44/179 347 Emma Leasure F 18 1:27:44.9 28:15 9:30:15

BG Gauntlet Mud Run
Phil Moore Park - 7101 Scottsville Rd. - Alvaton, KY
7/7/2018 7:30am
Chip Timing by To The Finish LLC www.tothefinishtiming.com




Place Div/Tot Bib Name Sex Age City State Chip Time Pace Start
151 107/215 334 Jacob Crowder M 22 1:28:01.4 28:20 9:30:15
152 45/179 326 Emily Baker F 23 Benton KY 1:28:03.9 28:21 9:30:15
153 46/179 332 Kelly Crowder F 49 Horse Branch KY 1:28:05.4 28:22 9:30:15
154 108/215 333 Thomas Crowder M 26 1:28:15.6 28:25 9:30:15
155 47/179 125 Nicole Laffin F 42 Bowling Green KY 1:28:38.7 28:32 8:00:01
156 109/215 107 Pj Henderson M 13 Bowling Green KY 1:29:05.9 28:41 8:00:01
157 110/215 181 Dominic Napier M 13 Scottsville KY 1:30:02.4 28:59 8:00:01
158 111/215 348 John Malone M 35 Catlettsburg KY 1:30:16.2 29:04 9:30:15
159 112/215 349 Cameron Malone M 13 Catlettsburg KY 1:30:16.2 29:04 9:30:15
160 113/215 104 Jason Harris M 41 1:30:29.3 29:08 8:00:01
161 48/179 475 Natasha Shrum F 0 1:30:33.5 29:09 8:00:01
162 114/215 312 Hope House Ministries M 40 Bowling Green KY 1:31:33.7 29:29 9:00:23
163 115/215 121 Garett Keller M 34 Owensboro KY 1:31:42.0 29:31 8:00:01
164 49/179 157 Riley Medlock F 17 Bowling Green KY 1:31:47.2 29:33 8:00:01
165 50/179 56 Christy Browning F 44 Bowling Green KY 1:31:48.1 29:33 8:00:01
166 116/215 309 Hope House Ministries M 40 Bowling Green KY 1:31:52.0 29:35 9:00:23
167 117/215 145 Matt Long M 33 Bowling Green KY 1:31:52.4 29:35 8:00:01
168 51/179 146 Leann Lyon F 15 Owensboro KY 1:31:58.9 29:37 8:00:01
169 52/179 122 Jade Keller F 15 Owensboro KY 1:32:00.6 29:37 8:00:01
170 118/215 311 Hope House Ministries M 40 Bowling Green KY 1:32:07.2 29:40 9:00:23
171 53/179 487 Mandy Lochart F 0 1:32:16.5 29:42 8:00:01
172 54/179 209 April Seames F 33 Scottsville KY 1:32:30.0 29:47 8:00:01
173 119/215 154 Eric McCorkle M 30 1:32:37.3 29:49 8:00:01
174 55/179 218 Hope Strode F 54 1:32:39.7 29:50 8:00:01
175 56/179 94 Jessica Fuller F 31 Russellville KY 1:32:40.4 29:50 8:00:01
176 57/179 37 Cynthia Aune F 36 Bowling Green KY 1:32:40.8 29:50 8:00:01
177 58/179 77 Miranda Connelly F 33 1:32:41.5 29:51 8:00:01
178 120/215 131 Chris Lancaster M 44 Bowling Green KY 1:33:13.2 30:01 8:00:01
179 121/215 64 Nick Carver M 23 1:33:25.2 30:05 8:00:01
180 59/179 242 Holly Woodcock F 28 Bowling Green KY 1:34:21.5 30:23 8:00:01
181 60/179 65 Abigail Carver F 19 1:34:22.1 30:23 8:00:01
182 61/179 67 Ashley Cato F 37 1:34:23.9 30:23 8:00:01
183 62/179 323 Abigail Wissing F 13 Louisville KY 1:34:32.0 30:26 9:00:23
184 122/215 54 Jeremiah Brown M 14 1:34:39.5 30:29 8:00:01
185 63/179 213 Genene Smiley F 45 Hartford KY 1:34:49.1 30:32 8:00:01
186 64/179 214 Ellaina Smiley F 13 1:34:49.1 30:32 8:00:01
187 123/215 322 Patrick Wissing M 45 Louisville KY 1:34:50.5 30:32 9:00:23
188 65/179 330 Lindsey Bush F 36 Hendersonvlle TN 1:35:13.4 30:39 9:30:15
189 66/179 352 Lana Rudolph F 37 Bowling Green KY 1:35:13.9 30:40 9:30:15
190 124/215 34 Michael Auer M 47 1:36:05.6 30:56 8:00:01
191 67/179 295 Abigail Cline F 15 1:37:08.1 31:16 9:00:23
192 68/179 281 Shannon Ross F 34 Beaver Dam KY 1:37:28.4 31:23 8:30:46
193 69/179 260 Melissa Hitchel F 34 Horse Branch KY 1:37:30.5 31:24 8:30:46
194 125/215 301 Issac Hayes M 18 1:37:41.6 31:27 9:00:23
195 70/179 318 Kim Smith F 49 1:37:42.3 31:27 9:00:23
196 126/215 319 Tyler Smith M 18 1:37:42.3 31:27 9:00:23
197 71/179 304 Cassie King F 27 Morgantown KY 1:37:42.7 31:27 9:00:23
198 72/179 124 Rachel Keohane F 32 Nashville TN 1:37:42.9 31:28 8:00:01
199 127/215 184 William Osborne M 65 Centerville TN 1:37:43.0 31:28 8:00:01
200 128/215 182 Michael Nie M 36 1:44:53.1 33:46 8:00:01

BG Gauntlet Mud Run
Phil Moore Park - 7101 Scottsville Rd. - Alvaton, KY
7/7/2018 7:30am
Chip Timing by To The Finish LLC www.tothefinishtiming.com




Place Div/Tot Bib Name Sex Age City State Chip Time Pace Start
201 129/215 164 Steven Miller M 39 Bowling Green KY 1:45:12.1 33:52 8:00:01
202 130/215 129 Chris Lancaster M 44 Bowling Green KY 1:45:12.3 33:52 8:00:01
203 131/215 75 Aaron Coakley M 17 1:45:16.3 33:53 8:00:01
204 132/215 118 Billy Janes M 37 1:45:25.2 33:56 8:00:01
205 133/215 199 Heath Roberts M 33 Bowling Green KY 1:45:40.7 34:01 8:00:01
206 73/179 359 Jenna Blythe F 15 1:45:44.4 34:03 8:00:01
207 134/215 274 Shane Montgomery M 35 1:45:47.2 34:03 8:30:46
208 135/215 283 Austin Smith M 29 Bowling Green KY 1:46:15.0 34:12 8:30:46
209 74/179 287 Melissa Wartak F 32 Bowling Green KY 1:46:53.4 34:25 8:30:46
210 136/215 250 Jon Brown M 28 1:47:04.0 34:28 8:30:46
211 137/215 208 Daniel Scoggins M 31 1:51:37.9 35:56 8:00:01
212 138/215 198 Labradford Rigsby M 27 1:51:57.5 36:03 8:00:01
213 139/215 294 Adam Cline M 40 Scottsville KY 1:52:01.9 36:04 9:00:23
214 75/179 321 Sarah Wilson F 30 Bowling Green KY 1:52:08.1 36:06 9:00:23
215 76/179 296 Eva Kate Cline F 13 1:52:25.0 36:11 9:00:23
216 77/179 216 Angela Stovall F 33 Scottsville KY 1:52:28.8 36:13 8:00:01
217 78/179 53 Ashley Broughton F 35 1:52:44.7 36:18 8:00:01
218 140/215 127 Colby Lafitte M 17 Scottsville KY 1:52:45.2 36:18 8:00:01
219 79/179 488 Jordan Meuedash F 0 1:52:47.3 36:19 8:00:01
220 80/179 105 Jena Harston F 37 Scottsville KY 1:52:55.4 36:21 8:00:01
221 141/215 270 Justin McBride M 29 1:52:59.5 36:23 8:30:46
222 142/215 240 John Winstead M 32 1:53:06.2 36:25 8:00:01
223 81/179 238 Lexi Winstead F 14 1:53:06.7 36:25 8:00:01
224 143/215 271 Gabriel McBride M 24 1:53:09.9 36:26 8:30:46
225 82/179 237 Kellen Winstead F 32 Bowling Green KY 1:53:11.0 36:26 8:00:01
226 83/179 239 Kara Winstead F 14 1:53:11.1 36:26 8:00:01
227 84/179 267 Regina Martin F 24 Liberty KY 1:53:11.7 36:26 8:30:46
228 85/179 126 Cathy Lafitte F 45 Scottsville KY 1:53:13.8 36:27 8:00:01
229 144/215 156 Michael McGuire M 35 1:53:15.4 36:28 8:00:01
230 86/179 486 Harmony Thompson F 0 1:53:19.7 36:29 9:00:23
231 87/179 178 Hannah Murphy F 25 Alvaton KY 1:53:25.7 36:31 8:00:01
232 88/179 315 Juliana Ortolani F 32 1:53:29.3 36:32 9:00:23
233 145/215 316 Ricardo Ortolani M 34 1:53:31.1 36:33 9:00:23
234 146/215 365 Keeahan Harrett M 19 1:53:31.1 36:33 9:00:23
235 89/179 153 Adair McAlister F 27 1:53:31.3 36:33 8:00:01
236 90/179 364 Deanna Parry F 37 1:53:37.0 36:35 9:00:23
237 91/179 297 Jennifer Edwards F 35 Bowling Green KY 1:53:48.1 36:38 9:00:23
238 147/215 298 Matt Edwards M 36 1:53:48.1 36:38 9:00:23
239 148/215 492 Rusty Neeper M 46 1:53:48.1 36:38 9:00:23
240 92/179 179 Megan Murphy F 21 1:53:50.2 36:39 8:00:01
241 149/215 302 Jon House M 42 1:53:56.3 36:41 9:00:23
242 150/215 303 Michael House M 13 1:53:59.2 36:42 9:00:23
243 93/179 280 Kasey Rogers F 34 1:53:59.7 36:42 8:30:46
244 94/179 314 Jj Myers F 31 1:54:07.3 36:44 9:00:23
245 95/179 320 Melanie Watts F 47 Bowling Green KY 1:54:11.9 36:46 9:00:23
246 151/215 313 Andrew Myers M 31 Bowling Green KY 1:54:24.4 36:50 9:00:23
247 96/179 52 Jan Brockman F 48 Alvaton KY 1:56:05.8 37:23 8:00:01
248 97/179 113 Sonya House F 40 Bowling Green KY 1:56:06.2 37:23 8:00:01
249 152/215 50 Kyle Bragg M 18 1:56:12.6 37:25 8:00:01
250 98/179 72 Hannah Clark F 22 1:56:19.6 37:27 8:00:01

BG Gauntlet Mud Run
Phil Moore Park - 7101 Scottsville Rd. - Alvaton, KY
7/7/2018 7:30am
Chip Timing by To The Finish LLC www.tothefinishtiming.com




Place Div/Tot Bib Name Sex Age City State Chip Time Pace Start
251 99/179 117 Makayla Jackson F 19 1:56:22.7 37:28 8:00:01
252 100/179 41 Natalie Berry F 19 1:56:23.0 37:28 8:00:01
253 101/179 724 Amy Grinstead F 0 1:57:25.0 37:48 8:00:01
254 102/179 725 Lauren Boyd F 0 1:57:29.3 37:49 8:00:01
255 103/179 204 Alexis Rosser F 17 1:57:59.4 37:59 8:00:01
256 104/179 358 Stephanie Rosser F 37 1:57:59.4 37:59 8:00:01
257 105/179 114 Tony Howley F 48 1:58:05.0 38:01 8:00:01
258 106/179 265 Chelsy Law F 34 Bowling Green KY 1:58:49.1 38:15 8:30:46
259 153/215 247 Colton Baird M 13 Bowling Green KY 1:58:49.1 38:15 8:30:46
260 107/179 288 Molly Webb F 22 1:59:00.0 38:19 8:30:46
261 154/215 245 Dwayne Armstrong M 48 1:59:02.3 38:19 8:30:46
262 108/179 272 Amanda Milliner F 29 1:59:02.3 38:19 8:30:46
263 155/215 286 Matt Thurner M 27 Brownsville KY 1:59:02.3 38:19 8:30:46
264 109/179 35 Theresa Auer F 47 1:59:12.2 38:23 8:00:01
265 110/179 203 Diana Rodgers F 52 1:59:14.2 38:23 8:00:01
266 111/179 92 Michele Foster F 46 1:59:39.9 38:31 8:00:01
267 156/215 336 Clayton Daniels M 13 1:59:44.8 38:33 9:30:15
268 112/179 101 Anna Harl F 21 1:59:48.7 38:34 8:00:01
269 157/215 341 Dylan Goad M 13 1:59:55.8 38:37 9:30:15
270 158/215 342 Ryan Goad M 38 Philpot KY 1:59:57.8 38:37 9:30:15
271 113/179 160 Heidi Milay F 30 2:00:33.9 38:49 8:00:01
272 159/215 327 Stephen Bryson M 41 Philpot KY 2:01:09.9 39:00 9:30:15
273 160/215 328 Gavin Bryson M 14 2:01:10.9 39:01 9:30:15
274 161/215 481 Kobe Lindon M 0 2:01:17.4 39:03 8:00:01
275 114/179 194 Nina Pickett F 50 2:01:17.4 39:03 8:00:01
276 162/215 206 Jason Sanders M 35 2:01:22.0 39:04 8:00:01
277 163/215 335 Will Daniels M 41 Bowling Green KY 2:01:25.5 39:05 9:30:15
278 164/215 338 James Daniels M 36 2:01:32.2 39:08 9:30:15
279 165/215 68 Jeffery Childress M 30 Horse Cave KY 2:01:39.0 39:10 8:00:01
280 115/179 343 Stephanie Johnson F 29 Morgantown KY 2:02:06.8 39:19 9:30:15
281 166/215 350 Josh Pedigo M 30 Gamailel KY 2:02:06.9 39:19 9:30:15
282 167/215 173 Junior Morgan M 36 Bowling Green KY 2:02:13.2 39:21 8:00:01
283 116/179 174 Karrie Morris F 39 Morgantown KY 2:02:13.3 39:21 8:00:01
284 117/179 139 Lee Ann Landis F 24 Greensburg KY 2:02:20.7 39:23 8:00:01
285 118/179 234 Melissa Williams F 32 2:02:20.7 39:23 8:00:01
286 119/179 269 Lauren Mc Carty F 29 Whitesville KY 2:02:28.5 39:26 8:30:46
287 120/179 246 Lisa Bailey F 48 Beaver Dam KY 2:02:35.1 39:28 8:30:46
288 121/179 255 Kira Garrett F 13 2:03:09.8 39:39 8:30:46
289 122/179 284 Casandra Spears F 34 Glasgow KY 2:03:17.6 39:42 8:30:46
290 168/215 285 Bryson Spears M 14 2:03:35.4 39:47 8:30:46
291 169/215 329 Ryan Bryson M 14 2:03:50.7 39:52 9:30:15
292 170/215 337 Hudson Daniels M 13 2:03:50.9 39:52 9:30:15
293 123/179 254 Leslie Garrett F 34 2:04:02.9 39:56 8:30:46
294 171/215 251 Zack Burger M 19 2:04:05.3 39:57 8:30:46
295 172/215 256 Hayden Gibbs M 25 2:04:26.9 40:04 8:30:46
296 124/179 97 Joy Graham F 60 Bowling Green KY 2:04:34.2 40:06 8:00:01
297 173/215 80 Warren Curtis M 67 Bowling Green KY 2:04:35.7 40:07 8:00:01
298 125/179 362 Liceth Rodriguez F 0 2:04:42.4 40:09 8:00:01
299 174/215 277 Sergio Ortega M 23 2:05:12.4 40:18 8:30:46
300 126/179 123 Ariel Kendrick F 25 2:07:41.5 41:06 8:00:01

BG Gauntlet Mud Run
Phil Moore Park - 7101 Scottsville Rd. - Alvaton, KY
7/7/2018 7:30am
Chip Timing by To The Finish LLC www.tothefinishtiming.com




Place Div/Tot Bib Name Sex Age City State Chip Time Pace Start
301 175/215 136 Chris Lancaster M 44 Bowling Green KY 2:07:51.0 41:10 8:00:01
302 127/179 360 Frankie Hargis F 29 2:08:59.4 41:32 8:00:01
303 176/215 361 Derek Hargis M 40 2:08:59.4 41:32 8:00:01
304 128/179 57 Michelle Brownlee F 38 Bowling Green KY 2:12:40.0 42:43 8:00:01
305 129/179 168 Marina Moore F 50 Bowling Green KY 2:12:44.3 42:44 8:00:01
306 177/215 90 Jose Figueroa M 24 Bowling Green KY 2:12:47.3 42:45 8:00:01
307 178/215 58 Adam Brownlee M 39 Bowling Green KY 2:12:48.5 42:45 8:00:01
308 179/215 489 John Hendrick M 0 2:12:49.4 42:46 8:00:01
309 180/215 152 Ken Massey M 45 2:12:53.5 42:47 8:00:01
310 130/179 89 Kay Faesel F 42 Bowling Green KY 2:12:55.6 42:48 8:00:01
311 131/179 230 Krista Webster F 37 Aberdeen KY 2:13:05.6 42:51 8:00:01
