BOWLING GREEN KIDS TRIATHLON and FUN RUN
Russell Sims Aquatic Center Bowling Green, KY
8/25/2018 8am
Chip Timing by To The Finish LLC www.tothefinishtiming.com
Sorted by Division and Time.
Divisions (I=Individual, DU= Dualathlon, AQ= Aqua Bike, TM= Team Males, TF= Team Females, TX= Team Mixed, C= Clydesdale, A=Athena)


Place Bib Name Sex Age Race Rank Swim Rank Trans1 Rank Bike Rank Trans2 Rank Run Rank Total Penalty
1 24 Finn Alcott M 13 LT 53 2:06 44 1:07 57 7:51 65 0:33 25 4:58 44 16:32.8
2 9 Emerick Randolph M 12 LT 63 2:34 7 0:40 47 6:59 5 0:18 48 7:24 46 17:52.5
3 10 William Randolph M 12 LT 66 2:48 6 0:37 56 7:39 4 0:17 49 7:44 48 19:02.0
4 3 Nya Hammons F 13 LT 45 1:57 2 0:24 44 6:52 6 0:18 58 9:35 49 19:02.8
5 7 Carlie Gainer F 14 LT 46 1:59 13 0:45 49 7:13 29 0:22 51 9:09 50 19:25.8
6 1 Parker Hayden M 12 LT 49 2:00 33 0:56 48 7:01 21 0:21 54 9:15 51 19:30.7
7 21 Gearon Haynes M 15 LT 54 2:11 40 1:02 45 6:56 22 0:21 56 9:28 52 19:54.7
8 22 Julia Torr F 12 LT 50 2:01 12 0:44 54 7:37 10 0:19 55 9:18 53 19:55.9
9 19 Ryan Piazza M 13 LT 52 2:03 34 0:57 55 7:39 41 0:24 57 9:34 54 20:34.2
10 72 Colton Veltkamp M 12 LT 62 2:30 8 0:42 62 8:28 15 0:20 52 9:13 55 21:10.1
11 13 Mary Kate Hayden F 14 LT 47 1:59 5 0:33 53 7:37 51 0:26 67 10:42 56 21:14.4
12 16 Gabriel Neves M 13 LT 44 1:56 47 1:13 51 7:20 24 0:21 66 10:35 57 21:22.5
13 18 Warren Woodall M 11 LT 38 1:49 28 0:53 64 9:07 53 0:27 53 9:13 58 21:27.5
14 14 Erika Buckett F 12 LT 48 2:00 15 0:47 61 8:16 3 0:16 64 10:34 59 21:49.6
15 27 Ansh Chhabra M 12 LT 72 3:32 78 3:39 63 8:41 59 0:29 45 6:19 60 22:37.7
16 6 Piper Gainer F 14 LT 70 3:26 1 0:22 60 8:14 44 0:24 65 10:34 61 22:58.7
17 4 Brody Hammons M 11 LT 67 2:50 32 0:56 58 8:00 46 0:25 69 10:59 62 23:07.9
18 26 Sahil Chhabra M 14 LT 42 1:55 61 1:35 66 9:22 25 0:21 61 10:15 64 23:25.4
19 12 Michael Wilson M 12 LT 61 2:29 4 0:32 69 9:40 69 0:35 63 10:28 65 23:41.2
20 79 Makenzie Ross F 10 LT 71 3:30 42 1:04 59 8:00 38 0:23 71 11:42 66 24:37.6
21 42 Madelyn Pedigo F 10 LT 69 3:00 18 0:48 70 9:50 11 0:19 70 11:03 67 24:57.6
22 5 Mary Gainer F 14 LT 56 2:20 16 0:48 52 7:26 36 0:23 77 14:53 68 25:47.1
23 23 Bella Alcott F 15 LT 55 2:17 20 0:49 74 10:46 60 0:30 74 11:51 69 26:10.1
24 15 Victor Neves M 12 LT 75 4:15 43 1:04 67 9:30 73 0:38 68 10:48 70 26:12.9
25 70 Mary Sims F 11 LT 68 2:51 36 1:00 65 9:08 43 0:24 76 12:53 71 26:13.9
26 11 Kruz Tucker M 12 LT 74 3:49 48 1:15 71 10:26 78 0:50 60 10:14 72 26:32.0
27 69 Ashley Overbay F 11 LT 59 2:24 49 1:16 68 9:39 74 0:40 75 12:37 73 26:33.8
28 41 Audrey Pedigo F 8 LT 73 3:32 64 1:37 72 10:36 31 0:22 72 11:46 74 27:50.8
29 28 Xander Westfall M 12 LT 77 4:52 35 0:58 76 11:42 75 0:40 59 9:57 75 28:07.3
30 8 Noah Smith M 12 LT 76 4:15 72 2:13 79 14:20 63 0:32 62 10:21 76 31:37.7
31 75 Caleb Neitzel M 12 LT 64 2:36 69 1:48 78 14:06 52 0:26 78 16:48 77 35:42.5
32 25 Lilah Alcott F 11 LT 78 7:05 79 4:52 75 11:31 68 0:35 73 11:49 78 35:49.1
33 20 Joshua Martin M 13 LT 79 9:47 55 1:28 77 12:23 77 0:50 79 19:26 79 43:52.2
34 45 Lucca Neves M 9 ST 3 1:05 29 0:53 2 4:07 16 0:20 4 3:54 1 10:15.9
35 64 Ashley Torr F 11 ST 2 1:03 14 0:45 4 4:22 20 0:20 2 3:47 2 10:16.1
36 81 Samual Bretz M 10 ST 5 1:10 17 0:48 3 4:16 34 0:22 1 3:47 3 10:20.8
37 78 Mercedes Carter F 10 ST 11 1:17 27 0:53 7 4:29 14 0:20 3 3:54 4 10:49.4
38 39 Lucia Guido F 11 ST 27 1:36 3 0:26 9 4:38 2 0:15 5 4:10 5 11:01.8
39 71 Nicholas Sims M 10 ST 20 1:26 45 1:08 1 3:48 49 0:26 9 4:23 6 11:08.3
40 76 Colin Neitzel M 10 ST 6 1:11 37 1:00 11 4:41 17 0:20 7 4:13 7 11:22.5
41 32 Madeline Meyer F 11 ST 15 1:20 25 0:51 6 4:29 47 0:25 17 4:39 8 11:41.8
42 68 Madeline Freeman F 10 ST 1 0:29 50 1:21 19 4:59 9 0:19 16 4:36 9 11:42.5
43 47 Cyleene Demasana F 10 ST 25 1:35 19 0:49 8 4:34 54 0:27 12 4:29 10 11:50.6
44 29 Abigail Blankenship F 10 ST 18 1:25 9 0:43 15 4:53 12 0:19 20 4:41 11 11:58.1
45 36 Daniel Shamai M 9 ST 26 1:35 31 0:56 13 4:49 7 0:18 10 4:23 12 11:58.8
46 51 Zachariah Hinton M 10 ST 7 1:13 11 0:44 5 4:24 39 0:23 32 5:23 13 12:03.7
47 30 Isaiah Blankenship M 7 ST 30 1:39 23 0:51 12 4:42 35 0:23 18 4:39 14 12:12.0
48 50 Tucker Zeman M 9 ST 16 1:21 66 1:40 16 4:55 27 0:22 6 4:10 15 12:26.3
49 34 Jj McClanahan M 9 ST 32 1:42 26 0:52 28 5:18 42 0:24 15 4:31 16 12:44.5
50 67 Trisha Chhabra F 10 ST 12 1:18 53 1:25 14 4:52 56 0:28 21 4:44 17 12:45.6

BOWLING GREEN KIDS TRIATHLON and FUN RUN
Russell Sims Aquatic Center Bowling Green, KY
8/25/2018 8am
Chip Timing by To The Finish LLC www.tothefinishtiming.com
Sorted by Division and Time.
Divisions (I=Individual, DU= Dualathlon, AQ= Aqua Bike, TM= Team Males, TF= Team Females, TX= Team Mixed, C= Clydesdale, A=Athena)


Place Bib Name Sex Age Race Rank Swim Rank Trans1 Rank Bike Rank Trans2 Rank Run Rank Total Penalty
51 57 Hudson Blocher M 10 ST 35 1:42 24 0:51 10 4:39 37 0:23 29 5:15 18 12:48.3
52 73 Briana Higgins F 10 ST 22 1:30 57 1:31 21 5:01 23 0:21 14 4:29 19 12:50.3
53 62 Dylan Fair M 9 ST 33 1:42 30 0:55 35 5:41 57 0:28 11 4:24 20 13:08.7
54 38 Juliette Berry F 9 ST 9 1:17 10 0:43 32 5:33 8 0:18 36 5:27 21 13:15.8
55 63 George Stephens M 10 ST 4 1:09 74 2:19 18 4:57 32 0:22 22 4:45 22 13:29.6
56 33 Zaylee Tucker F 9 ST 36 1:44 67 1:46 20 5:00 71 0:37 13 4:29 23 13:32.7
57 82 Lettici Davis F 10 ST 24 1:34 65 1:39 17 4:55 70 0:36 24 4:53 24 13:35.6
58 77 Lexi Carter F 8 ST 41 1:51 22 0:51 24 5:12 40 0:23 35 5:24 25 13:38.0
59 66 Chapel Brown F 9 ST 19 1:25 21 0:50 39 6:03 13 0:19 27 5:09 26 13:44.1
60 60 Brady Jones M 10 ST 17 1:22 41 1:03 23 5:06 28 0:22 44 5:54 27 13:44.7
61 40 Ava Holland F 9 ST 14 1:20 52 1:25 27 5:16 76 0:49 26 5:02 28 13:49.9
62 49 Evelyn Ulm F 10 ST 13 1:18 46 1:11 30 5:23 72 0:38 34 5:24 29 13:50.9
63 65 Brooke Torr F 8 ST 28 1:36 38 1:00 43 6:45 26 0:21 8 4:22 30 14:01.9
64 46 Cyra Demasana F 10 ST 51 2:01 54 1:27 26 5:13 62 0:31 28 5:14 31 14:24.0
65 48 Cyla Demasana F 10 ST 23 1:34 70 2:01 22 5:04 30 0:22 40 5:42 32 14:40.8
66 84 Simon Spainhouse M 8 ST 34 1:42 68 1:48 29 5:22 33 0:22 38 5:36 33 14:47.4
67 44 Meredith Word F 10 ST 39 1:49 58 1:32 31 5:31 48 0:25 37 5:34 34 14:49.3
68 61 Henry Heller M 8 ST 37 1:44 77 2:35 34 5:37 18 0:20 19 4:40 35 14:53.9
69 80 Camryn Ross F 8 ST 58 2:23 59 1:33 37 5:47 45 0:25 23 4:52 36 14:56.4
70 52 Audrey Hinton F 9 ST 29 1:39 62 1:35 33 5:34 58 0:29 41 5:45 37 14:59.5
71 74 Raegann Stephens F 8 ST 10 1:17 63 1:35 40 6:09 1 0:13 42 5:49 38 15:00.6
72 31 Ella Payne F 9 ST 8 1:13 51 1:21 46 6:58 66 0:33 31 5:18 39 15:21.7
73 58 Albert Lee M 9 ST 43 1:55 39 1:01 25 5:12 79 0:55 47 6:37 40 15:36.8
74 37 Katherine Hamm F 10 ST 21 1:27 56 1:29 38 5:54 55 0:28 46 6:26 41 15:41.8
75 59 Callie Richey F 7 ST 60 2:28 60 1:33 41 6:21 19 0:20 30 5:17 42 15:57.7
76 83 Kate McAlister F 9 ST 40 1:49 73 2:16 42 6:25 67 0:34 33 5:23 43 16:24.9
77 43 Cayden Conrad M 7 ST 65 2:46 76 2:31 36 5:46 64 0:33 39 5:41 45 17:14.9
78 53 Veronika Sheppeard F 9 ST 57 2:21 75 2:19 50 7:20 61 0:30 43 5:51 47 18:19.5
79 54 Harper Huffman F 8 ST 31 1:41 71 2:03 73 10:39 50 0:26 50 8:32 63 23:18.7