Fur & Feathers 5K
Mesker Park Zoo & Botanic Garden - 1545 Mesker Park Dr - Evansville, IN
9/15/2018 7am
Chip Timing by To The Finish LLC www.tothefinishtiming.com



Place Div/Tot Bib Name Sex Age Race Chip Time Pace Gun Time Lap 1 Lap 2 Lap 3
1 1/7 49 Jeffrey Stilwell M 30 R 18:38.2 6:00 18:38.4 5:49.5 6:22.0 6:22.4
2 1/5 48 Toby Spring M 26 R 21:08.7 6:49 21:08.7 6:20.7 7:11.6 7:31.6
3 2/5 37 Austin Loehrlein M 29 R 24:50.5 8:00 24:51.5 7:53.9 8:22.7 8:24.3
4 1/3 106 Jerry Mitchell M 68 R 24:55.7 8:02 24:56.3 7:49.1 8:26.9 8:34.3
5 1/5 51 Jason Vincent M 44 R 25:02.1 8:04 25:03.1 8:08.1 8:26.5 8:21.5
6 2/7 26 Lucas Holloway M 31 R 25:31.5 8:13 25:31.7 7:33.9 8:14.4 9:38.7
7 1/4 16 Laura Finch F 50 R 25:33.2 8:14 25:34.5 7:59.4 8:34.9 8:50.5
8 3/5 33 Jordan Kendrick M 27 R 25:36.2 8:15 25:36.9 7:46.5 8:35.2 9:08.9
9 2/5 9 Christopher Dingman M 45 R 27:41.1 8:55 27:42.5 8:53.3 9:15.0 9:27.9
10 1/9 113 Jill Jankowski F 38 R 28:44.9 9:16 28:47.6 8:50.7 9:50.9 9:52.8
11 3/7 54 Jeffrey Winders M 33 R 29:05.9 9:22 29:08.9 8:43.4 9:45.8 10:30.8
12 4/7 5 Nicholas Bullington M 35 R 29:40.5 9:34 29:43.8 8:21.7 11:00.2 10:11.1
13 2/9 12 Jennifer Dyer F 34 R 30:00.1 9:40 30:01.3 9:47.5 10:01.8 10:02.5
14 1/5 4 Alana Bredemeier F 11 R 30:34.8 9:51 30:36.6 9:09.8 10:40.1 10:33.1
15 2/3 23 Thomas Goodge M 60 R 31:18.0 10:05 31:19.5 10:11.3 10:24.3 10:35.8
16 3/9 6 Megan Burns F 33 R 31:37.1 10:11 31:38.1 10:06.5 10:43.7 10:40.5
17 1/7 18 Jennifer Fisher F 40 R 31:38.9 10:12 31:48.9 10:49.9 10:52.8 9:47.9
18 2/7 40 Talia Nesmith F 41 R 32:18.6 10:24 32:25.0 10:15.9 10:51.2 11:04.0
19 3/7 21 Michelle Galen F 48 R 32:30.0 10:28 32:32.9 10:28.0 10:54.1 11:01.1
20 3/3 20 David Fritts M 62 R 32:53.7 10:36 32:59.2 21:40.8 11:06.4
21 4/9 7 Terra Delano F 36 R 33:51.7 10:54 33:58.8 10:46.6 11:17.0 11:35.6
22 5/7 19 Jordan Fishre M 31 R 34:07.9 11:00 34:19.9 11:15.7 11:15.1 11:25.9
23 5/9 14 Melissa Fehsenfeld F 31 R 34:09.7 11:00 34:14.7 11:01.9 11:34.0 11:28.5
24 6/7 15 Joel Fehsenfeld M 31 R 34:11.6 11:01 34:16.2 11:01.8 11:34.1 11:29.6
25 2/5 30 Delaney Hunt F 12 R 34:34.6 11:08 34:37.3 9:17.9 12:41.1 12:28.0
26 4/5 103 Jeffery Williams M 24 R 34:37.5 11:09 34:47.2 10:06.0 12:21.9 12:00.9
27 4/7 52 Jennifer Wampler F 45 R 34:42.5 11:11 34:52.2 11:37.4 11:13.7 11:37.2
28 1/8 34 Emily Kendrick F 25 R 34:48.2 11:13 34:56.7 10:56.9 12:16.1 11:26.1
29 2/4 3 Candy Berger F 52 R 34:52.5 11:14 34:55.9 11:02.5 11:45.3 11:52.3
30 6/9 111 Erica Esche F 37 R 35:20.0 11:23 35:22.7 11:08.9 12:04.2 12:00.6
31 1/1 13 Jackie Eisenhut F 64 R 35:20.8 11:23 35:21.6 11:10.2 11:58.3 12:06.0
32 3/4 11 Laura Dwyer F 56 R 35:45.7 11:31 35:50.1 11:49.7 11:44.2 12:04.6
33 1/2 108 Genevieve Perry F 81 R 36:04.8 11:37 36:06.0 11:22.1 12:01.0 12:34.8
34 1/1 110 Gerald Seddon M 73 R 36:16.9 11:41 36:22.1 11:42.8 12:01.7 12:19.8
35 3/5 29 Shawn Hunt M 44 R 36:23.1 11:43 36:25.8 12:08.3 12:19.7 11:48.0
36 7/9 17 Jenn Fisher F 33 R 36:33.5 11:46 36:44.5 11:44.8 12:27.1 12:14.7
37 7/7 38 Sam Magill M 37 R 36:40.9 11:49 36:47.7 12:28.7 11:54.6 12:11.0
38 5/5 1 Chris Alfred M 28 R 38:12.7 12:18 38:15.1 11:01.0 13:03.1 13:59.7
39 1/3 112 Roman Esche M 10 R 38:23.4 12:22 38:24.9 10:51.1 13:01.9 14:23.8
40 2/3 25 Gavin Grimes M 10 R 38:27.1 12:23 38:29.1 10:48.1 13:03.9 14:24.4
41 1/2 53 Tim Wargel M 51 R 38:27.9 12:23 38:34.4 12:16.0 13:10.7 12:55.3
42 2/8 10 Caitlin Drone F 27 R 38:28.5 12:24 38:32.9 12:11.0 13:29.0 12:42.7
43 2/2 109 Darrel Ward M 51 R 39:10.3 12:37 39:16.0 11:42.3 14:20.3 13:00.8
44 8/9 8 Mariah Dennison F 35 R 39:35.8 12:45 39:39.9 12:12.4 13:37.5 13:39.1
45 1/9 68 Julie Ostby F 36 W 40:06.8 12:55 40:06.8 9:31.0 16:27.4 13:59.8
46 2/9 73 Carolyn Schmidt F 58 W 40:49.9 13:09 40:49.9 13:26.2 13:34.5 13:40.5
47 3/3 104 Ignatius Galbreath M 9 R 41:26.5 13:21 41:29.5 10:57.9 12:52.8 17:28.0
48 1/2 67 Pete Orth M 75 W 42:10.2 13:35 42:10.4 13:41.4 14:01.4 14:18.2
49 3/8 36 Madison Loehrlein F 22 R 42:30.6 13:41 42:34.2 12:24.2 14:41.5 15:18.7
50 5/7 35 Stacy King F 47 R 42:49.0 13:47 42:56.8 13:12.6 15:38.1 13:51.1

Fur & Feathers 5K
Mesker Park Zoo & Botanic Garden - 1545 Mesker Park Dr - Evansville, IN
9/15/2018 7am
Chip Timing by To The Finish LLC www.tothefinishtiming.com



Place Div/Tot Bib Name Sex Age Race Chip Time Pace Gun Time Lap 1 Lap 2 Lap 3
51 6/7 46 Brenda Seats F 45 R 43:07.5 13:53 43:15.4 13:12.5 15:38.4 14:12.3
52 4/8 102 Jennifer Williams F 24 R 43:07.9 13:53 43:15.3 13:13.7 15:36.5 14:13.2
53 4/4 43 Kathy Perry F 58 R 43:44.1 14:05 43:46.7 13:46.0 15:06.5 14:44.2
54 3/5 105 Magnolia Galbreath F 7 R 44:11.8 14:14 44:15.1 12:55.9 16:27.6 14:42.7
55 2/2 62 Dan Dickman M 61 W 44:32.4 14:21 44:34.1 15:37.2 13:54.8 14:50.1
56 4/5 24 Robert Grimes M 48 R 44:43.8 14:24 44:46.4 12:36.9 16:29.7 15:30.1
57 5/5 47 Jeremy Seats M 41 R 45:12.2 14:33 45:23.9 14:04.9 16:05.5 14:50.3
58 7/7 28 Diane Hunt F 41 R 45:28.5 14:39 49:43.4 14:57.2 14:58.9 15:22.5
59 2/2 55 Lelani Wittwer F 73 R 45:43.6 14:44 45:48.4 14:18.5 15:38.7 15:35.9
60 5/8 45 Jana Sallee F 25 R 45:54.0 14:47 46:02.9 14:05.5 16:53.2 14:49.3
61 6/8 41 Danielle Neubauer F 24 R 46:04.0 14:50 46:09.2 15:19.3 16:12.8 14:23.1
62 4/5 42 Pacie Ostby F 13 R 46:39.0 15:01 46:46.0 13:36.7 16:49.4 16:06.3
63 3/9 63 Susannah Dickman F 60 W 47:25.2 15:16 47:27.3 15:37.1 15:48.8 15:48.8
64 4/9 75 Rhonda Trail F 51 W 47:58.6 15:27 47:59.2 15:00.0 15:42.2 17:04.0
65 5/5 31 Aubrey Hunt F 10 R 48:15.0 15:32 48:16.8 15:02.0 16:35.9 16:29.6
66 7/8 39 Kayla Myers F 27 R 49:54.6 16:04 49:59.5 15:47.3 17:28.0 16:32.5
67 8/8 32 Kayla Irwin F 27 R 50:54.2 16:24 51:01.8 14:36.0 18:47.0 17:23.2
68 9/9 50 Martha Stilwell F 31 R 53:23.4 17:12 57:37.3 16:58.8 18:10.7 18:03.4
69 5/9 59 Kim Bredemeier F 40 W 53:46.7 17:19 53:47.1 53:36.6
70 6/9 65 Tammi Gregg F 47 W 57:08.3 18:24 57:13.0 17:58.0 20:02.4 18:56.3
71 7/9 60 Chrystal Cox F 37 W 57:09.1 18:24 57:14.0 17:57.3 20:03.3 18:55.7
72 8/9 64 Laura Gillespie F 48 W 1:00:17.9 19:25 1:00:20.4 19:58.2 20:40.3 19:27.8
73 9/9 76 Stephanie White Thunder F 65 W 1:00:19.5 19:25 1:00:22.6 19:58.0 20:40.5 19:27.1