BOWLING GREEN KIDS TRIATHLON and FUN RUN
Russell Sims Aquatic Center Bowling Green, KY
8/24/2019 8am
Chip Timing by To The Finish LLC www.tothefinishtiming.com
Sorted by Division and Time.
Divisions (1M=Big Fun Run 1mile, LT= Big Kids Tri Long TRI, ST= Little Kid Short TRI


Place Bib Name Sex Age Race Rank Swim Rank Trans1 Rank Bike Rank Trans2 Rank Run Rank Total Penalty
1 195 Dylan Fair M 10 1M 95 8:09 1 8:08.7
2 194 Luke Buckett M 11 1M 96 8:29 2 8:28.8
3 222 Blaire Marr F 9 1M 97 8:36 3 8:35.1
4 258 Veda Schafer F 7 1M 98 9:17 4 9:16.2
5 250 Eli Satterfield M 7 1M 99 9:49 5 9:48.8
6 196 Baileigh Fair F 7 1M 100 10:35 8 10:34.4
7 165 John Oliver Adams M 3 1M 101 15:00 44 14:59.5
8 206 Gage Graber M 9 1M 102 15:11 45 15:10.4
9 220 Jazz Jones F 13 1M 1 0:25 94 12:37 71 8:49 77 21:49.4
10 27 Gabriel Neves M 14 LT 33 1:36 4 0:38 41 6:24 2 0:22 59 7:58 52 16:56.7
11 31 William Randolph M 13 LT 71 2:14 3 0:38 47 7:00 19 0:27 54 7:20 55 17:36.5
12 37 Julia Torr F 13 LT 49 1:50 7 0:41 51 7:06 27 0:28 55 7:51 56 17:53.8
13 30 Emerick Randolph M 13 LT 59 2:03 5 0:39 46 6:59 1 0:21 58 7:57 57 17:56.7
14 36 Ashley Torr F 12 LT 47 1:50 10 0:45 55 7:17 15 0:26 57 7:57 58 18:13.0
15 5 Erika Buckett F 13 LT 48 1:50 13 0:49 52 7:09 7 0:24 60 8:07 59 18:16.4
16 2 Finn Alcott M 14 LT 53 1:58 52 1:16 56 7:21 21 0:27 53 7:17 60 18:16.8
17 33 Makenzie Ross F 11 LT 70 2:14 14 0:49 53 7:10 22 0:28 56 7:52 61 18:29.6
18 38 Gabe Turley M 12 LT 34 1:39 22 0:55 54 7:11 29 0:29 62 8:32 64 18:42.6
19 40 Asher Wedin M 13 LT 52 1:56 11 0:47 50 7:05 9 0:25 67 8:59 65 19:09.2
20 107 Sahil Chhabra M 14 LT 37 1:45 87 1:54 89 11:07 23 0:28 13 4:16 66 19:26.9
21 23 Hannah Jacobs F 13 LT 55 2:00 26 0:58 59 7:29 43 0:31 65 8:40 67 19:36.1
22 20 Parker Hayden M 13 LT 45 1:49 32 1:00 45 6:59 91 1:05 66 8:47 68 19:36.4
23 24 Hazel Jacobs F 11 LT 81 2:29 44 1:07 57 7:22 75 0:40 64 8:39 72 20:13.7
24 15 Lucia Guido F 12 LT 82 2:32 9 0:45 61 7:50 50 0:32 68 9:16 73 20:52.2
25 39 Colton Veltkamp M 13 LT 68 2:10 6 0:41 70 8:41 16 0:26 69 9:27 74 21:23.3
26 8 Jeremy Danetz M 12 LT 61 2:06 1 0:32 69 8:33 41 0:31 72 9:53 76 21:31.9
27 26 Madeline Meyer F 12 LT 73 2:15 8 0:44 63 7:53 61 0:35 81 10:29 78 21:52.1
28 1 Sydney Adams F 12 LT 78 2:17 2 0:35 64 7:54 6 0:24 83 10:49 79 21:56.9
29 35 Chloe Sims F 15 LT 63 2:08 39 1:03 48 7:01 25 0:28 86 11:30 80 22:07.5
30 106 Ansh Chhabra M 13 LT 44 1:48 79 1:41 60 7:39 93 1:19 71 9:51 81 22:15.7
31 11 Cyleene Demasana F 11 LT 87 2:51 28 0:58 62 7:50 24 0:28 77 10:19 82 22:23.6
32 101 Leela Kaul F 12 LT 35 1:40 43 1:06 73 8:56 17 0:27 78 10:22 83 22:27.7
33 105 Trisha Chabra F 11 LT 77 2:16 31 1:00 83 9:40 33 0:29 70 9:29 84 22:51.7
34 13 Madeline Freeman F 11 LT 75 2:16 51 1:16 72 8:50 49 0:32 76 10:12 85 23:03.1
35 22 Savannah Hurst F 11 LT 74 2:15 53 1:17 75 9:06 62 0:35 74 10:04 86 23:15.2
36 16 Daniela Guido F 13 LT 64 2:08 23 0:56 67 8:05 70 0:38 88 11:41 87 23:25.9
37 29 Madelyn Pedigo F 11 LT 79 2:23 72 1:30 79 9:24 13 0:25 73 9:58 88 23:37.9
38 32 Elizabeth Ray F 11 LT 76 2:16 35 1:02 76 9:06 59 0:34 82 10:43 89 23:38.6
39 19 Brody Hammons M 12 LT 85 2:35 74 1:32 68 8:06 82 0:45 84 11:02 90 23:56.8
40 4 Hudson Blocher M 11 LT 90 3:04 18 0:53 74 8:59 42 0:31 85 11:11 91 24:35.5
41 102 Jonas Simmons M 11 LT 94 3:24 70 1:30 86 10:30 69 0:37 63 8:38 92 24:37.2
42 9 Ally Decker F 12 LT 92 3:11 60 1:22 82 9:37 84 0:46 75 10:11 93 25:04.6
43 21 Zachariah Hinton M 11 LT 69 2:14 25 0:57 80 9:26 73 0:39 90 12:06 94 25:18.9
44 14 Maddie Graber F 11 LT 89 3:01 93 7:54 40 6:23 66 0:36 61 8:29 95 26:20.6
45 6 Ella Buzzell F 14 LT 51 1:56 77 1:37 85 10:12 4 0:23 91 12:27 96 26:32.8
46 10 Cyra Demasana F 11 LT 91 3:07 50 1:15 90 11:34 40 0:31 80 10:28 97 26:52.6
47 34 Jordan Shamai F 11 LT 83 2:34 58 1:21 88 11:01 80 0:43 89 11:53 98 27:30.0
48 12 Zoie Elrod F 12 LT 88 2:58 63 1:25 92 12:10 54 0:33 79 10:27 99 27:31.9
49 75 Audrey Pedigo F 9 LT 93 3:13 80 1:42 87 10:49 8 0:24 87 11:39 100 27:44.7
50 3 Lilah Alcott F 12 LT 67 2:09 91 2:37 91 11:45 76 0:40 92 12:34 101 29:43.3

BOWLING GREEN KIDS TRIATHLON and FUN RUN
Russell Sims Aquatic Center Bowling Green, KY
8/24/2019 8am
Chip Timing by To The Finish LLC www.tothefinishtiming.com
Sorted by Division and Time.
Divisions (1M=Big Fun Run 1mile, LT= Big Kids Tri Long TRI, ST= Little Kid Short TRI


Place Bib Name Sex Age Race Rank Swim Rank Trans1 Rank Bike Rank Trans2 Rank Run Rank Total Penalty
51 7 Emily Buzzell F 11 LT 72 2:14 82 1:43 94 14:04 78 0:40 93 15:26 102 34:05.3
52 25 Jade Jones F 11 LT
53 71 Lucca Neves M 10 ST 4 1:07 16 0:50 2 3:48 55 0:34 2 3:51 6 10:07.9
54 92 Nathan Whitacre M 10 ST 2 1:02 30 0:59 7 4:18 18 0:27 1 3:39 7 10:22.7
55 90 Asiah Wedin F 11 ST 13 1:16 17 0:53 5 4:02 28 0:29 6 3:59 9 10:35.6
56 83 Charlotte Schafer F 10 ST 6 1:08 34 1:02 4 3:56 39 0:31 16 4:22 10 10:55.5
57 56 Cooper Embry M 10 ST 46 1:50 41 1:05 1 3:28 52 0:33 8 4:03 11 10:56.1
58 55 Talan Elrod M 10 ST 8 1:09 38 1:02 9 4:23 37 0:30 7 3:59 12 11:02.1
59 85 Daniel Shamai M 10 ST 9 1:12 20 0:53 8 4:23 35 0:30 10 4:13 13 11:08.8
60 41 Andy Adams F 10 ST 21 1:25 15 0:50 3 3:48 3 0:23 29 4:47 14 11:10.5
61 62 Ryker Henth M 9 ST 3 1:03 36 1:02 10 4:25 36 0:30 18 4:27 15 11:25.4
62 42 Wyatt Barnard M 8 ST 25 1:30 59 1:21 6 4:06 81 0:44 5 3:58 16 11:36.3
63 69 Jj McClanahan M 10 ST 23 1:28 54 1:17 15 4:44 5 0:23 3 3:53 17 11:44.4
64 68 Logan Mason M 9 ST 22 1:26 57 1:19 16 4:47 32 0:29 4 3:54 18 11:52.3
65 51 Carson Davis M 11 ST 5 1:07 12 0:47 29 5:28 10 0:25 11 4:13 19 11:57.5
66 80 Camryn Ross F 9 ST 32 1:36 49 1:15 11 4:32 38 0:31 20 4:30 20 12:21.3
67 61 Jayden Harmon F 11 ST 7 1:08 73 1:31 20 5:00 58 0:34 15 4:21 21 12:30.8
68 104 Chapel Brown F 9 ST 20 1:24 42 1:06 18 4:52 44 0:31 30 4:48 22 12:39.5
69 43 Isaiah Blankenship M 8 ST 39 1:46 33 1:00 12 4:34 79 0:41 34 4:53 23 12:50.9
70 53 Charlie Dreadin M 9 ST 10 1:14 64 1:26 19 4:55 89 0:54 22 4:31 24 12:57.3
71 86 Brooke Torr F 9 ST 28 1:34 27 0:58 30 5:29 47 0:32 19 4:27 25 12:57.7
72 76 Max Pulle M 9 ST 38 1:46 40 1:05 23 5:03 45 0:32 24 4:37 26 12:59.4
73 78 Callie Richey F 8 ST 50 1:52 45 1:10 17 4:49 26 0:28 33 4:51 27 13:07.1
74 72 Brayden Niehaus M 10 ST 26 1:33 83 1:45 24 5:10 34 0:30 12 4:15 28 13:09.5
75 49 Alexandra Cecil F 7 ST 31 1:36 19 0:53 13 4:37 14 0:26 46 5:43 29 13:11.8
76 87 Kennedy Vance M 10 ST 41 1:46 24 0:57 31 5:42 20 0:27 17 4:26 30 13:16.2
77 82 Anna Satterfield F 10 ST 14 1:18 37 1:02 25 5:14 53 0:33 41 5:16 31 13:21.5
78 88 Ellie Walker F 10 ST 17 1:20 56 1:18 27 5:20 68 0:37 31 4:48 32 13:21.7
79 77 Caden Richardson M 9 ST 57 2:02 75 1:35 26 5:16 31 0:29 21 4:31 33 13:49.5
80 84 Harper Schafer F 8 ST 24 1:29 66 1:27 28 5:22 88 0:53 28 4:46 34 13:55.1
81 64 Eliza Jacobs F 9 ST 29 1:35 47 1:12 32 5:42 48 0:32 35 5:04 35 14:02.1
82 93 Tyler Wilkins M 8 ST 12 1:16 55 1:18 21 5:01 46 0:32 49 5:59 36 14:02.5
83 63 Audrey Hinton F 10 ST 19 1:23 68 1:29 22 5:03 72 0:39 44 5:35 37 14:06.4
84 52 Chloe Dickens F 8 ST 42 1:47 46 1:10 37 6:12 30 0:29 27 4:46 38 14:22.3
85 81 Taylor Ross F 8 ST 36 1:40 76 1:37 14 4:39 12 0:25 51 6:12 39 14:30.4
86 79 Makaila Robertson F 9 ST 58 2:02 21 0:54 36 6:06 77 0:40 36 5:09 40 14:48.4
87 58 Hayden Flora F 9 ST 11 1:14 48 1:14 49 7:02 60 0:34 32 4:50 41 14:51.3
88 45 Noah Calvert M 10 ST 15 1:19 86 1:54 34 5:56 57 0:34 39 5:13 42 14:52.9
89 59 Max Freeman M 9 ST 54 1:58 62 1:25 33 5:48 74 0:39 37 5:11 43 14:59.0
90 73 Caylee Niehaus F 8 ST 18 1:22 78 1:39 35 6:02 63 0:35 50 6:10 46 15:46.1
91 89 Emmalyn Walker F 9 ST 30 1:36 67 1:28 42 6:42 87 0:52 38 5:11 47 15:47.3
92 48 Virginia Caudill F 10 ST 16 1:19 88 1:55 44 6:46 51 0:33 42 5:21 48 15:52.3
93 54 Walton Dreadin F 7 ST 62 2:06 65 1:26 38 6:12 67 0:37 47 5:44 49 16:03.9
94 44 Jackson Bragg M 8 ST 40 1:46 84 1:46 65 7:55 71 0:38 9 4:03 50 16:05.7
95 70 Luke McClanahan M 8 ST 43 1:47 29 0:58 66 7:57 11 0:25 45 5:36 51 16:40.6
96 46 Will Carter M 8 ST 84 2:34 85 1:52 43 6:44 65 0:36 40 5:16 53 16:59.1
97 60 Campbell Guerin M 9 ST 65 2:09 69 1:29 39 6:15 56 0:34 52 7:10 54 17:35.0
98 50 Danika Collier F 8 ST 66 2:09 89 2:00 58 7:26 90 1:04 48 5:55 62 18:30.9
99 103 Eveleigh Simmons F 9 ST 56 2:02 71 1:30 81 9:35 86 0:48 25 4:40 63 18:32.3
100 67 Blaire Marr F 10 ST 86 2:36 92 2:50 77 9:21 83 0:46 14 4:16 69 19:46.3

BOWLING GREEN KIDS TRIATHLON and FUN RUN
Russell Sims Aquatic Center Bowling Green, KY
8/24/2019 8am
Chip Timing by To The Finish LLC www.tothefinishtiming.com
Sorted by Division and Time.
Divisions (1M=Big Fun Run 1mile, LT= Big Kids Tri Long TRI, ST= Little Kid Short TRI


Place Bib Name Sex Age Race Rank Swim Rank Trans1 Rank Bike Rank Trans2 Rank Run Rank Total Penalty
101 57 Elle Faught F 8 ST 60 2:04 90 2:24 84 9:49 85 0:48 26 4:45 70 19:47.6
102 91 Piper Wells F 10 ST 80 2:28 81 1:43 78 9:22 92 1:12 43 5:23 71 20:04.3
103 74 Bryson Niehaus M 6 ST 27 1:34 61 1:24 93 13:26 64 0:36 23 4:32 75 21:28.7
104 65 Neriya Jones F 7 ST