Beat Beethoven 5K
Noble Park - Paducah, KY
3/23/2019 9am
Chip Timing by To The Finish LLC www.tothefinishtiming.com



Place Div/Tot Bib Name Sex Age City State Race Chip Time Pace Gun Time
1 1/20 138 Michael Ross M 47 Paducah KY R 17:54.1 5:46 17:54.2
2 1/4 140 Zachary Schultz M 22 Paducah KY R 18:59.3 6:07 18:59.8
3 1/12 137 Matt Thomas M 30 Paducah KY R 19:36.1 6:19 19:36.4
4 2/20 146 Jason Darnell M 41 Benton KY R 20:26.7 6:35 20:27.2
5 1/4 142 Randy Johnston M 60 Paducah KY R 21:20.2 6:53 21:20.8
6 1/9 139 Stewart James M 52 Paducah KY R 21:29.5 6:56 21:29.8
7 1/20 124 Tabitha Bell F 44 Jamestown KY R 22:24.1 7:13 22:24.1
8 3/20 121 Ben Haynes M 42 West Paducah KY R 22:27.1 7:14 22:34.7
9 2/9 130 Terry Young M 51 Greensburg KY R 22:57.6 7:24 22:59.0
10 1/5 147 Gabrielle Ault F 10 Paducah KY R 23:16.5 7:30 23:19.9
11 2/12 86 Matthew Young M 36 Paducah KY R 23:27.5 7:34 23:29.4
12 4/20 133 David Conley M 48 Paducah KY R 24:16.7 7:49 24:17.1
13 1/22 33 Laura Ken Hoffman F 34 Murray KY R 24:24.5 7:52 24:26.2
14 5/20 90 Nathan Rollins M 40 Hickory KY R 24:28.4 7:53 24:30.4
15 1/5 123 Liam Clifton M 9 West Paducah KY R 25:07.2 8:06 25:08.6
16 2/5 29 John Wilkins M 9 Kevil KY R 25:08.7 8:06 25:14.5
17 6/20 126 Michael Thompson M 47 Cheyenne WY R 25:11.7 8:07 25:13.5
18 7/20 131 Larry Roberts M 48 Metropolis IL R 25:35.9 8:15 25:41.7
19 2/4 27 Clayton Brewer M 29 Paducah KY R 25:42.5 8:17 25:50.9
20 2/22 115 Christina Perkins F 38 Paducah KY R 26:04.1 8:24 26:07.1
21 3/22 114 Elizabeth Dorsey F 39 Paducah KY R 26:04.8 8:24 26:07.4
22 8/20 39 Frank Bennett M 43 Paducah KY R 26:06.5 8:25 26:08.4
23 4/22 71 Diana Kinkelaar F 32 Paducah KY R 26:40.4 8:36 26:43.8
24 5/22 9 Taylee Turrentine F 31 Mount Vernon IL R 26:43.6 8:37 26:58.1
25 1/2 48 Matthew Whitaker M 18 Mayfield KY R 26:58.0 8:41 27:03.0
26 2/2 120 Jack Haynes M 16 West Paducah KY R 26:59.8 8:42 27:07.7
27 9/20 101 Russell Smith M 48 Paducah KY R 27:00.0 8:42 27:01.9
28 3/9 151 Brian Katz M 52 Paducah KY R 27:06.8 8:44 27:20.8
29 1/20 15 Lori Barrett F 56 Paducah KY R 27:14.9 8:47 27:21.0
30 6/22 73 Kristie Brush F 32 Paducah KY R 27:25.6 8:50 27:29.3
31 10/20 128 Robert Fell M 43 Paducah KY R 27:37.5 8:54 27:44.1
32 2/4 132 Lawrin Johnson M 61 Metropolis IL R 27:42.2 8:55 27:58.0
33 2/20 18 Christi Morris F 41 Paducah KY R 27:59.0 9:01 28:14.7
34 2/20 6 Belinda Jett F 52 Murray KY R 28:16.9 9:07 28:20.5
35 11/20 19 Brent Connell M 40 Paducah KY R 28:29.6 9:11 29:06.0
36 3/20 17 Cynthia Porter F 58 Paducah KY R 28:40.5 9:14 28:46.9
37 3/12 82 Brett Farris M 33 Louisville KY R 28:43.9 9:15 29:04.8
38 3/4 141 Kevin Thomas M 28 Goreville IL R 29:14.4 9:25 29:27.0
39 4/9 100 Jim Farris M 57 Paducah KY R 29:20.4 9:27 29:41.6
40 4/12 148 Justin Lewis M 35 Paducah KY R 29:26.8 9:29 29:43.3
41 5/9 69 Bill Hughes M 53 West Paducah KY R 29:29.4 9:30 29:36.3
42 12/20 145 Alexandro Walandro M 43 Benton KY R 29:35.6 9:32 29:47.1
43 3/20 45 Kelly Whitaker F 45 Mayfield KY R 29:47.3 9:36 29:52.9
44 13/20 144 Darren Hobbs M 41 Fancy Farm KY R 29:47.7 9:36 29:50.6
45 7/22 56 Cindy Guilfoy F 34 Fenton MO R 30:09.5 9:43 30:15.2
46 4/20 3 Kim Skipworth F 48 West Paducah KY R 30:14.9 9:45 30:25.5
47 5/12 25 Jessie York M 34 Benton KY R 30:48.4 9:55 31:01.2
48 5/20 16 Lindsey Walandro F 43 Benton KY R 30:52.3 9:57 31:04.2
49 4/20 103 Marica White F 57 Gilbertsville KY R 30:53.2 9:57 31:01.7
50 3/5 105 Luke Dougherty M 9 Gilbertsville KY R 30:53.8 9:57 31:01.8

Beat Beethoven 5K
Noble Park - Paducah, KY
3/23/2019 9am
Chip Timing by To The Finish LLC www.tothefinishtiming.com



Place Div/Tot Bib Name Sex Age City State Race Chip Time Pace Gun Time
51 6/20 143 Debbie Wildharber F 49 Lacenter KY R 30:55.6 9:58 31:00.9
52 8/22 8 Jill Clarke F 32 Mount Vernon IL R 30:59.3 9:59 31:14.2
53 9/22 83 Allyson Rowland F 30 Benton KY R 31:02.6 10:00 31:14.4
54 10/22 7 Amy Roof F 35 Paducah KY R 31:19.0 10:05 31:30.0
55 6/12 117 Matt Bazarnyj M 35 West Paducah KY R 31:19.3 10:05 31:30.1
56 7/20 34 Patty Harrison F 49 Paducahpaducah KY R 31:20.5 10:06 31:38.7
57 14/20 92 Kevin McIntyre M 45 Paducah KY R 31:52.3 10:16 32:02.8
58 5/20 35 Natalie Harding F 50 Boaz KY R 32:39.3 10:31 32:57.3
59 8/20 2 Angie Woods F 44 West Paducah KY R 32:43.5 10:32 33:11.4
60 9/20 84 Kara Curran F 40 Paducah KY R 32:55.7 10:36 33:03.7
61 11/22 85 Meagan Young F 34 Paducah KY R 33:04.2 10:39 33:36.0
62 7/12 127 Chirstopher Ewing M 33 Paducah KY R 33:08.9 10:41 33:15.3
63 8/12 53 Seth Bowden M 30 Paducah KY R 33:09.6 10:41 33:23.7
64 6/20 88 Lee Anne Paris F 52 Smithland KY R 33:12.1 10:42 33:24.3
65 10/20 106 Alice Hall F 43 Paducah KY R 33:13.7 10:42 33:26.6
66 11/20 89 Jenna Denfip F 48 Benton KY R 33:36.9 10:50 33:49.1
67 7/20 111 Melanie McNeill F 51 Paducah KY R 33:44.2 10:52 33:52.6
68 8/20 110 Michelle O'Neill F 51 Paducah KY R 33:44.7 10:52 33:52.6
69 1/5 94 Chasity McIntyre F 25 Paducah KY R 33:54.4 10:55 34:04.3
70 9/20 152 Mary Katz F 53 R 33:57.3 10:56 34:11.3
71 3/4 99 Jimmy Edwards M 60 Hodgenville KY R 34:12.6 11:01 34:25.8
72 15/20 51 Hans Sims M 49 Symsoniaa KY R 34:14.7 11:02 34:22.2
73 16/20 1 Steven Woods M 45 West Paducah KY R 34:33.6 11:08 35:02.4
74 4/5 74 Jeremy Brush M 12 Paducah KY R 34:34.7 11:08 34:38.2
75 5/5 47 Mason Whitaker M 12 Mayfield KY R 34:44.0 11:11 34:49.0
76 9/12 49 Jonathan Couch M 37 Paducah KY R 34:48.9 11:13 34:52.7
77 12/22 50 Ingrid Couch F 34 Paducah KY R 34:48.9 11:13 34:53.3
78 13/22 107 Dana Gowler F 31 Mount Vernon IL R 35:01.3 11:17 35:16.2
79 10/12 153 Eddie Rudolph M 39 Benton KY R 35:13.7 11:21 35:20.8
80 2/5 112 Heidi Baker F 29 Fort Campbell KY R 35:24.7 11:24 35:51.6
81 14/22 102 Orisha Rodgers F 34 Mayfield KY R 35:32.6 11:27 35:40.3
82 10/20 98 Patty Edwards F 59 Hodgenville KY R 35:36.3 11:28 35:49.6
83 11/20 26 Rebecca Young F 59 West Paducah KY R 35:48.8 11:32 35:59.8
84 1/1 46 Makayla Whitaker F 16 Mayfield KY R 36:10.9 11:39 36:15.4
85 6/9 38 Tim Thurman M 51 Benton KY R 36:11.8 11:40 36:16.4
86 15/22 75 Alexandra Worthy F 36 Mayfield KY R 36:42.0 11:49 36:51.2
87 12/20 28 Tisha Wilkins F 43 Kevil KY R 37:17.3 12:01 37:23.5
88 17/20 80 Shaun Hayden M 40 Bardwell KY R 37:24.1 12:03 37:26.9
89 3/5 68 Madelyn McKee F 20 Sedalia KY R 37:43.4 12:09 37:57.0
90 18/20 62 Eric Waldon M 40 Martin TN R 38:24.5 12:22 38:46.7
91 19/20 129 Jason Ronna M 48 Paducah KY R 39:31.7 12:44 39:48.2
92 4/5 61 Kayla MacAllister F 26 Paducah KY R 40:37.0 13:05 40:46.8
93 12/20 30 Theresa Falder F 50 Paducah KY R 40:38.2 13:05 40:51.0
94 16/22 113 Amy Maggard Harprr F 39 Paducah KY R 40:43.8 13:07 41:14.7
95 11/12 42 Joe Keyes M 34 Paducah KY R 40:52.9 13:10 41:22.7
96 17/22 41 Elizabeth Keyes F 34 Paducah KY R 40:53.1 13:10 41:22.4
97 2/5 149 Ezri Koster F 7 Paducah KY R 42:24.3 13:39 42:24.3
98 18/22 150 Jamie Wilson F 37 Paducah KY R 42:28.5 13:41 42:29.0
99 13/20 93 Lisa McIntyre F 48 Paducah KY R 43:07.1 13:53 43:18.7
100 1/8 40 Victoria Martin F 64 Fort Branch IN R 43:11.5 13:55 43:26.6

Beat Beethoven 5K
Noble Park - Paducah, KY
3/23/2019 9am
Chip Timing by To The Finish LLC www.tothefinishtiming.com



Place Div/Tot Bib Name Sex Age City State Race Chip Time Pace Gun Time
101 4/4 109 Billy Albritton M 74 Boaz KY R 43:21.1 13:58 43:28.2
102 13/20 72 Monica Powell F 52 Benton KY R 43:37.9 14:03 43:52.7
103 2/8 21 Pam Cash F 62 Paducah KY R 43:38.1 14:03 43:49.5
104 14/20 22 Tara Woods F 42 Symsonia KY R 43:38.6 14:03 43:49.8
105 15/20 4 Lisa Highfil F 41 Paducah KY R 43:56.6 14:09 44:05.9
106 14/20 70 Barbara Sims F 52 Mayfield KY R 44:47.6 14:26 45:04.1
107 15/20 77 Susan Matthews F 51 Henderson KY R 45:14.5 14:34 45:35.0
108 20/20 78 Rob Matthews M 48 Henderson KY R 45:28.4 14:39 45:47.5
109 3/8 65 Cat Tilker F 65 Metropolist IL R 46:10.1 14:52 46:27.2
110 4/8 79 Rebecca McKee F 64 Kuttawa KY R 47:30.8 15:18 47:48.0
111 19/22 58 Kelly Groves F 36 Paducah KY R 47:44.0 15:22 48:07.8
112 3/5 122 Mia Haynes F 12 West Paducah KY R 48:01.9 15:28 48:01.9
113 16/20 31 Emma Shaw F 41 Murray KY R 48:23.9 15:35 48:45.9
114 7/9 91 Greg Walker M 58 Paducah KY R 48:31.7 15:38 49:05.5
115 12/12 60 Zane White M 32 West Paducah KY R 48:40.3 15:40 49:05.6
116 17/20 32 Aleisha Sheridan F 45 Henderson KY R 49:08.3 15:49 49:21.5
117 20/22 59 Ashley White F 33 West Paducah KY R 49:09.6 15:50 49:34.5
118 4/5 154 Madyson Seely F 14 Murfreesboro KY R 49:46.0 16:02 49:50.4
119 5/8 155 Shirley Seely F 68 Kevil KY R 49:46.7 16:02 49:51.2
120 21/22 43 Lindsey Williams F 38 Paducah KY R 49:50.4 16:03 50:10.1
121 4/4 44 Christopher Loe M 29 Paducah KY R 50:10.1 16:09 50:10.1
122 5/5 67 Brittani Rogers F 23 Murray KY R 51:41.1 16:39 51:55.0
123 8/9 13 James Purrenhages M 55 Metropolis IL R 52:28.8 16:54 52:49.6
124 9/9 11 Stephen Chicosky M 52 Mascoutah IL R 52:30.2 16:54 52:48.7
125 5/5 118 Cambree Bazarnyj F 12 West Paducah KY R 53:12.0 17:08 53:21.4
126 22/22 119 Kristin Haynes F 39 West Paducah KY R 53:20.2 17:11 53:29.4
127 16/20 12 Lillian Purrenhage F 54 Metropolis IL R 53:34.8 17:15 53:53.9
128 18/20 10 Karen Chicosky F 49 Mascoutah IL R 53:37.9 17:16 53:54.5
129 17/20 81 Carol Ullerich F 59 Paducah KY R 54:58.4 17:42 55:15.7
130 19/20 37 Neesha Sherrill F 43 Paducah KY R 58:36.6 18:52 58:53.0
131 18/20 95 Beth Walker F 56 Humboldt TN R 1:01:10.6 19:42 1:01:46.3
132 19/20 125 Leslie Leidelmeijer F 57 Paducah KY R 1:01:13.4 19:43 1:01:47.5
133 20/20 54 Robin Rowton F 56 Louisville KY R 1:01:14.4 19:43 1:01:50.4
134 6/8 134 Phyllis Lyrin F 75 Paducah KY R 1:02:46.4 20:13 1:03:13.5
135 7/8 135 Carolyn Burnett F 70 Paducah KY R 1:02:46.9 20:13 1:03:13.3
136 20/20 96 Emily Keymon F 43 Humboldt TN R 1:04:28.6 20:46 1:05:04.3
137 8/8 55 Kathy Smick F 61 Paducah KY R 1:04:30.2 20:46 1:05:05.0