GIVE HOPE RUN 5K
Burdette Park - 5301 Nurrenbern Rd - Evansville,IN
4/27/2019 - 8:30am
Chip Timing by To The Finish LLC www.tothefinishtiming.com


Place Div/Tot Bib Name Sex Age Race Chip Time Pace Gun Time
1 1/15 134 Jason Land M 41 R 18:12.9 5:52 18:13.1
2 2/15 45 Chad Goldsmith M 42 R 18:25.4 5:56 18:25.4
3 1/5 58 Justin Defur M 19 R 19:49.4 6:23 19:49.5
4 2/5 94 Tyler Edrington M 24 R 20:49.0 6:43 20:49.4
5 3/15 154 Shane Voegerl M 35 R 21:33.8 6:57 21:34.1
6 1/16 200 Molly Elfreich F 36 R 21:42.7 7:00 21:44.1
7 1/11 152 Joshua McGill M 55 R 21:42.9 7:00 21:45.9
8 4/15 15 Eric Zenthoefer M 40 R 22:16.7 7:11 22:18.2
9 1/9 146 Daulton Armstrong M 49 R 22:44.7 7:20 22:47.0
10 1/13 118 Jonathan Weidemann M 31 R 22:44.7 7:20 22:47.5
11 5/15 2 Chris Cates M 43 R 22:52.2 7:22 22:56.4
12 177 22:54.5 7:23
13 2/11 165 Brian Allen M 58 R 23:08.3 7:27 23:08.9
14 2/13 35 Kyle Kelley M 28 R 23:29.7 7:34 23:30.8
15 3/13 33 Jacob Parker M 29 R 23:30.2 7:34 23:30.7
16 6/15 44 Mitch Wilkerson M 40 R 23:31.5 7:35 23:33.9
17 4/13 119 Matt White M 32 R 23:32.9 7:35 23:35.4
18 5/13 110 Chris Kempf M 29 R 24:02.7 7:45 24:06.3
19 7/15 149 Brian Scheller M 43 R 24:03.7 7:45 24:05.1
20 3/11 32 Andy Featherstone M 58 R 24:10.0 7:47 24:13.0
21 2/9 59 Joe Defur M 47 R 24:27.4 7:53 24:28.0
22 2/16 169 Elizabeth Morgan F 40 R 24:38.2 7:56 24:38.7
23 1/6 38 Evan Overton M 18 R 25:02.5 8:04 25:05.9
24 4/11 176 James Woods M 58 R 25:11.9 8:07 25:17.6
25 3/16 151 Jayme Farley F 38 R 25:18.3 8:09 25:22.8
26 3/5 99 Aaron Barris M 24 R 25:23.8 8:11 25:45.2
27 2/6 157 Gabriel Voegel M 14 R 25:51.2 8:20 25:54.5
28 4/5 72 Chris Weaver M 23 R 26:11.8 8:26 26:17.6
29 5/11 171 Mike Nelson M 61 R 26:13.6 8:27 26:15.3
30 6/11 199 Cao Pham M 60 R 26:57.1 8:41 26:58.4
31 4/16 29 Jayne Memmer F 41 R 27:23.5 8:49 27:25.9
32 1/7 4 Greta Diehl F 13 R 27:31.8 8:52 27:41.1
33 6/13 50 Josh Sipes M 33 R 27:41.1 8:55 27:46.5
34 3/9 145 Mike Payne M 47 R 28:05.5 9:03 28:09.5
35 1/19 105 Gail Turpen F 32 R 28:16.1 9:06 28:21.2
36 2/19 86 Kamy Reese F 29 R 28:17.1 9:07 28:20.2
37 3/19 156 Mandy Wright F 34 R 28:21.0 9:08 28:25.6
38 7/13 67 Peter Sinclair M 28 R 28:26.5 9:10 28:34.4
39 8/15 63 David Hall M 36 R 28:28.3 9:10 28:34.1
40 9/15 148 Chris McCarty M 38 R 28:30.8 9:11 28:34.4
41 5/16 125 Lauren Piekos F 38 R 28:32.8 9:12 28:43.9
42 1/8 168 Sally McCormick F 55 R 29:09.8 9:24 29:15.0
43 2/7 1 Reegan Siewert F 12 R 29:25.1 9:29 29:34.7
44 4/9 174 Chris Cox M 48 R 29:51.1 9:37 29:56.3
45 5/9 106 Steve Welp M 51 R 30:07.6 9:42 30:18.0
46 8/13 153 Tanner Hoke M 25 R 30:11.1 9:43 30:14.0
47 6/9 53 Roger Whitehead M 49 R 30:26.9 9:49 30:30.8
48 1/11 130 Amy Ritzert F 50 R 30:34.7 9:51 30:54.5
49 3/7 181 Jemma Kempf F 9 R 31:04.9 10:01 31:50.9
50 10/15 178 Cheyenne Buse M 41 R 31:20.1 10:06 31:31.7

GIVE HOPE RUN 5K
Burdette Park - 5301 Nurrenbern Rd - Evansville,IN
4/27/2019 - 8:30am
Chip Timing by To The Finish LLC www.tothefinishtiming.com


Place Div/Tot Bib Name Sex Age Race Chip Time Pace Gun Time
51 4/19 95 Ashley Steele F 27 R 31:22.5 10:06 31:26.7
52 6/16 25 Amanda Carrithers F 36 R 31:25.6 10:07 31:27.6
53 2/8 144 Brenda Will F 57 R 31:32.1 10:09 31:36.2
54 2/11 21 Leeann Kiesel F 47 R 31:36.4 10:11 31:45.1
55 7/11 150 Dennis Jochem M 60 R 31:51.0 10:16 32:04.7
56 7/16 175 Jenny Schu F 37 R 32:24.3 10:26 32:33.3
57 5/19 16 Amber Reuter F 34 R 32:38.0 10:31 32:46.4
58 4/7 161 Jayla Strickland F 13 R 32:49.2 10:34 33:05.7
59 3/6 54 Shane Seng M 18 R 33:03.9 10:39 33:05.5
60 8/11 170 Chuck Longino M 60 R 33:27.9 10:47 33:33.4
61 11/15 123 Rj Kincaid M 36 R 33:27.9 10:47 33:35.6
62 6/19 155 Katie Voegerl F 32 R 33:29.3 10:47 33:33.6
63 1/5 62 Gabriella Federico F 24 R 33:37.6 10:50 33:46.2
64 9/13 65 Jacob Hauschild M 25 R 33:39.7 10:51 33:47.1
65 7/19 164 Jasmine King F 27 R 33:46.2 10:53 33:55.8
66 3/11 163 Kimberly Barthel F 53 R 33:55.4 10:56 34:04.0
67 8/19 73 Amanda Becker F 32 R 34:05.4 10:59 34:10.3
68 8/16 30 Janel Summers F 41 R 34:08.0 11:00 34:18.8
69 7/9 18 Rick Pfingston M 48 R 34:08.2 11:00 34:18.9
70 1/3 141 Chuck Wingert M 67 R 34:10.4 11:00 34:20.3
71 12/15 139 Peter Koranchie M 43 R 34:22.3 11:04 35:00.1
72 4/11 79 Stacy King F 48 R 35:06.8 11:19 35:14.0
73 9/11 97 Jim Weaver M 58 R 35:11.4 11:20 35:22.1
74 9/16 112 Jessica Mattingly F 35 R 35:39.4 11:29 35:58.7
75 10/16 113 Amber Moore F 35 R 35:42.5 11:30 36:01.5
76 10/11 96 Tom Shepherd M 63 R 35:45.5 11:31 36:02.6
77 8/9 51 David Gamblin M 54 R 35:54.2 11:34 36:44.2
78 5/11 6 Patty Montgomery F 53 R 36:02.0 11:36 36:08.0
79 2/5 159 Samantha Halbrader F 21 R 37:36.2 12:07 37:46.9
80 5/7 160 Alexis Halbrader F 18 R 37:36.2 12:07 37:46.9
81 4/6 78 Chase King M 11 R 37:57.0 12:13 38:04.6
82 6/11 92 Brenda Seats F 46 R 38:08.4 12:17 38:15.0
83 3/5 24 Makayla Messeman F 21 R 38:11.1 12:18 38:18.7
84 6/7 109 Adrienne Lowe F 9 R 38:15.2 12:19 38:27.9
85 9/9 117 Robert Lowe M 47 R 38:19.4 12:21 38:32.3
86 3/8 46 Sara Flittner F 59 R 38:28.6 12:24 38:38.0
87 11/16 127 Kimberly Allen F 39 R 38:43.8 12:28 38:57.6
88 12/16 13 Brooke West F 39 R 38:45.2 12:29 38:57.7
89 13/16 158 Amanda Berberich F 42 R 38:57.5 12:33 39:03.8
90 9/19 5 Sierra Dudek F 27 R 38:59.3 12:33 39:00.6
91 10/19 138 Leonora Koranchie F 34 R 39:03.6 12:35 39:39.1
92 10/13 180 Matthew Goetz M 30 R 39:13.2 12:38 39:21.2
93 14/16 108 Lois Lowe F 41 R 39:36.3 12:45 39:49.9
94 11/19 11 Natalie Adams F 29 R 39:38.4 12:46 39:51.9
95 4/8 84 Carolyn Schmidt F 59 R 39:42.9 12:47 39:54.9
96 2/3 122 Franklin Zinanni M 68 R 39:44.6 12:48 39:47.2
97 4/5 64 Ashlen Bellin F 21 R 40:10.5 12:56 40:17.0
98 12/19 68 Lucy Jones F 26 R 40:10.9 12:56 40:17.0
99 5/5 10 Kylie Lincoln F 24 R 40:36.4 13:05 40:52.8
100 7/11 9 Star Lincoln F 53 R 40:36.5 13:05 40:53.2

GIVE HOPE RUN 5K
Burdette Park - 5301 Nurrenbern Rd - Evansville,IN
4/27/2019 - 8:30am
Chip Timing by To The Finish LLC www.tothefinishtiming.com


Place Div/Tot Bib Name Sex Age Race Chip Time Pace Gun Time
101 11/13 12 Zach Adams M 29 R 40:45.7 13:08 41:03.1
102 8/11 52 Karen Gamblin F 48 R 40:59.7 13:12 41:41.9
103 3/3 85 Pete Orth M 76 R 41:16.2 13:17 41:28.5
104 5/8 100 Terry Ubelhor F 59 R 42:46.2 13:46 43:08.5
105 13/19 98 Mary Barris F 25 R 42:46.9 13:47 43:08.7
106 6/8 74 Victoria Martin F 64 R 43:20.1 13:57 43:38.1
107 7/8 31 Tammy Featherstone F 57 R 44:04.6 14:12 44:23.2
108 7/7 48 Trinity Pride F 8 R 45:21.1 14:36 45:29.4
109 14/19 49 Kristin Pride F 28 R 45:21.2 14:36 45:28.4
110 12/13 47 Josh Pride M 28 R 45:21.7 14:36 45:29.6
111 11/11 143 Kevin Kaiser M 58 R 46:01.2 14:49 47:20.2
112 9/11 26 Debra Snyder F 54 R 46:16.2 14:54 46:36.5
113 8/8 91 Nancy Herbert F 61 R 46:46.3 15:04 47:07.7
114 15/19 88 Kelsey Herbert F 29 R 46:46.3 15:04 47:07.6
115 13/15 77 Elliot Schmitz M 36 R 46:54.8 15:06 47:20.6
116 16/19 115 Amanda Chandler F 25 R 47:27.8 15:17 47:43.2
117 5/5 116 Easton Clore M 20 R 47:52.7 15:25 48:08.2
118 14/15 93 Jeremy Seats M 41 R 49:02.9 15:48 49:10.6
119 10/11 107 Traci Welp F 49 R 50:54.5 16:24 51:05.5
120 11/11 142 Jamie Kaiser F 54 R 51:10.1 16:29 52:28.8
121 5/6 40 Clayton Scherzinger M 13 R 51:52.4 16:42 52:07.9
122 182 53:53.7 17:21
123 15/15 76 Winston Crutchfield M 44 R 55:03.3 17:44 55:19.4
124 15/16 75 Petra Crutchfield F 44 R 55:04.1 17:44 55:19.1
125 6/6 43 Alex Scherzinger M 8 R 55:37.6 17:55 55:52.3
126 1/1 173 Carolyn Shelton F 76 R 56:39.3 18:15 57:08.3
127 17/19 137 Kathryn Hubiak F 32 R 57:18.3 18:27 58:10.0
128 16/16 162 Shannon Strickland F 37 R 1:00:01.2 19:20 1:00:22.2
129 18/19 179 Sheala Powell F 33 R 1:03:50.3 20:33 1:03:59.3
130 13/13 20 Brian Treutler M 34 R 1:10:59.8 22:52 1:12:00.1
131 19/19 19 Jessica Treutler F 32 R 1:11:00.3 22:52 1:12:00.3