NCAA Division II Midwest Region Cross Country Championships
Angel Mounds Evansville, IN
11/9/2019 10:30am Women 6K, 11:45am Men 10K
Chip Timing by To The Finish LLC www.tothefinishtiming.com

MEN - 10K

Place TmPl Name Yr Bib College Chip Time Pace
1 1 Carlee Stimpfel JR 496 Saginaw Valley 30:02.53 4:51
2 2 Tanner Chada JR 217 Grand Valley St. 30:02.58 4:51
3 3 Zane Aldrich JR 449 Northwood (Mich.) 30:08.97 4:52
4 4 Noah Hufnagel JR 514 Southern Indiana 30:12.20 4:52
5 5 Blake Jones JR 259 Illinois-Springfield 30:15.24 4:53
6 6 Caleb Futter FR 218 Grand Valley St. 30:20.66 4:53
7 7 Ransom Allen SO 624 Wayne State (Mich.) 30:23.03 4:54
8 8 Noah Fisher FR 199 Findlay 30:30.58 4:55
9 9 Hunter Moore SR 610 Walsh 30:38.11 4:56
10 10 Jacob Lee SR 221 Grand Valley St. 30:40.41 4:57
11 11 Clayton Sayen JR 398 Michigan Tech 30:44.58 4:57
12 12 David Mitter SR 313 Lake Superior State 30:46.31 4:58
13 13 Anthony Farmer SO 331 Lewis 30:51.09 4:58
14 14 Samuel Martens FR 222 Grand Valley St. 30:51.88 4:59
15 15 Louis Moreau JR 351 Lindenwood 30:57.16 4:59
16 16 Wyatt McIntyre JR 262 Illinois-Springfield 30:58.40 5:00
17 17 Jesse Becker JR 216 Grand Valley St. 31:00.01 5:00
18 18 Dustin MacUiba SR 334 Lewis 31:01.92 5:00
19 19 Isaiah Kelly JR 127 Cedarville 31:04.91 5:01
20 20 Nathan Moore FR 611 Walsh 31:06.38 5:01
21 21 Garrett White SR 338 Lewis 31:06.43 5:01
22 22 Zac Truman JR 631 Wayne State (Mich.) 31:07.87 5:01
23 23 Adam Wier JR 245 Hillsdale 31:11.12 5:02
24 24 Caleb Pyle SO 376 Maryville (Mo.) 31:17.66 5:03
25 25 Ryan Talbott JR 498 Saginaw Valley 31:22.28 5:03
26 26 Nathaniel Ondracek SO 552 Tiffin 31:30.08 5:05
27 27 Drew Kolodge FR 391 Michigan Tech 31:31.98 5:05
28 28 Mitchell Hopf SO 513 Southern Indiana 31:32.44 5:05
29 29 Evan Leist JR 129 Cedarville 31:32.52 5:05
30 30 Zach Fresenko SR 332 Lewis 31:35.25 5:06
31 31 Nick Niemi FR 396 Michigan Tech 31:37.20 5:06
32 32 Xavier Foehl FR 608 Walsh 31:37.78 5:06
33 33 Luke Moore SR 395 Michigan Tech 31:39.75 5:06
34 34 Braden Nicholson SO 515 Southern Indiana 31:40.51 5:06
35 35 Zach Beneteau FR 605 Walsh 31:41.11 5:06
36 36 Daniel Arimi JR 329 Lewis 31:42.90 5:07
37 37 Samuel Lange FR 392 Michigan Tech 31:44.08 5:07
38 38 Thomas Hufton FR 492 Saginaw Valley 31:44.49 5:07
39 39 Drew Roberts SO 612 Walsh 31:46.15 5:07
40 40 Ben Zaremba JR 225 Grand Valley St. 31:48.13 5:08
41 41 Titus Winders JR 518 Southern Indiana 31:53.23 5:08
42 42 Jordan Foster FR 200 Findlay 31:56.57 5:09
43 43 Ramen Felumlee SO 126 Cedarville 31:58.24 5:09
44 44 William Kershaw FR 162 Drury 31:59.90 5:09
45 45 Tyler Goatley SR 531 Southwest Baptist 32:00.53 5:10
46 46 Nicolas Trevino JR 630 Wayne State (Mich.) 32:01.26 5:10
47 47 Jacob Warner SO 431 Missouri-St. Louis 32:01.59 5:10
48 48 Caleb Pendleton SR 131 Cedarville 32:02.16 5:10
49 49 Andrew Lofgren JR 415 Missouri S&t 32:02.94 5:10
50 50 Anthony Nickerson FR 551 Tiffin 32:02.97 5:10

NCAA Division II Midwest Region Cross Country Championships
Angel Mounds Evansville, IN
11/9/2019 10:30am Women 6K, 11:45am Men 10K
Chip Timing by To The Finish LLC www.tothefinishtiming.com

MEN - 10K

Place TmPl Name Yr Bib College Chip Time Pace
51 51 Wyat Harmon SR 512 Southern Indiana 32:04.22 5:10
52 52 Christophe Cherry FR 256 Illinois-Springfield 32:04.66 5:10
53 53 Trevor Cross JR 125 Cedarville 32:05.94 5:10
54 54 Mitchel Dunham FR 607 Walsh 32:06.64 5:11
55 55 Ethan Byrnes JR 625 Wayne State (Mich.) 32:06.77 5:11
56 56 Thomas Cormier SR 582 Truman 32:07.23 5:11
57 57 Donis Harris JR 184 Ferris State 32:08.65 5:11
58 58 Noah Steffen JR 223 Grand Valley St. 32:10.98 5:11
59 59 Brandon Boyd SO 450 Northwood (Mich.) 32:15.17 5:12
60 60 Nick Bozarth FR 490 Saginaw Valley 32:15.36 5:12
61 61 Lucas Clark JR 367 Malone 32:17.34 5:12
62 62 Anthony Pena SR 335 Lewis 32:21.01 5:13
63 63 Elijah Dicerbo FR 626 Wayne State (Mich.) 32:21.43 5:13
64 64 Dillan Haviland JR 452 Northwood (Mich.) 32:23.43 5:13
65 65 Luke Byrne FR 160 Drury 32:24.10 5:13
66 66 Jacob Hinchley SO 333 Lewis 32:24.34 5:13
67 67 Lucas Rackers FR 418 Missouri S&t 32:24.39 5:13
68 68 Colin Cramer SR 124 Cedarville 32:24.85 5:13
69 69 Drew Monahan FR 609 Walsh 32:25.56 5:14
70 70 Henry Snider FR 399 Michigan Tech 32:26.32 5:14
71 71 Cameron Cox JR 510 Southern Indiana 32:26.81 5:14
72 72 Ben Nagel JR 279 Indianapolis 32:29.02 5:14
73 73 Ryan Jones FR 260 Illinois-Springfield 32:29.70 5:14
74 74 Aj Goecker SO 277 Indianapolis 32:30.98 5:14
75 75 Antonio Chapa SR 475 Purdue Northwest 32:32.53 5:15
76 76 Ryan Mangulabnan SR 627 Wayne State (Mich.) 32:35.82 5:15
77 77 Sean Lowry JR 163 Drury 32:36.80 5:15
78 78 Hayes Pateidl JR 416 Missouri S&t 32:40.64 5:16
79 79 Ryan Stark SR 265 Illinois-Springfield 32:44.69 5:17
80 80 Mark Miller SR 241 Hillsdale 32:46.19 5:17
81 81 Jaylen Lasseter FR 550 Tiffin 32:46.72 5:17
82 82 Ramon Romero JR 647 Wis.-Parkside 32:47.11 5:17
83 83 Nick McKenzie SO 394 Michigan Tech 32:47.37 5:17
84 84 Matt Moler JR 164 Drury 32:50.09 5:18
85 85 Seth Schafer SO 495 Saginaw Valley 32:52.64 5:18
86 86 Nicholas Warmann SR 377 Maryville (Mo.) 32:54.37 5:18
87 87 Brady Bauder FR 529 Southwest Baptist 32:56.10 5:19
88 88 Josiah Morse JR 456 Northwood (Mich.) 32:56.99 5:19
89 89 Noah Griffith FR 181 Ferris State 32:58.12 5:19
90 90 Carter Leak SO 477 Purdue Northwest 32:58.46 5:19
91 91 Garrett Melling FR 147 Davenport 32:59.97 5:19
92 92 Quinton Bock FR 474 Purdue Northwest 33:02.16 5:19
93 93 Russell Schultz SR 132 Cedarville 33:03.15 5:20
94 94 Camren Warner JR 568 Trevecca Nazarene 33:03.59 5:20
95 95 Will Reid SR 281 Indianapolis 33:04.39 5:20
96 96 Walker Miller JR 644 Wis.-Parkside 33:05.64 5:20
97 97 Kaden Harvey FR 201 Findlay 33:06.29 5:20
98 98 Colby Garner FR 161 Drury 33:07.20 5:20
99 99 Carter Stoner FR 497 Saginaw Valley 33:07.97 5:20
100 100 Blake Ellis FR 276 Indianapolis 33:08.13 5:20

NCAA Division II Midwest Region Cross Country Championships
Angel Mounds Evansville, IN
11/9/2019 10:30am Women 6K, 11:45am Men 10K
Chip Timing by To The Finish LLC www.tothefinishtiming.com

MEN - 10K

Place TmPl Name Yr Bib College Chip Time Pace
101 101 Jake Hall SR 107 Ashland 33:12.89 5:21
102 102 Ulises Rodriguez JR 628 Wayne State (Mich.) 33:13.55 5:21
103 103 Nathan Key SO 584 Truman 33:16.00 5:22
104 104 Max Gucker FR 368 Malone 33:16.90 5:22
105 105 Alex Grifka SO 491 Saginaw Valley 33:17.55 5:22
106 106 Evan Smith SO 536 Southwest Baptist 33:18.36 5:22
107 107 Steven Hennis SO 369 Malone 33:19.93 5:22
108 108 Andrew Bixler SO 275 Indianapolis 33:21.24 5:23
109 109 Grady Davis FR 642 Wis.-Parkside 33:22.85 5:23
110 110 Daniel Garrison JR 530 Southwest Baptist 33:25.30 5:23
111 111 Diego Gomez SR 476 Purdue Northwest 33:25.99 5:23
112 112 Christophe Cannon JR 365 Malone 33:26.71 5:23
113 113 Josh Jones FR 454 Northwood (Mich.) 33:31.47 5:24
114 114 Gabe Martinez FR 261 Illinois-Springfield 33:36.04 5:25
115 115 Tyler Knestrick FR 204 Findlay 33:38.57 5:25
116 116 Bramwell Havi SO 347 Lindenwood 33:38.78 5:25
117 117 William Purifoy JR 165 Drury 33:39.20 5:25
118 118 Colby Sanders JR 535 Southwest Baptist 33:40.62 5:26
119 119 Noah Kurtz FR 278 Indianapolis 33:41.74 5:26
120 120 Chase Balko FR 364 Malone 33:41.92 5:26
121 121 Jaden Wimbush FR 556 Tiffin 33:42.64 5:26
122 122 Colton Pinkerton FR 110 Ashland 33:43.32 5:26
123 123 Dalton Gleeson FR 547 Tiffin 33:44.03 5:26
124 124 Ethan Billingslea FR 372 Maryville (Mo.) 33:44.86 5:26
125 125 Mason White FR 303 Lake Erie 33:51.14 5:27
126 126 Hamzah Abo-Hashema SO 563 Trevecca Nazarene 33:55.27 5:28
127 127 Micah Vanderkooi FR 243 Hillsdale 33:55.67 5:28
128 128 Kevin Wilson FR 185 Ferris State 33:55.77 5:28
129 129 Trevor Maxville FR 533 Southwest Baptist 33:56.98 5:28
130 130 Sam Savastino FR 430 Missouri-St. Louis 33:58.57 5:29
131 131 Spencer Teske SO 420 Missouri S&t 33:58.95 5:29
132 132 Konnor Ray FR 111 Ashland 33:59.08 5:29
133 133 Trevor Luznak JR 146 Davenport 34:00.49 5:29
134 134 Connor Hill FR 203 Findlay 34:00.63 5:29
135 135 Maxime Touron FR 353 Lindenwood 34:00.75 5:29
136 136 Brady Mello JR 350 Lindenwood 34:01.67 5:29
137 137 Ben Schmitt SO 166 Drury 34:04.50 5:30
138 138 Bruce Leipart FR 478 Purdue Northwest 34:06.65 5:30
139 139 Preston Earl FR 451 Northwood (Mich.) 34:07.67 5:30
140 140 Tj Moore SO 149 Davenport 34:07.96 5:30
141 141 Tony Cappillo JR 366 Malone 34:08.21 5:30
142 142 Ellery Pleier FR 646 Wis.-Parkside 34:08.22 5:30
143 143 Kendal Delpiere SR 312 Lake Superior State 34:09.68 5:30
144 144 Preston Fagerlin FR 236 Hillsdale 34:10.83 5:31
145 145 Alex Mitchell FR 242 Hillsdale 34:11.07 5:31
146 146 Dan Hardesty SO 183 Ferris State 34:19.06 5:32
147 147 Parker Hayes JR 453 Northwood (Mich.) 34:20.90 5:32
148 148 Donnie McArdle FR 240 Hillsdale 34:34.64 5:34
149 149 Casey Bouman SO 178 Ferris State 34:39.91 5:35
150 150 Evan Stephens FR 419 Missouri S&t 34:42.53 5:36

NCAA Division II Midwest Region Cross Country Championships
Angel Mounds Evansville, IN
11/9/2019 10:30am Women 6K, 11:45am Men 10K
Chip Timing by To The Finish LLC www.tothefinishtiming.com

MEN - 10K

Place TmPl Name Yr Bib College Chip Time Pace
151 151 Luke Talbot JR 352 Lindenwood 34:46.30 5:36
152 152 Timothy Maxwell SO 349 Lindenwood 34:50.62 5:37
153 153 Joe Kremp FR 532 Southwest Baptist 34:53.64 5:37
154 154 Joey Fox JR 144 Davenport 34:54.10 5:38
155 155 Dylan Hickey FR 202 Findlay 34:54.56 5:38
156 156 Ryan Harness SO 583 Truman 34:54.80 5:38
157 157 Mason Gray SO 375 Maryville (Mo.) 34:58.69 5:38
158 158 Brady Gischer SO 374 Maryville (Mo.) 34:59.44 5:38
159 159 Caden Hoezee FR 145 Davenport 34:59.58 5:38
160 160 Nick Reimund SR 112 Ashland 34:59.84 5:38
161 161 Johnathan Nowacki FR 645 Wis.-Parkside 35:00.13 5:38
162 162 Jordan Parkinson SR 280 Indianapolis 35:08.64 5:40
163 163 Fernando Rosas SR 479 Purdue Northwest 35:15.86 5:41
164 164 Ethan Nachazel FR 315 Lake Superior State 35:26.53 5:43
165 165 Hayden Hartman FR 299 Lake Erie 35:27.96 5:43
166 166 Chayse Whitesel FR 113 Ashland 35:29.42 5:43
167 167 Brandon Wirth SO 186 Ferris State 35:35.41 5:44
168 168 Eric Alegre JR 473 Purdue Northwest 35:37.60 5:45
169 169 Mark Colombo SO 373 Maryville (Mo.) 35:38.51 5:45
170 170 Reese Camp FR 310 Lake Superior State 35:41.31 5:45
171 171 Colin Moats FR 205 Findlay 35:43.40 5:45
172 172 Sam Patterson SO 417 Missouri S&t 35:46.19 5:46
173 173 Dominic Comfort FR 311 Lake Superior State 35:47.43 5:46
174 174 Brendan Cairney FR 179 Ferris State 35:48.39 5:46
175 175 Les Miner JR 148 Davenport 35:49.66 5:46
176 176 Erik Johnson FR 643 Wis.-Parkside 35:50.03 5:47
177 177 Ben Carr SO 566 Trevecca Nazarene 35:50.96 5:47
178 178 Cristian Garcia JR 567 Trevecca Nazarene 35:52.11 5:47
179 179 Nicholas Runco SR 554 Tiffin 35:53.11 5:47
180 180 Matthew Long JR 109 Ashland 36:01.15 5:48
181 181 Ryan O'Neill FR 316 Lake Superior State 36:02.01 5:48
182 182 Sean Ede FR 425 Missouri-St. Louis 36:05.28 5:49
183 183 Dylan Fritz FR 412 Missouri S&t 36:06.75 5:49
184 184 Matthew Kuyken JR 370 Malone 36:12.88 5:50
185 185 Nicholas Ceraso FR 297 Lake Erie 36:13.81 5:50
186 186 Aiden Petrofsky FR 429 Missouri-St. Louis 36:35.16 5:54
187 Eayuel Gebrtsadik FR 462 Ohio Dominican 36:37.27 5:54
188 187 Brody Hudson FR 348 Lindenwood 36:39.36 5:54
189 188 Kendrick Nall FR 428 Missouri-St. Louis 36:43.19 5:55
190 Landon Latham FR 463 Ohio Dominican 36:47.96 5:56
191 189 William Stenson FR 302 Lake Erie 37:08.80 5:59
192 190 Gavin Love FR 426 Missouri-St. Louis 37:17.48 6:01
193 191 Donald Mahoney FR 427 Missouri-St. Louis 37:19.86 6:01
194 192 Derek Rightnowar FR 301 Lake Erie 37:29.25 6:02
195 193 Silas Winders FR 517 Southern Indiana 37:40.08 6:04
196 194 Kadin Engle FR 298 Lake Erie 38:21.19 6:11
197 195 Lucas Baggott FR 565 Trevecca Nazarene 38:54.18 6:16
198 196 Devan Lawson FR 300 Lake Erie 39:08.85 6:19
199 197 Aaron Nachazel FR 314 Lake Superior State 39:37.72 6:23
200 198 Josh Thornborrow FR 586 Truman 40:16.90 6:29

NCAA Division II Midwest Region Cross Country Championships
Angel Mounds Evansville, IN
11/9/2019 10:30am Women 6K, 11:45am Men 10K
Chip Timing by To The Finish LLC www.tothefinishtiming.com

MEN - 10K

Place TmPl Name Yr Bib College Chip Time Pace
201 199 Jon Alsup FR 564 Trevecca Nazarene 40:36.74 6:33
202 200 Joe Armour FR 579 Truman 40:49.07 6:35
203 201 Drew Sharrar FR 150 Davenport 41:24.08 6:40
202 Uriah Aili SO 640 Wis.-Parkside
203 Nathan Stinson JR 585 Truman
204 Cortland Ross FR 263 Illinois-Springfield
205 Ross Kuhn FR 239 Hillsdale
206 Anthony Sasso FR 555 Tiffin