NCAA Division II Midwest Region Cross Country Championships
Angel Mounds Evansville, IN
11/9/2019 10:30am Women 6K, 11:45am Men 10K
Chip Timing by To The Finish LLC www.tothefinishtiming.com

MEN - 10K

Place TmPl Name Yr Bib College 5k Split Pace
1 1 Carlee Stimpfel JR 496 Saginaw Valley 14:57.4 4:49
2 2 Tanner Chada JR 217 Grand Valley St. 14:58.1 4:50
3 3 Caleb Futter FR 218 Grand Valley St. 15:03.5 4:51
4 Blake Jones JR 259 Illinois-Springfield 15:03.6 4:51
5 4 Noah Fisher FR 199 Findlay 15:03.7 4:51
6 5 Noah Hufnagel JR 514 Southern Indiana 15:03.7 4:51
7 6 Jacob Lee SR 221 Grand Valley St. 15:04.6 4:52
8 7 David Mitter SR 313 Lake Superior State 15:04.8 4:52
9 8 Clayton Sayen JR 398 Michigan Tech 15:04.9 4:52
10 Hunter Moore SR 610 Walsh 15:16.1 4:55
11 9 Samuel Martens FR 222 Grand Valley St. 15:16.9 4:56
12 10 Louis Moreau JR 351 Lindenwood 15:19.9 4:57
13 11 Anthony Farmer SO 331 Lewis 15:20.2 4:57
14 12 Zac Truman JR 631 Wayne State (Mich.) 15:20.4 4:57
15 13 Braden Nicholson SO 515 Southern Indiana 15:23.3 4:58
16 14 Samuel Lange FR 392 Michigan Tech 15:23.9 4:58
17 15 Dustin MacUiba SR 334 Lewis 15:24.0 4:58
18 16 Mitchell Hopf SO 513 Southern Indiana 15:24.2 4:58
19 17 Garrett White SR 338 Lewis 15:24.9 4:58
20 18 Zach Fresenko SR 332 Lewis 15:28.4 4:59
21 Caleb Pyle SO 376 Maryville (Mo.) 15:30.4 5:00
22 Adam Wier JR 245 Hillsdale 15:30.7 5:00
23 Drew Roberts SO 612 Walsh 15:31.1 5:00
24 19 Drew Kolodge FR 391 Michigan Tech 15:31.4 5:00
25 20 Ryan Talbott JR 498 Saginaw Valley 15:32.4 5:01
26 21 Aj Goecker SO 277 Indianapolis 15:32.8 5:01
27 Christophe Cherry FR 256 Illinois-Springfield 15:33.3 5:01
28 22 Silas Winders FR 517 Southern Indiana 15:38.0 5:02
29 23 Noah Steffen JR 223 Grand Valley St. 15:38.7 5:03
30 24 Uriah Aili SO 640 Wis.-Parkside 15:39.2 5:03
31 25 Nick Niemi FR 396 Michigan Tech 15:40.9 5:03
32 26 Wyat Harmon SR 512 Southern Indiana 15:42.1 5:04
33 27 Elijah Dicerbo FR 626 Wayne State (Mich.) 15:43.8 5:04
34 28 Luke Byrne FR 160 Drury 15:44.2 5:04
35 29 Thomas Hufton FR 492 Saginaw Valley 15:44.3 5:04
36 30 Daniel Arimi JR 329 Lewis 15:45.1 5:05
37 Dillan Haviland JR 452 Northwood (Mich.) 15:45.2 5:05
38 Jacob Warner SO 431 Missouri-St. Louis 15:46.0 5:05
39 Mitchel Dunham FR 607 Walsh 15:47.1 5:05
40 31 William Kershaw FR 162 Drury 15:47.6 5:05
41 32 Sean Lowry JR 163 Drury 15:48.6 5:06
42 33 Nicolas Trevino JR 630 Wayne State (Mich.) 15:49.2 5:06
43 Ryan Jones FR 260 Illinois-Springfield 15:49.4 5:06
44 34 Cameron Cox JR 510 Southern Indiana 15:49.7 5:06
45 35 Ethan Byrnes JR 625 Wayne State (Mich.) 15:49.8 5:06
46 Caleb Pendleton SR 131 Cedarville 15:50.1 5:06
47 Xavier Foehl FR 608 Walsh 15:50.4 5:06
48 Ramen Felumlee SO 126 Cedarville 15:50.5 5:06
49 36 Brady Bauder FR 529 Southwest Baptist 15:51.4 5:07
50 37 Anthony Nickerson FR 551 Tiffin 15:51.9 5:07

NCAA Division II Midwest Region Cross Country Championships
Angel Mounds Evansville, IN
11/9/2019 10:30am Women 6K, 11:45am Men 10K
Chip Timing by To The Finish LLC www.tothefinishtiming.com

MEN - 10K

Place TmPl Name Yr Bib College 5k Split Pace
51 38 Nick McKenzie SO 394 Michigan Tech 15:52.9 5:07
52 39 Will Reid SR 281 Indianapolis 15:53.5 5:07
53 Thomas Cormier SR 582 Truman 15:54.1 5:08
54 40 Ben Nagel JR 279 Indianapolis 15:54.2 5:08
55 41 Jordan Foster FR 200 Findlay 15:54.8 5:08
56 42 Seth Schafer SO 495 Saginaw Valley 15:55.1 5:08
57 43 Nick Bozarth FR 490 Saginaw Valley 15:56.1 5:08
58 44 Ryan Mangulabnan SR 627 Wayne State (Mich.) 15:56.7 5:08
59 Andrew Lofgren JR 415 Missouri S&t 15:56.8 5:08
60 Colin Cramer SR 124 Cedarville 16:01.3 5:10
61 45 Daniel Garrison JR 530 Southwest Baptist 16:03.3 5:11
62 46 Jaylen Lasseter FR 550 Tiffin 16:04.0 5:11
63 Mark Miller SR 241 Hillsdale 16:05.3 5:11
64 47 Bramwell Havi SO 347 Lindenwood 16:06.5 5:12
65 48 Grady Davis FR 642 Wis.-Parkside 16:10.2 5:13
66 49 Evan Smith SO 536 Southwest Baptist 16:10.4 5:13
67 50 Alex Grifka SO 491 Saginaw Valley 16:10.6 5:13
68 51 Quinton Bock FR 474 Purdue Northwest 16:11.4 5:13
69 Ryan Stark SR 265 Illinois-Springfield 16:11.9 5:13
70 52 Carter Leak SO 477 Purdue Northwest 16:12.9 5:14
71 Russell Schultz SR 132 Cedarville 16:13.1 5:14
72 Nathan Key SO 584 Truman 16:13.7 5:14
73 53 Colby Garner FR 161 Drury 16:14.5 5:14
74 54 Walker Miller JR 644 Wis.-Parkside 16:15.6 5:14
75 55 Blake Ellis FR 276 Indianapolis 16:17.0 5:15
76 56 Noah Griffith FR 181 Ferris State 16:19.6 5:16
77 57 Dalton Gleeson FR 547 Tiffin 16:20.8 5:16
78 58 Kaden Harvey FR 201 Findlay 16:21.4 5:16
79 Micah Vanderkooi FR 243 Hillsdale 16:21.5 5:16
80 59 Diego Gomez SR 476 Purdue Northwest 16:22.3 5:17
81 60 Trevor Maxville FR 533 Southwest Baptist 16:22.7 5:17
82 61 Noah Kurtz FR 278 Indianapolis 16:22.9 5:17
83 62 Chase Balko FR 364 Malone 16:23.8 5:17
84 63 Antonio Chapa SR 475 Purdue Northwest 16:27.4 5:18
85 Nicholas Warmann SR 377 Maryville (Mo.) 16:29.4 5:19
86 64 Tony Cappillo JR 366 Malone 16:30.7 5:19
87 65 Ben Schmitt SO 166 Drury 16:31.5 5:20
88 66 William Purifoy JR 165 Drury 16:32.5 5:20
89 Camren Warner JR 568 Trevecca Nazarene 16:34.2 5:20
90 Konnor Ray FR 111 Ashland 16:35.9 5:21
91 67 Brady Mello JR 350 Lindenwood 16:36.0 5:21
92 68 Max Gucker FR 368 Malone 16:36.3 5:21
93 Preston Earl FR 451 Northwood (Mich.) 16:36.6 5:21
94 Colton Pinkerton FR 110 Ashland 16:36.6 5:21
95 69 Dan Hardesty SO 183 Ferris State 16:36.7 5:21
96 70 Christophe Cannon JR 365 Malone 16:37.7 5:22
97 Donnie McArdle FR 240 Hillsdale 16:37.8 5:22
98 71 Maxime Touron FR 353 Lindenwood 16:39.3 5:22
99 Parker Hayes JR 453 Northwood (Mich.) 16:39.6 5:22
100 72 Steven Hennis SO 369 Malone 16:40.0 5:22

NCAA Division II Midwest Region Cross Country Championships
Angel Mounds Evansville, IN
11/9/2019 10:30am Women 6K, 11:45am Men 10K
Chip Timing by To The Finish LLC www.tothefinishtiming.com

MEN - 10K

Place TmPl Name Yr Bib College 5k Split Pace
101 73 Joe Kremp FR 532 Southwest Baptist 16:40.8 5:23
102 74 Jordan Parkinson SR 280 Indianapolis 16:44.2 5:24
103 Ethan Billingslea FR 372 Maryville (Mo.) 16:44.6 5:24
104 75 Johnathan Nowacki FR 645 Wis.-Parkside 16:44.6 5:24
105 76 Luke Talbot JR 352 Lindenwood 16:47.8 5:25
106 77 Kevin Wilson FR 185 Ferris State 16:48.2 5:25
107 78 Jaden Wimbush FR 556 Tiffin 16:49.8 5:26
108 79 Connor Hill FR 203 Findlay 16:50.7 5:26
109 80 Ellery Pleier FR 646 Wis.-Parkside 16:51.2 5:26
110 81 Casey Bouman SO 178 Ferris State 16:51.3 5:26
111 82 Dylan Hickey FR 202 Findlay 16:52.4 5:26
112 Ryan Harness SO 583 Truman 16:52.9 5:26
113 83 Bruce Leipart FR 478 Purdue Northwest 16:53.7 5:27
114 Tj Moore SO 149 Davenport 16:54.6 5:27
115 84 Kendal Delpiere SR 312 Lake Superior State 16:54.7 5:27
116 Evan Stephens FR 419 Missouri S&t 16:57.7 5:28
117 85 Anthony Sasso FR 555 Tiffin 17:01.3 5:29
118 Joey Fox JR 144 Davenport 17:04.6 5:30
119 Caden Hoezee FR 145 Davenport 17:05.1 5:30
120 Mason Gray SO 375 Maryville (Mo.) 17:11.8 5:33
121 Chayse Whitesel FR 113 Ashland 17:11.9 5:33
122 86 Erik Johnson FR 643 Wis.-Parkside 17:15.4 5:34
123 87 Fernando Rosas SR 479 Purdue Northwest 17:19.4 5:35
124 88 Hayden Hartman FR 299 Lake Erie 17:19.9 5:35
125 89 Eric Alegre JR 473 Purdue Northwest 17:22.8 5:36
126 90 Ethan Nachazel FR 315 Lake Superior State 17:24.4 5:37
127 91 Nicholas Ceraso FR 297 Lake Erie 17:29.0 5:38
128 92 Brendan Cairney FR 179 Ferris State 17:31.3 5:39
129 Cristian Garcia JR 567 Trevecca Nazarene 17:37.8 5:41
130 Ben Carr SO 566 Trevecca Nazarene 17:38.6 5:41
131 Sam Patterson SO 417 Missouri S&t 17:39.3 5:41
132 93 Dominic Comfort FR 311 Lake Superior State 17:39.9 5:42
133 94 Reese Camp FR 310 Lake Superior State 17:40.1 5:42
134 Dylan Fritz FR 412 Missouri S&t 17:42.5 5:42
135 95 Colin Moats FR 205 Findlay 17:47.8 5:44
136 Eayuel Gebrtsadik FR 462 Ohio Dominican 17:49.0 5:45
137 96 Matthew Kuyken JR 370 Malone 17:52.7 5:46
138 Donald Mahoney FR 427 Missouri-St. Louis 17:57.3 5:47
139 Gavin Love FR 426 Missouri-St. Louis 18:02.3 5:49
140 97 Derek Rightnowar FR 301 Lake Erie 18:05.0 5:50
141 Aiden Petrofsky FR 429 Missouri-St. Louis 18:05.2 5:50
142 98 William Stenson FR 302 Lake Erie 18:12.9 5:52
143 99 Brody Hudson FR 348 Lindenwood 18:13.2 5:52
144 100 Kadin Engle FR 298 Lake Erie 18:26.1 5:57
145 101 Devan Lawson FR 300 Lake Erie 18:54.4 6:06
146 102 Aaron Nachazel FR 314 Lake Superior State 18:54.6 6:06
147 Lucas Baggott FR 565 Trevecca Nazarene 19:04.7 6:09
148 Drew Sharrar FR 150 Davenport 19:33.8 6:18