UE OPENER INVITE
Angel Mounds Evansville, IN
09/03/2021 5pm Men 8K, 5:45am Women 5K
Chip Timing by To The Finish LLC www.tothefinishtiming.com

WOMEN - 5K

Place TmPl Name Yr Bib School 2k Pace Last 3k Pace Chip Time Pace
1 1 Addie Engel FR 325 Ohio State 7:10.6 5:47 10:24.2 5:35 17:34.8 5:40
2 2 Daniella Santos FR 339 Ohio State 7:10.4 5:47 10:36.2 5:42 17:46.5 5:44
3 3 Hannah Moulton SR 335 Ohio State 7:10.4 5:47 10:42.1 5:45 17:52.5 5:46
4 4 Andrea Kuhn FR 332 Ohio State 7:10.5 5:47 10:45.8 5:47 17:56.2 5:47
5 5 Kendall Pfrimmer JR 279 Marquette 7:10.7 5:47 10:49.3 5:49 17:59.9 5:48
6 6 Akemi Von Scherr FR 343 Ohio State 7:10.3 5:47 10:57.0 5:53 18:07.3 5:50
7 7 Jocelyn Quiles JR 171 Indiana State 7:16.7 5:52 10:51.5 5:50 18:08.2 5:51
8 8 Emma Bucher FR 324 Ohio State 7:10.9 5:47 11:03.8 5:57 18:14.7 5:53
9 9 Kate Jochims SO 271 Marquette 7:10.8 5:47 11:08.8 5:59 18:19.5 5:54
10 10 Sophia Spencer FR 340 Ohio State 7:11.5 5:48 11:21.2 6:06 18:32.7 5:59
11 Juliana Metz FR 333 Ohio State 7:10.7 5:47 11:28.2 6:10 18:38.9 6:01
12 11 Sydney Partyka FR 166 Indiana State 7:22.7 5:57 11:26.5 6:09 18:49.1 6:04
13 Erica Francesconi FR 326 Ohio State 7:11.5 5:48 11:44.2 6:18 18:55.7 6:06
14 12 Emily Noone JR 276 Marquette 7:32.8 6:05 11:37.6 6:15 19:10.3 6:11
15 13 Anna Penzkover SO 277 Marquette 7:32.2 6:04 11:39.3 6:16 19:11.4 6:11
16 Mia Mlynek FR 334 Ohio State 7:23.9 5:58 11:49.8 6:21 19:13.6 6:12
17 14 Mallory Lafever SO 273 Marquette 19:20.0 6:14
18 Ellie Weber JR 344 Ohio State 7:24.0 5:58 12:01.6 6:28 19:25.5 6:16
19 15 Erica Barker FR 161 Indiana State 7:48.5 6:17 11:53.1 6:23 19:41.5 6:21
20 16 Morgan Dyer FR 162 Indiana State 7:22.6 5:57 12:19.4 6:37 19:41.9 6:21
21 17 Marissa Valentini SO 280 Marquette 7:48.0 6:17 11:58.5 6:26 19:46.5 6:22
22 18 Abigail Lesniak FR 257 Kentucky Wesleyan 7:57.2 6:24 11:51.3 6:22 19:48.4 6:23
23 19 Audrey Grimm FR 270 Marquette 7:47.9 6:17 12:00.6 6:27 19:48.5 6:23
24 Emma Hoellrich SR 330 Ohio State 7:20.7 5:55 12:36.5 6:46 19:57.1 6:26
25 Alexa Jankowsky SR 331 Ohio State 7:44.1 6:14 12:14.6 6:35 19:58.7 6:26
26 Annie Allen FR 323 Ohio State 7:43.6 6:14 12:17.5 6:36 20:01.1 6:27
27 20 Cassidy Bagby SO 160 Indiana State 7:49.0 6:18 12:16.9 6:36 20:05.8 6:29
28 21 Margaret Falater JR 164 Indiana State 7:48.9 6:18 12:18.6 6:37 20:07.4 6:29
29 22 Katherine Keller FR 255 Kentucky Wesleyan 7:57.2 6:24 12:12.2 6:33 20:09.4 6:30
30 23 Emery Crume JR 253 Kentucky Wesleyan 7:56.7 6:24 12:32.6 6:44 20:29.3 6:36
31 24 Kyra Young JR 404 Vincennes 7:46.0 6:15 12:48.3 6:53 20:34.2 6:38
32 25 Devon Zeck SR 175 Indiana State 7:57.6 6:25 12:38.7 6:47 20:36.3 6:38
33 26 Sam Weldon SR 144 Evansville 8:14.0 6:38 12:23.7 6:39 20:37.7 6:39
34 Lexi Keppler FR 272 Marquette 7:59.6 6:26 12:50.1 6:54 20:49.6 6:43
35 Chloe Loftus FR 165 Indiana State 7:50.2 6:19 13:11.9 7:05 21:02.1 6:47
36 27 Brittany Page FR 403 Vincennes 8:08.0 6:33 12:57.0 6:57 21:04.9 6:48
37 28 Emma Boebinger SR 135 Evansville 8:14.0 6:38 12:52.3 6:55 21:06.3 6:48
38 29 Ellie Stewart FR 143 Evansville 8:16.2 6:40 12:53.3 6:55 21:09.4 6:49
39 30 Kaitlyn Sansone FR 142 Evansville 8:16.1 6:40 12:54.1 6:56 21:10.2 6:49
40 31 Daisie Kinnett FR 400 Vincennes 8:04.3 6:30 13:06.8 7:03 21:11.1 6:50
41 32 Raegan Heldt FR 300 Oakland City 8:06.6 6:32 13:14.3 7:07 21:20.9 6:53
42 33 Sarah Vanderhoof-Dos JR 261 Kentucky Wesleyan 8:23.0 6:45 13:01.5 7:00 21:24.4 6:54
43 34 Evie Hasenour FR 298 Oakland City 8:04.7 6:30 13:22.6 7:11 21:27.2 6:55
44 35 Tess Crosley SO 137 Evansville 8:17.7 6:41 13:09.9 7:04 21:27.5 6:55
45 36 Abigail Greene SO 254 Kentucky Wesleyan 8:37.4 6:57 12:59.9 6:59 21:37.3 6:58
46 Gretchen Pfeiffer FR 278 Marquette 8:07.6 6:33 13:35.1 7:18 21:42.7 7:00
47 37 Kaitlyn Koenig SO 401 Vincennes 8:08.1 6:33 13:34.7 7:17 21:42.7 7:00
48 38 Halley Powers SR 313 Oakland City 8:33.8 6:54 14:13.0 7:38 22:46.8 7:20
49 39 Emma Denbo SO 138 Evansville 8:47.8 7:05 14:25.1 7:45 23:12.9 7:29
50 40 Hope Laughlin FR 402 Vincennes 8:46.0 7:04 14:47.7 7:57 23:33.6 7:35

UE OPENER INVITE
Angel Mounds Evansville, IN
09/03/2021 5pm Men 8K, 5:45am Women 5K
Chip Timing by To The Finish LLC www.tothefinishtiming.com

WOMEN - 5K

Place TmPl Name Yr Bib School 2k Pace Last 3k Pace Chip Time Pace
51 41 Nancy Kurgat FR 310 Oakland City 9:21.3 7:32 15:46.8 8:28 25:08.0 8:06
52 42 Ellie Hasenour FR 299 Oakland City 9:54.7 7:59 15:44.8 8:27 25:39.5 8:16
53 43 Madison Julian SO 308 Oakland City 10:08.4 8:10 17:44.5 9:31 27:52.9 8:59
54 44 Kyra Davis SO 399 Vincennes 10:08.9 8:10 17:59.2 9:39 28:08.1 9:04
55 45 Maria Valero SO 314 Oakland City 10:50.7 8:44 18:16.1 9:48 29:06.8 9:23
56 Chloe O'Neal SO 312 Oakland City 11:09.7 8:59 18:34.5 9:58 29:44.2 9:35
57 Summer Moore JR 311 Oakland City 11:00.9 8:52 19:24.7 10:25 30:25.5 9:48
58 46 Claire Griffy JR 139 Evansville 11:30.0 9:16 20:23.1 10:57 31:53.1 10:16