Downtown Jasper Turkey Trot 5K
Downtown Fitness Jasper, IN
11/24/2022 8amEST
Chip Timing by To The Finish LLC www.tothefinishtiming.com



Place Div/Tot Bib Name Sex Age City State Chip Time Pace
1 1/15 153 Abe Eckman M 18 Jasper IN 15:09.1 4:53
2 1/23 338 Calvin Seitz M 13 Jasper IN 17:32.7 5:39
3 1/23 423 Andrew McDade M 20 Portland OR 17:53.1 5:46
4 2/15 398 Austin Wren M 17 Jasper IN 18:11.4 5:52
5 3/15 203 Harrison Hulsman M 17 Jasper IN 18:11.6 5:52
6 4/15 115 Carter Blume M 16 Jasper IN 18:11.6 5:52
7 5/15 280 Aiden Nord M 16 Saint Anthony IN 18:28.4 5:57
8 6/15 244 Sam Leonard M 18 Jasper IN 18:34.5 5:59
9 7/15 380 Jacob Welp M 18 Jasper IN 18:35.5 6:00
10 1/17 292 Greg Powell M 49 Wexford PA 19:25.2 6:16
11 2/23 422 Thomas Peters M 24 Indianapolis IN 19:43.2 6:21
12 1/26 419 Sean Seger M 34 Brooklyn NY 19:48.5 6:23
13 1/32 311 Mandy Schaeffer F 35 Bloomington IN 19:49.5 6:23
14 2/23 373 Trevan Vogler M 12 Jasperjasper IN 19:53.0 6:24
15 3/23 271 Ronald Monge M 22 Jasper IN 19:53.2 6:25
16 3/23 299 Sawyer Reckelhoff M 14 Jasper IN 20:28.4 6:36
17 8/15 196 Garrett Herbaugh M 15 Huntingburg IN 20:35.3 6:38
18 2/26 166 Todd Gehlhausen M 32 Saint Anthony IN 20:39.6 6:39
19 3/26 326 Nathan Schroering M 31 20:56.2 6:45
20 4/26 168 Gibson Goodness M 31 Jasper IN 21:08.0 6:49
21 1/27 199 Mya Hidalgo F 12 Jasper IN 21:11.3 6:50
22 2/27 231 Andyn Lampert F 14 Jasper IN 21:12.2 6:50
23 9/15 110 Oliver Bez M 15 Jasper IN 21:18.7 6:52
24 5/26 114 Chris Binhack M 37 Dallas TX 21:21.9 6:53
25 4/23 374 Jace Wagner M 12 Jasper IN 21:28.6 6:55
26 2/17 302 Jeffrey Ricker M 41 Jasper IN 21:30.2 6:56
27 3/27 171 Maddie Graber F 14 Huntingburg IN 21:41.3 6:59
28 10/15 237 Bodie Lechner M 16 Jasper IN 21:53.2 7:03
29 2/32 415 Tricia Runningen F 33 Mooresville IN 21:53.6 7:03
30 6/26 159 David Fox M 36 Jasper IN 22:12.1 7:09
31 3/32 283 Haley Ondiek F 35 Jasper IN 22:16.8 7:11
32 1/14 328 Phil Schroering M 56 22:29.9 7:15
33 1/10 316 Glen Schepers M 60 Celestine IN 22:32.0 7:16
34 5/23 122 Ethan Brown M 12 Otwell IN 22:53.1 7:22
35 7/26 286 Jared Pfaff M 32 Huntingburg IN 22:53.1 7:22
36 11/15 447 Jacob Patterson M 19 23:00.7 7:25
37 8/26 310 Jeremy Schaeffer M 36 Bloomington IN 23:07.4 7:27
38 9/26 460 Nathan Bromm M 30 Zionsville IN 23:07.9 7:27
39 12/15 261 Colin McGowan M 15 Jasper IN 23:21.9 7:32
40 13/15 425 Gabriel Y M 15 Mc Cordsville IN 23:24.0 7:32
41 6/23 426 Quinn McNamee M 13 Mc Cordsville IN 23:26.8 7:33
42 4/27 298 Olivia Reckelhoff F 12 Jasper IN 23:37.4 7:37
43 4/23 314 Bill Schepers M 27 Celestine IN 23:38.3 7:37
44 3/17 396 Jason Wolf M 40 Jasper IN 23:42.6 7:38
45 1/41 154 Tara Eckman F 48 Jasper IN 23:55.2 7:42
46 7/23 182 Jace Hafele M 13 Jasper IN 23:59.6 7:44
47 2/10 372 Kurt Voelkel M 64 24:04.6 7:45
48 5/23 303 Luke Robling M 23 Jasper IN 24:05.5 7:46
49 6/23 305 Austin Royer M 28 Dubois IN 24:11.0 7:48
50 8/23 457 Zeb Bartley M 11 Jasper IN 24:13.6 7:48

Downtown Jasper Turkey Trot 5K
Downtown Fitness Jasper, IN
11/24/2022 8amEST
Chip Timing by To The Finish LLC www.tothefinishtiming.com



Place Div/Tot Bib Name Sex Age City State Chip Time Pace
51 2/14 458 Keith Bartley M 59 Jasper IN 24:14.1 7:49
52 9/23 255 Aldin Little M 10 Ferdinand IN 24:16.0 7:49
53 10/26 103 Brian Bates M 31 Jasper IN 24:16.3 7:49
54 4/17 312 Brandon Schafer M 46 Jasper IN 24:22.3 7:51
55 5/17 291 David Powell M 43 Pittsburgh PA 24:29.3 7:53
56 6/17 266 Adam Meyer M 45 Jasper IN 24:33.6 7:55
57 7/23 325 Logan Schroering M 27 24:57.5 8:02
58 8/23 265 Logan Messmer M 29 Jasper IN 25:07.8 8:06
59 1/29 264 Laura Messmer F 29 Jasper IN 25:08.0 8:06
60 3/14 445 Darren Patterson M 57 25:12.1 8:07
61 5/27 204 Molly Isaacs F 13 Jasper IN 25:23.6 8:11
62 6/27 444 Riley Werner F 13 Jasper IN 25:24.5 8:11
63 10/23 322 Cole Schmitt M 13 Jasper IN 25:35.1 8:15
64 11/23 441 Arian Meyer M 9 Dale IN 25:38.8 8:16
65 9/23 440 Brandon Eckerle M 23 Loogootee IN 25:42.6 8:17
66 7/27 224 Molly Knies F 12 Jasper IN 25:48.2 8:19
67 10/23 391 Jack Wininger M 21 Jasper IN 25:57.2 8:22
68 11/23 129 Trevor Buechler M 20 Celestine IN 26:00.3 8:23
69 3/10 288 Russell Pierce M 63 Washington IN 26:03.6 8:24
70 12/23 276 Tyler Nelson M 27 Huntingburg IN 26:13.3 8:27
71 2/29 275 Robin Nelson F 26 Huntingburg IN 26:13.6 8:27
72 7/17 335 Michael Scott M 47 Clemson SC 26:15.5 8:28
73 4/14 323 Drew Schmitt M 51 Jasper IN 26:22.1 8:30
74 11/26 304 Simon Rojas M 31 Huntingburg IN 26:24.3 8:30
75 13/23 124 Frank Buckingham M 23 Buford GA 26:27.5 8:31
76 12/26 383 Johnathon White M 36 Jasper IN 26:28.7 8:32
77 13/26 421 Kyle Cherry M 38 Ferdinand IN 26:29.4 8:32
78 14/26 353 James Spratt M 35 Atlanta GA 26:32.8 8:33
79 4/10 109 Mike Beyke M 61 Jasper IN 26:41.4 8:36
80 4/32 238 Amber Lee F 33 Zionsville IN 26:46.5 8:38
81 5/10 442 Dean Miller M 61 Jasper IN 26:51.8 8:39
82 5/14 207 Kevin Jahn M 51 Fairfield OH 26:55.8 8:41
83 8/27 278 Clara Noblitt F 13 Jasper IN 26:57.5 8:41
84 15/26 230 Volo Kyryliak M 35 Evansville IN 27:00.4 8:42
85 12/23 332 Anderson Scott M 8 Clemson SC 27:07.8 8:44
86 13/23 160 Luke Fox M 10 Jasper IN 27:09.6 8:45
87 9/27 412 Claire Buehler F 12 Jasper IN 27:10.4 8:45
88 8/17 282 Ben Nowotarski M 41 Jasper IN 27:12.8 8:46
89 14/23 364 Geordon Terwiske M 23 Jasper IN 27:13.3 8:46
90 16/26 135 Drew Burgess M 33 Lafayette IN 27:15.0 8:47
91 2/41 277 April Neukam F 40 Dallas TX 27:15.0 8:47
92 1/4 452 Dave Fuhs M 72 27:17.1 8:47
93 9/17 427 Jason Bechtel M 48 Fishers IN 27:19.2 8:48
94 14/23 205 Nolan Isaacs M 10 Jasper IN 27:20.2 8:48
95 10/17 206 Ryan Isaacs M 43 Jasper IN 27:21.2 8:49
96 3/41 429 Amber Wehr F 43 Birdseye IN 27:21.4 8:49
97 3/29 284 Kali Penner F 29 Jasper IN 27:22.8 8:49
98 10/27 181 Sophia Guth F 10 Jasper IN 27:32.1 8:52
99 6/14 321 Anthony Schmitt M 55 Jasper IN 27:32.5 8:52
100 5/32 179 Lauren Guth F 39 Jasper IN 27:35.8 8:53

Downtown Jasper Turkey Trot 5K
Downtown Fitness Jasper, IN
11/24/2022 8amEST
Chip Timing by To The Finish LLC www.tothefinishtiming.com



Place Div/Tot Bib Name Sex Age City State Chip Time Pace
101 6/32 130 Abby Bueltel F 39 Cincinnati OH 27:39.5 8:55
102 11/27 116 Ella Blume F 13 Jasper IN 27:43.2 8:56
103 1/12 252 Claire Linette F 15 Jasper IN 27:44.2 8:56
104 2/12 293 Hannah Powell F 18 Wexford PA 27:44.4 8:56
105 4/29 189 Emma Hassfurther F 21 Ferdinand IN 27:45.3 8:56
106 3/12 439 Jocelynne Calderon F 16 Jasperjasper IN 27:47.9 8:57
107 4/12 430 Allie Werner F 17 Jasper IN 27:48.2 8:57
108 7/32 459 Kelli Bromm F 30 Zionsville IN 27:53.1 8:59
109 15/23 336 Oliver Scott M 10 Clemson SC 27:59.4 9:01
110 15/23 327 Noah Schroering M 24 28:07.3 9:04
111 16/23 329 Tanner Schroering M 20 IN 28:07.4 9:04
112 8/32 267 Jessica Meyer F 31 Otwell IN 28:30.7 9:11
113 7/14 418 Ryan Walling M 56 Lafayette IN 28:34.0 9:12
114 17/26 406 Marcus Freeman M 31 Jasper IN 28:38.5 9:14
115 12/27 437 Kylie Mehringer F 12 Jasper IN 28:47.5 9:17
116 16/23 105 Jj Belmore M 14 Winslow IN 28:54.5 9:19
117 18/26 428 Mark Crawford M 31 Jasper IN 28:54.7 9:19
118 9/32 295 Jessi Rasche F 34 Jasper IN 28:54.9 9:19
119 11/17 178 Chris Guth M 41 Jasper IN 28:59.7 9:20
120 5/29 233 Elizabeth Lara F 21 Dale IN 29:04.9 9:22
121 6/29 455 Emily Patterson F 21 29:06.4 9:23
122 4/41 454 Emily Partridge F 41 29:22.1 9:28
123 5/41 108 Gina Beyke F 41 Jasper IN 29:29.3 9:30
124 12/17 220 Ryan Klem M 42 Lewisville TX 29:46.2 9:35
125 10/32 397 Theresa Wolf F 34 Jasper IN 29:52.8 9:38
126 19/26 239 Jack Lee M 33 Zionsville IN 29:57.9 9:39
127 6/41 279 Joan Noblitt F 47 Jasper IN 30:12.4 9:44
128 11/32 164 Kimberly Frederickson F 30 East Lansing MI 30:14.3 9:44
129 12/32 384 Lyndsey White F 34 Grand Rapids MI 30:16.9 9:45
130 7/41 414 Amy Crane F 48 Huntingburg IN 30:32.4 9:50
131 13/17 413 Matthew Crane M 48 Huntingburg IN 30:32.6 9:50
132 13/27 180 Olivia Guth F 9 Jasper IN 30:37.3 9:52
133 14/27 333 Caroline Scott F 12 Clemson SC 30:40.0 9:53
134 13/32 158 Annie Fleck F 30 Dale IN 30:41.4 9:53
135 8/14 331 Tom Schwinghammer M 58 Ferdinand IN 30:41.4 9:53
136 8/41 197 Gretchen Herbaugh F 48 Huntingburg IN 30:41.5 9:53
137 9/41 378 Brooke Wehr F 41 Birdseye IN 30:43.6 9:54
138 10/41 202 Andrea Hulsman F 40 Jasper IN 30:49.3 9:56
139 20/26 352 Grant Sommer M 30 Marietta GA 30:51.3 9:56
140 14/17 123 Josh Brown M 41 Otwell IN 30:52.1 9:57
141 21/26 448 Garrett Underhill M 36 Jasper IN 30:52.8 9:57
142 14/32 119 Jonna Breitwieser F 37 Saint Anthony IN 31:23.2 10:07
143 1/19 405 Heather Royer F 54 Dubois IN 31:25.4 10:07
144 11/41 403 Jessica Zehr F 41 Huntingburg IN 31:35.8 10:11
145 5/12 240 Elizabeth Leonard F 15 Jasper IN 31:48.9 10:15
146 17/23 281 Kyle Nordhoff M 28 Jasper IN 31:50.0 10:15
147 17/23 399 Caleb Wren M 9 Jasper IN 31:52.9 10:16
148 15/17 400 Daniel Wren M 40 Jasper IN 31:53.4 10:16
149 12/41 456 Kristine Hile F 45 31:55.1 10:17
150 15/32 345 Kamy Shasteen F 36 Kalama WA 31:57.6 10:18

Downtown Jasper Turkey Trot 5K
Downtown Fitness Jasper, IN
11/24/2022 8amEST
Chip Timing by To The Finish LLC www.tothefinishtiming.com



Place Div/Tot Bib Name Sex Age City State Chip Time Pace
151 2/19 446 Ann Patterson F 53 Jasper IN 32:04.7 10:20
152 7/29 157 Maria Fashingbauer F 29 Wildwood FL 32:11.2 10:22
153 16/32 139 Erin Clark F 35 Washington IN 32:17.2 10:24
154 17/32 192 Emily Held F 33 Jasper IN 32:17.6 10:24
155 13/41 128 Denise Buechler F 47 Celestine IN 32:35.9 10:30
156 14/41 290 Beckey Powell F 43 Wexford PA 32:36.3 10:30
157 3/19 170 Elaine Graber F 50 Huntingburg IN 32:38.0 10:31
158 18/23 156 Joe Fashingbauer M 29 Wildwood FL 33:00.1 10:38
159 8/29 381 Kate Wendholt F 28 Indianapolis IN 33:00.5 10:38
160 15/41 382 Stacy Wendholt F 41 Jasper IN 33:00.9 10:38
161 9/29 101 Abril Avendano F 22 Clemson SC 33:05.3 10:39
162 4/19 226 Lisa Kuebler F 59 Jasper IN 33:06.7 10:40
163 6/10 138 Marc Campbell M 67 Huntingburg IN 33:17.1 10:43
164 2/4 125 Mike Budnick M 76 Jasper IN 33:20.6 10:44
165 16/17 257 Kevin Martin M 49 Holland IN 33:24.4 10:46
166 6/12 315 Elizabeth Schepers F 18 Celestine IN 33:35.5 10:49
167 1/5 371 Velda Varner F 67 Dale IN 33:56.0 10:56
168 18/32 187 Adi-Marie Harper F 37 Jasper IN 34:00.3 10:57
169 19/32 330 Nicole Schwartz F 36 Ferdinand IN 34:00.7 10:57
170 10/29 248 Megan Lilly F 25 Marietta GA 34:15.2 11:02
171 11/29 152 Lilly Dwyer F 20 Bloomfield Hills MI 34:15.4 11:02
172 19/23 296 Bert Rayls M 22 Jasper IN 35:06.3 11:18
173 7/10 211 David Johannemann M 66 Ferdinand IN 35:10.7 11:20
174 16/41 215 Laura Kessens F 41 Jasper IN 35:15.0 11:21
175 17/41 297 Kelly Reckelhoff F 42 Huntingburg IN 35:19.5 11:23
176 18/23 453 Luke Partridge M 10 35:21.6 11:23
177 18/41 258 Tina Martin F 41 Jasper IN 35:28.6 11:26
178 12/29 234 Magdalena Lara F 25 Washington DC 35:35.9 11:28
179 20/32 235 Sandra Lara F 34 Cedar Park TX 35:49.8 11:32
180 19/23 136 Easton Burgess M 8 Lafayette IN 35:50.3 11:33
181 7/12 341 Anna Sermersheim F 17 Jasperjasper IN 35:50.8 11:33
182 8/12 376 MacKenzie Wagner F 16 Jasper IN 35:50.9 11:33
183 19/41 217 Rayla Kinman F 42 Saint Anthony IN 36:26.7 11:44
184 21/32 137 Krista Burgess F 33 Lafayette IN 36:27.0 11:44
185 13/29 165 Peyton Frederickson F 28 Charleston SC 36:33.5 11:47
186 22/32 431 Marcus Lilly F 31 Jasper IN 36:38.3 11:48
187 9/14 200 Paul Howell M 57 Dubois IN 36:50.4 11:52
188 23/32 161 Melissa Fox F 35 Jasper IN 36:52.5 11:53
189 5/19 127 Nancy Buechlein F 54 Jasper IN 36:56.3 11:54
190 15/27 319 Isabel Schlesing F 10 Greeneville TN 37:44.0 12:09
191 24/32 320 Megan Schlesing F 37 Greeneville TN 37:44.2 12:09
192 14/29 104 Molly Bates F 29 Jasper IN 37:48.5 12:11
193 16/27 349 Klair Shepard F 13 Vincennes IN 38:02.5 12:15
194 20/41 348 Erika Shepard F 40 Vincennes IN 38:03.1 12:15
195 17/27 407 Jenna Peters F 13 Jasper IN 38:07.2 12:17
196 9/12 131 Allyson Buening F 17 Huntingburg IN 38:23.0 12:22
197 21/41 132 Stephanie Buening F 45 Huntingburg IN 38:23.4 12:22
198 25/32 221 Kelli Klingel F 30 Jasper IN 38:31.5 12:24
199 6/19 354 Jane Steinkamp F 59 Huntingburg IN 38:36.1 12:26
200 26/32 195 Kamille Helming F 32 Dubois IN 38:40.5 12:27

Downtown Jasper Turkey Trot 5K
Downtown Fitness Jasper, IN
11/24/2022 8amEST
Chip Timing by To The Finish LLC www.tothefinishtiming.com



Place Div/Tot Bib Name Sex Age City State Chip Time Pace
201 10/14 194 Chad Helming M 51 Jasper IN 38:42.1 12:28
202 20/23 147 Gunner Dall M 6 Jasper IN 38:50.8 12:31
203 27/32 148 Keelie Dall F 31 Jasper IN 38:53.7 12:32
204 8/10 146 Gary Dall M 61 Jasper IN 38:55.2 12:32
205 15/29 162 Adelle Fravell F 20 Jasper IN 39:56.8 12:52
206 14/15 385 Jackson Wickman M 15 Noblesville IN 40:30.7 13:03
207 16/29 163 Susanna Fravell F 22 Bloomington IN 40:38.4 13:05
208 21/23 318 Gabe Schlesing M 7 Greeneville TN 41:04.1 13:14
209 22/26 317 Andrew Schlesing M 39 Greeneville TN 41:04.5 13:14
210 22/41 313 Jenny Schafer F 44 Jasper IN 41:13.1 13:16
211 3/4 404 Elmer Brames M 74 Jasper IN 41:57.5 13:31
212 17/29 443 Madeline Patterson F 27 42:03.4 13:33
213 1/1 394 Lelani Wittwer F 77 Jasper IN 42:28.9 13:41
214 18/29 363 Miranda Swope F 27 Newburgh IN 42:34.6 13:43
215 23/41 141 Maria Cline F 42 Montgomery IN 42:47.8 13:47
216 20/23 208 Nathan Jahn M 28 Indianapolis IN 43:19.1 13:57
217 2/5 260 Victoria Martin F 68 Fort Branch IN 43:30.5 14:01
218 18/27 375 Lily Wagner F 12 Jasper IN 43:57.0 14:09
219 19/29 359 Maggie Stephenson F 20 Dubois IN 44:03.6 14:11
220 20/29 420 Mallory Blessinger F 29 Newburgh IN 44:06.7 14:12
221 11/14 357 Doug Stephenson M 55 Dubois IN 44:06.9 14:12
222 10/12 256 Calista Martin F 17 Jasper IN 44:30.5 14:20
223 19/27 172 Madelyn Greenwell F 13 Jasper IN 44:58.9 14:29
224 21/29 390 Emma Wininger F 29 Jasper IN 44:59.2 14:29
225 20/27 340 Allie Sermersheim F 13 Jasper IN 45:01.6 14:30
226 21/27 424 Erin Verkamp F 13 Jasper IN 45:01.7 14:30
227 22/27 191 Lila Hawkes F 13 Jasper IN 45:03.1 14:31
228 24/41 449 Jill Kelly F 48 Jasper IN 45:41.8 14:43
229 25/41 411 Molly Buehler F 41 Jasper IN 45:41.8 14:43
230 11/12 451 Ella Kelly F 19 Jasper IN 45:43.4 14:43
231 4/4 361 Leo Striegel M 81 Jasper IN 45:51.7 14:46
232 22/29 274 Anna Mundy F 26 Jasper IN 46:17.7 14:55
233 21/23 262 Cameron Mendel M 26 Jasper IN 46:18.2 14:55
234 26/41 368 Ellen Tubbs F 41 Jasper IN 47:06.4 15:10
235 23/26 176 Jim Grogan M 33 Mc Cordsville IN 47:25.6 15:16
236 15/15 347 Will Shasteen M 17 Jasper IN 47:34.0 15:19
237 24/26 343 Jake Shasteen M 39 Kalama WA 47:34.4 15:19
238 23/27 346 Lauren Shasteen F 14 Jasper IN 47:34.6 15:19
239 17/17 344 Jed Shasteen M 46 Jasper IN 47:35.7 15:20
240 28/32 402 Lisa Wren F 38 Jasper IN 47:36.4 15:20
241 24/27 401 Lily-Ann Wren F 8 Jasper IN 47:36.6 15:20
242 27/41 210 Wendy Jeff F 48 Celestine IN 47:45.9 15:23
243 28/41 112 Kelly Bieker F 42 Celestine IN 47:46.1 15:23
244 22/23 388 Kaleb Winebrenner M 10 Eckerty IN 47:47.5 15:23
245 29/32 386 Cassandra Winebrenner F 35 Eckerty IN 47:57.3 15:27
246 7/19 225 Shelly Krapf F 51 Jasper IN 47:57.4 15:27
247 8/19 118 Christy Breitweiser F 52 Dubois IN 48:00.5 15:28
248 9/19 355 Charlotte Stephenson F 51 Dubois IN 48:01.0 15:28
249 23/29 201 Oksana Hrynink F 24 Evansville IN 48:02.4 15:28
250 10/19 324 Kathy Schroering F 53 IN 48:02.8 15:28

Downtown Jasper Turkey Trot 5K
Downtown Fitness Jasper, IN
11/24/2022 8amEST
Chip Timing by To The Finish LLC www.tothefinishtiming.com



Place Div/Tot Bib Name Sex Age City State Chip Time Pace
251 24/29 198 Jennifer Hetzel F 25 Jasper IN 48:03.1 15:28
252 25/27 175 Lucy Greulich F 9 Jasper IN 48:31.8 15:38
253 29/41 174 Angie Greulich F 41 Jasper IN 48:32.9 15:38
254 30/32 142 Allie Collier F 31 Jasper IN 48:33.1 15:38
255 11/19 433 Sabrina Peters F 55 Jasper IN 49:02.8 15:48
256 25/29 432 Emily Howland F 25 Indianapolis IN 49:03.0 15:48
257 26/27 356 Claire Stephenson F 10 Jasper IN 49:07.9 15:49
258 30/41 358 Jennifer Stephenson F 43 Jasper IN 49:08.7 15:50
259 31/41 218 Valerie Kinman F 45 Brownsburg IN 49:11.6 15:50
260 12/12 216 Maggie Kinman F 16 Brownsburg IN 49:12.9 15:51
261 12/19 379 Stacy Weisman F 57 Jasper IN 49:21.5 15:54
262 13/19 268 Jill Miles F 54 Holland IN 49:31.3 15:57
263 14/19 389 Amy Wininger F 55 Jasper IN 49:39.4 15:59
264 12/14 392 Steve Wininger M 58 Jasper IN 49:39.9 16:00
265 32/41 409 Carrie Shaw F 44 Holland IN 49:43.6 16:01
266 26/29 121 Taylor Broeker F 26 Fortville IN 49:46.7 16:02
267 22/23 120 Justin Broeker M 29 Fortville IN 49:46.9 16:02
268 33/41 334 Laura Scott F 46 Clemson SC 50:11.2 16:10
269 31/32 438 Kimberly Pund F 31 Ferdinand IN 50:26.6 16:15
270 32/32 133 Kelley Burcham F 30 Ferdinand IN 50:27.2 16:15
271 25/26 436 Rick Stenftenagel M 39 Jasper IN 50:30.7 16:16
272 27/29 367 Olivia Traylor F 24 Saint Anthony IN 50:58.0 16:25
273 28/29 213 Abby Keller F 28 Dubois IN 50:58.7 16:25
274 27/27 253 Lucy Linette F 10 Jasper IN 51:29.1 16:35
275 34/41 251 Bridgett Linette F 47 Jasper IN 51:31.2 16:35
276 9/10 387 David Winebrenner M 62 English IN 53:10.5 17:07
277 15/19 183 Angie Hall F 52 Huntingburg IN 53:21.4 17:11
278 23/23 249 Nicholas Lilly M 28 Marietta GA 53:22.3 17:11
279 35/41 377 Amanda Wallis F 41 Marietta GA 53:29.4 17:13
280 16/19 247 Kristine Lilly F 59 Marietta GA 53:29.5 17:14
281 36/41 435 Daniell Stenftenagel F 42 Jasper IN 53:57.8 17:23
282 26/26 370 Jon Uebelhor M 34 Baldwin MD 54:50.6 17:40
283 3/5 351 Patricia Snodgrass F 68 Baldwin MD 54:50.7 17:40
284 4/5 272 Teresa Moorman F 63 Huntingburg IN 55:44.8 17:57
285 29/29 169 Marissa Goodness F 27 Jasper IN 57:00.8 18:22
286 10/10 107 Scott Belmore M 65 Winslow IN 57:02.3 18:22
287 23/23 185 Declan Harner M 7 Jasper IN 57:08.7 18:24
288 37/41 186 Katherine Harner F 49 Jasper IN 57:08.8 18:24
289 13/14 126 Daniel Buechlein M 58 Jasper IN 57:51.9 18:38
290 38/41 155 Jami Eichmiller F 42 Dubois IN 57:52.3 18:38
291 17/19 273 Angela Mundy F 52 Celestine IN 57:52.5 18:38
292 18/19 190 Valerie Hassfurther F 56 Ferdinand IN 58:11.4 18:44
293 39/41 300 Emily Reed F 44 Otwell IN 58:27.2 18:49
294 40/41 289 Christina Pierini F 43 Winslow IN 58:38.4 18:53
295 41/41 106 Sarah Belmore F 48 Winslow IN 58:38.4 18:53
296 5/5 246 Karen Lilly F 66 Jasper IN 58:59.9 19:00
297 19/19 151 Charlene Dwyer F 56 Bloomfield Hills MI 58:59.9 19:00
298 14/14 250 Thomas Lilly M 59 Marietta GA 59:00.0 19:00