Evansville Memorial Day Run 5K/10K
Garvin Park Evansville, IN
5/29/2023 - 8am - 5K, 10K
Chip Timing by To The Finish LLC www.tothefinishtiming.com
**************************** 10K Results **********************

Place Div/Tot Bib Name Sex Age City State Race Chip Time Pace Gun Time
1 1/28 629 Reed Lawless M 20 Kouts IN 10K 37:00.1 5:58 37:00.6
2 2/28 601 Adam Aldridge M 42 Evansville IN 10K 39:07.9 6:18 39:12.1
3 3/28 628 Chad Lawless M 46 Kouts IN 10K 39:20.0 6:20 39:20.4
4 4/28 634 Cole Marshall M 25 Evansville IN 10K 40:24.8 6:31 40:26.5
5 5/28 661 Joshua Zeller M 33 Evansville IN 10K 40:46.3 6:34 40:47.1
6 6/28 621 Brandon Hayes M 45 Evansville IN 10K 44:00.2 7:05 44:05.0
7 7/28 674 Craig Luebke M 50 Knoxville TN 10K 44:39.8 7:12 44:44.7
8 1/25 667 Jessica Zirkelbach F 42 Mount Vernon IN 10K 47:13.9 7:37 47:19.1
9 2/25 654 Libby Wagner F 44 Evansville IN 10K 49:24.5 7:58 49:30.2
10 8/28 648 Robert Rieti M 51 Evansville IN 10K 50:05.0 8:04 50:10.8
11 9/28 662 Casey Harison M 66 Evansville IN 10K 50:19.1 8:06 50:27.2
12 10/28 610 Jason Crandall M 52 Owensboro KY 10K 50:37.9 8:09 50:48.9
13 11/28 658 Cory Will M 19 Evansville IN 10K 50:40.4 8:10 51:04.6
14 12/28 641 Elijah Miller M 27 Evansville IN 10K 50:47.7 8:11 50:50.7
15 3/25 666 Ellen Van Royen F 53 Henderson KY 10K 50:48.9 8:11 50:54.5
16 4/25 664 Lauren McMillen F 32 Evansville IN 10K 51:11.1 8:15 51:17.1
17 5/25 604 Bobbie Bernhardt F 39 Evansville IN 10K 51:29.2 8:18 51:35.8
18 6/25 632 Katee Lindsley F 35 Evansville IN 10K 51:30.0 8:18 51:37.1
19 7/25 630 Kelly Lejman F 42 Newburgh IN 10K 51:45.3 8:20 51:54.6
20 13/28 665 Christian Wagoner M 29 Evansville IN 10K 51:55.4 8:22 52:07.7
21 8/25 603 Amy Baker F 46 Newburgh IN 10K 52:26.5 8:27 52:43.3
22 9/25 635 Lauren Martin F 32 Mount Vernon IN 10K 53:16.9 8:35 53:44.7
23 10/25 655 Katherine Wagoner F 35 Mount Vernon IN 10K 53:31.7 8:37 53:44.2
24 14/28 646 Russell Pierce M 63 Washington IN 10K 53:45.4 8:40 53:54.4
25 15/28 656 Gabriel Walker M 46 Amarillo TX 10K 54:13.9 8:44 54:41.5
26 16/28 651 Aaron Schnelle M 48 Vincennes IN 10K 54:27.0 8:46 54:44.8
27 11/25 606 Sara Blair F 32 Evansville IN 10K 55:18.9 8:55 55:29.5
28 12/25 650 Jenny Russell F 55 Evansville IN 10K 55:23.5 8:55 55:40.8
29 17/28 669 Bailey Yeakle M 24 Evansville IN 10K 56:09.1 9:03 56:18.3
30 13/25 625 Emily Holmes F 24 Newburgh IN 10K 56:34.7 9:07 56:51.2
31 18/28 644 Cao Pham M 64 Newburgh IN 10K 56:47.5 9:09 56:50.8
32 14/25 663 Lauren Miller F 43 Olney IL 10K 57:11.8 9:13 57:28.1
33 19/28 613 Heath Lovell M 48 Evansville IN 10K 57:18.4 9:14 57:33.2
34 15/25 627 Jillian Kratochvil F 34 Evansville IN 10K 58:21.8 9:24 58:34.7
35 20/28 668 Matthew Menke M 27 Evansville IN 10K 58:25.8 9:25 58:36.7
36 21/28 614 Brian Gower M 58 Newburgh IN 10K 1:03:47.8 10:17 1:04:05.3
37 22/28 659 Brandon Woolston M 51 Haubstadt IN 10K 1:05:10.9 10:30 1:05:23.7
38 23/28 643 Billy Peveler M 62 Newburgh IN 10K 1:06:38.0 10:44 1:06:58.7
39 24/28 608 Michael Brown M 64 Newburgh IN 10K 1:06:40.1 10:44 1:07:22.4
40 25/28 617 Robert Grillo M 62 Evansville IN 10K 1:09:23.1 11:10 1:10:12.2
41 16/25 616 Abby Grillo F 24 Evansville IN 10K 1:09:38.7 11:13 1:10:27.6
42 17/25 607 Lindsey Blanchard F 38 Evansville IN 10K 1:09:53.0 11:15 1:10:38.9
43 26/28 649 Ben Robak M 48 Evansville IN 10K 1:09:54.4 11:16 1:10:40.1
44 18/25 636 Emilia McElheney F 26 Newburgh IN 10K 1:11:27.9 11:31 1:11:28.6
45 19/25 310 Adeline Brown F 42 Newburgh IN 10K 1:14:58.1 12:04 1:15:14.9
46 20/25 619 Suzanne Hansen F 35 Evansville IN 10K 1:14:59.9 12:05 1:15:17.0
47 1/8 684 Laura Spillman F 54 Evansville IN 10KW 1:16:06.6 12:15 1:16:51.0
48 2/8 679 Michelle Galen F 52 Newburgh IN 10KW 1:16:17.3 12:17 1:16:37.0
49 21/25 647 Kamy Reese F 33 Princeton IN 10K 1:17:32.2 12:29 1:17:50.5
50 22/25 652 Betsy Stuckey F 36 Evansville IN 10K 1:18:36.7 12:40 1:19:23.4

Evansville Memorial Day Run 5K/10K
Garvin Park Evansville, IN
5/29/2023 - 8am - 5K, 10K
Chip Timing by To The Finish LLC www.tothefinishtiming.com
**************************** 10K Results **********************

Place Div/Tot Bib Name Sex Age City State Race Chip Time Pace Gun Time
51 3/8 683 Abby Richey F 39 Lynnville IN 10KW 1:21:07.7 13:04 1:21:24.2
52 27/28 624 Luke Hochgesang M 27 Jasper IN 10K 1:21:08.4 13:04 1:21:58.2
53 23/25 622 Margaux Head F 45 Henderson KY 10K 1:21:35.0 13:08 1:22:07.9
54 1/2 675 Bill Blanke M 58 Newburgh IN 10KW 1:27:02.6 14:01 1:27:35.3
55 4/8 676 Dana Blanke F 47 Newburgh IN 10KW 1:27:04.6 14:01 1:27:35.7
56 5/8 678 Anita Deweese F 57 Evansville IN 10KW 1:30:31.2 14:35 1:30:39.1
57 2/2 681 Dennis Mullen M 67 Evansville IN 10KW 1:31:07.7 14:40 1:31:49.3
58 6/8 677 Elizabeth Davis F 39 Evansville IN 10KW 1:36:01.1 15:28 1:36:41.0
59 7/8 685 Sherita Underhill F 34 Evansville IN 10KW 1:36:10.9 15:29 1:36:51.5
60 8/8 682 Lindsey Newman F 42 Henderson KY 10KW 1:41:02.9 16:16 1:41:29.1
61 28/28 602 Choctaw Badgett M 73 Lewisport KY 10K 1:44:12.5 16:47 1:44:55.1
62 24/25 642 Deborah Onan F 71 Henderson KY 10K 1:44:14.3 16:47 1:44:55.7
63 25/25 637 Emma Messer F 16 Henderson KY 10K 1:56:37.6 18:47 1:57:15.7