Dennis Bays Warrior Invite at the Mounds
Angel Mounds Evansville, IN
8/31/2024
Chip Timing by To The Finish LLC www.tothefinishtiming.com

TEAM RESULTS AT THE BOTTOM

BOYS - 5K

Place TmPl Name Yr Bib School Chip Time Pace 1 Mile Last 2.1 Miles Pace
1 1 Jacob Mitchell 11 174 Bloomington North High School 16:01.5 5:10 5:06.2 10:55.3 5:13
2 2 Caelan D'Onofrio 11 169 Bloomington North High School 16:01.9 5:10 5:06.5 10:55.4 5:13
3 3 Luca Cirincione 12 467 Floyd Central High School 16:02.2 5:10 5:07.0 10:55.2 5:12
4 4 Carson Brown 12 697 Springs Valley High School 16:04.8 5:11 5:02.9 11:01.9 5:16
5 5 Caleb Webb 12 176 Bloomington North High School 16:08.2 5:12 5:06.5 11:01.8 5:16
6 6 Jack Moutardier 12 565 New Albany High School 16:20.7 5:16 5:07.0 11:13.7 5:21
7 7 Noah Nifong 12 476 Floyd Central High School 16:24.7 5:17 5:07.4 11:17.3 5:23
8 8 Caleb Winders 11 177 Bloomington North High School 16:41.9 5:23 5:17.6 11:24.4 5:26
9 9 Luke Baylor 9 462 Floyd Central High School 16:46.3 5:24 5:08.4 11:38.0 5:33
10 10 Paxton Traylor 10 114 Barr-Reeve High School 16:50.4 5:26


11 11 Nathan Campbell 12 168 Bloomington North High School 16:54.5 5:27 5:18.2 11:36.3 5:32
12 12 Jake Gentry 11 172 Bloomington North High School 16:56.1 5:28 5:17.8 11:38.3 5:33
13 13 Austin Carlie 9 274 Castle High School 16:56.7 5:28 5:22.6 11:34.2 5:31
14 14 Jack Wilbourne (Fr 9 651 Signature High School 17:03.2 5:30 5:25.2 11:38.0 5:33
15 15 Pierce Yoder 10 116 Barr-Reeve High School 17:05.3 5:30 5:08.6 11:56.7 5:42
16 16 Thomas Hogan 12 610 Perry Central High School 17:07.2 5:31 5:14.5 11:52.8 5:40
17 17 Dane Kramer 11 279 Castle High School 17:07.3 5:31 5:06.8 12:00.5 5:44
18 18 Joey Langerak 12 437 Evansville Memorial High School 17:12.6 5:33 5:20.0 11:52.7 5:40
19 19 Landon Hartman 10 432 Evansville Memorial High School 17:15.1 5:34 5:19.4 11:55.8 5:41
20 20 Jackson Walker 10 175 Bloomington North High School 17:19.3 5:35 5:16.8 12:02.6 5:45
21 21 Aiden Mattingly 12 506 Heritage Hills High School 17:21.3 5:36 5:16.7 12:04.7 5:46
22
Logan Whyte 12 248 Boonville High School 17:26.3 5:37 5:23.6 12:02.7 5:45
23 22 Lucas Hirsch 10 434 Evansville Memorial High School 17:27.7 5:38 5:20.4 12:07.4 5:47
24 23 Jonah Bailey 12 128 Bedford North Lawrence High Scho 17:28.9 5:38 5:26.6 12:02.3 5:44
25 24 William Mikels 11 564 New Albany High School 17:31.2 5:39 5:24.7 12:06.5 5:46
26 25 Andrew Foster 10 430 Evansville Memorial High School 17:32.4 5:39 5:23.0 12:09.4 5:48
27 26 Ethan Morris 10 282 Castle High School 17:38.3 5:41 5:20.6 12:17.7 5:52
28 27 Isaac Singleton 9 671 South Knox High School 17:40.3 5:42 5:17.3 12:23.0 5:54
29 28 Nicholas Hirsch 12 433 Evansville Memorial High School 17:40.6 5:42


30 29 Bradley Kehler 12 644 Signature High School 17:43.1 5:43 5:43.6 11:59.6 5:43
31 30 Nick Wright 10 115 Barr-Reeve High School 17:44.8 5:43 5:13.8 12:31.0 5:58
32 31 Jacob Evaldi 12 562 New Albany High School 17:46.6 5:44 5:26.0 12:20.6 5:53
33 32 Hikari Shiga 12 481 Floyd Central High School 17:52.2 5:46 5:35.5 12:16.8 5:51
34 33 Aiden Nord 12 494 Forest Park High School 17:53.3 5:46 5:26.3 12:27.1 5:56
35 34 Nate Hollinden 9 741 Tell City High School 17:54.4 5:46 5:29.2 12:25.2 5:55
36 35 Tucker Inman 9 131 Bedford North Lawrence High Scho 17:57.3 5:47 5:43.0 12:14.4 5:50
37 36 Alton Klopfenstein 10 111 Barr-Reeve High School 17:57.3 5:47 5:30.4 12:27.0 5:56
38 37 Nicholas Lindley 10 134 Bedford North Lawrence High Scho 17:58.9 5:48 5:43.0 12:16.0 5:51
39 38 Miles Elrod 11 468 Floyd Central High School 17:59.7 5:48 5:38.7 12:21.1 5:53
40 39 Brent Guyer 12 276 Castle High School 17:59.8 5:48 5:10.4 12:49.5 6:07
41 40 Ezra Anson 12 663 South Knox High School 17:59.8 5:48 5:19.0 12:40.9 6:03
42 41 Evan Atkinson 11 641 Signature High School 18:02.8 5:49 5:45.6 12:17.2 5:52
43 42 Will Birchler 11 273 Castle High School 18:03.9 5:49 5:34.2 12:29.8 5:58
44
Jack Minor 11 370 Evansville Christian School 18:07.2 5:50 5:21.8 12:45.5 6:05
45
Mason Rathgeber 10 576 North Daviess High School 18:21.3 5:55 5:30.4 12:51.0 6:08
46 43 Patrick Hartz 9 361 Evansville Central High School 18:21.4 5:55 5:28.1 12:53.3 6:09
47 44 Austin Monroe 10 281 Castle High School 18:21.7 5:55 5:34.1 12:47.6 6:06
48 45 Wyatt Sitzman 12 615 Perry Central High School 18:22.4 5:55 5:42.1 12:40.3 6:03
49 46 Rudy Zenthoefer 11 405 Evansville Mater Dei High School 18:25.0 5:56 5:28.6 12:56.4 6:10
50 47 Matthew Schroeder 11 403 Evansville Mater Dei High School 18:26.2 5:57 5:26.8 12:59.4 6:12

Dennis Bays Warrior Invite at the Mounds
Angel Mounds Evansville, IN
8/31/2024
Chip Timing by To The Finish LLC www.tothefinishtiming.com

BOYS - 5K

Place TmPl Name Yr Bib School Chip Time Pace 1 Mile Last 2.1 Miles Pace
51
Grant Montgomery 11 246 Boonville High School 18:28.1 5:57 5:20.5 13:07.7 6:16
52 48 Landon Peterson 12 670 South Knox High School 18:29.0 5:57 5:26.6 13:02.4 6:13
53 49 Gregory Perez 11 566 New Albany High School 18:31.2 5:58 5:25.5 13:05.8 6:15
54 50 Zach Woolard 12 674 South Knox High School 18:37.7 6:00 5:18.2 13:19.5 6:21
55 51 Alex Nicholson 12 136 Bedford North Lawrence High Scho 18:39.2 6:01 5:53.7 12:45.5 6:05
56 52 Alden Marion 12 743 Tell City High School 18:41.1 6:01 5:21.4 13:19.7 6:21
57 53 Sam Theriac 11 673 South Knox High School 18:42.0 6:02 5:25.4 13:16.7 6:20
58 54 Sam Razor 12 647 Signature High School 18:43.3 6:02 5:54.6 12:48.7 6:07
59 55 Gunner Lubbehusen 10 505 Heritage Hills High School 18:44.1 6:02 5:39.1 13:05.1 6:14
60 56 Charlie Smith 10 284 Castle High School 18:47.7 6:03 5:23.1 13:24.6 6:24
61
Garrett Herbaugh 12 688 Southridge High School 18:49.2 6:04 5:39.1 13:10.2 6:17
62 57 Brody Wilson 12 772 Washington High School 18:51.9 6:05 5:30.3 13:21.7 6:22
63 58 Henry Dybsetter 12 702 Springs Valley High School 18:52.2 6:05 5:39.1 13:13.2 6:18
64
Elliott Stevens 12 288 Castle High School 18:53.4 6:05 5:47.3 13:06.1 6:15
65 59 Liam Borchers 10 463 Floyd Central High School 18:54.7 6:06 5:50.5 13:04.2 6:14
66 60 Owen Cassady 12 466 Floyd Central High School 18:55.1 6:06 5:47.9 13:07.2 6:15
67 61 Cruz Anderson 10 560 New Albany High School 18:56.6 6:06 5:36.4 13:20.3 6:22
68 62 Kaiden McGuire 12 379 Evansville Harrison High School 18:58.6 6:07 5:38.1 13:20.6 6:22
69 63 Gannon Western 9 633 Pike Central High School 18:59.6 6:07 5:33.4 13:26.2 6:24
70 64 Andre Ayres 12 696 Springs Valley High School 19:00.4 6:08 5:42.9 13:17.6 6:20
71
Nathan Whitacre 10 291 Castle High School 19:05.2 6:09 5:22.6 13:42.7 6:32
72 65 Jacob Cork 11 666 South Knox High School 19:07.3 6:10 5:37.5 13:29.9 6:26
73 66 Tod Collins 11 396 Evansville Mater Dei High School 19:07.6 6:10 5:32.4 13:35.2 6:29
74 67 Justin Zorn 12 616 Perry Central High School 19:10.1 6:11 5:43.0 13:27.2 6:25
75 68 Sam Strauser 9 139 Bedford North Lawrence High Scho 19:11.2 6:11 6:01.3 13:09.9 6:17
76 69 Silas Anson 11 664 South Knox High School 19:12.2 6:11 5:32.0 13:40.2 6:31
77 70 Carter Lord 11 563 New Albany High School 19:12.9 6:12 5:29.1 13:43.9 6:33
78 71 Noah Schroeder 9 402 Evansville Mater Dei High School 19:15.0 6:12 5:57.0 13:18.0 6:20
79 72 Eli Prather-Day 11 440 Evansville Memorial High School 19:17.7 6:13 5:37.0 13:40.7 6:31
80
Trey Pinter 9 478 Floyd Central High School 19:21.0 6:14 5:55.5 13:25.5 6:24
81 73 Jacob Ortega 11 611 Perry Central High School 19:22.1 6:15 5:43.6 13:38.6 6:30
82 74 Colin Baker 11 453 Evansville North High School 19:27.1 6:16 5:44.7 13:42.4 6:32
83 75 Hayden Wannemuehler 12 404 Evansville Mater Dei High School 19:28.4 6:17 5:37.9 13:50.5 6:36
84
Issac Tieman 12 289 Castle High School 19:29.2 6:17 5:37.3 13:52.0 6:37
85 76 Dewayne Rapier 10 746 Tell City High School 19:30.7 6:17


86
Jordan Hartlage 12 471 Floyd Central High School 19:30.8 6:17 5:55.7 13:35.2 6:29
87
Kelby Klein 9 668 South Knox High School 19:35.3 6:19 6:02.7 13:32.6 6:27
88 77 Eli McFarland 10 135 Bedford North Lawrence High Scho 19:37.0 6:19 6:02.4 13:34.6 6:28
89 78 Dominic McKenzie 10 400 Evansville Mater Dei High School 19:39.4 6:20 5:41.4 13:58.1 6:40
90 79 Wyatt McGee 10 363 Evansville Central High School 19:41.1 6:21 5:45.5 13:55.7 6:38
91 80 Micah Robling 11 381 Evansville Harrison High School 19:41.8 6:21 5:40.8 14:01.1 6:41
92 81 Graham Austin 10 425 Evansville Memorial High School 19:41.9 6:21 5:59.7 13:42.2 6:32
93
Garison Phelps 11 477 Floyd Central High School 19:42.0 6:21 5:56.6 13:45.5 6:34
94
Caleb Aiken 11 269 Castle High School 19:44.1 6:22 5:37.6 14:06.5 6:44
95 82 Gavin Shields 11 511 Heritage Hills High School 19:46.9 6:23 5:46.6 14:00.4 6:41
96 83 Benjamin Lee 12 460 Evansville North High School 19:48.9 6:23 5:48.6 14:00.3 6:41
97 84 Logan Spinks 12 112 Barr-Reeve High School 19:52.1 6:24 5:39.9 14:12.2 6:46
98 85 Gage Williams 9 761 Vincennes Lincoln High School 19:54.0 6:25 6:02.7 13:51.3 6:36
99 86 Brody Ford 9 734 Tell City High School 19:55.9 6:25 6:02.6 13:53.4 6:37
100 87 Harold Dybsetter 12 701 Springs Valley High School 19:56.1 6:25 6:11.6 13:44.6 6:33

Dennis Bays Warrior Invite at the Mounds
Angel Mounds Evansville, IN
8/31/2024
Chip Timing by To The Finish LLC www.tothefinishtiming.com

BOYS - 5K

Place TmPl Name Yr Bib School Chip Time Pace 1 Mile Last 2.1 Miles Pace
101 88 Kasyn Ingle 9 742 Tell City High School 19:56.8 6:26 5:59.9 13:56.9 6:39
102
Ethan Seibert 10 599 North Posey High School 19:57.8 6:26 5:54.7 14:03.2 6:42
103 89 Max Razor 10 648 Signature High School 19:59.4 6:27 6:04.0 13:55.4 6:38
104
Noah Hoff 11 278 Castle High School 19:59.5 6:27 5:54.4 14:05.2 6:43
105 90 Marcus Riecken 9 550 Mt. Vernon High School (Mt. Vern 19:59.9 6:27 5:55.0 14:04.9 6:43
106 91 Ty Chestnut 9 733 Tell City High School 20:01.3 6:27 6:00.5 14:00.8 6:41
107 92 Tye Thompson 11 113 Barr-Reeve High School 20:03.4 6:28 5:45.4 14:18.0 6:49
108 93 Carter Blackwell 12 628 Pike Central High School 20:03.4 6:28 6:02.2 14:01.2 6:41
109 94 Tristen Roark 9 613 Perry Central High School 20:07.4 6:29 5:56.9 14:10.6 6:46
110
Dominic Hellberg 11 679 South Spencer High School 20:08.1 6:29 5:58.3 14:09.9 6:45
111 95 Phillip Anderson 10 375 Evansville Harrison High School 20:08.9 6:30 5:59.2 14:09.7 6:45
112 96 Thomas Jacinto 10 719 Tecumseh High School 20:13.6 6:31 6:02.7 14:10.9 6:46
113
Gabe Deeg 12 369 Evansville Christian School 20:14.0 6:31 5:52.2 14:21.9 6:51
114 97 Sterling Roentanz 11 382 Evansville Harrison High School 20:15.5 6:32 6:05.2 14:10.3 6:45
115 98 Cypress Wooton 11 652 Signature High School 20:16.2 6:32 6:16.3 14:00.0 6:40
116 99 Cameron Kirk 9 378 Evansville Harrison High School 20:18.5 6:33 6:05.9 14:12.7 6:46
117 100 Evan Hagedorn 12 738 Tell City High School 20:20.2 6:33 6:02.5 14:17.7 6:49
118
Jamie Bowers 12 685 Southridge High School 20:21.4 6:34 5:42.0 14:39.4 6:59
119
Ty Hall 12 431 Evansville Memorial High School 20:21.5 6:34 6:22.1 13:59.4 6:40
120 101 Brayden Moor 11 380 Evansville Harrison High School 20:22.1 6:34 6:04.9 14:17.3 6:49
121
Caisen Gomes 9 469 Floyd Central High School 20:22.9 6:34 6:08.9 14:14.0 6:47
122 102 Caleb Stinson 12 650 Signature High School 20:25.8 6:35 6:23.1 14:02.8 6:42
123
Grant Martin 11 645 Signature High School 20:26.3 6:35 6:13.5 14:12.9 6:47
124 103 Kason Gulley 11 130 Bedford North Lawrence High Scho 20:31.4 6:37 6:12.2 14:19.3 6:50
125 104 Carter Nord 9 508 Heritage Hills High School 20:31.9 6:37 6:00.2 14:31.7 6:56
126
Mark Brown 11 464 Floyd Central High School 20:33.6 6:38 5:56.8 14:36.9 6:58
127 105 Nolan Bentley 9 376 Evansville Harrison High School 20:36.3 6:38 6:04.7 14:31.7 6:56
128 106 Owen Troesch 11 496 Forest Park High School 20:37.7 6:39 6:21.0 14:16.7 6:48
129 107 Taylor George 11 717 Tecumseh High School 20:38.8 6:39 6:09.4 14:29.4 6:54
130
Mason Schottel 10 283 Castle High School 20:44.7 6:41 6:03.7 14:41.0 7:00
131
Matthew Fei 10 642 Signature High School 20:44.8 6:41 6:24.1 14:20.8 6:50
132 108 Ty Dewig 9 397 Evansville Mater Dei High School 20:45.9 6:41 6:05.7 14:40.2 7:00
133
Jaidin Hicks 10 740 Tell City High School 20:46.9 6:42 6:04.3 14:42.6 7:01
134 109 Brody Page 11 590 North Knox High School 20:48.1 6:42 6:14.1 14:34.1 6:57
135
Zeb Like 9 669 South Knox High School 20:51.4 6:43 6:07.6 14:43.8 7:01
136 110 Nurrenburn Cooper 12 358 Evansville Central High School 20:58.3 6:45 5:55.4 15:02.9 7:10
137
Elijah Barnard 12 270 Castle High School 21:00.2 6:46 5:44.8 15:15.4 7:16
138
Teddy Heldt 11 399 Evansville Mater Dei High School 21:02.0 6:47 6:18.4 14:43.7 7:01
139 111 Ryan Gleim 12 455 Evansville North High School 21:02.2 6:47 6:01.9 15:00.3 7:09
140
Kyle Evans 12 667 South Knox High School 21:04.1 6:47 5:51.7 15:12.5 7:15
141 112 Lucas Doggett 11 756 Vincennes Lincoln High School 21:05.9 6:48 6:23.6 14:42.3 7:01
142 113 Oliver Pund 10 509 Heritage Hills High School 21:06.4 6:48 6:23.1 14:43.3 7:01
143
Emek Ntewo 9 401 Evansville Mater Dei High School 21:07.9 6:49 6:19.9 14:48.0 7:03
144
Hunter White 10 522 Linton Stockton High School 21:08.9 6:49 5:57.5 15:11.4 7:14
145
Dayne McManaway 9 744 Tell City High School 21:11.7 6:50 6:26.2 14:45.6 7:02
146
Cooper Grantz 10 470 Floyd Central High School 21:17.3 6:52 6:20.4 14:56.9 7:08
147
Dominic Williamson 10 373 Evansville Day High School 21:21.1 6:53 6:09.3 15:11.8 7:15
148
Jack Murrie 12 574 North Daviess High School 21:25.2 6:54 6:15.0 15:10.2 7:14
149 114 Wade Keepes 9 534 Mount Carmel High School 21:32.0 6:56 6:25.5 15:06.5 7:12
150 115 Garrett Duke 9 757 Vincennes Lincoln High School 21:32.8 6:57 6:29.8 15:03.0 7:10

Dennis Bays Warrior Invite at the Mounds
Angel Mounds Evansville, IN
8/31/2024
Chip Timing by To The Finish LLC www.tothefinishtiming.com

BOYS - 5K

Place TmPl Name Yr Bib School Chip Time Pace 1 Mile Last 2.1 Miles Pace
151 116 Matthew Woolsey 11 709 Springs Valley High School 21:33.1 6:57 6:38.7 14:54.5 7:06
152
Blake Metzger 10 280 Castle High School 21:44.0 7:00 6:38.5 15:05.6 7:12
153 117 Brett Meunier 9 507 Heritage Hills High School 21:44.5 7:00 6:23.0 15:21.6 7:19
154
Aiden Bauer 9 426 Evansville Memorial High School 21:46.2 7:01 6:40.9 15:05.4 7:12
155 118 Josh Sermersheim 12 495 Forest Park High School 21:47.1 7:01 6:22.1 15:25.0 7:21
156 119 Michael Mahoney 11 721 Tecumseh High School 21:47.7 7:01 6:16.2 15:31.5 7:24
157 120 Denver Rowlett 12 706 Springs Valley High School 21:48.9 7:02 6:40.2 15:08.8 7:13
158
Henry Bennett 10 271 Castle High School 21:51.4 7:03 6:27.8 15:23.7 7:20
159
Maddix Branaman 9 129 Bedford North Lawrence High Scho 21:52.8 7:03 6:31.5 15:21.3 7:19
160 121 Eli Pund 12 612 Perry Central High School 21:53.5 7:03 6:22.9 15:30.6 7:24
161
Cole Yates 9 140 Bedford North Lawrence High Scho 21:54.5 7:04 6:42.7 15:11.8 7:15
162
Caleb Pittman 12 575 North Daviess High School 21:54.6 7:04 6:37.9 15:16.8 7:17
163
Camden Stephens 10 286 Castle High School 21:55.3 7:04 6:24.2 15:31.1 7:24
164 122 Quintin McCormick 11 631 Pike Central High School 21:58.1 7:05 6:18.9 15:39.2 7:28
165 123 Carlton Armes 11 587 North Knox High School 22:00.8 7:06 6:08.2 15:52.6 7:34
166 124 Grant Peerman 12 723 Tecumseh High School 22:06.3 7:07 6:21.5 15:44.8 7:30
167 125 Tyler Decoursey 12 629 Pike Central High School 22:06.4 7:07 6:21.3 15:45.2 7:31
168 126 Kadin Melahn 10 536 Mount Carmel High School 22:08.8 7:08 7:03.3 15:05.5 7:12
169
Ethan Moore 10 372 Evansville Day High School 22:12.7 7:09 6:17.7 15:55.0 7:35
170
Hayden Rich 9 137 Bedford North Lawrence High Scho 22:16.1 7:11 6:39.0 15:37.1 7:27
171 127 Ian Allen-Farnsley 10 559 New Albany High School 22:16.3 7:11 6:29.2 15:47.1 7:31
172
Ethan Fehrenbacher 9 428 Evansville Memorial High School 22:21.7 7:12 6:41.4 15:40.4 7:28
173 128 Logan Day 12 454 Evansville North High School 22:26.0 7:14 6:24.1 16:02.0 7:39
174 129 Daimyn Strickland 9 771 Washington High School 22:27.7 7:14 6:32.7 15:55.0 7:35
175
Ryan Englebright 9 597 North Posey High School 22:28.5 7:15 6:33.8 15:54.8 7:35
176
Nick Elfreich 9 398 Evansville Mater Dei High School 22:29.7 7:15 6:52.6 15:37.1 7:27
177 130 Gabriel Bertout 11 767 Washington High School 22:31.0 7:15 6:28.9 16:02.1 7:39
178 131 Elijah Eastwood 10 344 Evansville Bosse High School 22:42.8 7:19 6:21.7 16:21.2 7:48
179 132 Cohen Browning 10 716 Tecumseh High School 22:43.3 7:19 6:03.0 16:40.3 7:57
180
Adam Trabant 9 290 Castle High School 22:44.1 7:20 6:54.2 15:49.9 7:33
181
Micah Polston 9 479 Floyd Central High School 22:47.2 7:21 7:09.3 15:37.9 7:27
182
Henry Bartow 9 394 Evansville Mater Dei High School 22:50.2 7:22


183
Max McCormick 9 474 Floyd Central High School 22:51.6 7:22 7:08.9 15:42.7 7:29
184 133 Aiden Ashby 10 357 Evansville Central High School 22:51.9 7:22 6:15.5 16:36.5 7:55
185 134 Keaton Thacker 11 707 Springs Valley High School 22:53.0 7:22 6:38.5 16:14.5 7:45
186 135 Jackson Lin 11 362 Evansville Central High School 22:58.4 7:24 6:45.7 16:12.8 7:44
187
Jaiden Healy 11 377 Evansville Harrison High School 23:05.5 7:26 6:24.2 16:41.4 7:57
188 136 Logan Fourman 11 588 North Knox High School 23:13.0 7:29 7:08.1 16:05.0 7:40
189 137 Rylan Oxby 11 589 North Knox High School 23:13.2 7:29 7:08.1 16:05.1 7:40
190 138 Kyson Parker 11 591 North Knox High School 23:14.7 7:29 7:08.1 16:06.7 7:41
191
Rowan Wheeler 12 600 North Posey High School 23:15.7 7:30 6:37.6 16:38.2 7:56
192
Daniel Ward 11 247 Boonville High School 23:21.1 7:31 6:42.8 16:38.4 7:56
193
Alex Folz 9 275 Castle High School 23:25.4 7:33 6:48.7 16:36.7 7:55
194
Colby Schaefer 9 442 Evansville Memorial High School 23:25.9 7:33 7:12.1 16:13.9 7:44
195 139 Owen Hart 12 360 Evansville Central High School 23:28.7 7:34 6:45.7 16:43.1 7:58
196 140 Blake Strine 11 541 Mount Carmel High School 23:33.2 7:35 6:25.7 17:07.6 8:10
197
Sawyer Parke 9 745 Tell City High School 23:35.6 7:36 7:00.8 16:34.8 7:54
198
Connor Day 12 368 Evansville Christian School 23:38.4 7:37 6:37.0 17:01.5 8:07
199
Austin Paul 9 439 Evansville Memorial High School 23:41.6 7:38 7:02.9 16:38.7 7:56
200 141 Ryan McCollum 11 549 Mt. Vernon High School (Mt. Vern 23:43.5 7:39 7:01.4 16:42.2 7:58

Dennis Bays Warrior Invite at the Mounds
Angel Mounds Evansville, IN
8/31/2024
Chip Timing by To The Finish LLC www.tothefinishtiming.com

BOYS - 5K

Place TmPl Name Yr Bib School Chip Time Pace 1 Mile Last 2.1 Miles Pace
201 142 Marcus Berg 9 491 Forest Park High School 23:48.4 7:40 6:57.8 16:50.6 8:02
202
Jaxson Ladley 9 436 Evansville Memorial High School 23:51.9 7:41 7:10.9 16:41.1 7:57
203 143 Blake Barber 9 766 Washington High School 23:54.4 7:42 6:52.5 17:01.9 8:07
204
Grant Houghland 11 643 Signature High School 23:55.4 7:42 7:02.0 16:53.4 8:03
205
Garrett Quick 12 441 Evansville Memorial High School 23:56.6 7:43 6:46.8 17:09.9 8:11
206 144 Brayden Wright 9 366 Evansville Central High School 23:58.1 7:43 7:21.3 16:36.8 7:55
207
Titus Matthews 9 598 North Posey High School 24:01.3 7:44 7:18.9 16:42.5 7:58
208 145 Madden Conkling 9 343 Evansville Bosse High School 24:08.5 7:47 6:00.7 18:07.9 8:39
209 146 Thomas Scates 9 551 Mt. Vernon High School (Mt. Vern 24:09.7 7:47 6:59.7 17:10.0 8:11
210 147 Hunter Riley 9 724 Tecumseh High School 24:16.5 7:49 7:17.4 16:59.1 8:06
211
Sam Street 12 672 South Knox High School 24:16.6 7:49 7:06.4 17:10.3 8:11
212
Bentley Meredith 12 364 Evansville Central High School 24:19.1 7:50 6:38.4 17:40.8 8:26
213
Landon Froehlich 9 735 Tell City High School 24:23.6 7:52 7:16.7 17:07.0 8:10
214 148 Damon Rainwater 11 461 Evansville North High School 24:25.5 7:52 6:46.3 17:39.2 8:25
215
Issac Heile 10 687 Southridge High School 24:34.3 7:55 6:40.0 17:54.4 8:32
216 149 Carson Mutz 9 722 Tecumseh High School 24:40.2 7:57 7:22.2 17:18.1 8:15
217 150 Hudson Besaw 12 492 Forest Park High School 24:49.1 8:00 7:28.6 17:20.6 8:16
218 151 Edgar Kania 10 346 Evansville Bosse High School 24:49.3 8:00 6:40.5 18:08.8 8:39
219
Hunter Thomas 11 708 Springs Valley High School 24:51.6 8:01 7:22.8 17:28.8 8:20
220 152 Zion Conder 10 768 Washington High School 24:54.1 8:01 7:14.4 17:39.7 8:25
221
Beau Goffinet 9 737 Tell City High School 24:54.6 8:02 7:16.9 17:37.8 8:24
222 153 Ethan Darcus 9 109 Barr-Reeve High School 25:01.1 8:04 7:22.1 17:39.1 8:25
223
Dawson Fitch 11 110 Barr-Reeve High School 25:01.3 8:04 7:52.8 17:08.5 8:10
224 154 William Lemberg 9 548 Mt. Vernon High School (Mt. Vern 25:07.8 8:06 7:16.3 17:51.5 8:31
225 155 Isaiah Glenn 9 533 Mount Carmel High School 25:24.2 8:11 6:20.4 19:03.8 9:05
226
Robert Cox 9 427 Evansville Memorial High School 25:31.3 8:13 7:09.6 18:21.7 8:45
227
Quinn O'Daniel 11 438 Evansville Memorial High School 25:35.0 8:15 7:49.4 17:45.7 8:28
228
James Curry 9 700 Springs Valley High School 25:35.7 8:15 7:10.7 18:25.1 8:47
229 156 Colin Stoneberger 9 540 Mount Carmel High School 25:36.5 8:15 6:52.8 18:43.7 8:56
230 157 Zach Hendricks 12 760 Vincennes Lincoln High School 25:49.6 8:19 7:51.9 17:57.7 8:34
231 158 Brody Francis 10 759 Vincennes Lincoln High School 26:00.9 8:23 6:52.6 19:08.3 9:07
232 159 Mason Hagan 11 547 Mt. Vernon High School (Mt. Vern 26:05.7 8:24 7:03.8 19:02.0 9:04
233
Nick Newman 9 475 Floyd Central High School 26:12.1 8:26 7:38.5 18:33.7 8:51
234 160 Derek Osgatharp 9 769 Washington High School 26:15.8 8:28 7:39.3 18:36.6 8:52
235
Brayden May 9 689 Southridge High School 26:37.3 8:35 6:42.2 19:55.1 9:30
236
Thomas Humphrey 10 473 Floyd Central High School 26:41.3 8:36 8:09.0 18:32.4 8:50
237
Nicholas Sawyer 11 649 Signature High School 26:44.6 8:37 8:12.7 18:31.9 8:50
238 161 Roman Hazelwood 9 457 Evansville North High School 27:01.6 8:42 8:21.4 18:40.2 8:54
239 162 Harley Schmittler 9 539 Mount Carmel High School 27:07.7 8:44 7:40.6 19:27.1 9:16
240
Luke Folz 9 429 Evansville Memorial High School 27:29.3 8:51 7:48.9 19:40.4 9:23
241 163 Jacob Harker 10 630 Pike Central High School 27:29.7 8:51 8:21.7 19:08.1 9:07
242
David Remsburg 12 577 North Daviess High School 27:38.4 8:54 8:05.4 19:33.0 9:19
243
Liam Wathen 9 747 Tell City High School 27:45.6 8:57 7:25.2 20:20.5 9:42
244
Peter Ungar 9 775 Signature High School 28:05.0 9:03 8:18.8 19:46.2 9:25
245
Xander Fuchs 9 736 Tell City High School 28:17.0 9:07 8:06.0 20:11.1 9:37
246 164 Erik Lee 9 459 Evansville North High School 28:31.8 9:11 8:26.7 20:05.1 9:34
247 165 Zander Devin 12 755 Vincennes Lincoln High School 29:28.3 9:30 7:15.1 22:13.3 10:35
248 166 Finn Schauss 10 347 Evansville Bosse High School 29:29.2 9:30 8:19.4 21:09.9 10:05
249
Keaton Jones 12 512 Lighthouse Christian Academy 29:50.3 9:37 7:51.9 21:58.4 10:28
250 167 Elias Knapp 9 535 Mount Carmel High School 30:22.4 9:47 7:54.8 22:27.6 10:42

Dennis Bays Warrior Invite at the Mounds
Angel Mounds Evansville, IN
8/31/2024
Chip Timing by To The Finish LLC www.tothefinishtiming.com

BOYS - 5K

Place TmPl Name Yr Bib School Chip Time Pace 1 Mile Last 2.1 Miles Pace
251
Tucker Hatfield 9 704 Springs Valley High School 30:36.9 9:52 7:45.6 22:51.3 10:53
252 168 Davin Summers 9 592 North Knox High School 30:44.3 9:54 8:58.2 21:46.1 10:22
253 169 Elijah Chinn 10 342 Evansville Bosse High School 31:02.3 10:00 8:13.6 22:48.8 10:52
254 170 Dontae Barnes 9 341 Evansville Bosse High School 31:04.6 10:01 8:15.3 22:49.3 10:53
255
Joseph Henry 10 245 Boonville High School 31:44.2 10:13 9:11.0 22:33.3 10:45
256
Adam Lee 9 458 Evansville North High School 31:49.5 10:15 9:19.2 22:30.4 10:43
257
Connor Kollker 11 435 Evansville Memorial High School 31:55.3 10:17 9:34.6 22:20.7 10:39
258
Cameron Irwin 11 132 Bedford North Lawrence High Scho 31:55.5 10:17 9:34.7 22:20.8 10:39
259
Brody Peach 10 537 Mount Carmel High School 34:40.3 11:10 9:02.4 25:37.9 12:13
