Panther Prowl Cross Country Classic
Yellow Creek Park Owensboro, KY
9/5/2025 5K Women 5:30pm - 6K Men 6:15pm
Chip Timing by To The Finish LLC www.tothefinishtiming.com
----------------------------------- TEAM RESULTS ARE AT THE BOTTOM -----------------------------------
MEN - 6K

Place TmPl Name Yr Bib School Chip Time Pace 1k Pace 4k Pace Last 2k Pace
1
Noah Hufnagel
754 Daviess Running 18:08.6 4:52 2:57.5 4:46 12:00.2 4:50 6:08.5 4:57
2 1 James Cruse FR 774 Evansville 18:48.3 5:03 2:57.8 4:47 12:25.7 5:00 6:22.6 5:08
3 2 Carson Milner JR 811 Midway 18:56.3 5:05 3:02.6 4:54 12:31.1 5:03 6:25.2 5:10
4 3 Nathan Whitehead JR 780 Evansville 19:14.7 5:10 2:59.6 4:49 12:41.1 5:07 6:33.7 5:17
5 4 Cedrion Cook SR 734 Bethel (Tenn.) 19:21.5 5:12 3:10.7 5:07 12:58.4 5:14 6:23.1 5:09
6
Nick Waninger
761 Daviess Running 19:22.9 5:12 3:13.7 5:12 13:01.8 5:15 6:21.2 5:07
7 5 Tanner Spence JR 777 Evansville 19:26.5 5:13 2:58.9 4:48 12:45.7 5:09 6:40.9 5:23
8 6 Dashawn Overly FR 794 Lindsey Wilson 19:35.2 5:16 3:11.8 5:09 13:02.1 5:15 6:33.2 5:17
9 7 Nathan Campbell FR 773 Evansville 19:37.7 5:16 3:09.8 5:06 13:01.5 5:15 6:36.2 5:19
10 8 Hudson Wallace SO 740 Bethel (Tenn.) 19:38.5 5:17 3:13.0 5:11 13:06.5 5:17 6:32.0 5:16
11 9 Daniel Kersey SR 717 Asbury 20:04.8 5:24 3:16.2 5:16 13:20.4 5:22 6:44.5 5:26
12 10 Nicholas Hirsch FR 775 Evansville 20:12.7 5:26 3:11.3 5:08 13:18.6 5:22 6:54.2 5:34
13 11 Hayden Padgett JR 737 Bethel (Tenn.) 20:28.0 5:30 3:14.1 5:13 13:41.0 5:31 6:47.1 5:28
14 12 Aiden Nord FR 776 Evansville 20:28.4 5:30 3:11.9 5:09 13:25.9 5:25 7:02.6 5:40
15 13 Noah Smith FR 721 Asbury 20:31.5 5:31 3:17.6 5:18 13:40.3 5:30 6:51.3 5:31
16 14 Thomas Wamser FR 778 Evansville 20:32.2 5:31 3:12.5 5:10 13:32.1 5:27 7:00.2 5:39
17
Qasim Al Jazaierry
844 Unattached 20:32.2 5:31 3:20.1 5:22 13:41.4 5:31 6:50.9 5:31
18
Hunter Kurz
755 Daviess Running 2 20:33.0 5:31 3:21.7 5:25 13:52.6 5:35 6:40.5 5:23
19
Jake Antibus
845 Evansville 20:36.9 5:32 3:12.6 5:10 13:39.1 5:30 6:57.8 5:37
20 15 Jackson Crume JR 822 Union (Ky.) 20:38.6 5:33 3:20.3 5:23 13:54.6 5:36 6:44.0 5:26
21 16 Connor Partin JR 826 Union (Ky.) 20:42.0 5:34 3:18.5 5:20 13:46.6 5:33 6:55.5 5:35
22 17 Connor Byrd JR 804 Midway 20:43.2 5:34 3:17.8 5:19 13:50.1 5:34 6:53.2 5:33
23 18 Jonathan Kocis FR 808 Midway 20:43.5 5:34 3:21.0 5:24 13:57.0 5:37 6:46.6 5:28
24 19 Ashton Johnson FR 791 Lindsey Wilson 20:43.6 5:34 3:18.9 5:20 13:51.8 5:35 6:51.9 5:32
25 20 Isaac Wells FR 797 Lindsey Wilson 20:45.5 5:35 3:20.7 5:23 13:52.8 5:36 6:52.7 5:33
26
Hayden Wannemuehler FR 779 Evansville 20:46.9 5:35 3:16.3 5:16 13:38.9 5:30 7:08.0 5:45
27 21 Bryce Clayton SO 788 Lindsey Wilson 20:47.2 5:35 3:18.9 5:20 13:52.7 5:35 6:54.6 5:34
28 22 San'darius Coleman JR 732 Bethel (Tenn.) 20:51.3 5:36 3:16.5 5:17 13:50.5 5:35 7:00.9 5:39
29 23 Lance Logan SO 809 Midway 20:53.3 5:37 3:20.6 5:23 13:57.1 5:37 6:56.3 5:35
30 24 Mason Magyar FR 792 Lindsey Wilson 20:53.6 5:37 3:15.8 5:15 13:45.3 5:33 7:08.3 5:45
31 25 Simon Muthemba FR 841 Webster 21:01.7 5:39 3:27.6 5:34 14:07.3 5:41 6:54.4 5:34
32 26 Josiah Ernst JR 715 Asbury 21:23.6 5:45 3:37.9 5:51 14:19.9 5:46 7:03.7 5:41
33 27 Jesse Gassman FR 716 Asbury 21:30.1 5:47 3:25.5 5:31 14:07.1 5:41 7:23.0 5:57
34
Matt Rowe
758 Daviess Running 21:37.2 5:48 3:21.5 5:25 14:08.0 5:42 7:29.2 6:02
35 28 Dennis Kipkemboi FR 735 Bethel (Tenn.) 21:46.4 5:51 3:16.8 5:17 14:11.1 5:43 7:35.4 6:07
36 29 Cameron Tapp SR 722 Asbury 21:48.6 5:51 3:28.3 5:36 14:26.9 5:49 7:21.8 5:56
37
Jared Scales
759 Daviess Running 2 21:48.7 5:52 3:22.5 5:26 14:28.3 5:50 7:20.5 5:55
38 30 Connor Messer SO 825 Union (Ky.) 21:50.1 5:52 3:15.0 5:14 14:26.9 5:49 7:23.3 5:57
39 31 Kevin Cuin SR 789 Lindsey Wilson 21:50.6 5:52 3:23.4 5:28 14:25.6 5:49 7:25.0 5:59
40 32 Steven Meyer SO 810 Midway 21:53.6 5:53 3:29.1 5:37 14:15.2 5:45 7:38.5 6:09
41
Ryan Coley SO 733 Unattached 21:58.2 5:54 3:21.0 5:24 14:26.3 5:49 7:32.0 6:04
42 33 William Yates FR 725 Asbury 21:58.9 5:54 3:35.5 5:47 14:37.7 5:54 7:21.2 5:55
43 34 Johnny Imboden JR 839 Webster 22:00.3 5:55 3:27.6 5:34 14:40.2 5:55 7:20.2 5:55
44 35 Josh Rittgers JR 719 Asbury 22:03.1 5:55 3:28.8 5:37 14:29.9 5:50 7:33.2 6:05
45 36 Nicholas Greer SR 747 Brescia 22:04.4 5:56 3:23.7 5:28 14:28.5 5:50 7:36.0 6:07
46 37 Zack McCaslin JR 793 Lindsey Wilson 22:08.8 5:57 3:21.7 5:25 14:29.6 5:50 7:39.3 6:10
47 38 Ridge Revers FR 812 Midway 22:15.3 5:59 3:23.1 5:27 14:38.6 5:54 7:36.7 6:08
48
Austin Cavender
752 Daviess Running 1 22:17.9 5:59 3:26.7 5:33 14:34.2 5:52 7:43.8 6:14
49
Landon Franich FR 790 Lindsey Wilson 22:18.6 6:00 3:23.4 5:28 14:39.4 5:54 7:39.2 6:10
50
Xavier Smith SO 796 Lindsey Wilson 22:18.7 6:00 3:24.0 5:29 14:51.6 5:59 7:27.1 6:00

Panther Prowl Cross Country Classic
Yellow Creek Park Owensboro, KY
9/5/2025 5K Women 5:30pm - 6K Men 6:15pm
Chip Timing by To The Finish LLC www.tothefinishtiming.com

MEN - 6K

Place TmPl Name Yr Bib School Chip Time Pace 1k Pace 4k Pace Last 2k Pace
51 39 Zabrey Bortz SO 820 Union (Ky.) 22:31.1 6:03 3:21.0 5:24 14:36.1 5:53 7:55.0 6:23
52 40 Jaxson Cartwright FR 746 Brescia 22:35.5 6:04 3:24.1 5:29 14:47.7 5:58 7:47.9 6:17
53 41 Adam Higgs JR 807 Midway 22:41.6 6:06 3:38.8 5:53 15:06.1 6:05 7:35.6 6:07
54
James Loi
756 Daviess Running 2 22:47.7 6:07 3:31.9 5:41 15:00.9 6:03 7:46.8 6:16
55 42 Joshua Grubb FR 824 Union (Ky.) 22:48.2 6:07 3:38.9 5:53 15:20.6 6:11 7:27.6 6:01
56 43 Torrean Thornton SO 828 Union (Ky.) 22:49.8 6:08 3:25.7 5:31 15:01.1 6:03 7:48.7 6:18
57
Joseph Shay FR 720 Asbury 23:00.9 6:11 3:40.2 5:55 15:20.3 6:11 7:40.6 6:11
58 44 Brody Kurz SR 749 Brescia 23:04.1 6:12 3:28.9 5:37 15:02.8 6:04 8:01.3 6:28
59 45 Jacob McKinney FR 736 Bethel (Tenn.) 23:12.7 6:14 3:36.6 5:49 15:28.9 6:14 7:43.9 6:14
60
Andruw Wooden FR 724 Asbury 23:31.9 6:19 3:40.0 5:54 15:28.9 6:14 8:03.0 6:29
61 46 Blake Mullins JR 750 Brescia 23:35.6 6:20 3:49.2 6:09 15:37.8 6:18 7:57.9 6:25
62 47 Jacob Hawkins JR 837 Webster 23:41.6 6:22 3:45.1 6:03 15:40.1 6:19 8:01.5 6:28
63 48 Gabe Feaman FR 835 Webster 23:41.7 6:22 3:45.1 6:03 15:50.1 6:23 7:51.6 6:20
64
Micah Reynolds FR 718 Asbury 23:46.2 6:23

15:47.9 6:22 7:58.4 6:25
65
Noah Hale SO 805 Midway 24:08.7 6:29 3:40.8 5:56 15:57.1 6:26 8:11.7 6:36
66 49 Tyler Mooney FR 840 Webster 24:14.6 6:31 3:47.4 6:06 15:52.8 6:24 8:21.8 6:44
67
Mark Rowe
757 Daviess Running 24:22.0 6:33 3:40.6 5:55 15:54.2 6:24 8:27.9 6:49
68
Noah Hampton FR 806 Midway 24:29.9 6:35 3:31.0 5:40 16:12.5 6:32 8:17.4 6:41
69 50 Matthew Parsons JR 751 Brescia 25:15.2 6:47 3:58.4 6:24 16:35.0 6:41 8:40.2 6:59
70
Matthew Wilson FR 723 Asbury 25:33.0 6:52 4:02.1 6:30 17:18.9 6:58 8:14.1 6:38
71
Manny Dut FR 713 Asbury 26:01.8 6:59 4:02.6 6:31 17:19.7 6:59 8:42.2 7:01
72 51 Arthur Happel SO 748 Brescia 26:11.4 7:02 3:51.8 6:13 17:00.8 6:51 9:10.7 7:24
73 52 Dalton Bartlett FR 834 Webster 26:40.3 7:10 4:09.7 6:42 17:44.9 7:09 8:55.5 7:11
74 53 Michael Golden FR 823 Union (Ky.) 26:43.0 7:10 3:41.3 5:57 17:13.0 6:56 9:30.1 7:39
75 54 Ethan Combs SO 821 Union (Ky.)

4:15.6 6:52



style="font-weight: bold;"> Daviess Running         
         Noah Hufnagel , Nick Waninger , Matt Rowe , Mark Rowe

Daviess Running 2       
         Hunter Kurz , Jared Scales , James Loi

Daviess Running 1       
         Austin Cavender