Panther Prowl Cross Country Classic
Yellow Creek Park Owensboro, KY
9/5/2025 5K Women 5:30pm - 6K Men 6:15pm
Chip Timing by To The Finish LLC www.tothefinishtiming.com
--------------------------------- TEAM RESULTS ARE AT THE BOTTOM ---------------------------------
WOMEN - 5K

Place TmPl Name Yr Bib School Chip Time Pace 1k Pace 3k Pace Last 2k Pace
1 1 Chase Hayes JR 766 Evansville 18:03.9 5:49 3:31.2 5:40 10:45.3 5:47 7:18.6 5:53
2 2 Avery Stephens JR 770 Evansville 18:49.9 6:04 3:32.2 5:42 11:09.5 6:00 7:40.4 6:11
3 3 Kyleigh Wolf FR 772 Evansville 19:04.5 6:09 3:31.3 5:40 11:04.0 5:57 8:00.5 6:27
4 4 Josie Lynch FR 767 Evansville 19:26.9 6:16





5 5 Bailey Gassmann JR 703 Asbury 19:33.0 6:18 3:45.3 6:03 11:45.2 6:19 7:47.8 6:17
6
Monserrat Serrano JR 730 Bethel (Tenn.) 19:47.4 6:23 3:42.5 5:58 11:44.4 6:18 8:03.0 6:29
7 6 Kyndall Anthis JR 762 Evansville 19:55.1 6:25 3:39.2 5:53 11:51.1 6:22 8:04.0 6:30
8 7 Lauren Bradley SO 763 Evansville 20:05.6 6:29 3:42.3 5:58 11:44.4 6:18 8:21.3 6:44
9 8 Mallory Wilson SO 745 Brescia 20:20.0 6:33 3:41.9 5:57 12:06.8 6:30 8:13.2 6:37
10 9 Veronica Wilgocki FR 771 Evansville 20:25.7 6:35 3:42.9 5:59 12:07.0 6:30 8:18.7 6:42
11 10 Emma Groff SO 706 Asbury 20:47.8 6:42 4:02.0 6:30 12:28.8 6:42 8:19.1 6:42
12 11 Stevie McSorley JR 802 Midway 20:59.2 6:46 3:45.0 6:03 12:18.1 6:36 8:41.2 7:00
13
Sidney Charles FR 765 Evansville 21:09.3 6:49 3:47.6 6:07 12:30.3 6:43 8:39.0 6:58
14 12 Emma Le Duc FR 708 Asbury 21:13.1 6:50 4:17.6 6:55 12:58.4 6:58 8:14.8 6:39
15
Violet Hill FR 830 Webster 21:13.5 6:50 4:11.3 6:45 12:52.0 6:55 8:21.5 6:44
16
Rebekah Sachs SO 768 Evansville 21:19.6 6:52 3:58.2 6:24 12:41.9 6:49 8:37.8 6:57
17 13 Michele Burgess FR 702 Asbury 21:20.1 6:53 4:17.3 6:55 12:59.1 6:58 8:21.0 6:44
18 14 Ariah Egleston SO 800 Midway 21:25.3 6:54





19 15 Brooke O'Carroll SR 710 Asbury 21:28.4 6:55 4:17.6 6:55 12:58.5 6:58 8:29.9 6:51
20 16 Emma Kate Emerson FR 781 Lindsey Wilson 21:31.5 6:56 3:47.8 6:07 12:46.9 6:52 8:44.7 7:03
21 17 Lucy Kate Gibson JR 704 Asbury 21:41.4 6:59 4:16.7 6:53 12:57.9 6:58 8:43.5 7:02
22 18 Taylor Greenwell FR 705 Asbury 22:03.0 7:06 4:16.8 6:54 12:59.8 6:59 9:03.3 7:18
23 19 Andrea Smith FR 818 Union (Ky.) 22:10.3 7:09 4:11.6 6:45 13:08.9 7:04 9:01.5 7:16
24 20 Mia Grosshans JR 741 Brescia 22:14.5 7:10 4:04.4 6:34 13:17.2 7:08 8:57.3 7:13
25
Shelci Caballero SO 726 Bethel (Tenn.) 22:16.8 7:11 4:09.1 6:41 13:07.5 7:03 9:09.3 7:22
26 21 Zoe Wilson JR 786 Lindsey Wilson 22:19.1 7:12 4:19.5 6:58 13:39.2 7:20 8:40.0 6:59
27 22 Riley Gillis SR 801 Midway 22:23.7 7:13 4:16.7 6:53 13:23.6 7:12 9:00.1 7:15
28 23 Sofia Petz SO 817 Union (Ky.) 22:28.2 7:14 4:23.0 7:04 13:46.2 7:24 8:42.0 7:00
29
Ella Sinn FR 769 Evansville 22:31.3 7:15 4:00.7 6:28 13:14.8 7:07 9:16.5 7:28
30 24 Arianna Payne FR 783 Lindsey Wilson 22:44.7 7:20 3:46.2 6:04 13:05.8 7:02 9:38.9 7:46
31
Adyson Mattingly SO 709 Asbury 23:01.3 7:25 4:17.1 6:54 13:31.0 7:16 9:30.4 7:39
32 25 MacY Adams SR 798 Midway 23:15.5 7:30 4:17.4 6:55 13:45.6 7:23 9:30.0 7:39
33 26 Abby Baldridge JR 799 Midway 23:58.7 7:44 4:16.7 6:53 14:02.2 7:32 9:56.6 8:01
34
Ellie Kershner FR 707 Asbury 24:08.9 7:47 4:34.0 7:21 14:34.1 7:49 9:34.9 7:43
35 27 Jasmine Clouse SO 813 Union (Ky.) 24:18.9 7:50 4:23.3 7:04 14:20.3 7:42 9:58.7 8:02
36
Addison Roberson JR 729 Bethel (Tenn.) 24:28.8 7:53 4:23.4 7:04 14:23.9 7:44 10:04.9 8:07
37
Brie Inman SO 833 Webster 24:41.5 7:57 4:45.7 7:40 14:51.8 7:59 9:49.7 7:55
38 28 Kaylee Hall SO 815 Union (Ky.) 25:37.5 8:15 4:27.6 7:11 15:03.5 8:05 10:34.1 8:31
39 29 Alliyah Thomas SR 744 Brescia 25:43.1 8:17 4:36.4 7:25 15:15.9 8:12 10:27.2 8:25
40 30 Faith Mpassy SO 743 Brescia 26:19.2 8:29 4:36.4 7:25 15:17.8 8:13 11:01.4 8:53
41 31 Cecilia Hiatt FR 782 Lindsey Wilson 26:32.9 8:33 4:30.3 7:15 15:34.9 8:22 10:58.0 8:50
42 32 Sancia Smith JR 785 Lindsey Wilson 27:16.7 8:47 4:25.8 7:08 15:49.0 8:30 11:27.7 9:14
43 33 Autumn Price FR 784 Lindsey Wilson 28:04.4 9:03 5:07.7 8:16 16:32.0 8:53 11:32.4 9:18
44 34 Bella Townsend SO 819 Union (Ky.) 28:08.7 9:04 5:02.0 8:06 16:36.4 8:55 11:32.3 9:18
45
Keylit Gomez FR 829 Webster 28:32.7 9:12 4:48.6 7:45 16:43.1 8:59 11:49.7 9:32
46
Sharon Cherop FR 727 Bethel (Tenn.) 29:11.1 9:24 5:01.3 8:05 16:41.0 8:57 12:30.1 10:04
47
Lydia Imboden FR 832 Webster 30:57.9 9:58 5:51.0 9:25 19:26.7 10:26 11:31.3 9:17
48 35 Lexus McMurray SO 742 Brescia 31:32.7 10:10 5:18.5 8:33 18:21.0 9:51 13:11.7 10:38
49 36 Maria Navarro FR 803 Midway 31:49.1 10:15 5:15.1 8:27 18:41.2 10:02 13:07.9 10:34
50 37 Lydia Workman
814 Union (Ky.) 32:38.9 10:31 5:19.5 8:35 18:51.0 10:07 13:48.0 11:07

Panther Prowl Cross Country Classic
Yellow Creek Park Owensboro, KY
9/5/2025 5K Women 5:30pm - 6K Men 6:15pm
Chip Timing by To The Finish LLC www.tothefinishtiming.com

WOMEN - 5K

Place TmPl Name Yr Bib School Chip Time Pace 1k Pace 3k Pace Last 2k Pace
51
Averie Holifield FR 831 Webster 33:12.9 10:42 5:51.0 9:25 19:26.5 10:26 13:46.5 11:05
52 38 Layni Shouse FR 711 Asbury

5:05.2 8:12